CryptoCopCryptoCop
Premium YouTube Telegram

Tokenized Stocks & Commodities

Live prices, 24-hour moves and the CryptoCop Movement Score for the 206 tokenized real-world assets trading on crypto venues — equities like Samsung, SK hynix and Moderna, and commodities like silver, platinum and Brent crude. Same desk, same scoring engine as every other coin we track.

Tokenized stocks & ETFs 197

Equities and exchange-traded funds issued as on-chain tokens — each one tracks a share trading on a traditional exchange. Ranked by 24-hour volume.

AssetPrice1DMarket CapScore
3 SKHY SKHYSK hynix Inc. $159.85 +0.5% $1.17T 5 PredictionBuy
4 SKHYNIX SKHYNIXSKHYNI $1,168.33 -0.3% $0 3 PredictionBuy
5 CL CLColgate-Palmolive $91.468 +1.2% $0 16 PredictionBuy
6 DRAM DRAMRoundhill Memory ETF $55.30 +0.9% $26.93B 3 PredictionBuy
8 MRNA MRNAModerna, Inc. $147.61 -2.1% $60.22B 12 PredictionBuy
9 SAMSUNG SAMSUNGSAMSUNG $182.89 +0.2% $0 3 PredictionBuy
10 CBRS CBRSCerebras Systems Inc. $183.63 +7.3% $43.85B 6 PredictionBuy
13 EWY EWYiShares MSCI South Korea ETF $176.63 +1.0% $27.32B 10 PredictionBuy
14 NBIS NBISNebius Group N.V. $204.35 +4.6% $55.51B 8 PredictionBuy
15 LITE LITELumentum Holdings Inc. $868.58 +2.0% $78.06B 2 PredictionBuy
16 RKLB RKLBKLB $64.26 +5.7% $0 0 PredictionBuy
18 ZHIPU ZHIPUZHIPU $139.78 -0.9% $0 5 PredictionBuy
19 TQQQ TQQQProShares UltraPro QQQ $69.72 +2.2% $34.97B 9 PredictionBuy
20 IREN IRENIREN LIMITED $39.083 +8.2% $15.61B 11 PredictionBuy
21 MINIMAX MINIMAXMINIMA $45.149 +3.7% $0 25 PredictionBuy
22 BE BEBloom Energy Corporation $219.96 +5.0% $63.98B 12 PredictionBuy
23 SHEIN SHEINSHEIN $5.408 -7.7% $0 0 PredictionBuy
25 OPENAI OPENAIOPENAI $1,324.68 +8.1% $0 27 PredictionBuy
26 UNITREE UNITREEUNITREE $82.14 +1.4% $0 0 PredictionBuy
27 AXTI AXTIAXT Inc $57.01 +3.3% $3.74B 0 PredictionBuy
28 HYUNDAI HYUNDAIHYUNDAI $281.18 +1.8% $0 10 PredictionBuy
29 ZHONGJI ZHONGJIZHONGJI $127.03 +0.2% $0 1 PredictionBuy
30 CXMT CXMTCXMT $8.222 +1.6% $0 5 PredictionBuy
31 AVGOX AVGOXBroadcom $358.37 +0.0% $1.75T 9 PredictionBuy
33 CRWV CRWVCoreWeave, Inc. $80.74 +0.5% $44.64B 0 PredictionBuy
34 SP500 SP500S&P 500 Index $7,671.6 +0.5% $809.65B 5 PredictionBuy
35 ASTS ASTSAST SpaceMobile, Inc. $63.40 +14.3% $18.71B 13 PredictionBuy
38 KIOXIA KIOXIAKIOXIA $331.04 +4.5% $0 10 PredictionBuy
40 ZHIPUHKD ZHIPUHKDZHIPUHKD $1,096.34 -0.8% $0 2 PredictionBuy
41 AMZNON AMZNONAmazon $256.36 +1.1% $2.75T 2 PredictionBuy
42 COHR COHRCoherent Corp. $268.52 +0.6% $52.60B 1 PredictionBuy
43 PLTRON PLTRONPalantir $171.08 -3.4% $407.25B 3 PredictionBuy
44 BABAON BABAONAlibaba $110.80 -1.8% $277.92B 0 PredictionBuy
45 HANMI HANMIHANMI $154.92 -0.3% $0 0 PredictionBuy
46 AMDON AMDONAMD $456.48 +0.3% $746.35B 2 PredictionBuy
48 PURR PURRHyperliquid Strategies Inc $11.447 +2.4% $2.24B 6 PredictionBuy
50 ARMON ARMONArm Holdings $232.77 +0.6% $250.73B 5 PredictionBuy
51 INDA INDAIshares MSCI India ETF $49.69 +0.3% $6.76B 4 PredictionBuy
52 FLY FLYFirefly Aerospace Inc. $21.30 +4.7% $3.53B 0 PredictionBuy
54 CRWD CRWDCrowdStrike Holdings, Inc. $206.39 -3.1% $208.26B 4 PredictionBuy
55 NFLXON NFLXONNetflix $826.72 +2.7% $344.44B 17 PredictionBuy
56 DDOG DDOGDatadog, Inc. $221.95 +0.5% $75.13B 7 PredictionBuy
57 MSFTON MSFTONMicrosoft $503.21 +0.8% $3.69T 17 PredictionBuy
58 NTAP NTAPNetApp, Inc. $164.68 -10.3% $0 0 PredictionBuy
59 MOONSHOT MOONSHOTMOONSHOT $71.40 -0.9% $0 7 PredictionBuy
60 LLYON LLYONEli Lilly $1,171.82 +0.4% $1.03T 0 PredictionBuy
61 CSCOON CSCOONCisco $110.78 -0.4% $431.39B 5 PredictionBuy
62 OKTA OKTAOkta, Inc. $165.30 -0.3% $0 2 PredictionBuy
63 CVXON CVXONChevron $217.11 -0.1% $415.49B 17 PredictionBuy
64 UNHON UNHONUnitedHealth $407.45 +0.9% $358.76B 6 PredictionBuy
65 APP APPApplovin Corporation $322.33 +4.2% $106.78B 13 PredictionBuy
66 JPMON JPMONJPMorgan $361.29 +0.4% $946.83B 8 PredictionBuy
67 VST VSTVistra Corp. $144.93 +5.2% $48.14B 9 PredictionBuy
68 SMCION SMCIONSuper Micro $36.25 -1.6% $24.30B 0 PredictionBuy
69 MAON MAONMastercard $589.26 +0.6% $515.38B 20 PredictionBuy
70 KOON KOONCoca-Cola $90.24 +0.4% $380.45B 0 PredictionBuy
71 PEPON PEPONPepsiCo $144.63 +0.4% $191.78B 6 PredictionBuy
72 MCDON MCDONMcDonald's $267.46 +0.1% $184.69B 1 PredictionBuy
73 SUMIELEC SUMIELECSUMIELEC $13.352 -1.1% $0 0 PredictionBuy
75 AMAT AMATApplied Materials, Inc. $436.83 -0.5% $348.01B 0 PredictionBuy
76 SBUXON SBUXONStarbucks $108.35 +0.6% $121.66B 12 PredictionBuy
77 IONQ IONQIonQ, Inc. $37.99 +2.1% $15.26B 6 PredictionBuy
78 INTCON INTCONIntel $89.83 +0.0% $475.92B 3 PredictionBuy
81 SNDKON SNDKONSandisk $1,537.55 +1.2% $227.34B 5 PredictionBuy
83 V VVisa $379.00 +1.4% $706.78B 15 PredictionBuy
84 CRMON CRMONSalesforce $262.06 +2.0% $211.44B 10 PredictionBuy
85 DE DEDeere & Company $699.17 +3.7% $188.25B 13 PredictionBuy
86 TEM TEMTempus AI, Inc. $62.33 +1.9% $11.25B 3 PredictionBuy
87 BAON BAONBoeing $209.18 +1.3% $165.05B 0 PredictionBuy
89 SNOWON SNOWONSnowflake $378.46 +20.5% $106.10B 28 PredictionBuy
90 USAR USARUSA Rare Earth, Inc. $17.85 +4.2% $4.37B 9 PredictionBuy
91 COP COPConocoPhillips $136.77 +0.6% $164.81B 12 PredictionBuy
92 VRTON VRTONVertiv $258.16 +2.4% $98.84B 7 PredictionBuy
93 PDDON PDDONPDD Holdings $82.39 -0.5% $117.03B 0 PredictionBuy
94 XOMON XOMONExxonMobil $166.13 -0.4% $675.09B 13 PredictionBuy
95 TXNON TXNONTexas Instruments $257.61 +0.2% $232.65B 0 PredictionBuy
96 SOFION SOFIONSoFi $17.67 +4.2% $23.03B 12 PredictionBuy
97 BACON BACONBank of America $63.34 +1.1% $437.77B 6 PredictionBuy
98 MRKON MRKONMerck $153.17 +1.2% $374.16B 17 PredictionBuy
99 SHOPON SHOPONShopify $142.63 +2.4% $182.53B 10 PredictionBuy
100 EQIXON EQIXONEquinix $1,059.54 -0.7% $100.58B 9 PredictionBuy
101 SOXLON SOXLONSemiconductor Bull 3x $104.36 +2.1% $18.21B 7 PredictionBuy
102 NKEON NKEONNike $39.45 +0.7% $56.72B 4 PredictionBuy
103 PBRON PBRONPetrobras $21.41 +3.0% $134.42B 24 PredictionBuy
104 DELLON DELLONDell $484.76 +3.3% $318.03B 22 PredictionBuy
105 QCOMON QCOMONQualcomm $172.21 +2.7% $181.56B 22 PredictionBuy
106 JNJON JNJONJohnson & Johnson $277.64 +1.0% $663.37B 22 PredictionBuy
107 WDCON WDCONWestern Digital $445.19 +0.2% $161.76B 5 PredictionBuy
108 WMTON WMTONWalmart $106.70 +0.0% $841.50B 7 PredictionBuy
109 PYPLON PYPLONPayPal $54.98 +4.4% $46.75B 0 PredictionBuy
110 UBERON UBERONUber $77.69 +3.1% $156.17B 9 PredictionBuy
111 IVVON IVVONS&P 500 ETF $775.97 +0.8% $882.77B 13 PredictionBuy
112 LRCXON LRCXONLam Research $290.52 +0.6% $360.78B 0 PredictionBuy
113 COSTON COSTONCostco $932.94 -1.4% $411.66B 3 PredictionBuy
114 ORCLON ORCLONOracle $148.43 +5.7% $419.87B 15 PredictionBuy
115 SOXXON SOXXONSemiconductor ETF $499.16 +0.9% $41.28B 4 PredictionBuy
116 DISON DISONDisney $109.02 +1.6% $186.51B 20 PredictionBuy
117 PFEON PFEONPfizer $30.74 +1.4% $165.42B 17 PredictionBuy
118 ONDS ONDSOndas Inc $7.601 +8.8% $4.35B 12 PredictionBuy
119 VZON VZONVerizon $52.09 +0.0% $208.64B 20 PredictionBuy
120 IBMON IBMONIBM $238.77 +0.3% $218.23B 7 PredictionBuy
121 ABNBON ABNBONAirbnb $183.40 +0.9% $108.03B 5 PredictionBuy
122 OKLO OKLOOklo Inc. $39.72 +3.9% $7.35B 7 PredictionBuy
123 NOWON NOWONServiceNow $704.71 +1.0% $141.33B 18 PredictionBuy
124 GLWON GLWONCorning $143.99 +0.6% $124.20B 4 PredictionBuy
125 ADBEON ADBEONAdobe $283.51 -1.7% $111.20B 17 PredictionBuy
126 MARA MARAMARA Holdings, Inc. $10.497 +4.7% $4.04B 0 PredictionBuy
127 RDW RDW48679 $10.497 +4.1% $0 0 PredictionBuy
128 KUAISHOU KUAISHOUKUAISHOU $4.195 -2.2% $0 3 PredictionBuy
129 FUTU FUTUFutu Holdings Limited $117.97 -1.0% $16.52B 1 PredictionBuy
130 PANW PANWPalo Alto Networks, Inc. $331.56 -6.9% $267.65B 0 PredictionBuy
131 SMIC SMICSMIC $8.635 +0.1% $0 8 PredictionBuy
132 INFQ INFQInfleqtion, Inc. $12.64 +1.1% $2.85B 6 PredictionBuy
133 FLEX FLEXFlex $107.36 +1.7% $39.14B 5 PredictionBuy
134 TOKYOEL TOKYOELTOKYOEL $338.84 +1.9% $0 5 PredictionBuy
135 GEV GEVGE Vernova Inc. $926.29 +3.8% $245.48B 5 PredictionBuy
136 FLNC FLNCFluence Energy, Inc. $10.564 +1.9% $1.51B 0 PredictionBuy
137 NET NETCloudflare, Inc. $277.87 -1.9% $97.08B 3 PredictionBuy
138 MP MPMP Materials Corp. $55.26 +3.3% $9.74B 10 PredictionBuy
139 IWMON IWMONRussell 2000 ETF $295.80 +1.2% $80.65B 4 PredictionBuy
140 LASERTEC LASERTECLASERTEC $215.35 +6.6% $0 9 PredictionBuy
141 TENCENT TENCENTTENCENT $55.54 -1.1% $0 0 PredictionBuy
142 BNC BNCCEA Industries Inc. $2.9184 +2.4% $0 10 PredictionBuy
143 HD HDHome Depot $318.42 -0.5% $317.80B 0 PredictionBuy
144 BRKB BRKBBRKB $507.21 +0.9% $0 5 PredictionBuy
145 MDB MDBMongoDB, Inc. $378.99 +0.9% $30.24B 5 PredictionBuy
146 BSP BSPBending Spoons S.p.A. $41.132 +1.7% $25.96B 6 PredictionBuy
150 QNTSTOCK QNTSTOCKQuantinuum Inc. $48.638 +1.9% $1.77B 0 PredictionBuy
151 ANET ANETArista Networks, Inc. $186.92 -0.6% $234.68B 3 PredictionBuy
153 AEHR AEHRAehr Test Systems $80.96 +7.2% $2.62B 0 PredictionBuy
154 POET POETPOET Technologies Inc. $7.335 +3.7% $1.26B 8 PredictionBuy
155 XIAOMI XIAOMIXIAOMI $3.503 -2.1% $0 4 PredictionBuy
156 ALAB ALABAstera Labs, Inc. $273.95 -0.1% $47.54B 1 PredictionBuy
157 NDX100 NDX100Nasdaq-100 Index $29,168 +0.7% $481.98B 4 PredictionBuy
159 AAL AALAmerican Airlines Group, Inc. $13.165 +1.3% $8.67B 4 PredictionBuy
160 DXYZ DXYZDestiny Tech100 Inc. $32.989 +6.2% $0 19 PredictionBuy
161 ASML ASMLASML Holding N.V. - New York Re $1,659.56 -0.2% $646.24B 0 PredictionBuy
162 GE GEGE Aerospace $331.84 -0.3% $341.98B 3 PredictionBuy
163 GME GMEGameStop Corporation $19.03 +0.8% $8.51B 8 PredictionBuy
164 NIO NIONIO Inc. $3.839 -1.1% $9.66B 0 PredictionBuy
165 RCAT RCATCaterpillar, Inc. $8.453 +1.8% $364.11B 0 PredictionBuy
166 NAVER NAVERNAVER $152.10 +0.0% $0 1 PredictionBuy
167 EWT EWTiShares MSCI Taiwan ETF $108.96 +0.7% $0 16 PredictionBuy
168 FOXA FOXAFox Corporation $67.09 +2.6% $0 5 PredictionBuy
169 OUST OUSTOuster, Inc. $35.05 +6.8% $2.51B 8 PredictionBuy
172 KR200 KR200KR200 $1,030.08 +0.1% $0 6 PredictionBuy
173 EWJ EWJiShares MSCI Japan Index Fund $96.90 +2.3% $22.79B 21 PredictionBuy
175 SHEINHKD SHEINHKDSHEINHKD $42.33 +0.0% $0 0 PredictionBuy
176 AXON AXONAxos Financial, Inc. $515.62 -0.7% $0 0 PredictionBuy
177 KLAC KLACKLA Corporation $170.93 +1.0% $225.10B 0 PredictionBuy
181 TSEM TSEMTower Semiconductor Ltd. $207.44 +5.3% $23.35B 8 PredictionBuy
182 AMGN AMGNAmgen Inc. $444.37 +1.3% $239.41B 11 PredictionBuy
183 HPQ HPQHP $31.965 +2.1% $0 11 PredictionBuy
184 SMR SMRNuScale Power Corporation $9.606 +5.9% $3.92B 11 PredictionBuy
186 DOOSENER DOOSENERDOOSENER $58.14 +2.4% $0 6 PredictionBuy
188 CIEN CIENCiena Corporation $355.55 -0.7% $50.20B 0 PredictionBuy
191 RTXSTOCK RTXSTOCKTXSTOCK $200.30 -2.9% $0 0 PredictionBuy
192 DOOSBOT DOOSBOTDOOSBOT $48.69 +0.7% $0 0 PredictionBuy
193 JP225 JP225JP225 $64,134 -0.3% $0 0 PredictionBuy
194 BOT BOTRoboStrategy, Inc. $26.26 +3.0% $640.36M 5 PredictionBuy
195 AVAV AVAVAeroVironment, Inc. $151.53 +4.8% $7.39B 8 PredictionBuy

Tokenized commodities 9

Metals and energy issued as on-chain tokens, priced against the underlying spot market. Ranked by 24-hour volume.

AssetPrice1DMarket CapScore
1 XAG XAGSilver $65.87 +3.2% $31.79B 7 PredictionBuy
2 BZ BZBrent Crude Oil $96.02 +1.2% $7.74B 16 PredictionBuy
3 COPPER COPPERCopper $6.637 +1.5% $739.30M 5 PredictionBuy
4 XPT XPTPlatinum $1,777.81 +2.9% $2.15B 5 PredictionBuy
5 NATGAS NATGASNatural Gas $2.991 +1.4% $563.48M 19 PredictionBuy
6 XPD XPDPalladium $1,373 +5.0% $723.32M 11 PredictionBuy
9 USOON USOONWTI Crude Oil $140.59 +0.0% $1.94B 5 PredictionBuy

What are tokenized stocks?

How they work

A tokenized stock is a crypto token whose price tracks a real share — Alphabet, NVIDIA, Samsung. The token trades 24/7 on crypto venues, while the share it references trades only during its home exchange's hours. That gap is why the token can move while the underlying market is closed, and why the two prices can drift over a weekend.

Why the price can differ from the real share

The token is priced by its own order book, not by the exchange the company is listed on. Thin liquidity, weekend gaps and funding costs all push the two apart. Treat the token's price as the market's live opinion of the share, not as the share price itself.

Tokenized commodities

The same idea applied to metals and energy: a token that tracks spot silver, platinum, palladium, copper or Brent crude. These tend to track their underlying more tightly than equities, because the spot market runs closer to around-the-clock.

What the Movement Score means here

Every asset on this page is scored by the same 12-factor engine as the rest of the desk — momentum, volume, structure. It ranks how much a market is moving, not whether it is a good investment, and it is not financial advice.