CryptoCopCryptoCop
Premium YouTube Telegram
Mkt Cap BTC Dom 24h Vol BTC$75,500 -1.7% Fear & Greed
Chevron (Ondo Tokenized Stock)

Chevron (Ondo Tokenized Stock) (CVXON) Historical Data

Chevron (Ondo Tokenized Stock) Historical Price Information — Daily CVXON Open, High, Low, Close & Volume
$218.51
-2.00% 1D
1H-0.20%
1D-2.00%
1W-0.66%
1M+5.42%

Chevron (Ondo Tokenized Stock) (CVXON) has 90 days of daily open, high, low and close on file. Over that window CVXON ranged $169.84 to $224.07, closed at $218.90 and is up 22.9% across the window.

Chevron (Ondo Tokenized Stock) — Window Stats

90 daily bars · MEXC
Bars
90
Window high
$224.07
Window low
$169.84
First → last
+22.92%
Latest close
$218.90
vs live
-0.18%

Daily OHLC from MEXC — same candle venues as the chart. Volume is quote (USDT) when the venue provides it. Market cap = close × circulating supply when supply is known.

CVXON Historical Prices

Newest first · open / high / low / close
Period Jun 19, 2026 – Sep 16, 2026 Frequency Daily Currency USD Source MEXC
Date (UTC)OpenHighLowCloseDay ΔVolumeMarket Cap
Sep 16, 2026 $224.07 $224.77 $216.70 $218.90 -2.31% $101,760
Sep 15, 2026 $218.74 $225.04 $217.97 $224.07 +2.44% $145,282
Sep 14, 2026 $220.23 $224.59 $217.08 $218.74 -0.68% $165,114
Sep 13, 2026 $220.12 $220.74 $219.46 $220.23 +0.05% $150,890
Sep 12, 2026 $220.47 $220.74 $219.47 $220.12 -0.16% $149,302
Sep 11, 2026 $218.63 $221.52 $216.24 $220.47 +0.84% $152,783
Sep 10, 2026 $219.96 $223.61 $217.30 $218.63 -0.60% $142,341
Sep 9, 2026 $216.08 $221.19 $215.18 $219.96 +1.80% $149,097
Sep 8, 2026 $214.93 $219.14 $213.63 $216.08 +0.54% $155,127
Sep 7, 2026 $214.01 $214.95 $213.52 $214.93 +0.43% $148,855
Sep 6, 2026 $213.56 $214.95 $213.53 $214.01 +0.21% $148,043
Sep 5, 2026 $214.77 $214.95 $213.53 $213.56 -0.56% $149,074
Sep 4, 2026 $217.42 $217.73 $212.84 $214.77 -1.22% $147,125
Sep 3, 2026 $217.38 $219.33 $216.35 $217.42 +0.02% $147,929
Sep 2, 2026 $216.93 $218.76 $214.92 $217.38 +0.21% $141,678
Sep 1, 2026 $212.36 $217.18 $211.85 $216.93 +2.15% $98,539
Aug 31, 2026 $210.28 $214.07 $209.49 $212.36 +0.99% $111,302
Aug 30, 2026 $209.61 $210.50 $209.34 $210.28 +0.32% $102,609
Aug 29, 2026 $210.06 $210.50 $209.33 $209.61 -0.21% $100,927
Aug 28, 2026 $205.16 $210.21 $204.39 $210.06 +2.39% $104,196
Aug 27, 2026 $205.71 $206.41 $203.25 $205.16 -0.27% $100,870
Aug 26, 2026 $205.04 $207.61 $202.61 $205.71 +0.33% $112,853
Aug 25, 2026 $209.01 $209.13 $204.86 $205.04 -1.90% $100,489
Aug 24, 2026 $210.37 $211.00 $207.30 $209.01 -0.65% $79,630
Aug 23, 2026 $209.47 $211.97 $209.38 $210.37 +0.43% $53,211
Aug 22, 2026 $211.00 $211.40 $209.38 $209.47 -0.73% $57,414
Aug 21, 2026 $211.61 $212.83 $210.58 $211.00 -0.29% $53,704
Aug 20, 2026 $211.53 $214.84 $210.33 $211.61 +0.04% $58,962
Aug 19, 2026 $209.99 $213.28 $204.85 $211.53 +0.73% $65,837
Aug 18, 2026 $207.28 $210.00 $207.05 $209.99 +1.31% $63,078
Aug 17, 2026 $205.95 $207.99 $203.39 $207.28 +0.65% $54,813
Aug 16, 2026 $204.60 $206.59 $203.51 $205.95 +0.66% $54,233
Aug 15, 2026 $204.65 $206.24 $203.13 $204.60 -0.02% $56,946
Aug 14, 2026 $202.93 $206.48 $201.26 $204.65 +0.85% $53,162
Aug 13, 2026 $200.93 $203.92 $199.79 $202.93 +1.00% $56,560
Aug 12, 2026 $199.75 $201.28 $198.19 $200.93 +0.59% $58,568
Aug 11, 2026 $199.50 $201.35 $196.69 $199.75 +0.13% $55,427
Aug 10, 2026 $192.82 $200.54 $191.43 $199.50 +3.46% $55,095
Aug 9, 2026 $192.31 $194.61 $191.65 $192.82 +0.27% $54,602
Aug 8, 2026 $192.44 $195.31 $190.25 $192.31 -0.07% $56,139
Aug 7, 2026 $191.40 $194.90 $191.04 $192.44 +0.54% $55,578
Aug 6, 2026 $192.18 $194.92 $190.27 $191.40 -0.41% $56,654
Aug 5, 2026 $196.36 $197.61 $190.20 $192.18 -2.13% $54,244
Aug 4, 2026 $197.81 $197.84 $191.98 $196.36 -0.73% $66,655
Aug 3, 2026 $199.97 $200.15 $195.55 $197.81 -1.08% $60,461
Aug 2, 2026 $201.57 $202.19 $199.31 $199.97 -0.79% $57,049
Aug 1, 2026 $201.90 $202.19 $199.32 $201.57 -0.16% $55,163
Jul 31, 2026 $196.25 $202.21 $195.31 $201.90 +2.88% $63,190
Jul 30, 2026 $196.17 $197.13 $192.60 $196.25 +0.04% $54,449
Jul 29, 2026 $192.69 $197.78 $191.86 $196.17 +1.81% $54,286
Jul 28, 2026 $195.56 $197.36 $191.95 $192.69 -1.47% $54,793
Jul 27, 2026 $200.44 $200.48 $193.30 $195.56 -2.43% $57,884
Jul 26, 2026 $199.79 $201.45 $199.40 $200.44 +0.33% $56,880
Jul 25, 2026 $200.03 $200.66 $197.76 $199.79 -0.12% $54,677
Jul 24, 2026 $199.78 $201.03 $197.60 $200.03 +0.13% $56,757
Jul 23, 2026 $196.42 $202.38 $193.89 $199.78 +1.71% $56,273
Jul 22, 2026 $194.46 $197.63 $193.09 $196.42 +1.01% $56,312
Jul 21, 2026 $193.61 $195.94 $193.39 $194.46 +0.44% $54,103
Jul 20, 2026 $191.91 $194.70 $190.38 $193.61 +0.89% $56,171
Jul 19, 2026 $191.53 $192.16 $189.05 $191.91 +0.20% $54,619
Jul 18, 2026 $189.69 $191.53 $189.19 $191.53 +0.97% $54,182
Jul 17, 2026 $187.71 $191.69 $186.73 $189.69 +1.05% $57,154
Jul 16, 2026 $185.30 $189.06 $184.09 $187.71 +1.30% $60,928
Jul 15, 2026 $185.28 $186.40 $183.55 $185.30 +0.01% $61,601
Jul 14, 2026 $186.04 $186.41 $184.80 $185.28 -0.41% $58,598
Jul 13, 2026 $180.65 $186.24 $180.57 $186.04 +2.98% $58,417
Jul 12, 2026 $180.79 $181.68 $180.56 $180.65 -0.08% $55,117
Jul 11, 2026 $179.98 $181.68 $178.87 $180.79 +0.45% $57,034
Jul 10, 2026 $178.85 $180.13 $177.76 $179.98 +0.63% $60,050
Jul 9, 2026 $180.66 $181.13 $177.78 $178.85 -1.00% $58,452
Jul 8, 2026 $177.80 $182.54 $176.87 $180.66 +1.61% $62,105
Jul 7, 2026 $171.60 $178.20 $170.99 $177.80 +3.61% $58,599
Jul 6, 2026 $172.27 $173.18 $170.66 $171.60 -0.39% $65,549
Jul 5, 2026 $172.32 $173.18 $172.21 $172.27 -0.03% $53,763
Jul 4, 2026 $172.53 $173.18 $172.21 $172.32 -0.12% $55,550
Jul 3, 2026 $172.30 $173.18 $172.20 $172.53 +0.13% $55,986
Jul 2, 2026 $170.09 $173.18 $169.29 $172.30 +1.30% $62,955
Jul 1, 2026 $169.84 $170.73 $169.29 $170.09 +0.15% $56,717
Jun 30, 2026 $173.54 $173.92 $169.29 $169.84 -2.13% $55,829
Jun 29, 2026 $175.30 $176.31 $172.68 $173.54 -1.00% $57,912
Jun 28, 2026 $174.85 $175.64 $174.20 $175.30 +0.26% $56,824
Jun 27, 2026 $175.38 $175.64 $174.20 $174.85 -0.30% $55,068
Jun 26, 2026 $176.20 $176.56 $174.19 $175.38 -0.47% $54,985
Jun 25, 2026 $175.29 $176.58 $174.20 $176.20 +0.52% $60,015
Jun 24, 2026 $179.31 $179.84 $175.00 $175.29 -2.24% $57,385
Jun 23, 2026 $178.71 $179.84 $177.81 $179.31 +0.34% $57,894
Jun 22, 2026 $177.18 $179.80 $177.18 $178.71 +0.86% $58,927
Jun 21, 2026 $177.08 $178.06 $176.79 $177.18 +0.06% $57,870
Jun 20, 2026 $178.08 $178.14 $176.79 $177.08 -0.56% $54,857
Jun 19, 2026 $177.23 $178.16 $176.79 $178.08 $53,994

Chevron (Ondo Tokenized Stock) Historical Data FAQ

Window highs, lows, best/worst days and volume for Chevron (Ondo Tokenized Stock)

What historical data is shown for CVXON?

Daily OHLC candles (open, high, low, close), volume and estimated market cap for about 90 days from MEXC — the same candle venues used on the chart.

What is the all-time high for CVXON?

Chevron (Ondo Tokenized Stock)'s record price is about $218.5557. It currently trades at $218.51, roughly 0.0% below that peak. The table below covers a shorter recent window, so its high and low are not the lifetime figures.

What is the CVXON market cap?

Chevron (Ondo Tokenized Stock) has a market capitalisation of about $417.30B, on roughly $403,529 of trading volume over the last 24 hours. The market-cap column in the table below applies the current circulating supply to each historical close, so it shows what the valuation would have been at that price — not a supply figure recorded on the day.

How much did CVXON change over this window?

Across 90 daily candles, close-to-close moved up 22.92%.

What were CVXON's high and low in this window?

In this sample, the highest trade print is about $225.04 (Sep 15, 2026) and the lowest about $169.29 (Jul 2, 2026).

What were CVXON's best and worst days in this window?

Best close-to-close day was about +3.61% (Jul 7, 2026); worst was -2.43% (Jul 27, 2026).