CryptoCopCryptoCop
Premium YouTube Telegram
Mkt Cap BTC Dom 24h Vol BTC$75,797.91 +0.0% Fear & Greed
Mastercard (Ondo Tokenized Stock)

Mastercard (Ondo Tokenized Stock) (MAON) Historical Data

NEW RWA
Mastercard (Ondo Tokenized Stock) Historical Price Information — Daily MAON Open, High, Low, Close & Volume
$572.83
-0.24% 1D
1H+0.07%
1D-0.24%
1W+0.24%
1M+0.00%

Mastercard (Ondo Tokenized Stock) (MAON) has 90 days of daily open, high, low and close on file. Over that window MAON ranged $487.84 to $601.49, closed at $572.96 and is up 16.5% across the window.

Mastercard (Ondo Tokenized Stock) — Window Stats

90 daily bars · MEXC
Bars
90
Window high
$601.49
Window low
$487.84
First → last
+16.46%
Latest close
$572.96
vs live
-0.02%

Daily OHLC from MEXC — same candle venues as the chart. Volume is quote (USDT) when the venue provides it. Market cap = close × circulating supply when supply is known.

MAON Historical Prices

Newest first · open / high / low / close
Period Jun 19, 2026 – Sep 16, 2026 Frequency Daily Currency USD Source MEXC
Date (UTC)OpenHighLowCloseDay ΔVolumeMarket Cap
Sep 16, 2026 $574.47 $578.18 $571.92 $572.96 -0.26% $262,636 $1.32M
Sep 15, 2026 $578.39 $578.60 $570.13 $574.47 -0.68% $215,168 $1.33M
Sep 14, 2026 $569.96 $580.26 $568.85 $578.39 +1.48% $193,327 $1.34M
Sep 13, 2026 $571.53 $572.31 $569.07 $569.96 -0.27% $147,093 $1.32M
Sep 12, 2026 $574.26 $574.44 $569.06 $571.53 -0.48% $153,108 $1.32M
Sep 11, 2026 $568.00 $575.27 $567.38 $574.26 +1.10% $210,878 $1.33M
Sep 10, 2026 $571.43 $576.27 $566.14 $568.00 -0.60% $177,665 $1.31M
Sep 9, 2026 $573.99 $574.96 $568.51 $571.43 -0.45% $159,756 $1.32M
Sep 8, 2026 $578.78 $581.42 $569.64 $573.99 -0.83% $221,962 $1.33M
Sep 7, 2026 $579.95 $581.72 $578.41 $578.78 -0.20% $153,109 $1.34M
Sep 6, 2026 $579.72 $581.72 $578.41 $579.95 +0.04% $158,553 $1.34M
Sep 5, 2026 $581.66 $581.72 $578.40 $579.72 -0.33% $151,007 $1.34M
Sep 4, 2026 $587.14 $591.69 $581.06 $581.66 -0.93% $172,739 $1.34M
Sep 3, 2026 $591.03 $592.69 $586.38 $587.14 -0.66% $161,437 $1.36M
Sep 2, 2026 $587.52 $593.45 $582.66 $591.03 +0.60% $194,855 $1.37M
Sep 1, 2026 $594.35 $595.06 $583.23 $587.52 -1.15% $190,259 $1.36M
Aug 31, 2026 $596.99 $599.99 $591.04 $594.35 -0.44% $126,881 $1.37M
Aug 30, 2026 $598.19 $599.98 $595.52 $596.99 -0.20% $100,863 $1.38M
Aug 29, 2026 $597.69 $599.97 $595.53 $598.19 +0.08% $99,858 $1.38M
Aug 28, 2026 $595.47 $600.53 $593.31 $597.69 +0.37% $137,729 $1.38M
Aug 27, 2026 $599.50 $600.87 $590.45 $595.47 -0.67% $134,267 $1.38M
Aug 26, 2026 $601.32 $605.09 $597.60 $599.50 -0.30% $149,577 $1.38M
Aug 25, 2026 $601.49 $602.97 $596.64 $601.32 -0.03% $156,768 $1.39M
Aug 24, 2026 $586.53 $602.97 $582.25 $601.49 +2.55% $89,464 $1.39M
Aug 23, 2026 $579.34 $588.14 $578.77 $586.53 +1.24% $57,322 $1.35M
Aug 22, 2026 $582.81 $588.15 $578.52 $579.34 -0.60% $56,028 $1.34M
Aug 21, 2026 $577.84 $584.62 $568.88 $582.81 +0.86% $56,306 $1.35M
Aug 20, 2026 $576.58 $582.58 $574.80 $577.84 +0.22% $56,700 $1.33M
Aug 19, 2026 $577.46 $585.02 $573.72 $576.58 -0.15% $64,434 $1.33M
Aug 18, 2026 $566.82 $580.46 $564.21 $577.46 +1.88% $56,751 $1.33M
Aug 17, 2026 $571.71 $572.02 $565.25 $566.82 -0.86% $55,625 $1.31M
Aug 16, 2026 $570.14 $572.02 $568.62 $571.71 +0.28% $55,131 $1.32M
Aug 15, 2026 $565.47 $572.03 $565.47 $570.14 +0.83% $56,019 $1.32M
Aug 14, 2026 $568.73 $572.32 $565.22 $565.47 -0.57% $54,765 $1.31M
Aug 13, 2026 $562.66 $568.73 $560.45 $568.73 +1.08% $56,374 $1.31M
Aug 12, 2026 $569.58 $570.00 $560.80 $562.66 -1.21% $66,090 $1.30M
Aug 11, 2026 $565.40 $571.07 $562.64 $569.58 +0.74% $56,319 $1.32M
Aug 10, 2026 $573.64 $573.64 $560.37 $565.40 -1.44% $54,590 $1.31M
Aug 9, 2026 $571.54 $573.71 $570.70 $573.64 +0.37% $56,302 $1.33M
Aug 8, 2026 $569.13 $571.76 $567.71 $571.54 +0.42% $54,781 $1.32M
Aug 7, 2026 $575.56 $576.91 $567.64 $569.13 -1.12% $54,471 $1.31M
Aug 6, 2026 $577.34 $577.40 $560.02 $575.56 -0.31% $57,574 $1.33M
Aug 5, 2026 $572.14 $580.64 $551.94 $577.34 +0.91% $57,025 $1.33M
Aug 4, 2026 $577.77 $580.67 $571.91 $572.14 -0.97% $54,362 $1.32M
Aug 3, 2026 $577.67 $586.41 $570.71 $577.77 +0.02% $55,363 $1.33M
Aug 2, 2026 $574.99 $577.75 $573.01 $577.67 +0.47% $56,568 $1.33M
Aug 1, 2026 $576.98 $577.75 $574.12 $574.99 -0.34% $55,399 $1.33M
Jul 31, 2026 $578.48 $580.56 $575.06 $576.98 -0.26% $58,038 $1.33M
Jul 30, 2026 $562.17 $580.70 $552.14 $578.48 +2.90% $58,994 $1.34M
Jul 29, 2026 $558.79 $571.60 $558.79 $562.17 +0.60% $61,896 $1.30M
Jul 28, 2026 $554.12 $597.00 $545.57 $558.79 +0.84% $64,605 $1.29M
Jul 27, 2026 $532.77 $555.22 $531.78 $554.12 +4.01% $55,740 $1.28M
Jul 26, 2026 $535.17 $555.24 $531.70 $532.77 -0.45% $56,465 $1.23M
Jul 25, 2026 $535.43 $537.22 $533.06 $535.17 -0.05% $57,757 $1.24M
Jul 24, 2026 $531.62 $538.54 $530.02 $535.43 +0.72% $55,255 $1.24M
Jul 23, 2026 $537.01 $540.12 $525.62 $531.62 -1.00% $56,443 $1.23M
Jul 22, 2026 $543.48 $545.81 $536.84 $537.01 -1.19% $56,485 $1.24M
Jul 21, 2026 $547.15 $581.17 $542.27 $543.48 -0.67% $59,922 $1.26M
Jul 20, 2026 $542.96 $547.21 $535.11 $547.15 +0.77% $56,897 $1.26M
Jul 19, 2026 $540.03 $545.98 $535.90 $542.96 +0.54% $54,749 $1.25M
Jul 18, 2026 $545.15 $545.88 $538.84 $540.03 -0.94% $57,643 $1.25M
Jul 17, 2026 $549.15 $568.17 $544.30 $545.15 -0.73% $62,486 $1.26M
Jul 16, 2026 $537.58 $551.31 $517.77 $549.15 +2.15% $65,152 $1.27M
Jul 15, 2026 $541.14 $542.10 $537.40 $537.58 -0.66% $57,869 $1.24M
Jul 14, 2026 $538.44 $544.94 $536.25 $541.14 +0.50% $56,839 $1.25M
Jul 13, 2026 $523.54 $540.02 $523.53 $538.44 +2.85% $57,020 $1.24M
Jul 12, 2026 $525.72 $525.98 $523.49 $523.54 -0.41% $56,610 $1.21M
Jul 11, 2026 $525.87 $526.00 $523.50 $525.72 -0.03% $58,047 $1.21M
Jul 10, 2026 $523.36 $530.25 $523.36 $525.87 +0.48% $58,998 $1.21M
Jul 9, 2026 $521.86 $524.23 $520.52 $523.36 +0.29% $56,986 $1.21M
Jul 8, 2026 $533.15 $537.13 $520.41 $521.86 -2.12% $59,684 $1.21M
Jul 7, 2026 $521.82 $543.35 $521.72 $533.15 +2.17% $63,022 $1.23M
Jul 6, 2026 $537.81 $539.68 $521.82 $521.82 -2.97% $60,834 $1.21M
Jul 5, 2026 $538.52 $539.68 $537.75 $537.81 -0.13% $55,169 $1.24M
Jul 4, 2026 $533.56 $539.68 $532.69 $538.52 +0.93% $56,753 $1.24M
Jul 3, 2026 $540.81 $541.98 $532.93 $533.56 -1.34% $58,155 $1.23M
Jul 2, 2026 $526.70 $541.98 $524.65 $540.81 +2.68% $60,102 $1.25M
Jul 1, 2026 $514.19 $529.48 $509.56 $526.70 +2.43% $58,794 $1.22M
Jun 30, 2026 $516.71 $516.86 $510.46 $514.19 -0.49% $56,896 $1.19M
Jun 29, 2026 $499.88 $516.85 $499.77 $516.71 +3.37% $56,542 $1.19M
Jun 28, 2026 $503.70 $504.18 $499.77 $499.88 -0.76% $55,737 $1.15M
Jun 27, 2026 $505.20 $505.87 $499.77 $503.70 -0.30% $53,858 $1.16M
Jun 26, 2026 $493.26 $505.87 $492.92 $505.20 +2.42% $61,995 $1.17M
Jun 25, 2026 $494.68 $505.46 $492.92 $493.26 -0.29% $56,393 $1.14M
Jun 24, 2026 $490.53 $500.04 $490.53 $494.68 +0.85% $60,430 $1.14M
Jun 23, 2026 $487.84 $490.60 $484.85 $490.53 +0.55% $54,678 $1.13M
Jun 22, 2026 $490.87 $494.68 $484.85 $487.84 -0.62% $57,114 $1.13M
Jun 21, 2026 $492.05 $492.52 $490.20 $490.87 -0.24% $53,829 $1.13M
Jun 20, 2026 $491.97 $492.52 $490.20 $492.05 +0.02% $52,011 $1.14M
Jun 19, 2026 $493.23 $494.68 $490.20 $491.97 $57,991 $1.14M

Mastercard (Ondo Tokenized Stock) Historical Data FAQ

Window highs, lows, best/worst days and volume for Mastercard (Ondo Tokenized Stock)

What historical data is shown for MAON?

Daily OHLC candles (open, high, low, close), volume and estimated market cap for about 90 days from MEXC — the same candle venues used on the chart.

What is the all-time high for MAON?

Mastercard (Ondo Tokenized Stock)'s record price is about $601.6199. It currently trades at $572.83, roughly 4.8% below that peak. The table below covers a shorter recent window, so its high and low are not the lifetime figures.

What is the MAON market cap?

Mastercard (Ondo Tokenized Stock) has a market capitalisation of about $498.18B, on roughly $590,897 of trading volume over the last 24 hours. The market-cap column in the table below applies the current circulating supply to each historical close, so it shows what the valuation would have been at that price — not a supply figure recorded on the day.

How much did MAON change over this window?

Across 90 daily candles, close-to-close moved up 16.46%.

What were MAON's high and low in this window?

In this sample, the highest trade print is about $605.09 (Aug 26, 2026) and the lowest about $484.85 (Jun 23, 2026).

What were MAON's best and worst days in this window?

Best close-to-close day was about +4.01% (Jul 27, 2026); worst was -2.97% (Jul 6, 2026).