What historical data is shown for NOWON?
Daily OHLC candles (open, high, low, close), volume and estimated market cap for about 90 days from MEXC — the same candle venues used on the chart.
ServiceNow (Ondo Tokenized Stock) (NOWON) has 90 days of daily open, high, low and close on file. Over that window NOWON ranged $527.48 to $796.91, closed at $538.87 and is down 13.4% across the window.
Daily OHLC from MEXC — same candle venues as the chart. Volume is quote (USDT) when the venue provides it. Market cap = close × circulating supply when supply is known.
| Date (UTC) | Open | High | Low | Close | Day Δ | Volume | Market Cap |
|---|---|---|---|---|---|---|---|
| Nov 4, 2026 | $544.12 | $544.16 | $533.50 | $538.87 | -0.96% | $30,002 | $1.73M |
| Nov 3, 2026 | $532.40 | $545.99 | $519.21 | $544.12 | +2.20% | $153,942 | $1.75M |
| Nov 2, 2026 | $529.93 | $546.74 | $525.50 | $532.40 | +0.47% | $145,995 | $1.71M |
| Nov 1, 2026 | $527.79 | $530.43 | $524.39 | $529.93 | +0.41% | $145,481 | $1.70M |
| Oct 31, 2026 | $527.48 | $530.44 | $524.36 | $527.79 | +0.06% | $156,751 | $1.70M |
| Oct 30, 2026 | $543.23 | $552.33 | $519.37 | $527.48 | -2.90% | $156,822 | $1.70M |
| Oct 29, 2026 | $619.65 | $624.29 | $541.19 | $543.23 | -12.33% | $156,728 | $1.75M |
| Oct 28, 2026 | $774.74 | $774.81 | $610.40 | $619.65 | -20.02% | $154,451 | $1.99M |
| Oct 27, 2026 | $785.10 | $788.93 | $770.26 | $774.74 | -1.32% | $150,298 | $2.49M |
| Oct 26, 2026 | $792.46 | $801.68 | $774.07 | $785.10 | -0.93% | $154,910 | $2.52M |
| Oct 25, 2026 | $795.89 | $798.08 | $791.61 | $792.46 | -0.43% | $152,171 | $2.55M |
| Oct 24, 2026 | $796.91 | $800.90 | $791.60 | $795.89 | -0.13% | $153,846 | $2.56M |
| Oct 23, 2026 | $782.84 | $797.28 | $764.22 | $796.91 | +1.80% | $152,652 | $2.56M |
| Oct 22, 2026 | $769.07 | $792.89 | $748.20 | $782.84 | +1.79% | $151,900 | $2.52M |
| Oct 21, 2026 | $744.88 | $776.95 | $724.60 | $769.07 | +3.25% | $150,665 | $2.47M |
| Oct 20, 2026 | $724.81 | $749.00 | $720.68 | $744.88 | +2.77% | $150,397 | $2.39M |
| Oct 19, 2026 | $706.57 | $728.15 | $706.17 | $724.81 | +2.58% | $151,667 | $2.33M |
| Oct 18, 2026 | $705.01 | $709.75 | $704.84 | $706.57 | +0.22% | $150,210 | $2.27M |
| Oct 17, 2026 | $708.53 | $711.52 | $704.84 | $705.01 | -0.50% | $152,098 | $2.27M |
| Oct 16, 2026 | $744.07 | $773.33 | $700.74 | $708.53 | -4.78% | $150,881 | $2.28M |
| Oct 15, 2026 | $694.68 | $752.61 | $689.13 | $744.07 | +7.11% | $153,908 | $2.39M |
| Oct 14, 2026 | $691.32 | $712.32 | $682.80 | $694.68 | +0.49% | $149,989 | $2.23M |
| Oct 13, 2026 | $706.30 | $726.63 | $691.05 | $691.32 | -2.12% | $156,975 | $2.22M |
| Oct 12, 2026 | $709.79 | $739.56 | $698.85 | $706.30 | -0.49% | $152,646 | $2.27M |
| Oct 11, 2026 | $706.44 | $710.68 | $704.40 | $709.79 | +0.47% | $151,260 | $2.28M |
| Oct 10, 2026 | $706.85 | $710.68 | $704.03 | $706.44 | -0.06% | $154,965 | $2.27M |
| Oct 9, 2026 | $699.05 | $719.62 | $685.91 | $706.85 | +1.12% | $148,358 | $2.27M |
| Oct 8, 2026 | $689.68 | $708.29 | $673.11 | $699.05 | +1.36% | $142,623 | $2.25M |
| Oct 7, 2026 | $689.06 | $716.22 | $663.38 | $689.68 | +0.09% | $148,066 | $2.22M |
| Oct 6, 2026 | $684.68 | $712.22 | $667.38 | $689.06 | +0.64% | $155,105 | $2.22M |
| Oct 5, 2026 | $670.31 | $700.95 | $669.93 | $684.68 | +2.14% | $148,048 | $2.20M |
| Oct 4, 2026 | $673.03 | $674.09 | $668.83 | $670.31 | -0.40% | $151,410 | $2.15M |
| Oct 3, 2026 | $671.21 | $674.10 | $670.19 | $673.03 | +0.27% | $147,605 | $2.16M |
| Oct 2, 2026 | $691.03 | $705.47 | $657.38 | $671.21 | -2.87% | $148,068 | $2.16M |
| Oct 1, 2026 | $669.52 | $715.04 | $657.68 | $691.03 | +3.21% | $149,411 | $2.22M |
| Sep 30, 2026 | $646.05 | $678.70 | $639.53 | $669.52 | +3.63% | $152,790 | $2.15M |
| Sep 29, 2026 | $664.58 | $673.39 | $641.11 | $646.05 | -2.79% | $150,836 | $2.08M |
| Sep 28, 2026 | $678.50 | $690.49 | $626.73 | $664.58 | -2.05% | $145,224 | $2.14M |
| Sep 27, 2026 | $677.04 | $681.01 | $676.09 | $678.50 | +0.22% | $146,484 | $2.18M |
| Sep 26, 2026 | $678.30 | $681.00 | $676.25 | $677.04 | -0.19% | $151,934 | $2.18M |
| Sep 25, 2026 | $695.21 | $709.14 | $671.65 | $678.30 | -2.43% | $145,653 | $2.18M |
| Sep 24, 2026 | $703.28 | $725.74 | $683.46 | $695.21 | -1.15% | $146,304 | $2.23M |
| Sep 23, 2026 | $684.18 | $718.98 | $677.22 | $703.28 | +2.79% | $150,660 | $2.26M |
| Sep 22, 2026 | $689.65 | $718.43 | $658.60 | $684.18 | -0.79% | $148,622 | $2.20M |
| Sep 21, 2026 | $681.18 | $712.96 | $663.43 | $689.65 | +1.24% | $148,781 | $2.22M |
| Sep 20, 2026 | $682.02 | $682.55 | $678.84 | $681.18 | -0.12% | $147,947 | $2.19M |
| Sep 19, 2026 | $680.16 | $682.55 | $678.84 | $682.02 | +0.27% | $146,482 | $2.19M |
| Sep 18, 2026 | $694.10 | $705.61 | $670.49 | $680.16 | -2.01% | $148,260 | $2.19M |
| Sep 17, 2026 | $700.48 | $710.07 | $689.84 | $694.10 | -0.91% | $149,698 | $2.23M |
| Sep 16, 2026 | $707.22 | $725.04 | $675.00 | $700.48 | -0.95% | $148,578 | $2.25M |
| Sep 15, 2026 | $708.95 | $738.16 | $692.71 | $707.22 | -0.24% | $141,769 | $2.27M |
| Sep 14, 2026 | $658.75 | $718.01 | $658.57 | $708.95 | +7.62% | $163,192 | $2.28M |
| Sep 13, 2026 | $656.88 | $660.15 | $656.25 | $658.75 | +0.28% | $148,216 | $2.12M |
| Sep 12, 2026 | $659.29 | $660.16 | $656.26 | $656.88 | -0.37% | $146,809 | $2.11M |
| Sep 11, 2026 | $652.83 | $680.38 | $644.91 | $659.29 | +0.99% | $142,562 | $2.12M |
| Sep 10, 2026 | $657.77 | $685.23 | $651.10 | $652.83 | -0.75% | $150,353 | $2.10M |
| Sep 9, 2026 | $669.59 | $680.74 | $632.61 | $657.77 | -1.77% | $148,922 | $2.11M |
| Sep 8, 2026 | $703.07 | $703.43 | $656.35 | $669.59 | -4.76% | $162,199 | $2.15M |
| Sep 7, 2026 | $704.30 | $706.52 | $702.61 | $703.07 | -0.17% | $156,846 | $2.26M |
| Sep 6, 2026 | $704.54 | $707.35 | $702.60 | $704.30 | -0.03% | $152,516 | $2.26M |
| Sep 5, 2026 | $705.23 | $706.99 | $702.61 | $704.54 | -0.10% | $159,860 | $2.26M |
| Sep 4, 2026 | $726.57 | $732.76 | $696.59 | $705.23 | -2.94% | $147,160 | $2.27M |
| Sep 3, 2026 | $704.50 | $734.69 | $696.66 | $726.57 | +3.13% | $156,552 | $2.34M |
| Sep 2, 2026 | $704.27 | $722.56 | $682.69 | $704.50 | +0.03% | $133,993 | $2.26M |
| Sep 1, 2026 | $736.42 | $750.86 | $684.98 | $704.27 | -4.37% | $107,859 | $2.26M |
| Aug 31, 2026 | $715.64 | $747.96 | $699.42 | $736.42 | +2.90% | $136,928 | $2.37M |
| Aug 30, 2026 | $713.51 | $718.32 | $713.03 | $715.64 | +0.30% | $106,824 | $2.30M |
| Aug 29, 2026 | $715.81 | $718.38 | $713.08 | $713.51 | -0.32% | $100,467 | $2.29M |
| Aug 28, 2026 | $686.76 | $728.15 | $686.42 | $715.81 | +4.23% | $112,183 | $2.30M |
| Aug 27, 2026 | $650.61 | $696.13 | $642.04 | $686.76 | +5.56% | $109,545 | $2.21M |
| Aug 26, 2026 | $626.34 | $659.45 | $608.39 | $650.61 | +3.87% | $302,270 | $2.09M |
| Aug 25, 2026 | $636.45 | $646.13 | $623.31 | $626.34 | -1.59% | $353,259 | $2.01M |
| Aug 24, 2026 | $643.95 | $648.00 | $635.32 | $636.45 | -1.16% | $118,925 | $2.05M |
| Aug 23, 2026 | $640.99 | $648.44 | $638.00 | $643.95 | +0.46% | $53,483 | $2.07M |
| Aug 22, 2026 | $639.01 | $645.01 | $638.36 | $640.99 | +0.31% | $56,810 | $2.06M |
| Aug 21, 2026 | $648.75 | $655.29 | $635.36 | $639.01 | -1.50% | $59,347 | $2.05M |
| Aug 20, 2026 | $636.80 | $655.13 | $631.39 | $648.75 | +1.88% | $63,392 | $2.09M |
| Aug 19, 2026 | $592.25 | $647.43 | $586.58 | $636.80 | +7.52% | $56,368 | $2.05M |
| Aug 18, 2026 | $588.61 | $608.80 | $583.53 | $592.25 | +0.62% | $56,128 | $1.90M |
| Aug 17, 2026 | $624.14 | $625.06 | $588.13 | $588.61 | -5.69% | $58,522 | $1.89M |
| Aug 16, 2026 | $624.88 | $625.75 | $622.50 | $624.14 | -0.12% | $58,243 | $2.01M |
| Aug 15, 2026 | $620.75 | $625.52 | $619.42 | $624.88 | +0.67% | $58,906 | $2.01M |
| Aug 14, 2026 | $638.46 | $640.24 | $616.35 | $620.75 | -2.77% | $55,790 | $2.00M |
| Aug 13, 2026 | $622.56 | $642.66 | $612.81 | $638.46 | +2.55% | $70,800 | $2.05M |
| Aug 12, 2026 | $636.80 | $640.65 | $612.94 | $622.56 | -2.24% | $90,358 | $2.00M |
| Aug 11, 2026 | $626.91 | $643.19 | $620.24 | $636.80 | +1.58% | $59,265 | $2.05M |
| Aug 10, 2026 | $617.81 | $635.65 | $617.76 | $626.91 | +1.47% | $56,542 | $2.02M |
| Aug 9, 2026 | $619.03 | $622.42 | $616.89 | $617.81 | -0.20% | $56,963 | $1.99M |
| Aug 8, 2026 | $622.39 | $622.43 | $614.93 | $619.03 | -0.54% | $57,666 | $1.99M |
| Aug 7, 2026 | $597.50 | $626.63 | $595.48 | $622.39 | — | $56,494 | $2.00M |
Daily OHLC candles (open, high, low, close), volume and estimated market cap for about 90 days from MEXC — the same candle venues used on the chart.
ServiceNow (Ondo Tokenized Stock)'s record price is about $181.726. It currently trades at $539.02, roughly 196.6% above that peak. The table below covers a shorter recent window, so its high and low are not the lifetime figures.
ServiceNow (Ondo Tokenized Stock) has a market capitalisation of about $113.31B, on roughly $147,798 of trading volume over the last 24 hours. The market-cap column in the table below applies the current circulating supply to each historical close, so it shows what the valuation would have been at that price — not a supply figure recorded on the day.
Across 90 daily candles, close-to-close moved down 13.42%.
In this sample, the highest trade print is about $801.68 (Oct 26, 2026) and the lowest about $519.21 (Nov 3, 2026).
Best close-to-close day was about +7.62% (Sep 14, 2026); worst was -20.02% (Oct 28, 2026).