CryptoCopCryptoCop
Premium YouTube Telegram
Mkt Cap— BTC Dom— USDT Dom— 24h Vol— BTC$77,947.08 +1.7%
eCash

eCash (XEC) Historical Data

XEC Layer-1
eCash Historical Price Information — Daily XEC Open, High, Low, Close & Volume
$0.00000616
+2.33% 1D
1H+1.48%
1D+2.33%
1W-9.14%
1M-24.88%

eCash (XEC) has 90 days of daily open, high, low and close on file. Over that window XEC ranged $0.000006056 to $0.00000924, closed at $0.000006124 and is down 8.5% across the window.

eCash — Window Stats

90 daily bars · MEXC
Bars
90
Window high
$0.00000924
Window low
$0.000006056
First → last
-8.50%
Latest close
$0.000006124
vs live
+0.59%

Daily OHLC from MEXC — same candle venues as the chart. Volume is quote (USDT) when the venue provides it. Market cap = close × circulating supply when supply is known.

XEC Historical Prices

Newest first · open / high / low / close
Period Aug 7, 2026 – Nov 4, 2026 Frequency Daily Currency USD Source MEXC
Date (UTC)OpenHighLowCloseDay ΔVolumeMarket Cap
Nov 4, 2026 $0.000006069 $0.000006149 $0.00000586 $0.000006124 +0.91% $22,240 $123.13M
Nov 3, 2026 $0.000006056 $0.000006165 $0.000005958 $0.000006069 +0.21% $63,080 $122.02M
Nov 2, 2026 $0.000006254 $0.000006299 $0.000005986 $0.000006056 -3.17% $66,196 $121.76M
Nov 1, 2026 $0.000006418 $0.000006481 $0.000006147 $0.000006254 -2.56% $87,909 $125.74M
Oct 31, 2026 $0.000006394 $0.000006537 $0.000006351 $0.000006418 +0.38% $67,476 $129.04M
Oct 30, 2026 $0.000006218 $0.000006398 $0.000006 $0.000006394 +2.83% $71,262 $128.56M
Oct 29, 2026 $0.000006692 $0.000006761 $0.000006188 $0.000006218 -7.08% $91,885 $125.02M
Oct 28, 2026 $0.000006858 $0.000006858 $0.000006616 $0.000006692 -2.42% $72,550 $134.55M
Oct 27, 2026 $0.000007053 $0.000007058 $0.000006755 $0.000006858 -2.76% $96,992 $137.89M
Oct 26, 2026 $0.000006691 $0.000007363 $0.000006672 $0.000007053 +5.41% $182,470 $141.81M
Oct 25, 2026 $0.000006547 $0.000007889 $0.000006528 $0.000006691 +2.20% $374,322 $134.53M
Oct 24, 2026 $0.000006615 $0.000006651 $0.000006295 $0.000006547 -1.03% $76,976 $131.63M
Oct 23, 2026 $0.000006461 $0.000006731 $0.000006453 $0.000006615 +2.38% $81,077 $133.00M
Oct 22, 2026 $0.000006769 $0.000006797 $0.000006394 $0.000006461 -4.55% $67,103 $129.91M
Oct 21, 2026 $0.000006608 $0.000006889 $0.000006583 $0.000006769 +2.44% $67,527 $136.10M
Oct 20, 2026 $0.000006437 $0.000006635 $0.000006368 $0.000006608 +2.66% $83,591 $132.86M
Oct 19, 2026 $0.000006372 $0.000006486 $0.000006343 $0.000006437 +1.02% $71,482 $129.42M
Oct 18, 2026 $0.000006497 $0.000006509 $0.000006164 $0.000006372 -1.92% $74,187 $128.12M
Oct 17, 2026 $0.000006603 $0.000006628 $0.00000634 $0.000006497 -1.61% $61,636 $130.63M
Oct 16, 2026 $0.00000667 $0.000006715 $0.000006494 $0.000006603 -1.00% $60,475 $132.76M
Oct 15, 2026 $0.000006673 $0.000006728 $0.000006276 $0.00000667 -0.04% $97,671 $134.11M
Oct 14, 2026 $0.00000696 $0.000007018 $0.000006608 $0.000006673 -4.12% $81,907 $134.17M
Oct 13, 2026 $0.000006946 $0.000007099 $0.000006572 $0.00000696 +0.20% $75,891 $139.94M
Oct 12, 2026 $0.000007412 $0.000007422 $0.000006925 $0.000006946 -6.29% $70,763 $139.66M
Oct 11, 2026 $0.000007328 $0.000007468 $0.000007192 $0.000007412 +1.15% $63,461 $149.03M
Oct 10, 2026 $0.000007271 $0.000007376 $0.00000716 $0.000007328 +0.78% $66,763 $147.34M
Oct 9, 2026 $0.000007165 $0.000007328 $0.000007092 $0.000007271 +1.48% $76,556 $146.19M
Oct 8, 2026 $0.000007625 $0.000007667 $0.000007 $0.000007165 -6.03% $89,339 $144.06M
Oct 7, 2026 $0.000007928 $0.000007931 $0.000007433 $0.000007625 -3.82% $78,487 $153.31M
Oct 6, 2026 $0.000008153 $0.000008169 $0.000007845 $0.000007928 -2.76% $75,267 $159.40M
Oct 5, 2026 $0.000008195 $0.000008229 $0.000008014 $0.000008153 -0.51% $68,493 $163.93M
Oct 4, 2026 $0.000008107 $0.000008262 $0.000008035 $0.000008195 +1.09% $66,422 $164.77M
Oct 3, 2026 $0.000008018 $0.0000082 $0.000007974 $0.000008107 +1.11% $64,143 $163.00M
Oct 2, 2026 $0.000008129 $0.000008312 $0.000007743 $0.000008018 -1.37% $93,049 $161.21M
Oct 1, 2026 $0.000008283 $0.000008392 $0.000007955 $0.000008129 -1.86% $73,168 $163.44M
Sep 30, 2026 $0.000008318 $0.000008455 $0.0000078 $0.000008283 -0.42% $88,150 $166.54M
Sep 29, 2026 $0.000008497 $0.000008667 $0.000008197 $0.000008318 -2.11% $67,768 $167.24M
Sep 28, 2026 $0.00000886 $0.000008923 $0.000008198 $0.000008497 -4.10% $82,058 $170.84M
Sep 27, 2026 $0.000008851 $0.000009007 $0.000008701 $0.00000886 +0.10% $82,685 $178.14M
Sep 26, 2026 $0.000009187 $0.000009232 $0.000008808 $0.000008851 -3.66% $90,378 $177.96M
Sep 25, 2026 $0.000009094 $0.000009223 $0.000008915 $0.000009187 +1.02% $80,794 $184.71M
Sep 24, 2026 $0.000008752 $0.000009187 $0.000008594 $0.000009094 +3.91% $88,517 $182.85M
Sep 23, 2026 $0.00000924 $0.00000968 $0.000008599 $0.000008752 -5.28% $156,561 $175.97M
Sep 22, 2026 $0.000008445 $0.000009371 $0.00000844 $0.00000924 +9.41% $245,367 $185.78M
Sep 21, 2026 $0.000007891 $0.000008532 $0.000007799 $0.000008445 +7.02% $86,683 $169.80M
Sep 20, 2026 $0.000008071 $0.000008157 $0.000007632 $0.000007891 -2.23% $87,840 $158.66M
Sep 19, 2026 $0.000008018 $0.0000082 $0.00000792 $0.000008071 +0.66% $80,772 $162.28M
Sep 18, 2026 $0.000007399 $0.000008234 $0.00000739 $0.000008018 +8.37% $73,741 $161.21M
Sep 17, 2026 $0.000007156 $0.000007409 $0.000007128 $0.000007399 +3.40% $90,874 $148.77M
Sep 16, 2026 $0.000006955 $0.000007186 $0.000006931 $0.000007156 +2.89% $71,788 $143.88M
Sep 15, 2026 $0.000007511 $0.00000764 $0.000006851 $0.000006955 -7.40% $74,395 $139.84M
Sep 14, 2026 $0.000007684 $0.000007787 $0.000007474 $0.000007511 -2.25% $65,748 $151.02M
Sep 13, 2026 $0.000007652 $0.000008002 $0.000007563 $0.000007684 +0.42% $90,333 $154.50M
Sep 12, 2026 $0.000007376 $0.000007807 $0.000007367 $0.000007652 +3.74% $70,604 $153.85M
Sep 11, 2026 $0.000007108 $0.00000749 $0.000007004 $0.000007376 +3.77% $75,237 $148.30M
Sep 10, 2026 $0.000007194 $0.000007687 $0.000007095 $0.000007108 -1.20% $117,200 $142.91M
Sep 9, 2026 $0.000007343 $0.00000744 $0.000007065 $0.000007194 -2.03% $92,740 $144.64M
Sep 8, 2026 $0.000007386 $0.00000743 $0.00000717 $0.000007343 -0.58% $81,764 $147.64M
Sep 7, 2026 $0.000007446 $0.000007498 $0.000007214 $0.000007386 -0.81% $71,480 $148.50M
Sep 6, 2026 $0.000007268 $0.000007449 $0.000007218 $0.000007446 +2.45% $66,577 $149.71M
Sep 5, 2026 $0.000007184 $0.000007284 $0.000007133 $0.000007268 +1.17% $60,316 $146.13M
Sep 4, 2026 $0.000007194 $0.000007298 $0.0000069 $0.000007184 -0.14% $67,707 $144.44M
Sep 3, 2026 $0.000006925 $0.000007219 $0.000006912 $0.000007194 +3.88% $71,093 $144.64M
Sep 2, 2026 $0.000006832 $0.000006942 $0.000006737 $0.000006925 +1.36% $68,860 $139.23M
Sep 1, 2026 $0.000006876 $0.00000695 $0.000006725 $0.000006832 -0.64% $62,273 $137.37M
Aug 31, 2026 $0.000006785 $0.000006939 $0.000006754 $0.000006876 +1.34% $66,226 $138.25M
Aug 30, 2026 $0.000006949 $0.000007051 $0.00000668 $0.000006785 -2.36% $69,965 $136.42M
Aug 29, 2026 $0.000006867 $0.000006971 $0.000006831 $0.000006949 +1.19% $63,120 $139.72M
Aug 28, 2026 $0.000007123 $0.0000072 $0.000006717 $0.000006867 -3.59% $75,760 $138.07M
Aug 27, 2026 $0.000007194 $0.000007206 $0.000006985 $0.000007123 -0.99% $70,221 $143.22M
Aug 26, 2026 $0.000006885 $0.000007229 $0.000006849 $0.000007194 +4.49% $58,704 $144.64M
Aug 25, 2026 $0.000007167 $0.000007342 $0.000006831 $0.000006885 -3.93% $90,691 $138.43M
Aug 24, 2026 $0.000007299 $0.000007371 $0.000007087 $0.000007167 -1.81% $81,116 $144.10M
Aug 23, 2026 $0.000007178 $0.000007378 $0.000006954 $0.000007299 +1.69% $79,445 $146.75M
Aug 22, 2026 $0.000007695 $0.000008065 $0.000006816 $0.000007178 -6.72% $149,755 $144.32M
Aug 21, 2026 $0.000006956 $0.000007742 $0.000006904 $0.000007695 +10.62% $144,253 $154.72M
Aug 20, 2026 $0.000006555 $0.000007269 $0.000006552 $0.000006956 +6.12% $211,741 $139.86M
Aug 19, 2026 $0.000006254 $0.000006723 $0.000006151 $0.000006555 +4.81% $71,234 $131.80M
Aug 18, 2026 $0.000006326 $0.000006356 $0.000006151 $0.000006254 -1.14% $74,088 $125.74M
Aug 17, 2026 $0.000006293 $0.000006457 $0.000006266 $0.000006326 +0.52% $119,670 $127.19M
Aug 16, 2026 $0.000006485 $0.000006488 $0.000006257 $0.000006293 -2.96% $71,321 $126.53M
Aug 15, 2026 $0.000006486 $0.000006629 $0.000006417 $0.000006485 -0.02% $76,201 $130.39M
Aug 14, 2026 $0.000006483 $0.000006555 $0.000006364 $0.000006486 +0.05% $82,250 $130.41M
Aug 13, 2026 $0.000006477 $0.000006696 $0.000006404 $0.000006483 +0.09% $68,730 $130.35M
Aug 12, 2026 $0.000006684 $0.000006698 $0.000006424 $0.000006477 -3.10% $68,957 $130.23M
Aug 11, 2026 $0.000006713 $0.000006817 $0.000006474 $0.000006684 -0.43% $77,412 $134.39M
Aug 10, 2026 $0.000006803 $0.000006909 $0.000006618 $0.000006713 -1.32% $99,273 $134.97M
Aug 9, 2026 $0.000006829 $0.000007016 $0.000006701 $0.000006803 -0.38% $105,878 $136.78M
Aug 8, 2026 $0.000006693 $0.00000715 $0.000006542 $0.000006829 +2.03% $177,299 $137.30M
Aug 7, 2026 $0.000006245 $0.000006768 $0.000006212 $0.000006693 — $308,972 $134.57M

eCash Historical Data FAQ

Window highs, lows, best/worst days and volume for eCash

What historical data is shown for XEC?

Daily OHLC candles (open, high, low, close), volume and estimated market cap for about 90 days from MEXC — the same candle venues used on the chart.

What is the all-time high for XEC?

eCash's record price is about $0.00038001. It currently trades at $0.00000616, roughly 98.4% below that peak. The all-time low on record is $0.00000479. The table below covers a shorter recent window, so its high and low are not the lifetime figures.

What is the XEC market cap?

eCash has a market capitalisation of about $123.29M, on roughly $2.62M of trading volume over the last 24 hours. The market-cap column in the table below applies the current circulating supply to each historical close, so it shows what the valuation would have been at that price — not a supply figure recorded on the day.

How much did XEC change over this window?

Across 90 daily candles, close-to-close moved down 8.50%.

What were XEC's high and low in this window?

In this sample, the highest trade print is about $0.00000968 (Sep 23, 2026) and the lowest about $0.00000586 (Nov 4, 2026).

What were XEC's best and worst days in this window?

Best close-to-close day was about +10.62% (Aug 21, 2026); worst was -7.40% (Sep 15, 2026).