What historical data is shown for XAN?
Daily OHLC candles (open, high, low, close), volume and estimated market cap for about 90 days from MEXC — the same candle venues used on the chart.
Anoma (XAN) has 90 days of daily open, high, low and close on file. Over that window XAN ranged $0.007836 to $0.022406, closed at $0.009809 and is down 31.0% across the window.
Daily OHLC from MEXC — same candle venues as the chart. Volume is quote (USDT) when the venue provides it. Market cap = close × circulating supply when supply is known.
| Date (UTC) | Open | High | Low | Close | Day Δ | Volume | Market Cap |
|---|---|---|---|---|---|---|---|
| Nov 4, 2026 | $0.009985 | $0.010203 | $0.00963 | $0.009809 | -1.76% | $28,825 | $26.92M |
| Nov 3, 2026 | $0.009718 | $0.010055 | $0.009312 | $0.009985 | +2.75% | $62,677 | $27.40M |
| Nov 2, 2026 | $0.009714 | $0.010238 | $0.009482 | $0.009718 | +0.04% | $67,055 | $26.67M |
| Nov 1, 2026 | $0.009569 | $0.010218 | $0.009542 | $0.009714 | +1.52% | $67,025 | $26.66M |
| Oct 31, 2026 | $0.009478 | $0.009706 | $0.009257 | $0.009569 | +0.96% | $75,460 | $26.26M |
| Oct 30, 2026 | $0.010147 | $0.01054 | $0.009104 | $0.009478 | -6.59% | $77,031 | $26.01M |
| Oct 29, 2026 | $0.012034 | $0.012038 | $0.009705 | $0.010147 | -15.68% | $162,148 | $27.85M |
| Oct 28, 2026 | $0.010168 | $0.013135 | $0.009341 | $0.012034 | +18.35% | $460,414 | $33.02M |
| Oct 27, 2026 | $0.007892 | $0.010964 | $0.007564 | $0.010168 | +28.84% | $141,770 | $27.90M |
| Oct 26, 2026 | $0.007836 | $0.008046 | $0.007668 | $0.007892 | +0.71% | $73,368 | $21.66M |
| Oct 25, 2026 | $0.008347 | $0.008438 | $0.007783 | $0.007836 | -6.12% | $73,181 | $21.50M |
| Oct 24, 2026 | $0.008758 | $0.009022 | $0.00817 | $0.008347 | -4.69% | $68,578 | $22.91M |
| Oct 23, 2026 | $0.008625 | $0.009391 | $0.008542 | $0.008758 | +1.54% | $68,740 | $24.03M |
| Oct 22, 2026 | $0.009427 | $0.009477 | $0.008397 | $0.008625 | -8.51% | $60,346 | $23.67M |
| Oct 21, 2026 | $0.009461 | $0.009768 | $0.009333 | $0.009427 | -0.36% | $62,713 | $25.87M |
| Oct 20, 2026 | $0.009137 | $0.009556 | $0.00892 | $0.009461 | +3.55% | $64,672 | $25.96M |
| Oct 19, 2026 | $0.009026 | $0.009338 | $0.009004 | $0.009137 | +1.23% | $70,682 | $25.07M |
| Oct 18, 2026 | $0.009355 | $0.009499 | $0.008704 | $0.009026 | -3.52% | $60,972 | $24.77M |
| Oct 17, 2026 | $0.009917 | $0.009938 | $0.009149 | $0.009355 | -5.67% | $67,991 | $25.67M |
| Oct 16, 2026 | $0.009863 | $0.010476 | $0.009729 | $0.009917 | +0.55% | $70,453 | $27.21M |
| Oct 15, 2026 | $0.010131 | $0.010164 | $0.009319 | $0.009863 | -2.65% | $89,143 | $27.07M |
| Oct 14, 2026 | $0.010731 | $0.010813 | $0.01009 | $0.010131 | -5.59% | $59,015 | $27.80M |
| Oct 13, 2026 | $0.010544 | $0.010862 | $0.01008 | $0.010731 | +1.77% | $61,750 | $29.45M |
| Oct 12, 2026 | $0.011556 | $0.011556 | $0.010533 | $0.010544 | -8.76% | $78,471 | $28.93M |
| Oct 11, 2026 | $0.011354 | $0.01158 | $0.011189 | $0.011556 | +1.78% | $73,620 | $31.71M |
| Oct 10, 2026 | $0.011115 | $0.011576 | $0.011027 | $0.011354 | +2.15% | $63,393 | $31.16M |
| Oct 9, 2026 | $0.010468 | $0.011504 | $0.010351 | $0.011115 | +6.18% | $76,816 | $30.50M |
| Oct 8, 2026 | $0.011126 | $0.011162 | $0.010057 | $0.010468 | -5.91% | $69,651 | $28.73M |
| Oct 7, 2026 | $0.011801 | $0.011884 | $0.010884 | $0.011126 | -5.72% | $65,490 | $30.53M |
| Oct 6, 2026 | $0.012272 | $0.012281 | $0.011707 | $0.011801 | -3.84% | $59,538 | $32.38M |
| Oct 5, 2026 | $0.012201 | $0.012573 | $0.012047 | $0.012272 | +0.58% | $63,848 | $33.68M |
| Oct 4, 2026 | $0.012156 | $0.012483 | $0.011632 | $0.012201 | +0.37% | $82,784 | $33.48M |
| Oct 3, 2026 | $0.012507 | $0.012561 | $0.011949 | $0.012156 | -2.81% | $63,078 | $33.36M |
| Oct 2, 2026 | $0.012305 | $0.012574 | $0.011488 | $0.012507 | +1.64% | $90,801 | $34.32M |
| Oct 1, 2026 | $0.01284 | $0.012988 | $0.011996 | $0.012305 | -4.17% | $70,416 | $33.77M |
| Sep 30, 2026 | $0.012271 | $0.013106 | $0.012211 | $0.01284 | +4.64% | $111,915 | $35.24M |
| Sep 29, 2026 | $0.012045 | $0.012655 | $0.011501 | $0.012271 | +1.88% | $80,847 | $33.67M |
| Sep 28, 2026 | $0.013008 | $0.013112 | $0.011827 | $0.012045 | -7.40% | $101,362 | $33.05M |
| Sep 27, 2026 | $0.013389 | $0.013884 | $0.012725 | $0.013008 | -2.85% | $124,129 | $35.70M |
| Sep 26, 2026 | $0.012129 | $0.013551 | $0.011994 | $0.013389 | +10.39% | $92,511 | $36.74M |
| Sep 25, 2026 | $0.012311 | $0.012552 | $0.011849 | $0.012129 | -1.48% | $81,679 | $33.28M |
| Sep 24, 2026 | $0.012562 | $0.01274 | $0.01221 | $0.012311 | -2.00% | $83,455 | $33.78M |
| Sep 23, 2026 | $0.012691 | $0.013726 | $0.012342 | $0.012562 | -1.02% | $122,188 | $34.47M |
| Sep 22, 2026 | $0.012512 | $0.012737 | $0.012164 | $0.012691 | +1.43% | $74,289 | $34.83M |
| Sep 21, 2026 | $0.01214 | $0.012705 | $0.011932 | $0.012512 | +3.06% | $86,795 | $34.34M |
| Sep 20, 2026 | $0.012211 | $0.012404 | $0.011546 | $0.01214 | -0.58% | $162,287 | $33.31M |
| Sep 19, 2026 | $0.012241 | $0.012544 | $0.011907 | $0.012211 | -0.25% | $69,749 | $33.51M |
| Sep 18, 2026 | $0.011892 | $0.012448 | $0.011638 | $0.012241 | +2.93% | $73,132 | $33.59M |
| Sep 17, 2026 | $0.011277 | $0.0119 | $0.011159 | $0.011892 | +5.45% | $59,180 | $32.63M |
| Sep 16, 2026 | $0.011611 | $0.011684 | $0.011001 | $0.011277 | -2.88% | $61,132 | $30.95M |
| Sep 15, 2026 | $0.01177 | $0.011963 | $0.011227 | $0.011611 | -1.35% | $69,387 | $31.86M |
| Sep 14, 2026 | $0.011384 | $0.011924 | $0.011081 | $0.01177 | +3.39% | $64,990 | $32.30M |
| Sep 13, 2026 | $0.011748 | $0.011959 | $0.0110 | $0.011384 | -3.10% | $77,130 | $31.24M |
| Sep 12, 2026 | $0.011533 | $0.012065 | $0.011498 | $0.011748 | +1.86% | $73,454 | $32.24M |
| Sep 11, 2026 | $0.010763 | $0.011985 | $0.010748 | $0.011533 | +7.15% | $116,845 | $31.65M |
| Sep 10, 2026 | $0.011013 | $0.011353 | $0.010598 | $0.010763 | -2.27% | $119,351 | $29.54M |
| Sep 9, 2026 | $0.01175 | $0.012225 | $0.010157 | $0.011013 | -6.27% | $248,139 | $30.22M |
| Sep 8, 2026 | $0.020281 | $0.021932 | $0.011448 | $0.01175 | -42.06% | $448,285 | $32.24M |
| Sep 7, 2026 | $0.019806 | $0.021886 | $0.018356 | $0.020281 | +2.40% | $408,844 | $55.65M |
| Sep 6, 2026 | $0.016795 | $0.020842 | $0.015885 | $0.019806 | +17.93% | $267,884 | $54.35M |
| Sep 5, 2026 | $0.01372 | $0.017304 | $0.013184 | $0.016795 | +22.41% | $155,874 | $46.09M |
| Sep 4, 2026 | $0.012742 | $0.013955 | $0.012517 | $0.01372 | +7.68% | $113,484 | $37.65M |
| Sep 3, 2026 | $0.012304 | $0.013115 | $0.011942 | $0.012742 | +3.56% | $81,010 | $34.97M |
| Sep 2, 2026 | $0.013124 | $0.013236 | $0.012122 | $0.012304 | -6.25% | $76,425 | $33.76M |
| Sep 1, 2026 | $0.013181 | $0.013593 | $0.012795 | $0.013124 | -0.43% | $73,173 | $36.01M |
| Aug 31, 2026 | $0.013075 | $0.013936 | $0.01265 | $0.013181 | +0.81% | $90,371 | $36.17M |
| Aug 30, 2026 | $0.013435 | $0.014062 | $0.012793 | $0.013075 | -2.68% | $96,752 | $35.88M |
| Aug 29, 2026 | $0.013611 | $0.01445 | $0.012231 | $0.013435 | -1.29% | $137,946 | $36.87M |
| Aug 28, 2026 | $0.011994 | $0.013756 | $0.011884 | $0.013611 | +13.48% | $76,176 | $37.35M |
| Aug 27, 2026 | $0.012378 | $0.012429 | $0.011953 | $0.011994 | -3.10% | $73,563 | $32.91M |
| Aug 26, 2026 | $0.012092 | $0.013012 | $0.011958 | $0.012378 | +2.37% | $102,826 | $33.97M |
| Aug 25, 2026 | $0.011981 | $0.012281 | $0.011361 | $0.012092 | +0.93% | $100,668 | $33.18M |
| Aug 24, 2026 | $0.012596 | $0.01261 | $0.011951 | $0.011981 | -4.88% | $87,478 | $32.88M |
| Aug 23, 2026 | $0.011992 | $0.012992 | $0.011763 | $0.012596 | +5.04% | $99,628 | $34.57M |
| Aug 22, 2026 | $0.012137 | $0.012934 | $0.011239 | $0.011992 | -1.19% | $182,862 | $32.91M |
| Aug 21, 2026 | $0.011125 | $0.012292 | $0.010894 | $0.012137 | +9.10% | $131,429 | $33.31M |
| Aug 20, 2026 | $0.010993 | $0.011289 | $0.010736 | $0.011125 | +1.20% | $76,582 | $30.53M |
| Aug 19, 2026 | $0.010503 | $0.011113 | $0.01024 | $0.010993 | +4.67% | $75,363 | $30.17M |
| Aug 18, 2026 | $0.010672 | $0.011105 | $0.010408 | $0.010503 | -1.58% | $76,992 | $28.82M |
| Aug 17, 2026 | $0.010206 | $0.011012 | $0.010073 | $0.010672 | +4.57% | $88,950 | $29.29M |
| Aug 16, 2026 | $0.010166 | $0.010716 | $0.010038 | $0.010206 | +0.39% | $98,001 | $28.01M |
| Aug 15, 2026 | $0.010895 | $0.0115 | $0.010125 | $0.010166 | -6.69% | $92,781 | $27.90M |
| Aug 14, 2026 | $0.01106 | $0.011604 | $0.010662 | $0.010895 | -1.49% | $118,057 | $29.90M |
| Aug 13, 2026 | $0.010653 | $0.011339 | $0.010653 | $0.01106 | +3.82% | $106,911 | $30.35M |
| Aug 12, 2026 | $0.01137 | $0.011612 | $0.010494 | $0.010653 | -6.31% | $140,736 | $29.23M |
| Aug 11, 2026 | $0.012486 | $0.012678 | $0.011251 | $0.01137 | -8.94% | $241,885 | $31.20M |
| Aug 10, 2026 | $0.022406 | $0.022918 | $0.010819 | $0.012486 | -44.27% | $806,971 | $34.26M |
| Aug 9, 2026 | $0.014451 | $0.0225 | $0.014381 | $0.022406 | +55.05% | $539,542 | $61.49M |
| Aug 8, 2026 | $0.014226 | $0.01485 | $0.013959 | $0.014451 | +1.58% | $103,336 | $39.66M |
| Aug 7, 2026 | $0.013994 | $0.014474 | $0.01365 | $0.014226 | — | $103,849 | $39.04M |
Daily OHLC candles (open, high, low, close), volume and estimated market cap for about 90 days from MEXC — the same candle venues used on the chart.
Anoma's record price is about $0.272752. It currently trades at $0.00984, roughly 96.4% below that peak. The all-time low on record is $0.00597404. The table below covers a shorter recent window, so its high and low are not the lifetime figures.
Anoma has a market capitalisation of about $26.92M, on roughly $2.23M of trading volume over the last 24 hours. The market-cap column in the table below applies the current circulating supply to each historical close, so it shows what the valuation would have been at that price — not a supply figure recorded on the day.
Across 90 daily candles, close-to-close moved down 31.05%.
In this sample, the highest trade print is about $0.022918 (Aug 10, 2026) and the lowest about $0.007564 (Oct 27, 2026).
Best close-to-close day was about +55.05% (Aug 9, 2026); worst was -44.27% (Aug 10, 2026).