What historical data is shown for XAN?
Daily OHLC candles (open, high, low, close), volume and estimated market cap for about 90 days from MEXC — the same candle venues used on the chart.
Anoma (XAN) has 90 days of daily open, high, low and close on file. Over that window XAN ranged $0.008968 to $0.022406, closed at $0.011051 and is up 19.4% across the window.
Daily OHLC from MEXC — same candle venues as the chart. Volume is quote (USDT) when the venue provides it. Market cap = close × circulating supply when supply is known.
| Date (UTC) | Open | High | Low | Close | Day Δ | Volume | Market Cap |
|---|---|---|---|---|---|---|---|
| Sep 16, 2026 | $0.011611 | $0.011684 | $0.011042 | $0.011051 | -4.82% | $43,432 | $27.63M |
| Sep 15, 2026 | $0.01177 | $0.011963 | $0.011227 | $0.011611 | -1.35% | $69,387 | $29.03M |
| Sep 14, 2026 | $0.011384 | $0.011924 | $0.011081 | $0.01177 | +3.39% | $64,990 | $29.42M |
| Sep 13, 2026 | $0.011748 | $0.011959 | $0.0110 | $0.011384 | -3.10% | $77,130 | $28.46M |
| Sep 12, 2026 | $0.011533 | $0.012065 | $0.011498 | $0.011748 | +1.86% | $73,454 | $29.37M |
| Sep 11, 2026 | $0.010763 | $0.011985 | $0.010748 | $0.011533 | +7.15% | $116,845 | $28.83M |
| Sep 10, 2026 | $0.011013 | $0.011353 | $0.010598 | $0.010763 | -2.27% | $119,351 | $26.91M |
| Sep 9, 2026 | $0.01175 | $0.012225 | $0.010157 | $0.011013 | -6.27% | $248,139 | $27.53M |
| Sep 8, 2026 | $0.020281 | $0.021932 | $0.011448 | $0.01175 | -42.06% | $448,285 | $29.38M |
| Sep 7, 2026 | $0.019806 | $0.021886 | $0.018356 | $0.020281 | +2.40% | $408,844 | $50.70M |
| Sep 6, 2026 | $0.016795 | $0.020842 | $0.015885 | $0.019806 | +17.93% | $267,884 | $49.52M |
| Sep 5, 2026 | $0.01372 | $0.017304 | $0.013184 | $0.016795 | +22.41% | $155,874 | $41.99M |
| Sep 4, 2026 | $0.012742 | $0.013955 | $0.012517 | $0.01372 | +7.68% | $113,484 | $34.30M |
| Sep 3, 2026 | $0.012304 | $0.013115 | $0.011942 | $0.012742 | +3.56% | $81,010 | $31.86M |
| Sep 2, 2026 | $0.013124 | $0.013236 | $0.012122 | $0.012304 | -6.25% | $76,425 | $30.76M |
| Sep 1, 2026 | $0.013181 | $0.013593 | $0.012795 | $0.013124 | -0.43% | $73,173 | $32.81M |
| Aug 31, 2026 | $0.013075 | $0.013936 | $0.01265 | $0.013181 | +0.81% | $90,371 | $32.95M |
| Aug 30, 2026 | $0.013435 | $0.014062 | $0.012793 | $0.013075 | -2.68% | $96,752 | $32.69M |
| Aug 29, 2026 | $0.013611 | $0.01445 | $0.012231 | $0.013435 | -1.29% | $137,946 | $33.59M |
| Aug 28, 2026 | $0.011994 | $0.013756 | $0.011884 | $0.013611 | +13.48% | $76,176 | $34.03M |
| Aug 27, 2026 | $0.012378 | $0.012429 | $0.011953 | $0.011994 | -3.10% | $73,563 | $29.98M |
| Aug 26, 2026 | $0.012092 | $0.013012 | $0.011958 | $0.012378 | +2.37% | $102,826 | $30.95M |
| Aug 25, 2026 | $0.011981 | $0.012281 | $0.011361 | $0.012092 | +0.93% | $100,668 | $30.23M |
| Aug 24, 2026 | $0.012596 | $0.01261 | $0.011951 | $0.011981 | -4.88% | $87,478 | $29.95M |
| Aug 23, 2026 | $0.011992 | $0.012992 | $0.011763 | $0.012596 | +5.04% | $99,628 | $31.49M |
| Aug 22, 2026 | $0.012137 | $0.012934 | $0.011239 | $0.011992 | -1.19% | $182,862 | $29.98M |
| Aug 21, 2026 | $0.011125 | $0.012292 | $0.010894 | $0.012137 | +9.10% | $131,429 | $30.34M |
| Aug 20, 2026 | $0.010993 | $0.011289 | $0.010736 | $0.011125 | +1.20% | $76,582 | $27.81M |
| Aug 19, 2026 | $0.010503 | $0.011113 | $0.01024 | $0.010993 | +4.67% | $75,363 | $27.48M |
| Aug 18, 2026 | $0.010672 | $0.011105 | $0.010408 | $0.010503 | -1.58% | $76,992 | $26.26M |
| Aug 17, 2026 | $0.010206 | $0.011012 | $0.010073 | $0.010672 | +4.57% | $88,950 | $26.68M |
| Aug 16, 2026 | $0.010166 | $0.010716 | $0.010038 | $0.010206 | +0.39% | $98,001 | $25.52M |
| Aug 15, 2026 | $0.010895 | $0.0115 | $0.010125 | $0.010166 | -6.69% | $92,781 | $25.41M |
| Aug 14, 2026 | $0.01106 | $0.011604 | $0.010662 | $0.010895 | -1.49% | $118,057 | $27.24M |
| Aug 13, 2026 | $0.010653 | $0.011339 | $0.010653 | $0.01106 | +3.82% | $106,911 | $27.65M |
| Aug 12, 2026 | $0.01137 | $0.011612 | $0.010494 | $0.010653 | -6.31% | $140,736 | $26.63M |
| Aug 11, 2026 | $0.012486 | $0.012678 | $0.011251 | $0.01137 | -8.94% | $241,885 | $28.43M |
| Aug 10, 2026 | $0.022406 | $0.022918 | $0.010819 | $0.012486 | -44.27% | $806,971 | $31.21M |
| Aug 9, 2026 | $0.014451 | $0.0225 | $0.014381 | $0.022406 | +55.05% | $539,542 | $56.02M |
| Aug 8, 2026 | $0.014226 | $0.01485 | $0.013959 | $0.014451 | +1.58% | $103,336 | $36.13M |
| Aug 7, 2026 | $0.013994 | $0.014474 | $0.01365 | $0.014226 | +1.66% | $103,849 | $35.56M |
| Aug 6, 2026 | $0.013727 | $0.014814 | $0.013707 | $0.013994 | +1.95% | $175,652 | $34.98M |
| Aug 5, 2026 | $0.013709 | $0.014241 | $0.013462 | $0.013727 | +0.13% | $116,575 | $34.32M |
| Aug 4, 2026 | $0.012604 | $0.013965 | $0.012565 | $0.013709 | +8.77% | $108,226 | $34.27M |
| Aug 3, 2026 | $0.012914 | $0.013023 | $0.012189 | $0.012604 | -2.40% | $105,216 | $31.51M |
| Aug 2, 2026 | $0.011888 | $0.013785 | $0.011885 | $0.012914 | +8.63% | $139,460 | $32.28M |
| Aug 1, 2026 | $0.011084 | $0.01212 | $0.011084 | $0.011888 | +7.25% | $107,549 | $29.72M |
| Jul 31, 2026 | $0.011319 | $0.011959 | $0.011077 | $0.011084 | -2.08% | $72,091 | $27.71M |
| Jul 30, 2026 | $0.011701 | $0.011742 | $0.011197 | $0.011319 | -3.26% | $81,483 | $28.30M |
| Jul 29, 2026 | $0.011122 | $0.011714 | $0.010599 | $0.011701 | +5.21% | $95,569 | $29.25M |
| Jul 28, 2026 | $0.01129 | $0.011548 | $0.010918 | $0.011122 | -1.49% | $77,610 | $27.80M |
| Jul 27, 2026 | $0.011431 | $0.012247 | $0.011026 | $0.01129 | -1.23% | $81,066 | $28.23M |
| Jul 26, 2026 | $0.011746 | $0.011844 | $0.010907 | $0.011431 | -2.68% | $70,402 | $28.58M |
| Jul 25, 2026 | $0.011063 | $0.01183 | $0.010941 | $0.011746 | +6.17% | $78,276 | $29.36M |
| Jul 24, 2026 | $0.010814 | $0.011399 | $0.010719 | $0.011063 | +2.30% | $73,717 | $27.66M |
| Jul 23, 2026 | $0.010963 | $0.011583 | $0.010667 | $0.010814 | -1.36% | $84,594 | $27.04M |
| Jul 22, 2026 | $0.010987 | $0.011312 | $0.010092 | $0.010963 | -0.22% | $99,052 | $27.41M |
| Jul 21, 2026 | $0.014081 | $0.0149 | $0.010901 | $0.010987 | -21.97% | $183,453 | $27.47M |
| Jul 20, 2026 | $0.011987 | $0.014306 | $0.011976 | $0.014081 | +17.47% | $113,323 | $35.20M |
| Jul 19, 2026 | $0.011822 | $0.012477 | $0.011453 | $0.011987 | +1.40% | $71,228 | $29.97M |
| Jul 18, 2026 | $0.011206 | $0.012504 | $0.011131 | $0.011822 | +5.50% | $78,919 | $29.55M |
| Jul 17, 2026 | $0.012197 | $0.012442 | $0.011074 | $0.011206 | -8.12% | $92,696 | $28.02M |
| Jul 16, 2026 | $0.011794 | $0.012814 | $0.011492 | $0.012197 | +3.42% | $93,174 | $30.49M |
| Jul 15, 2026 | $0.011539 | $0.012299 | $0.011206 | $0.011794 | +2.21% | $86,905 | $29.48M |
| Jul 14, 2026 | $0.010768 | $0.012397 | $0.010446 | $0.011539 | +7.16% | $83,657 | $28.85M |
| Jul 13, 2026 | $0.010563 | $0.011362 | $0.010372 | $0.010768 | +1.94% | $71,773 | $26.92M |
| Jul 12, 2026 | $0.010623 | $0.010912 | $0.010324 | $0.010563 | -0.56% | $60,004 | $26.41M |
| Jul 11, 2026 | $0.011043 | $0.01107 | $0.010623 | $0.010623 | -3.80% | $66,916 | $26.56M |
| Jul 10, 2026 | $0.011367 | $0.011613 | $0.010561 | $0.011043 | -2.85% | $68,950 | $27.61M |
| Jul 9, 2026 | $0.01069 | $0.011925 | $0.01054 | $0.011367 | +6.33% | $89,155 | $28.42M |
| Jul 8, 2026 | $0.010929 | $0.011772 | $0.010371 | $0.01069 | -2.19% | $84,294 | $26.73M |
| Jul 7, 2026 | $0.011221 | $0.012121 | $0.010818 | $0.010929 | -2.60% | $85,839 | $27.32M |
| Jul 6, 2026 | $0.011667 | $0.012546 | $0.010722 | $0.011221 | -3.82% | $109,035 | $28.05M |
| Jul 5, 2026 | $0.011626 | $0.014204 | $0.011221 | $0.011667 | +0.35% | $123,206 | $29.17M |
| Jul 4, 2026 | $0.011421 | $0.011861 | $0.011186 | $0.011626 | +1.79% | $75,116 | $29.06M |
| Jul 3, 2026 | $0.010702 | $0.012167 | $0.010455 | $0.011421 | +6.72% | $111,071 | $28.55M |
| Jul 2, 2026 | $0.010448 | $0.011326 | $0.010183 | $0.010702 | +2.43% | $84,823 | $26.75M |
| Jul 1, 2026 | $0.010422 | $0.012093 | $0.009892 | $0.010448 | +0.25% | $169,248 | $26.12M |
| Jun 30, 2026 | $0.0093 | $0.010485 | $0.009021 | $0.010422 | +12.06% | $72,655 | $26.05M |
| Jun 29, 2026 | $0.009648 | $0.009787 | $0.009263 | $0.0093 | -3.61% | $73,002 | $23.25M |
| Jun 28, 2026 | $0.009782 | $0.010809 | $0.009519 | $0.009648 | -1.37% | $81,246 | $24.12M |
| Jun 27, 2026 | $0.009684 | $0.010372 | $0.009566 | $0.009782 | +1.01% | $67,323 | $24.46M |
| Jun 26, 2026 | $0.009564 | $0.010385 | $0.009313 | $0.009684 | +1.25% | $71,611 | $24.21M |
| Jun 25, 2026 | $0.009906 | $0.010201 | $0.009227 | $0.009564 | -3.45% | $62,406 | $23.91M |
| Jun 24, 2026 | $0.01125 | $0.011348 | $0.009318 | $0.009906 | -11.95% | $70,554 | $24.77M |
| Jun 23, 2026 | $0.010947 | $0.011571 | $0.010152 | $0.01125 | +2.77% | $117,176 | $28.13M |
| Jun 22, 2026 | $0.008968 | $0.011104 | $0.008886 | $0.010947 | +22.07% | $79,631 | $27.37M |
| Jun 21, 2026 | $0.009036 | $0.009486 | $0.008948 | $0.008968 | -0.75% | $58,306 | $22.42M |
| Jun 20, 2026 | $0.009253 | $0.009305 | $0.008721 | $0.009036 | -2.35% | $58,845 | $22.59M |
| Jun 19, 2026 | $0.009673 | $0.010086 | $0.009077 | $0.009253 | — | $73,001 | $23.13M |
Daily OHLC candles (open, high, low, close), volume and estimated market cap for about 90 days from MEXC — the same candle venues used on the chart.
Anoma's record price is about $0.272752. It currently trades at $0.011125, roughly 95.9% below that peak. The all-time low on record is $0.00597404. The table below covers a shorter recent window, so its high and low are not the lifetime figures.
Anoma has a market capitalisation of about $27.76M, on roughly $2.30M of trading volume over the last 24 hours. The market-cap column in the table below applies the current circulating supply to each historical close, so it shows what the valuation would have been at that price — not a supply figure recorded on the day.
Across 90 daily candles, close-to-close moved up 19.43%.
In this sample, the highest trade print is about $0.022918 (Aug 10, 2026) and the lowest about $0.008721 (Jun 20, 2026).
Best close-to-close day was about +55.05% (Aug 9, 2026); worst was -44.27% (Aug 10, 2026).