CryptoCopCryptoCop
Premium YouTube Telegram
Mkt Cap— BTC Dom— USDT Dom— 24h Vol— BTC$82,336.21 +0.3%
Wiki Cat

Wiki Cat (WKC) Historical Data

Wiki Cat Historical Price Information — Daily WKC Open, High, Low, Close & Volume
$6.355e-8
+2.24% 1D
1H-0.14%
1D+2.24%
1W-5.42%
1M-14.98%

Wiki Cat (WKC) has 90 days of daily open, high, low and close on file. Over that window WKC ranged $5.217e-8 to $1.387e-7, closed at $6.367e-8 and is up 12.7% across the window.

Wiki Cat — Window Stats

90 daily bars · MEXC
Bars
90
Window high
$1.387e-7
Window low
$5.217e-8
First → last
+12.67%
Latest close
$6.367e-8
vs live
-0.19%

Daily OHLC from MEXC — same candle venues as the chart. Volume is quote (USDT) when the venue provides it. Market cap = close × circulating supply when supply is known.

WKC Historical Prices

Newest first · open / high / low / close
Period Jul 22, 2026 – Oct 19, 2026 Frequency Daily Currency USD Source MEXC
Date (UTC)OpenHighLowCloseDay ΔVolumeMarket Cap
Oct 19, 2026 $6.696e-8 $6.696e-8 $6.355e-8 $6.367e-8 -4.91% $29,627 $34.11M
Oct 18, 2026 $6.341e-8 $6.697e-8 $6.166e-8 $6.696e-8 +5.60% $61,463 $35.87M
Oct 17, 2026 $6.400e-8 $6.587e-8 $6.261e-8 $6.341e-8 -0.92% $63,872 $33.97M
Oct 16, 2026 $6.566e-8 $7.100e-8 $6.400e-8 $6.400e-8 -2.53% $76,359 $34.28M
Oct 15, 2026 $6.688e-8 $6.818e-8 $6.302e-8 $6.566e-8 -1.82% $64,853 $35.17M
Oct 14, 2026 $6.782e-8 $7.341e-8 $6.620e-8 $6.688e-8 -1.39% $68,364 $35.83M
Oct 13, 2026 $6.516e-8 $7.140e-8 $6.488e-8 $6.782e-8 +4.08% $66,425 $36.33M
Oct 12, 2026 $7.046e-8 $7.100e-8 $6.450e-8 $6.516e-8 -7.52% $67,011 $34.90M
Oct 11, 2026 $6.565e-8 $7.169e-8 $6.555e-8 $7.046e-8 +7.33% $69,416 $37.74M
Oct 10, 2026 $6.775e-8 $6.798e-8 $6.535e-8 $6.565e-8 -3.10% $57,921 $35.17M
Oct 9, 2026 $6.474e-8 $6.900e-8 $6.391e-8 $6.775e-8 +4.65% $57,941 $36.29M
Oct 8, 2026 $6.530e-8 $7.500e-8 $6.350e-8 $6.474e-8 -0.86% $71,482 $34.68M
Oct 7, 2026 $6.645e-8 $6.677e-8 $6.208e-8 $6.530e-8 -1.73% $60,356 $34.98M
Oct 6, 2026 $6.674e-8 $7.009e-8 $6.504e-8 $6.645e-8 -0.43% $62,890 $35.60M
Oct 5, 2026 $6.236e-8 $7.574e-8 $6.211e-8 $6.674e-8 +7.02% $76,470 $35.75M
Oct 4, 2026 $6.138e-8 $6.271e-8 $6.100e-8 $6.236e-8 +1.60% $62,117 $33.40M
Oct 3, 2026 $6.116e-8 $6.180e-8 $6.000e-8 $6.138e-8 +0.36% $66,905 $32.88M
Oct 2, 2026 $6.364e-8 $6.520e-8 $6.030e-8 $6.116e-8 -3.90% $62,776 $32.76M
Oct 1, 2026 $6.453e-8 $6.484e-8 $6.137e-8 $6.364e-8 -1.38% $65,348 $34.09M
Sep 30, 2026 $6.271e-8 $6.800e-8 $6.200e-8 $6.453e-8 +2.90% $72,745 $34.57M
Sep 29, 2026 $6.364e-8 $6.393e-8 $6.000e-8 $6.271e-8 -1.46% $64,706 $33.59M
Sep 28, 2026 $6.877e-8 $6.884e-8 $6.235e-8 $6.364e-8 -7.46% $67,234 $34.09M
Sep 27, 2026 $6.695e-8 $6.950e-8 $6.560e-8 $6.877e-8 +2.72% $64,436 $36.84M
Sep 26, 2026 $6.450e-8 $6.975e-8 $6.362e-8 $6.695e-8 +3.80% $62,807 $35.86M
Sep 25, 2026 $6.434e-8 $6.661e-8 $6.289e-8 $6.450e-8 +0.25% $69,927 $34.55M
Sep 24, 2026 $6.816e-8 $7.054e-8 $6.102e-8 $6.434e-8 -5.60% $90,041 $34.47M
Sep 23, 2026 $7.300e-8 $7.358e-8 $6.747e-8 $6.816e-8 -6.63% $72,637 $36.51M
Sep 22, 2026 $7.470e-8 $7.478e-8 $6.973e-8 $7.300e-8 -2.28% $63,588 $39.10M
Sep 21, 2026 $7.198e-8 $7.571e-8 $6.829e-8 $7.470e-8 +3.78% $79,114 $40.01M
Sep 20, 2026 $7.051e-8 $7.577e-8 $6.700e-8 $7.198e-8 +2.08% $72,805 $38.56M
Sep 19, 2026 $7.475e-8 $7.779e-8 $6.853e-8 $7.051e-8 -5.67% $70,548 $37.77M
Sep 18, 2026 $6.896e-8 $7.981e-8 $6.831e-8 $7.475e-8 +8.40% $82,751 $40.04M
Sep 17, 2026 $7.021e-8 $7.177e-8 $6.793e-8 $6.896e-8 -1.78% $70,427 $36.94M
Sep 16, 2026 $6.690e-8 $7.196e-8 $6.433e-8 $7.021e-8 +4.95% $78,591 $37.61M
Sep 15, 2026 $7.356e-8 $7.398e-8 $6.532e-8 $6.690e-8 -9.05% $73,613 $35.84M
Sep 14, 2026 $7.589e-8 $7.636e-8 $7.032e-8 $7.356e-8 -3.07% $61,775 $39.40M
Sep 13, 2026 $7.424e-8 $8.000e-8 $7.363e-8 $7.589e-8 +2.22% $67,116 $40.65M
Sep 12, 2026 $7.650e-8 $7.768e-8 $6.500e-8 $7.424e-8 -2.95% $80,911 $39.77M
Sep 11, 2026 $7.903e-8 $8.123e-8 $7.303e-8 $7.650e-8 -3.20% $77,976 $40.98M
Sep 10, 2026 $8.114e-8 $8.770e-8 $7.775e-8 $7.903e-8 -2.60% $71,926 $42.33M
Sep 9, 2026 $8.438e-8 $8.919e-8 $8.030e-8 $8.114e-8 -3.84% $75,296 $43.46M
Sep 8, 2026 $9.025e-8 $9.088e-8 $8.230e-8 $8.438e-8 -6.50% $73,129 $45.20M
Sep 7, 2026 $9.198e-8 $9.372e-8 $8.856e-8 $9.025e-8 -1.88% $59,415 $48.34M
Sep 6, 2026 $9.620e-8 $9.625e-8 $8.901e-8 $9.198e-8 -4.39% $66,446 $49.27M
Sep 5, 2026 $8.892e-8 $1.000e-7 $8.822e-8 $9.620e-8 +8.19% $74,375 $51.53M
Sep 4, 2026 $9.203e-8 $9.214e-8 $8.426e-8 $8.892e-8 -3.38% $68,522 $47.63M
Sep 3, 2026 $8.144e-8 $9.600e-8 $8.125e-8 $9.203e-8 +13.00% $71,837 $49.30M
Sep 2, 2026 $8.085e-8 $8.554e-8 $7.845e-8 $8.144e-8 +0.73% $70,362 $43.63M
Sep 1, 2026 $8.757e-8 $8.896e-8 $7.964e-8 $8.085e-8 -7.67% $72,001 $43.31M
Aug 31, 2026 $8.992e-8 $9.083e-8 $7.501e-8 $8.757e-8 -2.61% $85,962 $46.91M
Aug 30, 2026 $9.459e-8 $9.482e-8 $8.900e-8 $8.992e-8 -4.94% $66,391 $48.17M
Aug 29, 2026 $9.847e-8 $1.028e-7 $8.900e-8 $9.459e-8 -3.94% $72,153 $50.67M
Aug 28, 2026 $1.053e-7 $1.059e-7 $9.780e-8 $9.847e-8 -6.49% $71,448 $52.75M
Aug 27, 2026 $1.025e-7 $1.072e-7 $9.686e-8 $1.053e-7 +2.70% $93,491 $56.41M
Aug 26, 2026 $1.034e-7 $1.090e-7 $9.631e-8 $1.025e-7 -0.83% $85,176 $54.92M
Aug 25, 2026 $9.507e-8 $1.101e-7 $8.800e-8 $1.034e-7 +8.75% $103,972 $55.38M
Aug 24, 2026 $1.154e-7 $1.180e-7 $8.901e-8 $9.507e-8 -17.62% $116,863 $50.93M
Aug 23, 2026 $1.167e-7 $1.235e-7 $1.115e-7 $1.154e-7 -1.13% $79,194 $61.82M
Aug 22, 2026 $1.255e-7 $1.340e-7 $1.098e-7 $1.167e-7 -6.97% $155,704 $62.52M
Aug 21, 2026 $1.093e-7 $1.300e-7 $1.047e-7 $1.255e-7 +14.75% $116,665 $67.21M
Aug 20, 2026 $1.126e-7 $1.160e-7 $1.037e-7 $1.093e-7 -2.89% $113,494 $58.57M
Aug 19, 2026 $1.387e-7 $1.394e-7 $1.028e-7 $1.126e-7 -18.84% $181,235 $60.31M
Aug 18, 2026 $1.092e-7 $1.677e-7 $1.075e-7 $1.387e-7 +27.01% $303,333 $74.31M
Aug 17, 2026 $9.491e-8 $1.200e-7 $9.158e-8 $1.092e-7 +15.08% $106,801 $58.51M
Aug 16, 2026 $8.819e-8 $9.640e-8 $8.804e-8 $9.491e-8 +7.62% $67,623 $50.84M
Aug 15, 2026 $8.876e-8 $9.400e-8 $8.528e-8 $8.819e-8 -0.64% $87,422 $47.24M
Aug 14, 2026 $8.595e-8 $8.950e-8 $8.447e-8 $8.876e-8 +3.27% $88,945 $47.55M
Aug 13, 2026 $8.635e-8 $8.949e-8 $8.377e-8 $8.595e-8 -0.46% $73,778 $46.04M
Aug 12, 2026 $8.215e-8 $8.966e-8 $7.784e-8 $8.635e-8 +5.11% $90,492 $46.26M
Aug 11, 2026 $7.151e-8 $8.498e-8 $6.987e-8 $8.215e-8 +14.88% $66,446 $44.01M
Aug 10, 2026 $7.603e-8 $7.931e-8 $6.880e-8 $7.151e-8 -5.95% $74,406 $38.31M
Aug 9, 2026 $8.315e-8 $8.567e-8 $7.555e-8 $7.603e-8 -8.56% $77,375 $40.73M
Aug 8, 2026 $8.485e-8 $8.982e-8 $7.072e-8 $8.315e-8 -2.00% $106,206 $44.54M
Aug 7, 2026 $6.899e-8 $9.399e-8 $6.646e-8 $8.485e-8 +22.99% $140,031 $45.45M
Aug 6, 2026 $6.606e-8 $7.654e-8 $6.500e-8 $6.899e-8 +4.44% $75,131 $36.96M
Aug 5, 2026 $6.623e-8 $6.900e-8 $6.500e-8 $6.606e-8 -0.26% $69,460 $35.39M
Aug 4, 2026 $6.083e-8 $7.000e-8 $5.659e-8 $6.623e-8 +8.88% $91,876 $35.48M
Aug 3, 2026 $5.365e-8 $6.804e-8 $5.191e-8 $6.083e-8 +13.38% $81,630 $32.59M
Aug 2, 2026 $5.298e-8 $5.442e-8 $5.290e-8 $5.365e-8 +1.26% $58,326 $28.74M
Aug 1, 2026 $5.368e-8 $5.369e-8 $5.230e-8 $5.298e-8 -1.30% $57,485 $28.38M
Jul 31, 2026 $5.285e-8 $5.390e-8 $5.224e-8 $5.368e-8 +1.57% $61,981 $28.76M
Jul 30, 2026 $5.305e-8 $5.311e-8 $5.153e-8 $5.285e-8 -0.38% $61,730 $28.31M
Jul 29, 2026 $5.217e-8 $5.409e-8 $5.133e-8 $5.305e-8 +1.69% $59,188 $28.42M
Jul 28, 2026 $5.435e-8 $5.460e-8 $5.104e-8 $5.217e-8 -4.01% $61,694 $27.95M
Jul 27, 2026 $5.542e-8 $7.600e-8 $5.063e-8 $5.435e-8 -1.93% $110,376 $29.11M
Jul 26, 2026 $5.557e-8 $5.707e-8 $5.491e-8 $5.542e-8 -0.27% $58,448 $29.69M
Jul 25, 2026 $5.539e-8 $5.790e-8 $5.476e-8 $5.557e-8 +0.32% $62,751 $29.77M
Jul 24, 2026 $5.552e-8 $5.824e-8 $5.457e-8 $5.539e-8 -0.23% $62,574 $29.67M
Jul 23, 2026 $5.651e-8 $5.746e-8 $5.346e-8 $5.552e-8 -1.75% $66,180 $29.74M
Jul 22, 2026 $6.132e-8 $6.540e-8 $5.529e-8 $5.651e-8 — $69,210 $30.27M

Wiki Cat Historical Data FAQ

Window highs, lows, best/worst days and volume for Wiki Cat

What historical data is shown for WKC?

Daily OHLC candles (open, high, low, close), volume and estimated market cap for about 90 days from MEXC — the same candle venues used on the chart.

What is the WKC market cap?

Wiki Cat has a market capitalisation of about $63.12M, on roughly $1.54M of trading volume over the last 24 hours. The market-cap column in the table below applies the current circulating supply to each historical close, so it shows what the valuation would have been at that price — not a supply figure recorded on the day.

How much did WKC change over this window?

Across 90 daily candles, close-to-close moved up 12.67%.

What were WKC's high and low in this window?

In this sample, the highest trade print is about $1.677e-7 (Aug 18, 2026) and the lowest about $5.063e-8 (Jul 27, 2026).

What were WKC's best and worst days in this window?

Best close-to-close day was about +27.01% (Aug 18, 2026); worst was -18.84% (Aug 19, 2026).

When was WKC's highest volume day in this window?

The largest volume bar in this sample is about $303,333 on Aug 18, 2026 (exchange quote or base volume, depending on venue).