CryptoCopCryptoCop
Premium YouTube Telegram
Mkt Cap BTC Dom 24h Vol BTC$75,950.01 -1.3% Fear & Greed
Official Trump

Official Trump (TRUMP) Historical Data

SOL Meme
Official Trump Historical Price Information — Daily TRUMP Open, High, Low, Close & Volume
$1.86
-6.01% 1D
1H+1.25%
1D-6.01%
1W-14.13%
1M+33.14%

Official Trump (TRUMP) has 90 days of daily open, high, low and close on file. Over that window TRUMP ranged $1.398 to $2.737, closed at $1.856 and is up 0.1% across the window.

Official Trump — Window Stats

90 daily bars · MEXC
Bars
90
Window high
$2.737
Window low
$1.398
First → last
+0.11%
Latest close
$1.856
vs live
+0.22%

Daily OHLC from MEXC — same candle venues as the chart. Volume is quote (USDT) when the venue provides it. Market cap = close × circulating supply when supply is known.

TRUMP Historical Prices

Newest first · open / high / low / close
Period Jun 19, 2026 – Sep 16, 2026 Frequency Daily Currency USD Source MEXC
Date (UTC)OpenHighLowCloseDay ΔVolumeMarket Cap
Sep 16, 2026 $1.881 $1.90 $1.814 $1.856 -1.33% $2.99M $506.94M
Sep 15, 2026 $2.005 $2.011 $1.848 $1.881 -6.18% $4.58M $513.77M
Sep 14, 2026 $1.927 $2.065 $1.927 $2.005 +4.05% $4.80M $547.64M
Sep 13, 2026 $1.99 $2.009 $1.927 $1.927 -3.17% $3.03M $526.34M
Sep 12, 2026 $1.984 $2.03 $1.969 $1.99 +0.30% $1.97M $543.54M
Sep 11, 2026 $1.941 $2.094 $1.911 $1.984 +2.22% $4.53M $541.90M
Sep 10, 2026 $2.029 $2.041 $1.927 $1.941 -4.34% $6.09M $530.16M
Sep 9, 2026 $2.226 $2.284 $1.974 $2.029 -8.85% $8.27M $554.20M
Sep 8, 2026 $2.304 $2.338 $2.193 $2.226 -3.39% $5.70M $608.00M
Sep 7, 2026 $2.336 $2.338 $2.227 $2.304 -1.37% $7.12M $629.31M
Sep 6, 2026 $2.373 $2.413 $2.293 $2.336 -1.56% $5.30M $638.05M
Sep 5, 2026 $2.306 $2.455 $2.296 $2.373 +2.91% $9.38M $648.15M
Sep 4, 2026 $2.388 $2.448 $2.08 $2.306 -3.43% $12.11M $629.85M
Sep 3, 2026 $2.215 $2.515 $2.178 $2.388 +7.81% $19.33M $652.25M
Sep 2, 2026 $2.271 $2.313 $2.146 $2.215 -2.47% $9.26M $605.00M
Sep 1, 2026 $2.425 $2.445 $2.246 $2.271 -6.35% $7.43M $620.29M
Aug 31, 2026 $2.341 $2.47 $2.313 $2.425 +3.59% $8.06M $662.36M
Aug 30, 2026 $2.679 $2.72 $2.281 $2.341 -12.62% $12.36M $639.41M
Aug 29, 2026 $2.737 $3.069 $2.625 $2.679 -2.12% $24.53M $731.73M
Aug 28, 2026 $2.547 $2.935 $2.517 $2.737 +7.46% $35.26M $747.58M
Aug 27, 2026 $2.324 $2.822 $2.227 $2.547 +9.60% $21.39M $695.68M
Aug 26, 2026 $2.174 $2.369 $2.11 $2.324 +6.90% $9.32M $634.77M
Aug 25, 2026 $2.393 $2.528 $2.15 $2.174 -9.15% $10.06M $593.80M
Aug 24, 2026 $2.623 $2.636 $2.348 $2.393 -8.77% $19.23M $653.62M
Aug 23, 2026 $2.384 $2.935 $2.22 $2.623 +10.03% $34.54M $716.44M
Aug 22, 2026 $1.868 $3.675 $1.851 $2.384 +27.62% $85.76M $651.16M
Aug 21, 2026 $1.649 $1.969 $1.631 $1.868 +13.28% $10.52M $510.22M
Aug 20, 2026 $1.793 $1.865 $1.599 $1.649 -8.03% $9.65M $450.40M
Aug 19, 2026 $1.408 $1.828 $1.40 $1.793 +27.34% $6.74M $489.73M
Aug 18, 2026 $1.398 $1.418 $1.374 $1.408 +0.72% $901,210 $384.58M
Aug 17, 2026 $1.40 $1.42 $1.392 $1.398 -0.14% $642,740 $381.85M
Aug 16, 2026 $1.406 $1.442 $1.39 $1.40 -0.43% $870,508 $382.39M
Aug 15, 2026 $1.432 $1.442 $1.402 $1.406 -1.82% $540,915 $384.03M
Aug 14, 2026 $1.398 $1.459 $1.37 $1.432 +2.43% $1.26M $391.13M
Aug 13, 2026 $1.409 $1.412 $1.366 $1.398 -0.78% $1.26M $381.85M
Aug 12, 2026 $1.48 $1.50 $1.378 $1.409 -4.80% $1.55M $384.85M
Aug 11, 2026 $1.483 $1.54 $1.463 $1.48 -0.20% $1.51M $404.24M
Aug 10, 2026 $1.486 $1.507 $1.476 $1.483 -0.20% $831,951 $405.06M
Aug 9, 2026 $1.489 $1.533 $1.472 $1.486 -0.20% $980,862 $405.88M
Aug 8, 2026 $1.478 $1.506 $1.469 $1.489 +0.74% $864,251 $406.70M
Aug 7, 2026 $1.482 $1.509 $1.46 $1.478 -0.27% $1.19M $403.70M
Aug 6, 2026 $1.467 $1.485 $1.436 $1.482 +1.02% $1.19M $404.79M
Aug 5, 2026 $1.468 $1.479 $1.452 $1.467 -0.07% $926,514 $400.69M
Aug 4, 2026 $1.473 $1.49 $1.457 $1.468 -0.34% $1.20M $400.97M
Aug 3, 2026 $1.44 $1.508 $1.425 $1.473 +2.29% $1.46M $402.33M
Aug 2, 2026 $1.436 $1.465 $1.435 $1.44 +0.28% $827,058 $393.32M
Aug 1, 2026 $1.418 $1.45 $1.408 $1.436 +1.27% $948,225 $392.22M
Jul 31, 2026 $1.457 $1.469 $1.407 $1.418 -2.68% $1.08M $387.31M
Jul 30, 2026 $1.463 $1.479 $1.44 $1.457 -0.41% $1.19M $397.96M
Jul 29, 2026 $1.47 $1.479 $1.412 $1.463 -0.48% $1.91M $399.60M
Jul 28, 2026 $1.53 $1.534 $1.448 $1.47 -3.92% $2.26M $401.51M
Jul 27, 2026 $1.598 $1.602 $1.513 $1.53 -4.26% $1.62M $417.90M
Jul 26, 2026 $1.567 $1.604 $1.564 $1.598 +1.98% $1.80M $436.47M
Jul 25, 2026 $1.562 $1.58 $1.542 $1.567 +0.32% $1.17M $428.01M
Jul 24, 2026 $1.60 $1.613 $1.554 $1.562 -2.38% $1.48M $426.64M
Jul 23, 2026 $1.61 $1.669 $1.589 $1.60 -0.62% $2.59M $437.02M
Jul 22, 2026 $1.593 $1.635 $1.576 $1.61 +1.07% $1.83M $439.75M
Jul 21, 2026 $1.59 $1.614 $1.585 $1.593 +0.19% $1.20M $435.11M
Jul 20, 2026 $1.566 $1.62 $1.547 $1.59 +1.53% $2.46M $434.29M
Jul 19, 2026 $1.627 $1.682 $1.543 $1.566 -3.75% $2.39M $427.73M
Jul 18, 2026 $1.553 $1.712 $1.551 $1.627 +4.76% $6.55M $444.39M
Jul 17, 2026 $1.546 $1.575 $1.506 $1.553 +0.45% $1.28M $424.18M
Jul 16, 2026 $1.579 $1.596 $1.535 $1.546 -2.09% $1.59M $422.27M
Jul 15, 2026 $1.56 $1.598 $1.554 $1.579 +1.22% $2.46M $431.28M
Jul 14, 2026 $1.546 $1.572 $1.516 $1.56 +0.91% $1.33M $426.09M
Jul 13, 2026 $1.558 $1.58 $1.514 $1.546 -0.77% $1.48M $422.27M
Jul 12, 2026 $1.584 $1.593 $1.545 $1.558 -1.64% $1.26M $425.55M
Jul 11, 2026 $1.615 $1.634 $1.584 $1.584 -1.92% $961,612 $432.65M
Jul 10, 2026 $1.606 $1.649 $1.598 $1.615 +0.56% $1.22M $441.12M
Jul 9, 2026 $1.606 $1.629 $1.591 $1.606 +0.00% $1.32M $438.66M
Jul 8, 2026 $1.647 $1.656 $1.567 $1.606 -2.49% $2.88M $438.66M
Jul 7, 2026 $1.694 $1.71 $1.63 $1.647 -2.77% $1.75M $449.86M
Jul 6, 2026 $1.707 $1.726 $1.624 $1.694 -0.76% $2.52M $462.69M
Jul 5, 2026 $1.823 $1.839 $1.679 $1.707 -6.36% $2.78M $466.25M
Jul 4, 2026 $1.793 $1.879 $1.761 $1.823 +1.67% $2.06M $497.93M
Jul 3, 2026 $1.717 $1.81 $1.703 $1.793 +4.43% $3.18M $489.73M
Jul 2, 2026 $1.685 $1.729 $1.664 $1.717 +1.90% $2.70M $468.98M
Jul 1, 2026 $1.658 $1.739 $1.634 $1.685 +1.63% $2.82M $460.24M
Jun 30, 2026 $1.682 $1.688 $1.632 $1.658 -1.43% $1.57M $452.86M
Jun 29, 2026 $1.634 $1.707 $1.62 $1.682 +2.94% $1.61M $459.42M
Jun 28, 2026 $1.654 $1.68 $1.601 $1.634 -1.21% $1.03M $446.31M
Jun 27, 2026 $1.712 $1.739 $1.646 $1.654 -3.39% $1.12M $451.77M
Jun 26, 2026 $1.643 $1.745 $1.61 $1.712 +4.20% $5.15M $467.61M
Jun 25, 2026 $1.695 $1.727 $1.56 $1.643 -3.07% $2.75M $448.76M
Jun 24, 2026 $1.765 $1.776 $1.618 $1.695 -3.97% $2.66M $462.97M
Jun 23, 2026 $1.873 $1.891 $1.721 $1.765 -5.77% $2.66M $482.09M
Jun 22, 2026 $1.882 $1.964 $1.848 $1.873 -0.48% $3.17M $511.59M
Jun 21, 2026 $1.813 $2.014 $1.793 $1.882 +3.81% $4.82M $514.04M
Jun 20, 2026 $1.854 $1.858 $1.779 $1.813 -2.21% $1.62M $495.20M
Jun 19, 2026 $1.891 $1.907 $1.829 $1.854 $1.56M $506.40M

Official Trump Historical Data FAQ

Window highs, lows, best/worst days and volume for Official Trump

What historical data is shown for TRUMP?

Daily OHLC candles (open, high, low, close), volume and estimated market cap for about 90 days from MEXC — the same candle venues used on the chart.

What is the all-time high for TRUMP?

Official Trump's record price is about $73.43. It currently trades at $1.86, roughly 97.5% below that peak. The all-time low on record is $1.37. The table below covers a shorter recent window, so its high and low are not the lifetime figures.

What is the TRUMP market cap?

Official Trump has a market capitalisation of about $504.32M, on roughly $197.97M of trading volume over the last 24 hours. The market-cap column in the table below applies the current circulating supply to each historical close, so it shows what the valuation would have been at that price — not a supply figure recorded on the day.

How much did TRUMP change over this window?

Across 90 daily candles, close-to-close moved up 0.11%.

What were TRUMP's high and low in this window?

In this sample, the highest trade print is about $3.675 (Aug 22, 2026) and the lowest about $1.366 (Aug 13, 2026).

What were TRUMP's best and worst days in this window?

Best close-to-close day was about +27.62% (Aug 22, 2026); worst was -12.62% (Aug 30, 2026).