CryptoCopCryptoCop
Premium YouTube Telegram
Mkt Cap— BTC Dom— USDT Dom— 24h Vol— BTC$77,372.06 +0.8%
ProShares UltraPro QQQ (bStocks Tokenized Stock)

ProShares UltraPro QQQ (bStocks Tokenized Stock) (TQQQB) Historical Data

BSC RWA
ProShares UltraPro QQQ (bStocks Tokenized Stock) Historical Price Information — Daily TQQQB Open, High, Low, Close & Volume
$59.07
-0.57% 1D
1H+3.63%
1D-0.57%
1W-17.63%
1M-27.67%

ProShares UltraPro QQQ (bStocks Tokenized Stock) (TQQQB) has 106 days of daily open, high, low and close on file. Over that window TQQQB ranged $56.95 to $84.33, closed at $56.95 and is down 18.4% across the window.

ProShares UltraPro QQQ (bStocks Tokenized Stock) — Window Stats

106 daily bars
Bars
106
Window high
$84.33
Window low
$56.95
First → last
-18.37%
Latest close
$56.95
vs live
+3.72%

Close-only series from the scanner (Peer Matcher correlation store). Open/high/low/volume fill when live exchange candles are available. Dates estimated backward from today UTC.

TQQQB Historical Prices

Newest first · open / high / low / close
Period Jul 22, 2026 – Nov 4, 2026 Frequency Daily Currency USD
Date (UTC)OpenHighLowCloseDay ΔVolumeMarket Cap
Nov 4, 2026 ——— $56.95 -6.26% — $19.24M
Nov 3, 2026 ——— $60.75 +1.20% — $20.52M
Nov 2, 2026 ——— $60.03 -5.89% — $20.28M
Nov 1, 2026 ——— $63.79 +1.17% — $21.55M
Oct 31, 2026 ——— $63.05 +0.46% — $21.30M
Oct 30, 2026 ——— $62.76 -5.23% — $21.20M
Oct 29, 2026 ——— $66.22 -5.59% — $22.37M
Oct 28, 2026 ——— $70.14 -1.72% — $23.70M
Oct 27, 2026 ——— $71.37 +3.18% — $24.11M
Oct 26, 2026 ——— $69.17 +4.09% — $23.37M
Oct 25, 2026 ——— $66.45 +0.06% — $22.45M
Oct 24, 2026 ——— $66.41 -0.15% — $22.44M
Oct 23, 2026 ——— $66.51 +0.53% — $22.47M
Oct 22, 2026 ——— $66.16 -6.76% — $22.35M
Oct 21, 2026 ——— $70.96 -1.44% — $23.97M
Oct 20, 2026 ——— $72.00 +1.52% — $24.33M
Oct 19, 2026 ——— $70.92 +2.34% — $23.96M
Oct 18, 2026 ——— $69.30 +2.74% — $23.41M
Oct 17, 2026 ——— $67.45 -0.63% — $22.79M
Oct 16, 2026 ——— $67.88 -6.75% — $22.93M
Oct 15, 2026 ——— $72.79 +0.80% — $24.59M
Oct 14, 2026 ——— $72.21 -8.21% — $24.40M
Oct 13, 2026 ——— $78.67 -0.49% — $26.58M
Oct 12, 2026 ——— $79.06 -4.02% — $26.71M
Oct 11, 2026 ——— $82.37 +1.30% — $27.83M
Oct 10, 2026 ——— $81.31 -0.11% — $27.47M
Oct 9, 2026 ——— $81.40 +1.34% — $27.50M
Oct 8, 2026 ——— $80.32 -4.28% — $27.14M
Oct 7, 2026 ——— $83.91 -0.50% — $28.35M
Oct 6, 2026 ——— $84.33 +1.33% — $28.49M
Oct 5, 2026 ——— $83.22 +1.90% — $28.12M
Oct 4, 2026 ——— $81.67 +0.15% — $27.59M
Oct 3, 2026 ——— $81.55 +0.47% — $27.55M
Oct 2, 2026 ——— $81.17 +2.60% — $27.42M
Oct 1, 2026 ——— $79.11 +0.24% — $26.73M
Sep 30, 2026 ——— $78.92 +1.04% — $26.66M
Sep 29, 2026 ——— $78.11 +1.06% — $26.39M
Sep 28, 2026 ——— $77.29 -2.21% — $26.11M
Sep 27, 2026 ——— $79.04 -0.29% — $26.70M
Sep 26, 2026 ——— $79.27 -0.64% — $26.78M
Sep 25, 2026 ——— $79.78 +2.11% — $26.95M
Sep 24, 2026 ——— $78.13 -0.53% — $26.40M
Sep 23, 2026 ——— $78.55 -3.02% — $26.54M
Sep 22, 2026 ——— $81.00 +1.98% — $27.37M
Sep 21, 2026 ——— $79.43 +8.82% — $26.84M
Sep 20, 2026 ——— $72.99 +0.61% — $24.66M
Sep 19, 2026 ——— $72.55 -0.36% — $24.51M
Sep 18, 2026 ——— $72.81 +2.42% — $24.60M
Sep 17, 2026 ——— $71.09 +2.64% — $24.02M
Sep 16, 2026 ——— $69.26 +1.67% — $23.40M
Sep 15, 2026 ——— $68.12 -1.75% — $23.01M
Sep 14, 2026 ——— $69.33 +0.70% — $23.42M
Sep 13, 2026 ——— $68.85 -2.74% — $23.26M
Sep 12, 2026 ——— $70.79 -0.27% — $23.92M
Sep 11, 2026 ——— $70.98 +3.20% — $23.98M
Sep 10, 2026 ——— $68.78 -3.87% — $23.24M
Sep 9, 2026 ——— $71.55 -0.42% — $24.17M
Sep 8, 2026 ——— $71.85 -0.65% — $24.28M
Sep 7, 2026 ——— $72.32 +0.31% — $24.43M
Sep 6, 2026 ——— $72.10 -0.57% — $24.36M
Sep 5, 2026 ——— $72.51 +0.62% — $24.50M
Sep 4, 2026 ——— $72.06 +0.28% — $24.35M
Sep 3, 2026 ——— $71.86 +3.05% — $24.28M
Sep 2, 2026 ——— $69.73 +0.59% — $23.56M
Sep 1, 2026 ——— $69.32 -3.53% — $23.42M
Aug 31, 2026 ——— $71.86 +2.00% — $24.28M
Aug 30, 2026 ——— $70.45 -2.13% — $23.80M
Aug 29, 2026 ——— $71.98 +0.43% — $24.32M
Aug 28, 2026 ——— $71.67 -1.20% — $24.21M
Aug 27, 2026 ——— $72.54 -0.45% — $24.51M
Aug 26, 2026 ——— $72.87 +4.26% — $24.62M
Aug 25, 2026 ——— $69.89 +1.19% — $23.61M
Aug 24, 2026 ——— $69.07 -3.24% — $23.34M
Aug 23, 2026 ——— $71.38 +0.62% — $24.12M
Aug 22, 2026 ——— $70.94 -0.44% — $23.97M
Aug 21, 2026 ——— $71.25 +1.08% — $24.07M
Aug 20, 2026 ——— $70.49 -3.40% — $23.82M
Aug 19, 2026 ——— $72.97 +0.95% — $24.65M
Aug 18, 2026 ——— $72.28 -5.44% — $24.42M
Aug 17, 2026 ——— $76.44 -1.39% — $25.83M
Aug 16, 2026 ——— $77.52 +0.49% — $26.19M
Aug 15, 2026 ——— $77.14 +0.43% — $26.06M
Aug 14, 2026 ——— $76.81 -0.56% — $25.95M
Aug 13, 2026 ——— $77.24 +3.83% — $26.10M
Aug 12, 2026 ——— $74.39 +1.54% — $25.13M
Aug 11, 2026 ——— $73.26 -0.18% — $24.75M
Aug 10, 2026 ——— $73.39 -0.70% — $24.80M
Aug 9, 2026 ——— $73.91 -0.73% — $24.97M
Aug 8, 2026 ——— $74.45 +0.03% — $25.15M
Aug 7, 2026 ——— $74.43 +2.24% — $25.15M

ProShares UltraPro QQQ (bStocks Tokenized Stock) Historical Data FAQ

Window highs, lows, best/worst days and volume for ProShares UltraPro QQQ (bStocks Tokenized Stock)

What historical data is shown for TQQQB?

When live candles are unavailable, this page falls back to the scanner's daily close series (also used for Peer Matcher correlation).

What is the all-time high for TQQQB?

ProShares UltraPro QQQ (bStocks Tokenized Stock)'s record price is about $85.41. It currently trades at $59.07, roughly 30.8% below that peak. The all-time low on record is $56.48. The table below covers a shorter recent window, so its high and low are not the lifetime figures.

What is the TQQQB market cap?

ProShares UltraPro QQQ (bStocks Tokenized Stock) has a market capitalisation of about $32.22B, on roughly $0 of trading volume over the last 24 hours. The market-cap column in the table below applies the current circulating supply to each historical close, so it shows what the valuation would have been at that price — not a supply figure recorded on the day.

How much did TQQQB change over this window?

Across 106 daily closes, price moved down 18.37%.