CryptoCopCryptoCop
Premium YouTube Telegram
Mkt Cap— BTC Dom— USDT Dom— 24h Vol— BTC$78,028.11 +1.7%
SWEAT

SWEAT (SWEAT) Historical Data

SWEAT Historical Price Information — Daily SWEAT Open, High, Low, Close & Volume
$0.0003199
+0.00% 1D
1H+0.00%
1D+0.00%
1W+0.00%
1M+0.00%

SWEAT (SWEAT) has 220 days of daily open, high, low and close on file. Over that window SWEAT ranged $0.0001812 to $0.0021802, closed at $0.0003199 and is down 31.7% across the window.

SWEAT — Window Stats

220 daily bars
Bars
220
Window high
$0.0021802
Window low
$0.0001812
First → last
-31.66%
Latest close
$0.0003199
vs live
+0.00%

Close-only series from the scanner (Peer Matcher correlation store). Open/high/low/volume fill when live exchange candles are available. Dates estimated backward from today UTC.

SWEAT Historical Prices

Newest first · open / high / low / close
Period Mar 30, 2026 – Nov 4, 2026 Frequency Daily Currency USD
Date (UTC)OpenHighLowCloseDay ΔVolumeMarket Cap
Nov 4, 2026 ——— $0.0003199 +0.00% — $4.29M
Nov 3, 2026 ——— $0.0003199 +0.00% — $4.29M
Nov 2, 2026 ——— $0.0003199 +0.00% — $4.29M
Nov 1, 2026 ——— $0.0003199 +0.00% — $4.29M
Oct 31, 2026 ——— $0.0003199 +0.00% — $4.29M
Oct 30, 2026 ——— $0.0003199 +0.00% — $4.29M
Oct 29, 2026 ——— $0.0003199 +0.00% — $4.29M
Oct 28, 2026 ——— $0.0003199 +0.00% — $4.29M
Oct 27, 2026 ——— $0.0003199 +0.00% — $4.29M
Oct 26, 2026 ——— $0.0003199 +0.00% — $4.29M
Oct 25, 2026 ——— $0.0003199 +0.00% — $4.29M
Oct 24, 2026 ——— $0.0003199 +0.00% — $4.29M
Oct 23, 2026 ——— $0.0003199 +0.00% — $4.29M
Oct 22, 2026 ——— $0.0003199 +0.00% — $4.29M
Oct 21, 2026 ——— $0.0003199 +0.00% — $4.29M
Oct 20, 2026 ——— $0.0003199 +1.56% — $4.29M
Oct 19, 2026 ——— $0.000315 -14.59% — $4.22M
Oct 18, 2026 ——— $0.0003688 +5.70% — $4.95M
Oct 17, 2026 ——— $0.0003489 -22.03% — $4.68M
Oct 16, 2026 ——— $0.0004475 +3.90% — $6.00M
Oct 15, 2026 ——— $0.0004307 -7.34% — $5.78M
Oct 14, 2026 ——— $0.0004648 +19.18% — $6.23M
Oct 13, 2026 ——— $0.00039 +39.44% — $5.23M
Oct 12, 2026 ——— $0.0002797 +1.34% — $3.75M
Oct 11, 2026 ——— $0.000276 +0.40% — $3.70M
Oct 10, 2026 ——— $0.0002749 +0.59% — $3.69M
Oct 9, 2026 ——— $0.0002733 -1.73% — $3.66M
Oct 8, 2026 ——— $0.0002781 -12.57% — $3.73M
Oct 7, 2026 ——— $0.0003181 +10.11% — $4.27M
Oct 6, 2026 ——— $0.0002889 -4.15% — $3.87M
Oct 5, 2026 ——— $0.0003014 +6.20% — $4.04M
Oct 4, 2026 ——— $0.0002838 -0.70% — $3.81M
Oct 3, 2026 ——— $0.0002858 +4.15% — $3.83M
Oct 2, 2026 ——— $0.0002744 -4.32% — $3.68M
Oct 1, 2026 ——— $0.0002868 +1.59% — $3.85M
Sep 30, 2026 ——— $0.0002823 +0.32% — $3.79M
Sep 29, 2026 ——— $0.0002814 -0.04% — $3.77M
Sep 28, 2026 ——— $0.0002815 -4.38% — $3.77M
Sep 27, 2026 ——— $0.0002944 -6.24% — $3.95M
Sep 26, 2026 ——— $0.000314 -22.05% — $4.21M
Sep 25, 2026 ——— $0.0004028 -17.86% — $5.40M
Sep 24, 2026 ——— $0.0004904 -16.46% — $6.58M
Sep 23, 2026 ——— $0.000587 +3.45% — $7.87M
Sep 22, 2026 ——— $0.0005674 +0.39% — $7.61M
Sep 21, 2026 ——— $0.0005652 -0.09% — $7.58M
Sep 20, 2026 ——— $0.0005657 +0.09% — $7.59M
Sep 19, 2026 ——— $0.0005652 +0.96% — $7.58M
Sep 18, 2026 ——— $0.0005598 -0.64% — $7.51M
Sep 17, 2026 ——— $0.0005634 +0.00% — $7.55M
Sep 16, 2026 ——— $0.0005634 -0.51% — $7.55M
Sep 15, 2026 ——— $0.0005663 -0.51% — $7.59M
Sep 14, 2026 ——— $0.0005692 +0.07% — $7.63M
Sep 13, 2026 ——— $0.0005688 +2.39% — $7.63M
Sep 12, 2026 ——— $0.0005555 +0.87% — $7.45M
Sep 11, 2026 ——— $0.0005507 +4.36% — $7.38M
Sep 10, 2026 ——— $0.0005277 +1.11% — $7.08M
Sep 9, 2026 ——— $0.0005219 -0.72% — $7.00M
Sep 8, 2026 ——— $0.0005257 -12.16% — $7.05M
Sep 7, 2026 ——— $0.0005985 +10.51% — $8.03M
Sep 6, 2026 ——— $0.0005416 +0.02% — $7.26M
Sep 5, 2026 ——— $0.0005415 -0.37% — $7.26M
Sep 4, 2026 ——— $0.0005435 +8.50% — $7.29M
Sep 3, 2026 ——— $0.0005009 +0.18% — $6.72M
Sep 2, 2026 ——— $0.0005 +0.99% — $6.70M
Sep 1, 2026 ——— $0.0004951 +0.06% — $6.64M
Aug 31, 2026 ——— $0.0004948 +0.86% — $6.63M
Aug 30, 2026 ——— $0.0004906 -0.75% — $6.58M
Aug 29, 2026 ——— $0.0004943 -0.28% — $6.63M
Aug 28, 2026 ——— $0.0004957 +2.08% — $6.65M
Aug 27, 2026 ——— $0.0004856 -1.12% — $6.51M
Aug 26, 2026 ——— $0.0004911 +7.41% — $6.59M
Aug 25, 2026 ——— $0.0004572 -9.14% — $6.13M
Aug 24, 2026 ——— $0.0005032 +36.07% — $6.75M
Aug 23, 2026 ——— $0.0003698 -20.75% — $4.96M
Aug 22, 2026 ——— $0.0004666 -9.12% — $6.26M
Aug 21, 2026 ——— $0.0005134 +0.82% — $6.88M
Aug 20, 2026 ——— $0.0005092 -1.91% — $6.83M
Aug 19, 2026 ——— $0.0005191 +1.70% — $6.96M
Aug 18, 2026 ——— $0.0005104 -2.52% — $6.84M
Aug 17, 2026 ——— $0.0005236 +2.37% — $7.02M
Aug 16, 2026 ——— $0.0005115 +1.17% — $6.86M
Aug 15, 2026 ——— $0.0005056 -0.02% — $6.78M
Aug 14, 2026 ——— $0.0005057 -3.58% — $6.78M
Aug 13, 2026 ——— $0.0005245 +11.81% — $7.03M
Aug 12, 2026 ——— $0.0004691 +4.43% — $6.29M
Aug 11, 2026 ——— $0.0004492 -0.13% — $6.02M
Aug 10, 2026 ——— $0.0004498 -0.35% — $6.03M
Aug 9, 2026 ——— $0.0004514 -1.20% — $6.05M
Aug 8, 2026 ——— $0.0004569 +2.33% — $6.13M
Aug 7, 2026 ——— $0.0004465 -1.28% — $5.99M

SWEAT Historical Data FAQ

Window highs, lows, best/worst days and volume for SWEAT

What historical data is shown for SWEAT?

When live candles are unavailable, this page falls back to the scanner's daily close series (also used for Peer Matcher correlation).

What is the SWEAT market cap?

SWEAT has a market capitalisation of about $2.80M, on roughly $4.03M of trading volume over the last 24 hours. The market-cap column in the table below applies the current circulating supply to each historical close, so it shows what the valuation would have been at that price — not a supply figure recorded on the day.

How much did SWEAT change over this window?

Across 220 daily closes, price moved down 31.66%.