What historical data is shown for SKR?
Daily OHLC candles (open, high, low, close), volume and estimated market cap for about 90 days from MEXC — the same candle venues used on the chart.
Seeker (SKR) has 90 days of daily open, high, low and close on file. Over that window SKR ranged $0.006493 to $0.028856, closed at $0.017889 and is up 114.8% across the window.
Daily OHLC from MEXC — same candle venues as the chart. Volume is quote (USDT) when the venue provides it. Market cap = close × circulating supply when supply is known.
| Date (UTC) | Open | High | Low | Close | Day Δ | Volume | Market Cap |
|---|---|---|---|---|---|---|---|
| Sep 16, 2026 | $0.017641 | $0.018811 | $0.017393 | $0.017889 | +1.41% | $73,941 | $125.14M |
| Sep 15, 2026 | $0.017907 | $0.019747 | $0.017296 | $0.017641 | -1.49% | $90,992 | $123.40M |
| Sep 14, 2026 | $0.017731 | $0.018731 | $0.017129 | $0.017907 | +0.99% | $92,349 | $125.26M |
| Sep 13, 2026 | $0.018272 | $0.019259 | $0.017731 | $0.017731 | -2.96% | $73,271 | $124.03M |
| Sep 12, 2026 | $0.018496 | $0.019245 | $0.017927 | $0.018272 | -1.21% | $68,945 | $127.82M |
| Sep 11, 2026 | $0.018521 | $0.019669 | $0.017002 | $0.018496 | -0.13% | $137,968 | $129.38M |
| Sep 10, 2026 | $0.020486 | $0.020842 | $0.018368 | $0.018521 | -9.59% | $88,039 | $129.56M |
| Sep 9, 2026 | $0.021943 | $0.025261 | $0.0195 | $0.020486 | -6.64% | $143,708 | $143.30M |
| Sep 8, 2026 | $0.021402 | $0.0224 | $0.02056 | $0.021943 | +2.53% | $98,012 | $153.49M |
| Sep 7, 2026 | $0.020811 | $0.022589 | $0.019335 | $0.021402 | +2.84% | $123,000 | $149.71M |
| Sep 6, 2026 | $0.021701 | $0.022305 | $0.0200 | $0.020811 | -4.10% | $97,018 | $145.58M |
| Sep 5, 2026 | $0.021834 | $0.02422 | $0.021144 | $0.021701 | -0.61% | $131,754 | $151.80M |
| Sep 4, 2026 | $0.020217 | $0.024973 | $0.018257 | $0.021834 | +8.00% | $431,712 | $152.73M |
| Sep 3, 2026 | $0.023102 | $0.024179 | $0.018951 | $0.020217 | -12.49% | $166,118 | $141.42M |
| Sep 2, 2026 | $0.022584 | $0.025643 | $0.019443 | $0.023102 | +2.29% | $268,800 | $161.60M |
| Sep 1, 2026 | $0.028856 | $0.032871 | $0.022148 | $0.022584 | -21.74% | $335,590 | $157.98M |
| Aug 31, 2026 | $0.025295 | $0.03674 | $0.022128 | $0.028856 | +14.08% | $1.30M | $201.85M |
| Aug 30, 2026 | $0.011094 | $0.027548 | $0.010733 | $0.025295 | +128.01% | $673,775 | $176.94M |
| Aug 29, 2026 | $0.009317 | $0.011215 | $0.009171 | $0.011094 | +19.07% | $81,341 | $77.60M |
| Aug 28, 2026 | $0.010403 | $0.01278 | $0.008923 | $0.009317 | -10.44% | $129,501 | $65.17M |
| Aug 27, 2026 | $0.008493 | $0.011148 | $0.008199 | $0.010403 | +22.49% | $85,461 | $72.77M |
| Aug 26, 2026 | $0.007677 | $0.008602 | $0.007601 | $0.008493 | +10.63% | $54,586 | $59.41M |
| Aug 25, 2026 | $0.007742 | $0.008354 | $0.007562 | $0.007677 | -0.84% | $59,691 | $53.70M |
| Aug 24, 2026 | $0.008055 | $0.008145 | $0.007647 | $0.007742 | -3.89% | $60,787 | $54.16M |
| Aug 23, 2026 | $0.0078 | $0.00828 | $0.007551 | $0.008055 | +3.27% | $63,960 | $56.35M |
| Aug 22, 2026 | $0.008285 | $0.008702 | $0.00777 | $0.0078 | -5.85% | $92,126 | $54.56M |
| Aug 21, 2026 | $0.00777 | $0.008398 | $0.00775 | $0.008285 | +6.63% | $55,084 | $57.95M |
| Aug 20, 2026 | $0.007371 | $0.007908 | $0.007182 | $0.00777 | +5.41% | $62,348 | $54.35M |
| Aug 19, 2026 | $0.006984 | $0.007437 | $0.006881 | $0.007371 | +5.54% | $55,328 | $51.56M |
| Aug 18, 2026 | $0.007014 | $0.007258 | $0.006618 | $0.006984 | -0.43% | $70,143 | $48.85M |
| Aug 17, 2026 | $0.006946 | $0.007208 | $0.006935 | $0.007014 | +0.98% | $61,695 | $49.06M |
| Aug 16, 2026 | $0.007113 | $0.007198 | $0.006937 | $0.006946 | -2.35% | $56,149 | $48.59M |
| Aug 15, 2026 | $0.0070 | $0.00734 | $0.006896 | $0.007113 | +1.61% | $56,372 | $49.76M |
| Aug 14, 2026 | $0.006999 | $0.0074 | $0.006845 | $0.0070 | +0.01% | $63,596 | $48.97M |
| Aug 13, 2026 | $0.007277 | $0.007439 | $0.006901 | $0.006999 | -3.82% | $58,000 | $48.96M |
| Aug 12, 2026 | $0.007393 | $0.00745 | $0.007088 | $0.007277 | -1.57% | $60,754 | $50.90M |
| Aug 11, 2026 | $0.007817 | $0.00792 | $0.007371 | $0.007393 | -5.42% | $59,136 | $51.72M |
| Aug 10, 2026 | $0.007954 | $0.008068 | $0.007566 | $0.007817 | -1.72% | $57,369 | $54.68M |
| Aug 9, 2026 | $0.007775 | $0.008044 | $0.007581 | $0.007954 | +2.30% | $52,911 | $55.64M |
| Aug 8, 2026 | $0.007374 | $0.00785 | $0.007195 | $0.007775 | +5.44% | $55,375 | $54.39M |
| Aug 7, 2026 | $0.007283 | $0.007798 | $0.007186 | $0.007374 | +1.25% | $56,429 | $51.58M |
| Aug 6, 2026 | $0.007976 | $0.008622 | $0.007154 | $0.007283 | -8.69% | $57,750 | $50.95M |
| Aug 5, 2026 | $0.006876 | $0.009908 | $0.006729 | $0.007976 | +16.00% | $110,566 | $55.79M |
| Aug 4, 2026 | $0.006493 | $0.007653 | $0.006204 | $0.006876 | +5.90% | $59,914 | $48.10M |
| Aug 3, 2026 | $0.006631 | $0.006661 | $0.006378 | $0.006493 | -2.08% | $56,011 | $45.42M |
| Aug 2, 2026 | $0.006742 | $0.007031 | $0.006599 | $0.006631 | -1.65% | $54,481 | $46.38M |
| Aug 1, 2026 | $0.007034 | $0.007157 | $0.006663 | $0.006742 | -4.15% | $55,388 | $47.16M |
| Jul 31, 2026 | $0.007119 | $0.007409 | $0.006898 | $0.007034 | -1.19% | $53,908 | $49.20M |
| Jul 30, 2026 | $0.007274 | $0.0075 | $0.007098 | $0.007119 | -2.13% | $56,007 | $49.80M |
| Jul 29, 2026 | $0.007394 | $0.007463 | $0.007042 | $0.007274 | -1.62% | $57,273 | $50.88M |
| Jul 28, 2026 | $0.007493 | $0.007513 | $0.007248 | $0.007394 | -1.32% | $54,357 | $51.72M |
| Jul 27, 2026 | $0.008009 | $0.008148 | $0.007444 | $0.007493 | -6.44% | $53,318 | $52.41M |
| Jul 26, 2026 | $0.007976 | $0.00806 | $0.007873 | $0.008009 | +0.41% | $59,691 | $56.02M |
| Jul 25, 2026 | $0.008077 | $0.00827 | $0.007841 | $0.007976 | -1.25% | $55,936 | $55.79M |
| Jul 24, 2026 | $0.008216 | $0.00854 | $0.008043 | $0.008077 | -1.69% | $55,700 | $56.50M |
| Jul 23, 2026 | $0.008359 | $0.008599 | $0.00817 | $0.008216 | -1.71% | $56,529 | $57.47M |
| Jul 22, 2026 | $0.00829 | $0.008403 | $0.008134 | $0.008359 | +0.83% | $55,105 | $58.47M |
| Jul 21, 2026 | $0.008195 | $0.008665 | $0.008142 | $0.00829 | +1.16% | $57,054 | $57.99M |
| Jul 20, 2026 | $0.008108 | $0.008297 | $0.007912 | $0.008195 | +1.07% | $62,850 | $57.33M |
| Jul 19, 2026 | $0.008145 | $0.009071 | $0.008043 | $0.008108 | -0.45% | $55,110 | $56.72M |
| Jul 18, 2026 | $0.008214 | $0.008295 | $0.008032 | $0.008145 | -0.84% | $57,164 | $56.98M |
| Jul 17, 2026 | $0.00837 | $0.008539 | $0.008177 | $0.008214 | -1.86% | $55,252 | $57.46M |
| Jul 16, 2026 | $0.009047 | $0.009202 | $0.008322 | $0.00837 | -7.48% | $56,273 | $58.55M |
| Jul 15, 2026 | $0.009051 | $0.009666 | $0.008972 | $0.009047 | -0.04% | $60,131 | $63.29M |
| Jul 14, 2026 | $0.009208 | $0.009242 | $0.008906 | $0.009051 | -1.71% | $54,983 | $63.31M |
| Jul 13, 2026 | $0.008874 | $0.009901 | $0.008855 | $0.009208 | +3.76% | $58,262 | $64.41M |
| Jul 12, 2026 | $0.00917 | $0.009265 | $0.008848 | $0.008874 | -3.23% | $57,861 | $62.07M |
| Jul 11, 2026 | $0.009183 | $0.00989 | $0.009034 | $0.00917 | -0.14% | $58,600 | $64.15M |
| Jul 10, 2026 | $0.009352 | $0.00953 | $0.009116 | $0.009183 | -1.81% | $57,057 | $64.24M |
| Jul 9, 2026 | $0.009629 | $0.009741 | $0.009288 | $0.009352 | -2.88% | $61,880 | $65.42M |
| Jul 8, 2026 | $0.00912 | $0.009847 | $0.008772 | $0.009629 | +5.58% | $60,517 | $67.36M |
| Jul 7, 2026 | $0.009536 | $0.010073 | $0.009104 | $0.00912 | -4.36% | $64,543 | $63.80M |
| Jul 6, 2026 | $0.009053 | $0.009562 | $0.008712 | $0.009536 | +5.34% | $58,285 | $66.71M |
| Jul 5, 2026 | $0.009108 | $0.009504 | $0.008951 | $0.009053 | -0.60% | $57,112 | $63.33M |
| Jul 4, 2026 | $0.00936 | $0.009541 | $0.009075 | $0.009108 | -2.69% | $58,941 | $63.71M |
| Jul 3, 2026 | $0.009167 | $0.0096 | $0.009029 | $0.00936 | +2.11% | $57,293 | $65.47M |
| Jul 2, 2026 | $0.00861 | $0.009864 | $0.008498 | $0.009167 | +6.47% | $66,854 | $64.12M |
| Jul 1, 2026 | $0.008797 | $0.009485 | $0.008446 | $0.00861 | -2.13% | $59,462 | $60.23M |
| Jun 30, 2026 | $0.008396 | $0.009004 | $0.008084 | $0.008797 | +4.78% | $62,671 | $61.54M |
| Jun 29, 2026 | $0.008499 | $0.008673 | $0.008279 | $0.008396 | -1.21% | $57,632 | $58.73M |
| Jun 28, 2026 | $0.008481 | $0.008889 | $0.00834 | $0.008499 | +0.21% | $55,350 | $59.45M |
| Jun 27, 2026 | $0.008512 | $0.008961 | $0.008291 | $0.008481 | -0.36% | $55,139 | $59.33M |
| Jun 26, 2026 | $0.008178 | $0.008826 | $0.007804 | $0.008512 | +4.08% | $61,524 | $59.54M |
| Jun 25, 2026 | $0.007867 | $0.008264 | $0.007392 | $0.008178 | +3.95% | $57,008 | $57.21M |
| Jun 24, 2026 | $0.007584 | $0.008162 | $0.00746 | $0.007867 | +3.73% | $64,848 | $55.03M |
| Jun 23, 2026 | $0.008202 | $0.008224 | $0.007515 | $0.007584 | -7.53% | $58,453 | $53.05M |
| Jun 22, 2026 | $0.008487 | $0.008736 | $0.008152 | $0.008202 | -3.36% | $58,891 | $57.37M |
| Jun 21, 2026 | $0.00863 | $0.008833 | $0.008449 | $0.008487 | -1.66% | $55,406 | $59.37M |
| Jun 20, 2026 | $0.008329 | $0.008667 | $0.00828 | $0.00863 | +3.61% | $53,330 | $60.37M |
| Jun 19, 2026 | $0.00836 | $0.008475 | $0.008168 | $0.008329 | — | $62,661 | $58.26M |
Daily OHLC candles (open, high, low, close), volume and estimated market cap for about 90 days from MEXC — the same candle venues used on the chart.
Seeker's record price is about $0.055818. It currently trades at $0.017853, roughly 68.0% below that peak. The all-time low on record is $0.00542271. The table below covers a shorter recent window, so its high and low are not the lifetime figures.
Seeker has a market capitalisation of about $124.86M, on roughly $3.99M of trading volume over the last 24 hours. The market-cap column in the table below applies the current circulating supply to each historical close, so it shows what the valuation would have been at that price — not a supply figure recorded on the day.
Across 90 daily candles, close-to-close moved up 114.78%.
In this sample, the highest trade print is about $0.03674 (Aug 31, 2026) and the lowest about $0.006204 (Aug 4, 2026).
Best close-to-close day was about +128.01% (Aug 30, 2026); worst was -21.74% (Sep 1, 2026).