CryptoCopCryptoCop
Premium YouTube Telegram
Mkt Cap BTC Dom 24h Vol BTC$75,995 -1.1% Fear & Greed
iShares 0-3 Month Treasury Bond ETF (Ondo Tokenized ETF)

iShares 0-3 Month Treasury Bond ETF (Ondo Tokenized ETF) (SGOVON) Historical Data

RWA
iShares 0-3 Month Treasury Bond ETF (Ondo Tokenized ETF) Historical Price Information — Daily SGOVON Open, High, Low, Close & Volume
$103.06
+0.00% 1D
1H+0.00%
1D+0.00%
1W+0.00%
1M+0.00%

iShares 0-3 Month Treasury Bond ETF (Ondo Tokenized ETF) (SGOVON) has 220 days of daily open, high, low and close on file. Over that window SGOVON ranged $98.84 to $103.06, closed at $103.06 and is up 2.4% across the window.

iShares 0-3 Month Treasury Bond ETF (Ondo Tokenized ETF) — Window Stats

220 daily bars
Bars
220
Window high
$103.06
Window low
$98.84
First → last
+2.37%
Latest close
$103.06
vs live
+0.00%

Close-only series from the scanner (Peer Matcher correlation store). Open/high/low/volume fill when live exchange candles are available. Dates estimated backward from today UTC.

SGOVON Historical Prices

Newest first · open / high / low / close
Period Feb 9, 2026 – Sep 16, 2026 Frequency Daily Currency USD
Date (UTC)OpenHighLowCloseDay ΔVolumeMarket Cap
Sep 16, 2026 $103.06 +1.37% $9.12M
Sep 15, 2026 $101.67 -0.80% $9.00M
Sep 14, 2026 $102.49 +0.09% $9.07M
Sep 13, 2026 $102.40 +0.13% $9.06M
Sep 12, 2026 $102.27 -0.05% $9.05M
Sep 11, 2026 $102.32 -0.41% $9.06M
Sep 10, 2026 $102.74 +0.09% $9.10M
Sep 9, 2026 $102.65 +0.21% $9.09M
Sep 8, 2026 $102.43 +0.11% $9.07M
Sep 7, 2026 $102.32 -0.07% $9.06M
Sep 6, 2026 $102.39 +0.67% $9.06M
Sep 5, 2026 $101.71 -0.53% $9.00M
Sep 4, 2026 $102.25 +0.31% $9.05M
Sep 3, 2026 $101.93 -0.02% $9.02M
Sep 2, 2026 $101.95 -0.29% $9.03M
Sep 1, 2026 $102.25 +0.05% $9.05M
Aug 31, 2026 $102.20 +0.00% $9.05M
Aug 30, 2026 $102.20 +0.00% $9.05M
Aug 29, 2026 $102.20 +0.02% $9.05M
Aug 28, 2026 $102.18 +0.46% $9.05M
Aug 27, 2026 $101.71 +0.00% $9.00M
Aug 26, 2026 $101.71 -0.46% $9.00M
Aug 25, 2026 $102.18 +0.04% $9.05M
Aug 24, 2026 $102.14 -0.02% $9.04M
Aug 23, 2026 $102.16 -0.13% $9.04M
Aug 22, 2026 $102.29 +0.17% $9.06M
Aug 21, 2026 $102.12 +0.27% $9.04M
Aug 20, 2026 $101.85 +0.26% $9.02M
Aug 19, 2026 $101.59 -0.60% $8.99M
Aug 18, 2026 $102.20 +0.48% $9.05M
Aug 17, 2026 $101.71 -0.54% $9.00M
Aug 16, 2026 $102.26 +0.87% $9.05M
Aug 15, 2026 $101.38 -0.05% $8.97M
Aug 14, 2026 $101.43 +0.35% $8.98M
Aug 13, 2026 $101.08 -0.30% $8.95M
Aug 12, 2026 $101.38 -0.09% $8.97M
Aug 11, 2026 $101.47 +0.06% $8.98M
Aug 10, 2026 $101.41 +0.28% $8.98M
Aug 9, 2026 $101.13 -0.33% $8.95M
Aug 8, 2026 $101.46 +0.45% $8.98M
Aug 7, 2026 $101.01 +2.20% $8.94M
Aug 6, 2026 $98.84 -1.80% $8.75M
Aug 5, 2026 $100.65 -0.58% $8.91M
Aug 4, 2026 $101.24 +0.00% $8.96M
Aug 3, 2026 $101.24 +0.04% $8.96M
Aug 2, 2026 $101.20 +0.13% $8.96M
Aug 1, 2026 $101.07 -0.08% $8.95M
Jul 31, 2026 $101.15 +0.45% $8.95M
Jul 30, 2026 $100.70 -0.46% $8.91M
Jul 29, 2026 $101.17 -0.02% $8.96M
Jul 28, 2026 $101.19 +0.28% $8.96M
Jul 27, 2026 $100.91 -0.07% $8.93M
Jul 26, 2026 $100.98 +0.24% $8.94M
Jul 25, 2026 $100.74 -0.27% $8.92M
Jul 24, 2026 $101.01 +0.40% $8.94M
Jul 23, 2026 $100.61 +1.53% $8.91M
Jul 22, 2026 $99.09 -1.54% $8.77M
Jul 21, 2026 $100.64 -0.44% $8.91M
Jul 20, 2026 $101.08 -0.10% $8.95M
Jul 19, 2026 $101.18 -0.38% $8.96M
Jul 18, 2026 $101.57 +0.30% $8.99M
Jul 17, 2026 $101.27 +0.16% $8.96M
Jul 16, 2026 $101.11 +0.38% $8.95M
Jul 15, 2026 $100.73 -0.53% $8.92M
Jul 14, 2026 $101.27 +0.06% $8.96M
Jul 13, 2026 $101.21 -0.02% $8.96M
Jul 12, 2026 $101.23 +0.15% $8.96M
Jul 11, 2026 $101.08 +0.01% $8.95M
Jul 10, 2026 $101.07 -0.22% $8.95M
Jul 9, 2026 $101.29 +0.23% $8.97M
Jul 8, 2026 $101.06 +0.01% $8.95M
Jul 7, 2026 $101.05 -0.14% $8.95M
Jul 6, 2026 $101.19 +0.27% $8.96M
Jul 5, 2026 $100.92 -0.25% $8.93M
Jul 4, 2026 $101.17 +0.13% $8.96M
Jul 3, 2026 $101.04 -0.20% $8.94M
Jul 2, 2026 $101.24 -0.08% $8.96M
Jul 1, 2026 $101.32 +0.10% $8.97M
Jun 30, 2026 $101.22 -0.25% $8.96M
Jun 29, 2026 $101.47 +0.20% $8.98M
Jun 28, 2026 $101.27 +0.05% $8.96M
Jun 27, 2026 $101.22 +0.24% $8.96M
Jun 26, 2026 $100.98 +0.05% $8.94M
Jun 25, 2026 $100.93 -0.40% $8.93M
Jun 24, 2026 $101.34 -0.03% $8.97M
Jun 23, 2026 $101.37 +0.27% $8.97M
Jun 22, 2026 $101.10 -0.07% $8.95M
Jun 21, 2026 $101.17 +0.25% $8.96M
Jun 20, 2026 $100.92 -0.32% $8.93M
Jun 19, 2026 $101.24 +0.39% $8.96M

iShares 0-3 Month Treasury Bond ETF (Ondo Tokenized ETF) Historical Data FAQ

Window highs, lows, best/worst days and volume for iShares 0-3 Month Treasury Bond ETF (Ondo Tokenized ETF)

What historical data is shown for SGOVON?

When live candles are unavailable, this page falls back to the scanner's daily close series (also used for Peer Matcher correlation).

What is the all-time high for SGOVON?

iShares 0-3 Month Treasury Bond ETF (Ondo Tokenized ETF)'s record price is about $100.73. It currently trades at $103.06, roughly 2.3% above that peak. The table below covers a shorter recent window, so its high and low are not the lifetime figures.

What is the SGOVON market cap?

iShares 0-3 Month Treasury Bond ETF (Ondo Tokenized ETF) has a market capitalisation of about $107.26B, on roughly $1.71M of trading volume over the last 24 hours. The market-cap column in the table below applies the current circulating supply to each historical close, so it shows what the valuation would have been at that price — not a supply figure recorded on the day.

How much did SGOVON change over this window?

Across 220 daily closes, price moved up 2.37%.