CryptoCopCryptoCop
Premium YouTube Telegram
Mkt Cap— BTC Dom— USDT Dom— 24h Vol— BTC$77,947.08 +1.7%
Secret

Secret (SCRT) Historical Data

SCRT Privacy
Secret Historical Price Information — Daily SCRT Open, High, Low, Close & Volume
$0.0071
+0.00% 1D
1H+0.00%
1D+0.00%
1W+0.00%
1M+0.00%

Secret (SCRT) has 220 days of daily open, high, low and close on file. Over that window SCRT ranged $0.0074 to $0.1145, closed at $0.00911 and is down 87.6% across the window.

Secret — Window Stats

220 daily bars
Bars
220
Window high
$0.1145
Window low
$0.0074
First → last
-87.57%
Latest close
$0.00911
vs live
-22.06%

Close-only series from the scanner (Peer Matcher correlation store). Open/high/low/volume fill when live exchange candles are available. Dates estimated backward from today UTC.

SCRT Historical Prices

Newest first · open / high / low / close
Period Mar 30, 2026 – Nov 4, 2026 Frequency Daily Currency USD
Date (UTC)OpenHighLowCloseDay ΔVolumeMarket Cap
Nov 4, 2026 ——— $0.00911 +0.22% — $13.18M
Nov 3, 2026 ——— $0.00909 -0.11% — $13.15M
Nov 2, 2026 ——— $0.0091 +0.11% — $13.17M
Nov 1, 2026 ——— $0.00909 +4.48% — $13.15M
Oct 31, 2026 ——— $0.0087 +5.07% — $12.59M
Oct 30, 2026 ——— $0.00828 -0.48% — $11.98M
Oct 29, 2026 ——— $0.00832 -1.77% — $12.04M
Oct 28, 2026 ——— $0.00847 +4.57% — $12.26M
Oct 27, 2026 ——— $0.0081 -3.57% — $11.72M
Oct 26, 2026 ——— $0.0084 -1.18% — $12.15M
Oct 25, 2026 ——— $0.0085 +0.00% — $12.30M
Oct 24, 2026 ——— $0.0085 +4.94% — $12.30M
Oct 23, 2026 ——— $0.0081 -3.57% — $11.72M
Oct 22, 2026 ——— $0.0084 -2.33% — $12.15M
Oct 21, 2026 ——— $0.0086 +6.17% — $12.44M
Oct 20, 2026 ——— $0.0081 -3.57% — $11.72M
Oct 19, 2026 ——— $0.0084 +3.70% — $12.15M
Oct 18, 2026 ——— $0.0081 +1.25% — $11.72M
Oct 17, 2026 ——— $0.0080 +3.90% — $11.58M
Oct 16, 2026 ——— $0.0077 -9.41% — $11.14M
Oct 15, 2026 ——— $0.0085 -3.41% — $12.30M
Oct 14, 2026 ——— $0.0088 -4.35% — $12.73M
Oct 13, 2026 ——— $0.0092 +4.55% — $13.31M
Oct 12, 2026 ——— $0.0088 +0.00% — $12.73M
Oct 11, 2026 ——— $0.0088 +0.00% — $12.73M
Oct 10, 2026 ——— $0.0088 +2.33% — $12.73M
Oct 9, 2026 ——— $0.0086 -8.51% — $12.44M
Oct 8, 2026 ——— $0.0094 +6.82% — $13.60M
Oct 7, 2026 ——— $0.0088 +10.00% — $12.73M
Oct 6, 2026 ——— $0.0080 -2.44% — $11.58M
Oct 5, 2026 ——— $0.0082 +2.50% — $11.87M
Oct 4, 2026 ——— $0.0080 +5.26% — $11.58M
Oct 3, 2026 ——— $0.0076 -2.56% — $11.00M
Oct 2, 2026 ——— $0.0078 +5.41% — $11.29M
Oct 1, 2026 ——— $0.0074 -17.78% — $10.71M
Sep 30, 2026 ——— $0.0090 -10.00% — $13.02M
Sep 29, 2026 ——— $0.0100 -6.54% — $14.47M
Sep 28, 2026 ——— $0.0107 -6.96% — $15.48M
Sep 27, 2026 ——— $0.0115 -2.54% — $16.64M
Sep 26, 2026 ——— $0.0118 -7.81% — $17.07M
Sep 25, 2026 ——— $0.0128 -3.03% — $18.52M
Sep 24, 2026 ——— $0.0132 -12.58% — $19.10M
Sep 23, 2026 ——— $0.0151 -15.64% — $21.85M
Sep 22, 2026 ——— $0.0179 +2.29% — $25.90M
Sep 21, 2026 ——— $0.0175 +3.55% — $25.32M
Sep 20, 2026 ——— $0.0169 -15.08% — $24.45M
Sep 19, 2026 ——— $0.0199 -1.97% — $28.80M
Sep 18, 2026 ——— $0.0203 -20.70% — $29.37M
Sep 17, 2026 ——— $0.0256 -8.24% — $37.04M
Sep 16, 2026 ——— $0.0279 -0.71% — $40.37M
Sep 15, 2026 ——— $0.0281 +5.64% — $40.66M
Sep 14, 2026 ——— $0.0266 -4.32% — $38.49M
Sep 13, 2026 ——— $0.0278 -3.81% — $40.23M
Sep 12, 2026 ——— $0.0289 -24.15% — $41.82M
Sep 11, 2026 ——— $0.0381 +30.48% — $55.13M
Sep 10, 2026 ——— $0.0292 -9.32% — $42.25M
Sep 9, 2026 ——— $0.0322 +1.26% — $46.59M
Sep 8, 2026 ——— $0.0318 -0.31% — $46.02M
Sep 7, 2026 ——— $0.0319 -2.74% — $46.16M
Sep 6, 2026 ——— $0.0328 +0.31% — $47.46M
Sep 5, 2026 ——— $0.0327 +0.62% — $47.32M
Sep 4, 2026 ——— $0.0325 +0.62% — $47.03M
Sep 3, 2026 ——— $0.0323 +0.94% — $46.74M
Sep 2, 2026 ——— $0.0320 +0.00% — $46.30M
Sep 1, 2026 ——— $0.0320 +0.63% — $46.30M
Aug 31, 2026 ——— $0.0318 +3.25% — $46.02M
Aug 30, 2026 ——— $0.0308 +2.67% — $44.57M
Aug 29, 2026 ——— $0.0300 +0.33% — $43.41M
Aug 28, 2026 ——— $0.0299 -4.78% — $43.27M
Aug 27, 2026 ——— $0.0314 -6.55% — $45.44M
Aug 26, 2026 ——— $0.0336 -5.62% — $48.62M
Aug 25, 2026 ——— $0.0356 -8.01% — $51.51M
Aug 24, 2026 ——— $0.0387 -0.26% — $56.00M
Aug 23, 2026 ——— $0.0388 +1.31% — $56.14M
Aug 22, 2026 ——— $0.0383 -4.25% — $55.42M
Aug 21, 2026 ——— $0.0400 -2.68% — $57.88M
Aug 20, 2026 ——— $0.0411 +0.74% — $59.47M
Aug 19, 2026 ——— $0.0408 -1.45% — $59.04M
Aug 18, 2026 ——— $0.0414 -1.66% — $59.91M
Aug 17, 2026 ——— $0.0421 +0.48% — $60.92M
Aug 16, 2026 ——— $0.0419 +3.46% — $60.63M
Aug 15, 2026 ——— $0.0405 -2.64% — $58.60M
Aug 14, 2026 ——— $0.0416 +1.22% — $60.20M
Aug 13, 2026 ——— $0.0411 -1.20% — $59.47M
Aug 12, 2026 ——— $0.0416 -0.24% — $60.20M
Aug 11, 2026 ——— $0.0417 +2.46% — $60.34M
Aug 10, 2026 ——— $0.0407 -5.35% — $58.89M
Aug 9, 2026 ——— $0.0430 +1.65% — $62.22M
Aug 8, 2026 ——— $0.0423 +9.59% — $61.21M
Aug 7, 2026 ——— $0.0386 -4.22% — $55.85M

Secret Historical Data FAQ

Window highs, lows, best/worst days and volume for Secret

What historical data is shown for SCRT?

When live candles are unavailable, this page falls back to the scanner's daily close series (also used for Peer Matcher correlation).

What is the all-time high for SCRT?

Secret's record price is about $10.38. It currently trades at $0.0071, roughly 99.9% below that peak. The all-time low on record is $0.00662216. The table below covers a shorter recent window, so its high and low are not the lifetime figures.

What is the SCRT market cap?

Secret has a market capitalisation of about $5.48M, on roughly $1.51M of trading volume over the last 24 hours. The market-cap column in the table below applies the current circulating supply to each historical close, so it shows what the valuation would have been at that price — not a supply figure recorded on the day.

How much did SCRT change over this window?

Across 220 daily closes, price moved down 87.57%.