CryptoCopCryptoCop
Premium YouTube Telegram
Mkt Cap BTC Dom 24h Vol BTC$75,697.96 -0.4% Fear & Greed
SCR

Scroll (SCR) Historical Data

Scroll Historical Price Information — Daily SCR Open, High, Low, Close & Volume

Scroll (SCR) has 90 days of daily open, high, low and close on file. Over that window SCR ranged $0.01865 to $0.0322, closed at $0.02052 and is down 33.8% across the window.

Scroll — Window Stats

90 daily bars · MEXC
Bars
90
Window high
$0.0322
Window low
$0.01865
First → last
-33.85%
Latest close
$0.02052
vs live

Daily OHLC from MEXC — same candle venues as the chart. Volume is quote (USDT) when the venue provides it. Market cap = close × circulating supply when supply is known.

SCR Historical Prices

Newest first · open / high / low / close
Period Jun 19, 2026 – Sep 16, 2026 Frequency Daily Currency USD Source MEXC
Date (UTC)OpenHighLowCloseDay ΔVolumeMarket Cap
Sep 16, 2026 $0.02105 $0.02152 $0.02019 $0.02052 -2.52% $39,821
Sep 15, 2026 $0.02233 $0.02262 $0.02036 $0.02105 -5.73% $54,743
Sep 14, 2026 $0.02158 $0.02367 $0.02118 $0.02233 +3.48% $51,956
Sep 13, 2026 $0.02137 $0.02428 $0.02127 $0.02158 +0.98% $62,153
Sep 12, 2026 $0.02101 $0.02152 $0.02089 $0.02137 +1.71% $53,115
Sep 11, 2026 $0.02015 $0.02119 $0.01972 $0.02101 +4.27% $54,580
Sep 10, 2026 $0.02002 $0.02145 $0.01964 $0.02015 +0.65% $60,529
Sep 9, 2026 $0.02135 $0.02278 $0.01877 $0.02002 -6.23% $80,474
Sep 8, 2026 $0.02114 $0.02637 $0.02108 $0.02135 +0.99% $88,506
Sep 7, 2026 $0.02165 $0.02178 $0.0206 $0.02114 -2.36% $56,035
Sep 6, 2026 $0.02198 $0.02226 $0.02092 $0.02165 -1.50% $62,306
Sep 5, 2026 $0.02114 $0.02225 $0.02096 $0.02198 +3.97% $59,778
Sep 4, 2026 $0.02353 $0.02373 $0.02059 $0.02114 -10.16% $73,841
Sep 3, 2026 $0.0232 $0.02418 $0.02275 $0.02353 +1.42% $67,070
Sep 2, 2026 $0.02328 $0.0235 $0.02242 $0.0232 -0.34% $66,448
Sep 1, 2026 $0.02464 $0.02526 $0.02286 $0.02328 -5.52% $79,483
Aug 31, 2026 $0.02296 $0.0255 $0.02287 $0.02464 +7.32% $78,021
Aug 30, 2026 $0.02306 $0.02468 $0.02254 $0.02296 -0.43% $60,151
Aug 29, 2026 $0.02294 $0.02786 $0.02276 $0.02306 +0.52% $57,058
Aug 28, 2026 $0.02332 $0.0239 $0.02233 $0.02294 -1.63% $57,453
Aug 27, 2026 $0.02311 $0.02499 $0.02272 $0.02332 +0.91% $65,190
Aug 26, 2026 $0.02177 $0.02352 $0.02175 $0.02311 +6.16% $57,491
Aug 25, 2026 $0.0221 $0.02278 $0.02166 $0.02177 -1.49% $59,353
Aug 24, 2026 $0.02253 $0.02287 $0.02174 $0.0221 -1.91% $59,117
Aug 23, 2026 $0.0226 $0.02301 $0.02129 $0.02253 -0.31% $60,254
Aug 22, 2026 $0.02331 $0.0244 $0.02176 $0.0226 -3.05% $67,648
Aug 21, 2026 $0.02166 $0.02408 $0.02148 $0.02331 +7.62% $72,551
Aug 20, 2026 $0.02055 $0.02184 $0.02037 $0.02166 +5.40% $65,822
Aug 19, 2026 $0.01979 $0.02121 $0.01945 $0.02055 +3.84% $70,238
Aug 18, 2026 $0.02018 $0.02038 $0.01938 $0.01979 -1.93% $70,147
Aug 17, 2026 $0.02015 $0.0206 $0.01997 $0.02018 +0.15% $55,131
Aug 16, 2026 $0.01994 $0.0213 $0.01981 $0.02015 +1.05% $57,421
Aug 15, 2026 $0.01954 $0.02219 $0.01948 $0.01994 +2.05% $57,700
Aug 14, 2026 $0.02002 $0.02006 $0.0190 $0.01954 -2.40% $52,922
Aug 13, 2026 $0.02002 $0.02057 $0.0197 $0.02002 +0.00% $50,879
Aug 12, 2026 $0.02123 $0.02158 $0.01991 $0.02002 -5.70% $51,640
Aug 11, 2026 $0.02221 $0.0227 $0.02031 $0.02123 -4.41% $51,790
Aug 10, 2026 $0.02273 $0.0228 $0.02114 $0.02221 -2.29% $51,798
Aug 9, 2026 $0.02014 $0.0238 $0.0200 $0.02273 +12.86% $67,819
Aug 8, 2026 $0.01979 $0.02038 $0.01972 $0.02014 +1.77% $53,456
Aug 7, 2026 $0.01946 $0.02048 $0.01941 $0.01979 +1.70% $51,822
Aug 6, 2026 $0.01912 $0.0201 $0.01894 $0.01946 +1.78% $50,234
Aug 5, 2026 $0.01865 $0.01981 $0.01862 $0.01912 +2.52% $51,663
Aug 4, 2026 $0.01914 $0.01949 $0.01865 $0.01865 -2.56% $49,812
Aug 3, 2026 $0.01924 $0.02003 $0.01867 $0.01914 -0.52% $54,728
Aug 2, 2026 $0.01939 $0.01959 $0.01907 $0.01924 -0.77% $50,862
Aug 1, 2026 $0.01902 $0.02024 $0.01898 $0.01939 +1.95% $49,981
Jul 31, 2026 $0.01883 $0.01966 $0.01876 $0.01902 +1.01% $50,851
Jul 30, 2026 $0.01869 $0.01988 $0.01851 $0.01883 +0.75% $52,103
Jul 29, 2026 $0.01956 $0.01967 $0.01835 $0.01869 -4.45% $53,317
Jul 28, 2026 $0.02027 $0.02038 $0.0194 $0.01956 -3.50% $51,678
Jul 27, 2026 $0.02132 $0.02137 $0.01997 $0.02027 -4.92% $52,870
Jul 26, 2026 $0.02201 $0.02219 $0.0198 $0.02132 -3.13% $55,110
Jul 25, 2026 $0.02143 $0.02464 $0.0214 $0.02201 +2.71% $54,670
Jul 24, 2026 $0.0225 $0.02288 $0.02039 $0.02143 -4.76% $52,386
Jul 23, 2026 $0.02354 $0.02369 $0.02234 $0.0225 -4.42% $51,270
Jul 22, 2026 $0.02407 $0.02407 $0.0231 $0.02354 -2.20% $50,424
Jul 21, 2026 $0.02264 $0.02433 $0.02261 $0.02407 +6.32% $51,780
Jul 20, 2026 $0.0225 $0.02301 $0.02206 $0.02264 +0.62% $52,877
Jul 19, 2026 $0.02304 $0.02321 $0.02247 $0.0225 -2.34% $50,596
Jul 18, 2026 $0.02356 $0.02362 $0.02264 $0.02304 -2.21% $51,739
Jul 17, 2026 $0.02419 $0.02435 $0.02344 $0.02356 -2.60% $52,156
Jul 16, 2026 $0.02452 $0.02547 $0.02394 $0.02419 -1.35% $53,047
Jul 15, 2026 $0.02571 $0.0262 $0.02317 $0.02452 -4.63% $53,593
Jul 14, 2026 $0.02498 $0.02649 $0.02486 $0.02571 +2.92% $50,461
Jul 13, 2026 $0.02584 $0.0263 $0.02466 $0.02498 -3.33% $52,774
Jul 12, 2026 $0.02638 $0.02674 $0.02572 $0.02584 -2.05% $51,852
Jul 11, 2026 $0.02688 $0.02747 $0.02638 $0.02638 -1.86% $51,086
Jul 10, 2026 $0.02679 $0.02765 $0.02672 $0.02688 +0.34% $52,117
Jul 9, 2026 $0.02644 $0.02729 $0.02638 $0.02679 +1.32% $56,644
Jul 8, 2026 $0.02742 $0.02746 $0.02564 $0.02644 -3.57% $57,793
Jul 7, 2026 $0.02871 $0.02885 $0.0273 $0.02742 -4.49% $66,042
Jul 6, 2026 $0.02893 $0.02945 $0.02774 $0.02871 -0.76% $76,726
Jul 5, 2026 $0.02935 $0.0294 $0.02828 $0.02893 -1.43% $70,034
Jul 4, 2026 $0.02967 $0.03004 $0.02915 $0.02935 -1.08% $75,820
Jul 3, 2026 $0.02931 $0.03039 $0.02915 $0.02967 +1.23% $70,348
Jul 2, 2026 $0.02966 $0.03032 $0.02858 $0.02931 -1.18% $78,018
Jul 1, 2026 $0.0269 $0.02966 $0.02616 $0.02966 +10.26% $70,330
Jun 30, 2026 $0.02749 $0.02751 $0.02614 $0.0269 -2.15% $66,733
Jun 29, 2026 $0.02754 $0.02846 $0.02721 $0.02749 -0.18% $72,065
Jun 28, 2026 $0.02714 $0.02942 $0.02709 $0.02754 +1.47% $68,447
Jun 27, 2026 $0.02873 $0.02894 $0.02689 $0.02714 -5.53% $59,802
Jun 26, 2026 $0.02883 $0.02966 $0.02751 $0.02873 -0.35% $79,589
Jun 25, 2026 $0.0322 $0.03274 $0.0277 $0.02883 -10.47% $76,771
Jun 24, 2026 $0.03025 $0.0322 $0.02883 $0.0322 +6.45% $79,682
Jun 23, 2026 $0.02988 $0.03363 $0.02972 $0.03025 +1.24% $86,297
Jun 22, 2026 $0.03087 $0.03179 $0.02968 $0.02988 -3.21% $68,911
Jun 21, 2026 $0.03216 $0.03282 $0.03083 $0.03087 -4.01% $62,975
Jun 20, 2026 $0.03102 $0.0327 $0.03068 $0.03216 +3.68% $67,475
Jun 19, 2026 $0.03151 $0.03171 $0.03073 $0.03102 $59,945

Scroll Historical Data FAQ

Window highs, lows, best/worst days and volume for Scroll

What historical data is shown for SCR?

Daily OHLC candles (open, high, low, close), volume and estimated market cap for about 90 days from MEXC — the same candle venues used on the chart.

How much did SCR change over this window?

Across 90 daily candles, close-to-close moved down 33.85%.

What were SCR's high and low in this window?

In this sample, the highest trade print is about $0.03363 (Jun 23, 2026) and the lowest about $0.01835 (Jul 29, 2026).

What were SCR's best and worst days in this window?

Best close-to-close day was about +12.86% (Aug 9, 2026); worst was -10.47% (Jun 25, 2026).

When was SCR's highest volume day in this window?

The largest volume bar in this sample is about $88,506 on Sep 8, 2026 (exchange quote or base volume, depending on venue).