CryptoCopCryptoCop
Mkt Cap BTC Dom 24h Vol BTC$69,407.73 +7.5% Fear & Greed
Purr

Purr (PURR) Historical Data

Purr Historical Price Information — Daily PURR Open, High, Low, Close & Volume
$0.09295
+26.24% 1D
1H+0.36%
1D+26.24%
1W+41.63%
1M+27.03%

Purr (PURR) has 90 days of daily open, high, low and close on file. Over that window PURR ranged $0.05889 to $0.14844, closed at $0.09327 and is down 5.8% across the window.

Purr — Window Stats

90 daily bars · MEXC
Bars
90
Window high
$0.14844
Window low
$0.05889
First → last
-5.80%
Latest close
$0.09327
vs live
-0.34%

Daily OHLC from MEXC — same venues CryptoCop charts use. Volume is quote (USDT) when the venue provides it. Market cap = close × circulating supply when supply is known. Not financial advice.

PURR Historical Prices

Newest first · open / high / low / close
Period May 22, 2026 – Aug 19, 2026 Frequency Daily Currency USD Source MEXC
Date (UTC)OpenHighLowCloseDay ΔVolumeMarket Cap
Aug 19, 2026 $0.07267 $0.10573 $0.07239 $0.09327 +28.35% $58,689.059 $55.51M
Aug 18, 2026 $0.07286 $0.07469 $0.07151 $0.07267 -0.26% $57,885.545 $43.25M
Aug 17, 2026 $0.06801 $0.07663 $0.06747 $0.07286 +7.13% $57,867.014 $43.36M
Aug 16, 2026 $0.06674 $0.07101 $0.06538 $0.06801 +1.90% $57,270.682 $40.48M
Aug 15, 2026 $0.0657 $0.06735 $0.06563 $0.06674 +1.58% $56,303.673 $39.72M
Aug 14, 2026 $0.06781 $0.06781 $0.06315 $0.0657 -3.11% $55,768.486 $39.10M
Aug 13, 2026 $0.06532 $0.06858 $0.06512 $0.06781 +3.81% $56,451.602 $40.36M
Aug 12, 2026 $0.06365 $0.0659 $0.06348 $0.06532 +2.62% $53,469.612 $38.87M
Aug 11, 2026 $0.0658 $0.0661 $0.06267 $0.06365 -3.27% $55,367.949 $37.88M
Aug 10, 2026 $0.06399 $0.06637 $0.06358 $0.0658 +2.83% $54,268.098 $39.16M
Aug 9, 2026 $0.0651 $0.06635 $0.06379 $0.06399 -1.71% $53,921.752 $38.08M
Aug 8, 2026 $0.0646 $0.06756 $0.06419 $0.0651 +0.77% $57,200.984 $38.74M
Aug 7, 2026 $0.06783 $0.06966 $0.06385 $0.0646 -4.76% $55,152.164 $38.45M
Aug 6, 2026 $0.06961 $0.06993 $0.06571 $0.06783 -2.56% $58,212.629 $40.37M
Aug 5, 2026 $0.06624 $0.0700 $0.06605 $0.06961 +5.09% $55,898.43 $41.43M
Aug 4, 2026 $0.06374 $0.06761 $0.06329 $0.06624 +3.92% $55,966.959 $39.42M
Aug 3, 2026 $0.06191 $0.06446 $0.06111 $0.06374 +2.96% $54,700.965 $37.93M
Aug 2, 2026 $0.05917 $0.06205 $0.0576 $0.06191 +4.63% $55,495.194 $36.85M
Aug 1, 2026 $0.05889 $0.06002 $0.05838 $0.05917 +0.48% $55,287.131 $35.21M
Jul 31, 2026 $0.06442 $0.06446 $0.05884 $0.05889 -8.58% $55,442.49 $35.05M
Jul 30, 2026 $0.06109 $0.06501 $0.06066 $0.06442 +5.45% $56,746.67 $38.34M
Jul 29, 2026 $0.06204 $0.06421 $0.05942 $0.06109 -1.53% $53,739.161 $36.36M
Jul 28, 2026 $0.06504 $0.06601 $0.06113 $0.06204 -4.61% $53,424.186 $36.92M
Jul 27, 2026 $0.06715 $0.0710 $0.06323 $0.06504 -3.14% $60,673.898 $38.71M
Jul 26, 2026 $0.06082 $0.06841 $0.06071 $0.06715 +10.41% $53,876.358 $39.96M
Jul 25, 2026 $0.06368 $0.06516 $0.0606 $0.06082 -4.49% $53,692.095 $36.20M
Jul 24, 2026 $0.06327 $0.06699 $0.06255 $0.06368 +0.65% $56,765.979 $37.90M
Jul 23, 2026 $0.0699 $0.07484 $0.06292 $0.06327 -9.48% $59,443.87 $37.65M
Jul 22, 2026 $0.07169 $0.0729 $0.06888 $0.0699 -2.50% $57,564.854 $41.60M
Jul 21, 2026 $0.07317 $0.07551 $0.06765 $0.07169 -2.02% $61,060.106 $42.67M
Jul 20, 2026 $0.07192 $0.0735 $0.07091 $0.07317 +1.74% $58,749.929 $43.55M
Jul 19, 2026 $0.07221 $0.07345 $0.0716 $0.07192 -0.40% $55,370.613 $42.80M
Jul 18, 2026 $0.07091 $0.0726 $0.06826 $0.07221 +1.83% $56,265.012 $42.98M
Jul 17, 2026 $0.07124 $0.07282 $0.06892 $0.07091 -0.46% $62,681.337 $42.20M
Jul 16, 2026 $0.08076 $0.08091 $0.07072 $0.07124 -11.79% $57,177.631 $42.40M
Jul 15, 2026 $0.08202 $0.08818 $0.07998 $0.08076 -1.54% $57,733.734 $48.06M
Jul 14, 2026 $0.07684 $0.08275 $0.07557 $0.08202 +6.74% $59,708.721 $48.81M
Jul 13, 2026 $0.09147 $0.0919 $0.07455 $0.07684 -15.99% $61,509.801 $45.73M
Jul 12, 2026 $0.09062 $0.0927 $0.0881 $0.09147 +0.94% $55,687.133 $54.44M
Jul 11, 2026 $0.09065 $0.09182 $0.08702 $0.09062 -0.03% $57,990.28 $53.93M
Jul 10, 2026 $0.08661 $0.09273 $0.08535 $0.09065 +4.66% $54,016.614 $53.95M
Jul 9, 2026 $0.08884 $0.09031 $0.08607 $0.08661 -2.51% $55,231.505 $51.55M
Jul 8, 2026 $0.09571 $0.09617 $0.08769 $0.08884 -7.18% $55,247.455 $52.87M
Jul 7, 2026 $0.09621 $0.10034 $0.09369 $0.09571 -0.52% $57,534.735 $56.96M
Jul 6, 2026 $0.09717 $0.09962 $0.09212 $0.09621 -0.99% $58,098.495 $57.26M
Jul 5, 2026 $0.0969 $0.09798 $0.09177 $0.09717 +0.28% $54,554.888 $57.83M
Jul 4, 2026 $0.09994 $0.10126 $0.09526 $0.0969 -3.04% $57,043.117 $57.67M
Jul 3, 2026 $0.08877 $0.10006 $0.08838 $0.09994 +12.58% $57,549.952 $59.48M
Jul 2, 2026 $0.08462 $0.08964 $0.08343 $0.08877 +4.90% $57,944.352 $52.83M
Jul 1, 2026 $0.0858 $0.08936 $0.08332 $0.08462 -1.38% $53,626.717 $50.36M
Jun 30, 2026 $0.09035 $0.09043 $0.08416 $0.0858 -5.04% $69,411.172 $51.06M
Jun 29, 2026 $0.08271 $0.09086 $0.0823 $0.09035 +9.24% $55,189.216 $53.77M
Jun 28, 2026 $0.08537 $0.08678 $0.08205 $0.08271 -3.12% $55,805.107 $49.22M
Jun 27, 2026 $0.08963 $0.09007 $0.08526 $0.08537 -4.75% $56,095.106 $50.81M
Jun 26, 2026 $0.09271 $0.09297 $0.08235 $0.08963 -3.32% $59,808.563 $53.34M
Jun 25, 2026 $0.09093 $0.09298 $0.08584 $0.09271 +1.96% $56,577.952 $55.18M
Jun 24, 2026 $0.08729 $0.09287 $0.08325 $0.09093 +4.17% $62,764.245 $54.12M
Jun 23, 2026 $0.09535 $0.10164 $0.08605 $0.08729 -8.45% $62,826.576 $51.95M
Jun 22, 2026 $0.09684 $0.10074 $0.09462 $0.09535 -1.54% $59,621.893 $56.75M
Jun 21, 2026 $0.10143 $0.10164 $0.09539 $0.09684 -4.53% $57,790.166 $57.63M
Jun 20, 2026 $0.10148 $0.10503 $0.09873 $0.10143 -0.05% $59,435.56 $60.37M
Jun 19, 2026 $0.09253 $0.10587 $0.0925 $0.10148 +9.67% $56,203.434 $60.40M
Jun 18, 2026 $0.09703 $0.1038 $0.09088 $0.09253 -4.64% $60,309.994 $55.07M
Jun 17, 2026 $0.11653 $0.12296 $0.09615 $0.09703 -16.73% $96,332.149 $57.75M
Jun 16, 2026 $0.10241 $0.12759 $0.10171 $0.11653 +13.79% $81,160.341 $69.35M
Jun 15, 2026 $0.0959 $0.11227 $0.08989 $0.10241 +6.79% $67,236.927 $60.95M
Jun 14, 2026 $0.09139 $0.09695 $0.08788 $0.0959 +4.93% $55,691.187 $57.07M
Jun 13, 2026 $0.09097 $0.09202 $0.08715 $0.09139 +0.46% $55,719.119 $54.39M
Jun 12, 2026 $0.08907 $0.09715 $0.08691 $0.09097 +2.13% $57,091.577 $54.14M
Jun 11, 2026 $0.08085 $0.08999 $0.08074 $0.08907 +10.17% $58,674.293 $53.01M
Jun 10, 2026 $0.08677 $0.09022 $0.08074 $0.08085 -6.82% $56,539.995 $48.12M
Jun 9, 2026 $0.0950 $0.09775 $0.08532 $0.08677 -8.66% $59,494.976 $51.64M
Jun 8, 2026 $0.09139 $0.11011 $0.09002 $0.0950 +3.95% $64,467.265 $56.54M
Jun 7, 2026 $0.08502 $0.09406 $0.08324 $0.09139 +7.49% $64,993.924 $54.39M
Jun 6, 2026 $0.08932 $0.0917 $0.08217 $0.08502 -4.81% $65,809.952 $50.60M
Jun 5, 2026 $0.09779 $0.10805 $0.08567 $0.08932 -8.66% $75,230.13 $53.16M
Jun 4, 2026 $0.14056 $0.1660 $0.09491 $0.09779 -30.43% $91,681.119 $58.20M
Jun 3, 2026 $0.12225 $0.14432 $0.12204 $0.14056 +14.98% $69,668.851 $83.65M
Jun 2, 2026 $0.13704 $0.17835 $0.11527 $0.12225 -10.79% $114,008.845 $72.76M
Jun 1, 2026 $0.14844 $0.1600 $0.10906 $0.13704 -7.68% $86,229.558 $81.56M
May 31, 2026 $0.11669 $0.1600 $0.11645 $0.14844 +27.21% $74,249.145 $88.34M
May 30, 2026 $0.10261 $0.12404 $0.10254 $0.11669 +13.72% $65,436.795 $69.45M
May 29, 2026 $0.09546 $0.11835 $0.09153 $0.10261 +7.49% $67,350.998 $61.07M
May 28, 2026 $0.09086 $0.09819 $0.08319 $0.09546 +5.06% $58,618.231 $56.81M
May 27, 2026 $0.09674 $0.10339 $0.09056 $0.09086 -6.08% $57,741.819 $54.07M
May 26, 2026 $0.10347 $0.11482 $0.09224 $0.09674 -6.50% $63,004.872 $57.57M
May 25, 2026 $0.12372 $0.12387 $0.09608 $0.10347 -16.37% $62,770.303 $61.58M
May 24, 2026 $0.11823 $0.13393 $0.11805 $0.12372 +4.64% $58,994.454 $73.63M
May 23, 2026 $0.09901 $0.12076 $0.09317 $0.11823 +19.41% $65,118.556 $70.36M
May 22, 2026 $0.1373 $0.14683 $0.09403 $0.09901 $89,179.245 $58.93M

Purr Historical Data FAQ

Window highs, lows, best/worst days and volume for Purr

What historical data does CryptoCop show for PURR?

Daily OHLC candles (open, high, low, close), volume and estimated market cap for about 90 days from MEXC — the same venues CryptoCop charts use.

How much did PURR change over this window?

Across 90 daily candles, close-to-close moved down 5.80%.

What were PURR's high and low in this window?

In this sample, the highest trade print is about $0.17835 (Jun 2, 2026) and the lowest about $0.0576 (Aug 2, 2026).

What were PURR's best and worst days in this window?

Best close-to-close day was about +28.35% (Aug 19, 2026); worst was -30.43% (Jun 4, 2026).

When was PURR's highest volume day in this window?

The largest volume bar in this sample is about $114,008.845 on Jun 2, 2026 (exchange quote or base volume, depending on venue).