CryptoCopCryptoCop
Premium YouTube Telegram
Mkt Cap BTC Dom 24h Vol BTC$75,995 -1.1% Fear & Greed
Puffer

Puffer (PUFFER) Historical Data

Puffer Historical Price Information — Daily PUFFER Open, High, Low, Close & Volume
$0.02266
-2.66% 1D
1H-0.13%
1D-2.66%
1W+44.06%
1M+90.42%

Puffer (PUFFER) has 90 days of daily open, high, low and close on file. Over that window PUFFER ranged $0.0118 to $0.0261, closed at $0.0228 and is up 33.3% across the window.

Puffer — Window Stats

90 daily bars · MEXC
Bars
90
Window high
$0.0261
Window low
$0.0118
First → last
+33.33%
Latest close
$0.0228
vs live
-0.61%

Daily OHLC from MEXC — same candle venues as the chart. Volume is quote (USDT) when the venue provides it. Market cap = close × circulating supply when supply is known.

PUFFER Historical Prices

Newest first · open / high / low / close
Period Jun 19, 2026 – Sep 16, 2026 Frequency Daily Currency USD Source MEXC
Date (UTC)OpenHighLowCloseDay ΔVolumeMarket Cap
Sep 16, 2026 $0.0261 $0.0309 $0.0223 $0.0228 -12.64% $84,804 $12.59M
Sep 15, 2026 $0.0208 $0.0296 $0.0201 $0.0261 +25.48% $169,232 $14.41M
Sep 14, 2026 $0.0198 $0.0212 $0.0184 $0.0208 +5.05% $59,529 $11.48M
Sep 13, 2026 $0.0208 $0.0229 $0.0196 $0.0198 -4.81% $80,595 $10.93M
Sep 12, 2026 $0.0180 $0.0232 $0.0177 $0.0208 +15.56% $60,038 $11.48M
Sep 11, 2026 $0.0192 $0.0249 $0.0178 $0.0180 -6.25% $87,596 $9.94M
Sep 10, 2026 $0.0161 $0.0201 $0.0154 $0.0192 +19.25% $72,564 $10.60M
Sep 9, 2026 $0.0150 $0.0162 $0.0148 $0.0161 +7.33% $60,315 $8.89M
Sep 8, 2026 $0.0155 $0.0158 $0.0149 $0.0150 -3.23% $58,216 $8.28M
Sep 7, 2026 $0.0157 $0.0163 $0.0154 $0.0155 -1.27% $55,420 $8.56M
Sep 6, 2026 $0.0157 $0.0178 $0.0155 $0.0157 +0.00% $59,846 $8.67M
Sep 5, 2026 $0.0152 $0.0170 $0.0152 $0.0157 +3.29% $56,532 $8.67M
Sep 4, 2026 $0.0155 $0.0170 $0.0152 $0.0152 -1.94% $55,877 $8.39M
Sep 3, 2026 $0.0152 $0.0212 $0.0148 $0.0155 +1.97% $74,229 $8.56M
Sep 2, 2026 $0.0135 $0.0185 $0.0130 $0.0152 +12.59% $57,552 $8.39M
Sep 1, 2026 $0.0142 $0.0148 $0.0135 $0.0135 -4.93% $60,475 $7.45M
Aug 31, 2026 $0.0145 $0.0151 $0.0140 $0.0142 -2.07% $58,253 $7.84M
Aug 30, 2026 $0.0161 $0.0161 $0.0144 $0.0145 -9.94% $56,663 $8.01M
Aug 29, 2026 $0.0165 $0.0173 $0.0159 $0.0161 -2.42% $54,609 $8.89M
Aug 28, 2026 $0.0177 $0.0181 $0.0161 $0.0165 -6.78% $52,731 $9.11M
Aug 27, 2026 $0.0170 $0.0190 $0.0165 $0.0177 +4.12% $60,880 $9.77M
Aug 26, 2026 $0.0155 $0.0173 $0.0148 $0.0170 +9.68% $57,895 $9.39M
Aug 25, 2026 $0.0158 $0.0175 $0.0153 $0.0155 -1.90% $56,923 $8.56M
Aug 24, 2026 $0.0149 $0.0163 $0.0142 $0.0158 +6.04% $58,587 $8.72M
Aug 23, 2026 $0.0143 $0.0156 $0.0137 $0.0149 +4.20% $55,499 $8.23M
Aug 22, 2026 $0.0144 $0.0152 $0.0137 $0.0143 -0.69% $58,785 $7.90M
Aug 21, 2026 $0.0135 $0.0159 $0.0133 $0.0144 +6.67% $61,829 $7.95M
Aug 20, 2026 $0.0125 $0.0136 $0.0125 $0.0135 +8.00% $59,566 $7.45M
Aug 19, 2026 $0.0118 $0.0129 $0.0117 $0.0125 +5.93% $60,875 $6.90M
Aug 18, 2026 $0.0119 $0.0120 $0.0117 $0.0118 -0.84% $58,863 $6.52M
Aug 17, 2026 $0.0120 $0.0122 $0.0119 $0.0119 -0.83% $59,009 $6.57M
Aug 16, 2026 $0.0121 $0.0123 $0.0119 $0.0120 -0.83% $60,645 $6.63M
Aug 15, 2026 $0.0124 $0.0128 $0.0121 $0.0121 -2.42% $56,665 $6.68M
Aug 14, 2026 $0.0130 $0.0141 $0.0121 $0.0124 -4.62% $59,174 $6.85M
Aug 13, 2026 $0.0122 $0.0133 $0.0122 $0.0130 +6.56% $61,502 $7.18M
Aug 12, 2026 $0.0127 $0.0128 $0.0121 $0.0122 -3.94% $56,134 $6.74M
Aug 11, 2026 $0.0127 $0.0128 $0.0124 $0.0127 +0.00% $57,397 $7.01M
Aug 10, 2026 $0.0128 $0.0134 $0.0125 $0.0127 -0.78% $60,209 $7.01M
Aug 9, 2026 $0.0128 $0.0134 $0.0126 $0.0128 +0.00% $56,065 $7.07M
Aug 8, 2026 $0.0125 $0.0131 $0.0121 $0.0128 +2.40% $61,975 $7.07M
Aug 7, 2026 $0.0126 $0.0127 $0.0122 $0.0125 -0.79% $54,214 $6.90M
Aug 6, 2026 $0.0125 $0.0134 $0.0124 $0.0126 +0.80% $57,636 $6.96M
Aug 5, 2026 $0.0123 $0.0130 $0.0122 $0.0125 +1.63% $59,876 $6.90M
Aug 4, 2026 $0.0121 $0.0127 $0.0119 $0.0123 +1.65% $61,042 $6.79M
Aug 3, 2026 $0.0121 $0.0122 $0.0118 $0.0121 +0.00% $55,558 $6.68M
Aug 2, 2026 $0.0121 $0.0124 $0.0120 $0.0121 +0.00% $57,118 $6.68M
Aug 1, 2026 $0.0121 $0.0123 $0.0120 $0.0121 +0.00% $57,862 $6.68M
Jul 31, 2026 $0.0124 $0.0128 $0.0121 $0.0121 -2.42% $57,163 $6.68M
Jul 30, 2026 $0.0121 $0.0129 $0.0121 $0.0124 +2.48% $55,699 $6.85M
Jul 29, 2026 $0.0124 $0.0126 $0.0118 $0.0121 -2.42% $58,718 $6.68M
Jul 28, 2026 $0.0122 $0.0128 $0.0114 $0.0124 +1.64% $73,375 $6.85M
Jul 27, 2026 $0.0136 $0.0137 $0.0121 $0.0122 -10.29% $58,764 $6.74M
Jul 26, 2026 $0.0131 $0.0144 $0.0131 $0.0136 +3.82% $62,430 $7.51M
Jul 25, 2026 $0.0129 $0.0133 $0.0127 $0.0131 +1.55% $56,960 $7.23M
Jul 24, 2026 $0.0128 $0.0131 $0.0126 $0.0129 +0.78% $56,836 $7.12M
Jul 23, 2026 $0.0138 $0.0140 $0.0127 $0.0128 -7.25% $56,080 $7.07M
Jul 22, 2026 $0.0137 $0.0144 $0.0136 $0.0138 +0.73% $58,225 $7.62M
Jul 21, 2026 $0.0126 $0.0149 $0.0125 $0.0137 +8.73% $72,448 $7.56M
Jul 20, 2026 $0.0127 $0.0128 $0.0123 $0.0126 -0.79% $64,028 $6.96M
Jul 19, 2026 $0.0126 $0.0127 $0.0126 $0.0127 +0.79% $58,040 $7.01M
Jul 18, 2026 $0.0128 $0.0129 $0.0126 $0.0126 -1.56% $56,305 $6.96M
Jul 17, 2026 $0.0131 $0.0132 $0.0125 $0.0128 -2.29% $55,881 $7.07M
Jul 16, 2026 $0.0135 $0.0135 $0.0131 $0.0131 -2.96% $56,889 $7.23M
Jul 15, 2026 $0.0137 $0.0139 $0.0134 $0.0135 -1.46% $55,428 $7.45M
Jul 14, 2026 $0.0134 $0.0139 $0.0131 $0.0137 +2.24% $57,598 $7.56M
Jul 13, 2026 $0.0138 $0.0139 $0.0133 $0.0134 -2.90% $57,697 $7.40M
Jul 12, 2026 $0.0141 $0.0147 $0.0138 $0.0138 -2.13% $57,800 $7.62M
Jul 11, 2026 $0.0149 $0.0150 $0.0141 $0.0141 -5.37% $53,880 $7.79M
Jul 10, 2026 $0.0143 $0.0157 $0.0142 $0.0149 +4.20% $60,675 $8.23M
Jul 9, 2026 $0.0136 $0.0145 $0.0136 $0.0143 +5.15% $58,791 $7.90M
Jul 8, 2026 $0.0143 $0.0144 $0.0134 $0.0136 -4.90% $60,269 $7.51M
Jul 7, 2026 $0.0148 $0.0149 $0.0142 $0.0143 -3.38% $55,926 $7.90M
Jul 6, 2026 $0.0148 $0.0153 $0.0140 $0.0148 +0.00% $54,246 $8.17M
Jul 5, 2026 $0.0143 $0.0152 $0.0141 $0.0148 +3.50% $57,975 $8.17M
Jul 4, 2026 $0.0144 $0.0147 $0.0142 $0.0143 -0.69% $55,629 $7.90M
Jul 3, 2026 $0.0140 $0.0146 $0.0139 $0.0144 +2.86% $57,427 $7.95M
Jul 2, 2026 $0.0134 $0.0142 $0.0134 $0.0140 +4.48% $58,253 $7.73M
Jul 1, 2026 $0.0137 $0.0142 $0.0131 $0.0134 -2.19% $56,152 $7.40M
Jun 30, 2026 $0.0145 $0.0147 $0.0136 $0.0137 -5.52% $55,830 $7.56M
Jun 29, 2026 $0.0135 $0.0146 $0.0133 $0.0145 +7.41% $58,893 $8.01M
Jun 28, 2026 $0.0135 $0.0140 $0.0133 $0.0135 +0.00% $56,428 $7.45M
Jun 27, 2026 $0.0139 $0.0142 $0.0135 $0.0135 -2.88% $58,053 $7.45M
Jun 26, 2026 $0.0145 $0.0147 $0.0136 $0.0139 -4.14% $56,336 $7.67M
Jun 25, 2026 $0.0148 $0.0152 $0.0140 $0.0145 -2.03% $57,531 $8.01M
Jun 24, 2026 $0.0153 $0.0162 $0.0145 $0.0148 -3.27% $58,286 $8.17M
Jun 23, 2026 $0.0162 $0.0168 $0.0152 $0.0153 -5.56% $56,546 $8.45M
Jun 22, 2026 $0.0160 $0.0178 $0.0160 $0.0162 +1.25% $54,014 $8.94M
Jun 21, 2026 $0.0166 $0.0168 $0.0159 $0.0160 -3.61% $56,097 $8.83M
Jun 20, 2026 $0.0171 $0.0174 $0.0164 $0.0166 -2.92% $55,458 $9.17M
Jun 19, 2026 $0.0180 $0.0183 $0.0168 $0.0171 $53,059 $9.44M

Puffer Historical Data FAQ

Window highs, lows, best/worst days and volume for Puffer

What historical data is shown for PUFFER?

Daily OHLC candles (open, high, low, close), volume and estimated market cap for about 90 days from MEXC — the same candle venues used on the chart.

What is the all-time high for PUFFER?

Puffer's record price is about $0.990824. It currently trades at $0.02266, roughly 97.7% below that peak. The all-time low on record is $0.01151167. The table below covers a shorter recent window, so its high and low are not the lifetime figures.

What is the PUFFER market cap?

Puffer has a market capitalisation of about $12.43M, on roughly $12.71M of trading volume over the last 24 hours. The market-cap column in the table below applies the current circulating supply to each historical close, so it shows what the valuation would have been at that price — not a supply figure recorded on the day.

How much did PUFFER change over this window?

Across 90 daily candles, close-to-close moved up 33.33%.

What were PUFFER's high and low in this window?

In this sample, the highest trade print is about $0.0309 (Sep 16, 2026) and the lowest about $0.0114 (Jul 28, 2026).

What were PUFFER's best and worst days in this window?

Best close-to-close day was about +25.48% (Sep 15, 2026); worst was -12.64% (Sep 16, 2026).