CryptoCopCryptoCop
Premium YouTube Telegram
Mkt Cap BTC Dom 24h Vol BTC$75,848.29 -1.4% Fear & Greed
OpenAI (Republic Pre-IPO)

OpenAI (Republic Pre-IPO) (PREOPAI) Historical Data

SOL RWA
OpenAI (Republic Pre-IPO) Historical Price Information — Daily PREOPAI Open, High, Low, Close & Volume
$898.73
+2.04% 1D
1H-0.07%
1D+2.04%
1W-8.20%
1M+16.16%

OpenAI (Republic Pre-IPO) (PREOPAI) has 125 days of daily open, high, low and close on file. Over that window PREOPAI ranged $693.46 to $1,029.73, closed at $898.28 and is up 12.7% across the window.

OpenAI (Republic Pre-IPO) — Window Stats

125 daily bars
Bars
125
Window high
$1,029.73
Window low
$693.46
First → last
+12.67%
Latest close
$898.28
vs live
+0.05%

Close-only series from the scanner (Peer Matcher correlation store). Open/high/low/volume fill when live exchange candles are available. Dates estimated backward from today UTC.

PREOPAI Historical Prices

Newest first · open / high / low / close
Period May 15, 2026 – Sep 16, 2026 Frequency Daily Currency USD
Date (UTC)OpenHighLowCloseDay ΔVolumeMarket Cap
Sep 16, 2026 $898.28 +2.60% $26.12M
Sep 15, 2026 $875.54 -0.41% $25.46M
Sep 14, 2026 $879.15 +3.67% $25.57M
Sep 13, 2026 $848.00 -5.24% $24.66M
Sep 12, 2026 $894.91 -3.68% $26.02M
Sep 11, 2026 $929.14 +1.73% $27.02M
Sep 10, 2026 $913.32 -0.05% $26.56M
Sep 9, 2026 $913.80 -0.28% $26.57M
Sep 8, 2026 $916.34 +3.33% $26.65M
Sep 7, 2026 $886.81 +3.36% $25.79M
Sep 6, 2026 $857.98 -0.84% $24.95M
Sep 5, 2026 $865.22 +1.78% $25.16M
Sep 4, 2026 $850.12 -0.34% $24.72M
Sep 3, 2026 $853.04 +4.67% $24.81M
Sep 2, 2026 $815.00 +6.00% $23.70M
Sep 1, 2026 $768.88 +1.23% $22.36M
Aug 31, 2026 $759.54 -0.77% $22.09M
Aug 30, 2026 $765.43 +0.32% $22.26M
Aug 29, 2026 $762.96 -0.05% $22.19M
Aug 28, 2026 $763.36 +1.66% $22.20M
Aug 27, 2026 $750.89 +0.76% $21.84M
Aug 26, 2026 $745.20 +0.42% $21.67M
Aug 25, 2026 $742.08 -0.07% $21.58M
Aug 24, 2026 $742.57 -0.85% $21.59M
Aug 23, 2026 $748.90 +0.20% $21.78M
Aug 22, 2026 $747.40 -2.36% $21.74M
Aug 21, 2026 $765.45 -0.46% $22.26M
Aug 20, 2026 $769.02 +0.20% $22.36M
Aug 19, 2026 $767.50 +0.15% $22.32M
Aug 18, 2026 $766.34 -0.95% $22.29M
Aug 17, 2026 $773.69 +0.06% $22.50M
Aug 16, 2026 $773.26 -2.67% $22.49M
Aug 15, 2026 $794.48 +3.20% $23.10M
Aug 14, 2026 $769.81 +4.05% $22.39M
Aug 13, 2026 $739.85 +0.69% $21.52M
Aug 12, 2026 $734.79 +0.01% $21.37M
Aug 11, 2026 $734.75 +0.85% $21.37M
Aug 10, 2026 $728.55 +0.57% $21.19M
Aug 9, 2026 $724.44 +0.56% $21.07M
Aug 8, 2026 $720.39 +0.53% $20.95M
Aug 7, 2026 $716.60 -0.18% $20.84M
Aug 6, 2026 $717.91 -0.12% $20.88M
Aug 5, 2026 $718.77 -0.37% $20.90M
Aug 4, 2026 $721.47 +0.07% $20.98M
Aug 3, 2026 $721.00 +1.57% $20.97M
Aug 2, 2026 $709.87 +2.36% $20.64M
Aug 1, 2026 $693.51 -0.53% $20.17M
Jul 31, 2026 $697.18 +0.50% $20.27M
Jul 30, 2026 $693.72 +0.04% $20.17M
Jul 29, 2026 $693.46 -0.78% $20.17M
Jul 28, 2026 $698.90 +0.40% $20.32M
Jul 27, 2026 $696.11 -1.92% $20.24M
Jul 26, 2026 $709.73 +0.20% $20.64M
Jul 25, 2026 $708.31 -1.83% $20.60M
Jul 24, 2026 $721.55 -0.35% $20.98M
Jul 23, 2026 $724.11 +2.56% $21.06M
Jul 22, 2026 $706.03 +0.17% $20.53M
Jul 21, 2026 $704.84 -0.03% $20.50M
Jul 20, 2026 $705.02 -3.62% $20.50M
Jul 19, 2026 $731.51 +0.21% $21.27M
Jul 18, 2026 $729.99 -3.42% $21.23M
Jul 17, 2026 $755.81 -2.91% $21.98M
Jul 16, 2026 $778.46 -1.22% $22.64M
Jul 15, 2026 $788.08 -0.14% $22.92M
Jul 14, 2026 $789.17 +0.58% $22.95M
Jul 13, 2026 $784.59 -3.87% $22.82M
Jul 12, 2026 $816.18 -1.42% $23.74M
Jul 11, 2026 $827.95 +0.53% $24.08M
Jul 10, 2026 $823.56 +0.68% $23.95M
Jul 9, 2026 $817.98 +0.13% $23.79M
Jul 8, 2026 $816.95 +0.21% $23.76M
Jul 7, 2026 $815.22 -1.79% $23.71M
Jul 6, 2026 $830.05 -0.84% $24.14M
Jul 5, 2026 $837.08 -0.32% $24.34M
Jul 4, 2026 $839.79 -0.13% $24.42M
Jul 3, 2026 $840.89 +0.33% $24.45M
Jul 2, 2026 $838.11 -1.51% $24.37M
Jul 1, 2026 $850.99 -0.30% $24.75M
Jun 30, 2026 $853.54 -0.40% $24.82M
Jun 29, 2026 $856.95 -0.59% $24.92M
Jun 28, 2026 $862.00 -0.25% $25.07M
Jun 27, 2026 $864.14 +0.25% $25.13M
Jun 26, 2026 $862.00 -1.53% $25.07M
Jun 25, 2026 $875.40 +1.38% $25.46M
Jun 24, 2026 $863.52 -0.83% $25.11M
Jun 23, 2026 $870.72 +0.44% $25.32M
Jun 22, 2026 $866.90 -4.76% $25.21M
Jun 21, 2026 $910.20 -0.52% $26.47M
Jun 20, 2026 $914.95 +2.39% $26.61M
Jun 19, 2026 $893.59 -1.21% $25.99M

OpenAI (Republic Pre-IPO) Historical Data FAQ

Window highs, lows, best/worst days and volume for OpenAI (Republic Pre-IPO)

What historical data is shown for PREOPAI?

When live candles are unavailable, this page falls back to the scanner's daily close series (also used for Peer Matcher correlation).

What is the all-time high for PREOPAI?

OpenAI (Republic Pre-IPO)'s record price is about $1,033.95. It currently trades at $898.73, roughly 13.1% below that peak. The all-time low on record is $687.94. The table below covers a shorter recent window, so its high and low are not the lifetime figures.

What is the PREOPAI market cap?

OpenAI (Republic Pre-IPO) has a market capitalisation of about $25.08M, on roughly $1.66M of trading volume over the last 24 hours. The market-cap column in the table below applies the current circulating supply to each historical close, so it shows what the valuation would have been at that price — not a supply figure recorded on the day.

How much did PREOPAI change over this window?

Across 125 daily closes, price moved up 12.67%.