CryptoCopCryptoCop
Premium YouTube Telegram
Mkt Cap BTC Dom 24h Vol BTC$75,848.29 -1.4% Fear & Greed
Powerledger

Powerledger (POWR) Historical Data

ETH Social
Powerledger Historical Price Information — Daily POWR Open, High, Low, Close & Volume
$0.0631
+0.96% 1D
1H+0.32%
1D+0.96%
1W+22.05%
1M+73.35%

Powerledger (POWR) has 220 days of daily open, high, low and close on file. Over that window POWR ranged $0.0362 to $0.0706, closed at $0.0620 and is down 8.0% across the window.

Powerledger — Window Stats

220 daily bars
Bars
220
Window high
$0.0706
Window low
$0.0362
First → last
-8.01%
Latest close
$0.0620
vs live
+1.77%

Close-only series from the scanner (Peer Matcher correlation store). Open/high/low/volume fill when live exchange candles are available. Dates estimated backward from today UTC.

POWR Historical Prices

Newest first · open / high / low / close
Period Feb 9, 2026 – Sep 16, 2026 Frequency Daily Currency USD
Date (UTC)OpenHighLowCloseDay ΔVolumeMarket Cap
Sep 16, 2026 $0.0620 -1.12% $35.24M
Sep 15, 2026 $0.0627 +5.73% $35.64M
Sep 14, 2026 $0.0593 -5.27% $33.71M
Sep 13, 2026 $0.0626 +10.60% $35.58M
Sep 12, 2026 $0.0566 +5.60% $32.17M
Sep 11, 2026 $0.0536 +6.99% $30.47M
Sep 10, 2026 $0.0501 -1.38% $28.48M
Sep 9, 2026 $0.0508 +2.83% $28.87M
Sep 8, 2026 $0.0494 +0.20% $28.08M
Sep 7, 2026 $0.0493 -1.20% $28.02M
Sep 6, 2026 $0.0499 +0.40% $28.36M
Sep 5, 2026 $0.0497 +2.90% $28.25M
Sep 4, 2026 $0.0483 +2.11% $27.45M
Sep 3, 2026 $0.0473 +3.05% $26.89M
Sep 2, 2026 $0.0459 +1.77% $26.09M
Sep 1, 2026 $0.0451 -0.88% $25.63M
Aug 31, 2026 $0.0455 +1.11% $25.86M
Aug 30, 2026 $0.0450 -3.64% $25.58M
Aug 29, 2026 $0.0467 +2.41% $26.54M
Aug 28, 2026 $0.0456 -2.36% $25.92M
Aug 27, 2026 $0.0467 +1.08% $26.54M
Aug 26, 2026 $0.0462 +2.21% $26.26M
Aug 25, 2026 $0.0452 +2.26% $25.69M
Aug 24, 2026 $0.0442 -1.56% $25.12M
Aug 23, 2026 $0.0449 +0.67% $25.52M
Aug 22, 2026 $0.0446 +3.00% $25.35M
Aug 21, 2026 $0.0433 +7.98% $24.61M
Aug 20, 2026 $0.0401 +4.70% $22.79M
Aug 19, 2026 $0.0383 +5.80% $21.77M
Aug 18, 2026 $0.0362 -0.55% $20.58M
Aug 17, 2026 $0.0364 +0.28% $20.69M
Aug 16, 2026 $0.0363 -1.63% $20.63M
Aug 15, 2026 $0.0369 +1.93% $20.97M
Aug 14, 2026 $0.0362 -2.43% $20.58M
Aug 13, 2026 $0.0371 +0.00% $21.09M
Aug 12, 2026 $0.0371 -2.62% $21.09M
Aug 11, 2026 $0.0381 -0.78% $21.66M
Aug 10, 2026 $0.0384 -1.79% $21.83M
Aug 9, 2026 $0.0391 +0.26% $22.22M
Aug 8, 2026 $0.0390 -0.51% $22.17M
Aug 7, 2026 $0.0392 -6.67% $22.28M
Aug 6, 2026 $0.0420 +6.60% $23.87M
Aug 5, 2026 $0.0394 +1.29% $22.40M
Aug 4, 2026 $0.0389 -0.77% $22.11M
Aug 3, 2026 $0.0392 -0.25% $22.28M
Aug 2, 2026 $0.0393 +0.00% $22.34M
Aug 1, 2026 $0.0393 -1.50% $22.34M
Jul 31, 2026 $0.0399 +2.57% $22.68M
Jul 30, 2026 $0.0389 +1.57% $22.11M
Jul 29, 2026 $0.0383 -5.90% $21.77M
Jul 28, 2026 $0.0407 +0.49% $23.13M
Jul 27, 2026 $0.0405 -7.11% $23.02M
Jul 26, 2026 $0.0436 +0.69% $24.78M
Jul 25, 2026 $0.0433 +0.23% $24.61M
Jul 24, 2026 $0.0432 +0.00% $24.55M
Jul 23, 2026 $0.0432 -1.59% $24.55M
Jul 22, 2026 $0.0439 -0.68% $24.95M
Jul 21, 2026 $0.0442 +0.91% $25.12M
Jul 20, 2026 $0.0438 +1.39% $24.90M
Jul 19, 2026 $0.0432 -1.14% $24.55M
Jul 18, 2026 $0.0437 +1.16% $24.84M
Jul 17, 2026 $0.0432 -0.23% $24.55M
Jul 16, 2026 $0.0433 -1.37% $24.61M
Jul 15, 2026 $0.0439 -0.68% $24.95M
Jul 14, 2026 $0.0442 +2.55% $25.12M
Jul 13, 2026 $0.0431 -3.58% $24.50M
Jul 12, 2026 $0.0447 -0.22% $25.41M
Jul 11, 2026 $0.0448 +0.90% $25.46M
Jul 10, 2026 $0.0444 +2.07% $25.24M
Jul 9, 2026 $0.0435 -0.68% $24.73M
Jul 8, 2026 $0.0438 +1.62% $24.90M
Jul 7, 2026 $0.0431 -3.79% $24.50M
Jul 6, 2026 $0.0448 -1.10% $25.46M
Jul 5, 2026 $0.0453 +0.44% $25.75M
Jul 4, 2026 $0.0451 -0.44% $25.63M
Jul 3, 2026 $0.0453 +3.66% $25.75M
Jul 2, 2026 $0.0437 +0.23% $24.84M
Jul 1, 2026 $0.0436 -3.11% $24.78M
Jun 30, 2026 $0.0450 -13.96% $25.58M
Jun 29, 2026 $0.0523 +2.15% $29.73M
Jun 28, 2026 $0.0512 +22.49% $29.10M
Jun 27, 2026 $0.0418 -0.95% $23.76M
Jun 26, 2026 $0.0422 +2.68% $23.99M
Jun 25, 2026 $0.0411 -3.75% $23.36M
Jun 24, 2026 $0.0427 -2.95% $24.27M
Jun 23, 2026 $0.0440 -1.57% $25.01M
Jun 22, 2026 $0.0447 -0.45% $25.41M
Jun 21, 2026 $0.0449 -1.54% $25.52M
Jun 20, 2026 $0.0456 +1.33% $25.92M
Jun 19, 2026 $0.0450 -3.43% $25.58M

Powerledger Historical Data FAQ

Window highs, lows, best/worst days and volume for Powerledger

What historical data is shown for POWR?

When live candles are unavailable, this page falls back to the scanner's daily close series (also used for Peer Matcher correlation).

What is the all-time high for POWR?

Powerledger's record price is about $1.89. It currently trades at $0.0631, roughly 96.7% below that peak. The all-time low on record is $0.03262537. The table below covers a shorter recent window, so its high and low are not the lifetime figures.

What is the POWR market cap?

Powerledger has a market capitalisation of about $35.73M, on roughly $10.20M of trading volume over the last 24 hours. The market-cap column in the table below applies the current circulating supply to each historical close, so it shows what the valuation would have been at that price — not a supply figure recorded on the day.

How much did POWR change over this window?

Across 220 daily closes, price moved down 8.01%.