What historical data is shown for PONKE?
Daily OHLC candles (open, high, low, close), volume and estimated market cap for about 90 days from MEXC — the same candle venues used on the chart.
PONKE (PONKE) has 90 days of daily open, high, low and close on file. Over that window PONKE ranged $0.0141 to $0.02576, closed at $0.0173 and is up 6.7% across the window.
Daily OHLC from MEXC — same candle venues as the chart. Volume is quote (USDT) when the venue provides it. Market cap = close × circulating supply when supply is known.
| Date (UTC) | Open | High | Low | Close | Day Δ | Volume | Market Cap |
|---|---|---|---|---|---|---|---|
| Nov 4, 2026 | $0.01711 | $0.01766 | $0.0168 | $0.0173 | +1.11% | $13,255 | $9.61M |
| Nov 3, 2026 | $0.01716 | $0.01757 | $0.01668 | $0.01711 | -0.29% | $55,267 | $9.51M |
| Nov 2, 2026 | $0.01778 | $0.01803 | $0.01649 | $0.01716 | -3.49% | $55,054 | $9.53M |
| Nov 1, 2026 | $0.01786 | $0.01814 | $0.01761 | $0.01778 | -0.45% | $56,388 | $9.88M |
| Oct 31, 2026 | $0.01794 | $0.01832 | $0.01753 | $0.01786 | -0.45% | $56,865 | $9.92M |
| Oct 30, 2026 | $0.01676 | $0.01882 | $0.01635 | $0.01794 | +7.04% | $57,555 | $9.97M |
| Oct 29, 2026 | $0.01879 | $0.01887 | $0.01631 | $0.01676 | -10.80% | $57,580 | $9.31M |
| Oct 28, 2026 | $0.01868 | $0.01899 | $0.01801 | $0.01879 | +0.59% | $55,626 | $10.44M |
| Oct 27, 2026 | $0.01916 | $0.01934 | $0.01806 | $0.01868 | -2.51% | $56,284 | $10.38M |
| Oct 26, 2026 | $0.01871 | $0.01949 | $0.01832 | $0.01916 | +2.41% | $54,527 | $10.64M |
| Oct 25, 2026 | $0.01875 | $0.01891 | $0.01826 | $0.01871 | -0.21% | $53,410 | $10.39M |
| Oct 24, 2026 | $0.01928 | $0.01963 | $0.01842 | $0.01875 | -2.75% | $56,409 | $10.42M |
| Oct 23, 2026 | $0.01959 | $0.02012 | $0.01903 | $0.01928 | -1.58% | $60,825 | $10.71M |
| Oct 22, 2026 | $0.02015 | $0.02039 | $0.01932 | $0.01959 | -2.78% | $60,398 | $10.88M |
| Oct 21, 2026 | $0.02068 | $0.0209 | $0.0186 | $0.02015 | -2.56% | $63,680 | $11.19M |
| Oct 20, 2026 | $0.02038 | $0.02104 | $0.02003 | $0.02068 | +1.47% | $54,606 | $11.49M |
| Oct 19, 2026 | $0.02001 | $0.02054 | $0.01963 | $0.02038 | +1.85% | $55,909 | $11.32M |
| Oct 18, 2026 | $0.01979 | $0.02024 | $0.01928 | $0.02001 | +1.11% | $55,549 | $11.12M |
| Oct 17, 2026 | $0.02042 | $0.02059 | $0.01958 | $0.01979 | -3.09% | $59,977 | $10.99M |
| Oct 16, 2026 | $0.02114 | $0.02116 | $0.01993 | $0.02042 | -3.41% | $55,376 | $11.34M |
| Oct 15, 2026 | $0.02019 | $0.02187 | $0.0194 | $0.02114 | +4.71% | $66,061 | $11.74M |
| Oct 14, 2026 | $0.02085 | $0.02288 | $0.02009 | $0.02019 | -3.17% | $58,252 | $11.22M |
| Oct 13, 2026 | $0.02075 | $0.02127 | $0.02008 | $0.02085 | +0.48% | $54,760 | $11.58M |
| Oct 12, 2026 | $0.02137 | $0.0215 | $0.02046 | $0.02075 | -2.90% | $62,876 | $11.53M |
| Oct 11, 2026 | $0.02136 | $0.0215 | $0.0210 | $0.02137 | +0.05% | $64,361 | $11.87M |
| Oct 10, 2026 | $0.02145 | $0.0215 | $0.02107 | $0.02136 | -0.42% | $79,148 | $11.87M |
| Oct 9, 2026 | $0.02152 | $0.02245 | $0.02117 | $0.02145 | -0.33% | $73,006 | $11.92M |
| Oct 8, 2026 | $0.0226 | $0.0230 | $0.02093 | $0.02152 | -4.78% | $62,629 | $11.96M |
| Oct 7, 2026 | $0.02413 | $0.02414 | $0.02239 | $0.0226 | -6.34% | $60,790 | $12.56M |
| Oct 6, 2026 | $0.02422 | $0.02482 | $0.02337 | $0.02413 | -0.37% | $64,649 | $13.41M |
| Oct 5, 2026 | $0.02445 | $0.02453 | $0.02381 | $0.02422 | -0.94% | $58,834 | $13.46M |
| Oct 4, 2026 | $0.02375 | $0.02478 | $0.02359 | $0.02445 | +2.95% | $56,649 | $13.58M |
| Oct 3, 2026 | $0.02406 | $0.02457 | $0.02302 | $0.02375 | -1.29% | $58,228 | $13.19M |
| Oct 2, 2026 | $0.02532 | $0.0287 | $0.02388 | $0.02406 | -4.98% | $64,482 | $13.37M |
| Oct 1, 2026 | $0.02351 | $0.02679 | $0.02306 | $0.02532 | +7.70% | $65,830 | $14.07M |
| Sep 30, 2026 | $0.02405 | $0.02509 | $0.02293 | $0.02351 | -2.25% | $60,886 | $13.06M |
| Sep 29, 2026 | $0.02385 | $0.02474 | $0.02292 | $0.02405 | +0.84% | $54,148 | $13.36M |
| Sep 28, 2026 | $0.02476 | $0.02525 | $0.02311 | $0.02385 | -3.68% | $57,174 | $13.25M |
| Sep 27, 2026 | $0.02485 | $0.02594 | $0.02454 | $0.02476 | -0.36% | $55,064 | $13.76M |
| Sep 26, 2026 | $0.02535 | $0.0255 | $0.0240 | $0.02485 | -1.97% | $71,102 | $13.81M |
| Sep 25, 2026 | $0.02437 | $0.02585 | $0.0242 | $0.02535 | +4.02% | $54,877 | $14.08M |
| Sep 24, 2026 | $0.02414 | $0.02498 | $0.02358 | $0.02437 | +0.95% | $53,257 | $13.54M |
| Sep 23, 2026 | $0.02504 | $0.02583 | $0.02282 | $0.02414 | -3.59% | $58,098 | $13.41M |
| Sep 22, 2026 | $0.02558 | $0.02601 | $0.02331 | $0.02504 | -2.11% | $59,589 | $13.91M |
| Sep 21, 2026 | $0.02243 | $0.02741 | $0.02225 | $0.02558 | +14.04% | $68,575 | $14.21M |
| Sep 20, 2026 | $0.02309 | $0.02495 | $0.02074 | $0.02243 | -2.86% | $69,660 | $12.46M |
| Sep 19, 2026 | $0.02302 | $0.02347 | $0.02238 | $0.02309 | +0.30% | $57,735 | $12.83M |
| Sep 18, 2026 | $0.02211 | $0.02387 | $0.02142 | $0.02302 | +4.12% | $57,156 | $12.79M |
| Sep 17, 2026 | $0.02036 | $0.02288 | $0.02007 | $0.02211 | +8.60% | $61,640 | $12.28M |
| Sep 16, 2026 | $0.01935 | $0.02109 | $0.01912 | $0.02036 | +5.22% | $60,783 | $11.31M |
| Sep 15, 2026 | $0.02205 | $0.02205 | $0.01926 | $0.01935 | -12.24% | $59,866 | $10.75M |
| Sep 14, 2026 | $0.02071 | $0.02237 | $0.02029 | $0.02205 | +6.47% | $63,565 | $12.25M |
| Sep 13, 2026 | $0.02147 | $0.02182 | $0.0204 | $0.02071 | -3.54% | $61,627 | $11.51M |
| Sep 12, 2026 | $0.02169 | $0.02204 | $0.02088 | $0.02147 | -1.01% | $56,314 | $11.93M |
| Sep 11, 2026 | $0.02003 | $0.02189 | $0.01993 | $0.02169 | +8.29% | $68,015 | $12.05M |
| Sep 10, 2026 | $0.02114 | $0.02157 | $0.01983 | $0.02003 | -5.25% | $60,856 | $11.13M |
| Sep 9, 2026 | $0.02202 | $0.0224 | $0.02095 | $0.02114 | -4.00% | $54,969 | $11.74M |
| Sep 8, 2026 | $0.02296 | $0.02296 | $0.02137 | $0.02202 | -4.09% | $59,263 | $12.23M |
| Sep 7, 2026 | $0.0235 | $0.02411 | $0.02133 | $0.02296 | -2.30% | $59,558 | $12.76M |
| Sep 6, 2026 | $0.02313 | $0.02414 | $0.0220 | $0.0235 | +1.60% | $68,374 | $13.06M |
| Sep 5, 2026 | $0.02141 | $0.02361 | $0.02113 | $0.02313 | +8.03% | $64,515 | $12.85M |
| Sep 4, 2026 | $0.02135 | $0.02207 | $0.02057 | $0.02141 | +0.28% | $59,568 | $11.89M |
| Sep 3, 2026 | $0.02132 | $0.02511 | $0.02093 | $0.02135 | +0.14% | $72,705 | $11.86M |
| Sep 2, 2026 | $0.02104 | $0.02163 | $0.01993 | $0.02132 | +1.33% | $55,471 | $11.84M |
| Sep 1, 2026 | $0.02138 | $0.02174 | $0.02008 | $0.02104 | -1.59% | $61,529 | $11.69M |
| Aug 31, 2026 | $0.0215 | $0.02267 | $0.02084 | $0.02138 | -0.56% | $59,370 | $11.88M |
| Aug 30, 2026 | $0.02311 | $0.02448 | $0.02145 | $0.0215 | -6.97% | $62,062 | $11.94M |
| Aug 29, 2026 | $0.02295 | $0.02397 | $0.02267 | $0.02311 | +0.70% | $59,666 | $12.84M |
| Aug 28, 2026 | $0.02526 | $0.02606 | $0.02266 | $0.02295 | -9.14% | $71,885 | $12.75M |
| Aug 27, 2026 | $0.02127 | $0.02629 | $0.02086 | $0.02526 | +18.76% | $69,259 | $14.03M |
| Aug 26, 2026 | $0.02103 | $0.02214 | $0.01972 | $0.02127 | +1.14% | $59,229 | $11.82M |
| Aug 25, 2026 | $0.02284 | $0.0240 | $0.02096 | $0.02103 | -7.92% | $67,742 | $11.68M |
| Aug 24, 2026 | $0.02349 | $0.0250 | $0.02217 | $0.02284 | -2.77% | $82,773 | $12.69M |
| Aug 23, 2026 | $0.02339 | $0.02425 | $0.02173 | $0.02349 | +0.43% | $62,967 | $13.05M |
| Aug 22, 2026 | $0.02576 | $0.02735 | $0.02179 | $0.02339 | -9.20% | $143,580 | $12.99M |
| Aug 21, 2026 | $0.01627 | $0.0300 | $0.01611 | $0.02576 | +58.33% | $175,367 | $14.31M |
| Aug 20, 2026 | $0.01568 | $0.01729 | $0.01532 | $0.01627 | +3.76% | $59,351 | $9.04M |
| Aug 19, 2026 | $0.0141 | $0.01701 | $0.01396 | $0.01568 | +11.21% | $61,783 | $8.71M |
| Aug 18, 2026 | $0.01428 | $0.01453 | $0.01396 | $0.0141 | -1.26% | $59,474 | $7.83M |
| Aug 17, 2026 | $0.01448 | $0.01495 | $0.0142 | $0.01428 | -1.38% | $57,431 | $7.93M |
| Aug 16, 2026 | $0.01495 | $0.01525 | $0.01439 | $0.01448 | -3.14% | $51,451 | $8.04M |
| Aug 15, 2026 | $0.01464 | $0.01588 | $0.01427 | $0.01495 | +2.12% | $57,137 | $8.31M |
| Aug 14, 2026 | $0.0145 | $0.01505 | $0.01401 | $0.01464 | +0.97% | $57,777 | $8.13M |
| Aug 13, 2026 | $0.0145 | $0.01495 | $0.0139 | $0.0145 | +0.00% | $53,919 | $8.06M |
| Aug 12, 2026 | $0.01476 | $0.01479 | $0.01384 | $0.0145 | -1.76% | $62,355 | $8.06M |
| Aug 11, 2026 | $0.01527 | $0.0165 | $0.01325 | $0.01476 | -3.34% | $64,391 | $8.20M |
| Aug 10, 2026 | $0.01601 | $0.01689 | $0.01506 | $0.01527 | -4.62% | $64,092 | $8.48M |
| Aug 9, 2026 | $0.01704 | $0.01727 | $0.01556 | $0.01601 | -6.04% | $73,393 | $8.89M |
| Aug 8, 2026 | $0.01622 | $0.01762 | $0.01593 | $0.01704 | +5.06% | $83,039 | $9.47M |
| Aug 7, 2026 | $0.01611 | $0.01659 | $0.0159 | $0.01622 | — | $54,836 | $9.01M |
Daily OHLC candles (open, high, low, close), volume and estimated market cap for about 90 days from MEXC — the same candle venues used on the chart.
PONKE's record price is about $0.836512. It currently trades at $0.01712, roughly 98.0% below that peak. The all-time low on record is $0.00927982. The table below covers a shorter recent window, so its high and low are not the lifetime figures.
PONKE has a market capitalisation of about $9.50M, on roughly $2.36M of trading volume over the last 24 hours. The market-cap column in the table below applies the current circulating supply to each historical close, so it shows what the valuation would have been at that price — not a supply figure recorded on the day.
Across 90 daily candles, close-to-close moved up 6.66%.
In this sample, the highest trade print is about $0.0300 (Aug 21, 2026) and the lowest about $0.01325 (Aug 11, 2026).
Best close-to-close day was about +58.33% (Aug 21, 2026); worst was -12.24% (Sep 15, 2026).