What historical data does CryptoCop show for PONKE?
Daily OHLC candles (open, high, low, close), volume and estimated market cap for about 90 days from MEXC — the same venues CryptoCop charts use.
PONKE (PONKE) has 90 days of daily open, high, low and close on file. Over that window PONKE ranged $0.0141 to $0.0390, closed at $0.02509 and is down 35.7% across the window.
Daily OHLC from MEXC — same venues CryptoCop charts use. Volume is quote (USDT) when the venue provides it. Market cap = close × circulating supply when supply is known. Not financial advice.
| Date (UTC) | Open | High | Low | Close | Day Δ | Volume | Market Cap |
|---|---|---|---|---|---|---|---|
| Aug 21, 2026 | $0.01627 | $0.0300 | $0.01611 | $0.02509 | +54.21% | $79,091.726 | $13.94M |
| Aug 20, 2026 | $0.01568 | $0.01729 | $0.01532 | $0.01627 | +3.76% | $59,350.586 | $9.04M |
| Aug 19, 2026 | $0.0141 | $0.01701 | $0.01396 | $0.01568 | +11.21% | $61,783.321 | $8.71M |
| Aug 18, 2026 | $0.01428 | $0.01453 | $0.01396 | $0.0141 | -1.26% | $59,473.78 | $7.83M |
| Aug 17, 2026 | $0.01448 | $0.01495 | $0.0142 | $0.01428 | -1.38% | $57,431.107 | $7.93M |
| Aug 16, 2026 | $0.01495 | $0.01525 | $0.01439 | $0.01448 | -3.14% | $51,451.418 | $8.04M |
| Aug 15, 2026 | $0.01464 | $0.01588 | $0.01427 | $0.01495 | +2.12% | $57,136.877 | $8.31M |
| Aug 14, 2026 | $0.0145 | $0.01505 | $0.01401 | $0.01464 | +0.97% | $57,777.199 | $8.13M |
| Aug 13, 2026 | $0.0145 | $0.01495 | $0.0139 | $0.0145 | +0.00% | $53,918.91 | $8.06M |
| Aug 12, 2026 | $0.01476 | $0.01479 | $0.01384 | $0.0145 | -1.76% | $62,354.649 | $8.06M |
| Aug 11, 2026 | $0.01527 | $0.0165 | $0.01325 | $0.01476 | -3.34% | $64,391.24 | $8.20M |
| Aug 10, 2026 | $0.01601 | $0.01689 | $0.01506 | $0.01527 | -4.62% | $64,092.267 | $8.48M |
| Aug 9, 2026 | $0.01704 | $0.01727 | $0.01556 | $0.01601 | -6.04% | $73,393.138 | $8.89M |
| Aug 8, 2026 | $0.01622 | $0.01762 | $0.01593 | $0.01704 | +5.06% | $83,038.71 | $9.47M |
| Aug 7, 2026 | $0.01611 | $0.01659 | $0.0159 | $0.01622 | +0.68% | $54,836.182 | $9.01M |
| Aug 6, 2026 | $0.01628 | $0.0165 | $0.01581 | $0.01611 | -1.04% | $55,899.892 | $8.95M |
| Aug 5, 2026 | $0.01774 | $0.01799 | $0.01552 | $0.01628 | -8.23% | $61,032.826 | $9.04M |
| Aug 4, 2026 | $0.01799 | $0.01956 | $0.01761 | $0.01774 | -1.39% | $59,277.798 | $9.86M |
| Aug 3, 2026 | $0.01794 | $0.01859 | $0.01747 | $0.01799 | +0.28% | $57,712.184 | $9.99M |
| Aug 2, 2026 | $0.01808 | $0.01838 | $0.01756 | $0.01794 | -0.77% | $55,443.353 | $9.97M |
| Aug 1, 2026 | $0.01864 | $0.01883 | $0.01773 | $0.01808 | -3.00% | $58,705.182 | $10.04M |
| Jul 31, 2026 | $0.01917 | $0.01943 | $0.01839 | $0.01864 | -2.76% | $59,426.204 | $10.36M |
| Jul 30, 2026 | $0.0190 | $0.01944 | $0.01877 | $0.01917 | +0.89% | $54,552.733 | $10.65M |
| Jul 29, 2026 | $0.0189 | $0.01918 | $0.01804 | $0.0190 | +0.53% | $58,606.343 | $10.56M |
| Jul 28, 2026 | $0.01896 | $0.01912 | $0.01841 | $0.0189 | -0.32% | $54,581.592 | $10.50M |
| Jul 27, 2026 | $0.01919 | $0.01949 | $0.0180 | $0.01896 | -1.20% | $58,549.194 | $10.53M |
| Jul 26, 2026 | $0.01907 | $0.01983 | $0.01877 | $0.01919 | +0.63% | $59,482.389 | $10.66M |
| Jul 25, 2026 | $0.01875 | $0.01959 | $0.01799 | $0.01907 | +1.71% | $58,951.688 | $10.59M |
| Jul 24, 2026 | $0.01872 | $0.01915 | $0.01818 | $0.01875 | +0.16% | $55,636.067 | $10.42M |
| Jul 23, 2026 | $0.01921 | $0.01946 | $0.01859 | $0.01872 | -2.55% | $57,044.642 | $10.40M |
| Jul 22, 2026 | $0.01944 | $0.01972 | $0.01878 | $0.01921 | -1.18% | $60,693.728 | $10.67M |
| Jul 21, 2026 | $0.01937 | $0.01974 | $0.01899 | $0.01944 | +0.36% | $59,000.532 | $10.80M |
| Jul 20, 2026 | $0.01947 | $0.01998 | $0.01902 | $0.01937 | -0.51% | $60,569.745 | $10.76M |
| Jul 19, 2026 | $0.01943 | $0.01999 | $0.01933 | $0.01947 | +0.21% | $55,854.474 | $10.82M |
| Jul 18, 2026 | $0.01918 | $0.02154 | $0.0189 | $0.01943 | +1.30% | $59,035.369 | $10.79M |
| Jul 17, 2026 | $0.01941 | $0.01963 | $0.01885 | $0.01918 | -1.18% | $57,037.926 | $10.66M |
| Jul 16, 2026 | $0.02069 | $0.0207 | $0.01804 | $0.01941 | -6.19% | $79,321.262 | $10.78M |
| Jul 15, 2026 | $0.02083 | $0.02135 | $0.02057 | $0.02069 | -0.67% | $56,440.565 | $11.49M |
| Jul 14, 2026 | $0.02094 | $0.02121 | $0.01981 | $0.02083 | -0.53% | $55,751.579 | $11.57M |
| Jul 13, 2026 | $0.02222 | $0.02252 | $0.02056 | $0.02094 | -5.76% | $63,236.744 | $11.63M |
| Jul 12, 2026 | $0.02229 | $0.02262 | $0.02203 | $0.02222 | -0.31% | $58,611.072 | $12.34M |
| Jul 11, 2026 | $0.02203 | $0.02398 | $0.02162 | $0.02229 | +1.18% | $57,901.852 | $12.38M |
| Jul 10, 2026 | $0.02201 | $0.02253 | $0.0218 | $0.02203 | +0.09% | $52,334.217 | $12.24M |
| Jul 9, 2026 | $0.02164 | $0.02235 | $0.02155 | $0.02201 | +1.71% | $55,984.6 | $12.23M |
| Jul 8, 2026 | $0.02309 | $0.02327 | $0.02112 | $0.02164 | -6.28% | $58,443.692 | $12.02M |
| Jul 7, 2026 | $0.02353 | $0.02393 | $0.02288 | $0.02309 | -1.87% | $58,593.667 | $12.83M |
| Jul 6, 2026 | $0.02461 | $0.02473 | $0.02295 | $0.02353 | -4.39% | $55,178.336 | $13.07M |
| Jul 5, 2026 | $0.02459 | $0.02515 | $0.0233 | $0.02461 | +0.08% | $61,407.339 | $13.67M |
| Jul 4, 2026 | $0.02483 | $0.02525 | $0.0236 | $0.02459 | -0.97% | $60,215.361 | $13.66M |
| Jul 3, 2026 | $0.02336 | $0.02518 | $0.02322 | $0.02483 | +6.29% | $65,356.715 | $13.79M |
| Jul 2, 2026 | $0.0227 | $0.02404 | $0.02244 | $0.02336 | +2.91% | $60,608.642 | $12.98M |
| Jul 1, 2026 | $0.02228 | $0.02348 | $0.02192 | $0.0227 | +1.89% | $56,779.527 | $12.61M |
| Jun 30, 2026 | $0.02438 | $0.02466 | $0.02182 | $0.02228 | -8.61% | $64,062.612 | $12.38M |
| Jun 29, 2026 | $0.0243 | $0.02534 | $0.02402 | $0.02438 | +0.33% | $61,582.863 | $13.54M |
| Jun 28, 2026 | $0.02383 | $0.02477 | $0.02357 | $0.0243 | +1.97% | $58,219.759 | $13.50M |
| Jun 27, 2026 | $0.0246 | $0.02477 | $0.02352 | $0.02383 | -3.13% | $55,111.748 | $13.24M |
| Jun 26, 2026 | $0.02325 | $0.02543 | $0.0226 | $0.0246 | +5.81% | $58,637.731 | $13.67M |
| Jun 25, 2026 | $0.02358 | $0.02377 | $0.02177 | $0.02325 | -1.40% | $57,427.833 | $12.92M |
| Jun 24, 2026 | $0.02458 | $0.02516 | $0.02259 | $0.02358 | -4.07% | $56,557.72 | $13.10M |
| Jun 23, 2026 | $0.02536 | $0.02556 | $0.02419 | $0.02458 | -3.08% | $62,836.551 | $13.66M |
| Jun 22, 2026 | $0.02504 | $0.02894 | $0.02498 | $0.02536 | +1.28% | $61,151.713 | $14.09M |
| Jun 21, 2026 | $0.02612 | $0.02654 | $0.02496 | $0.02504 | -4.13% | $61,518.032 | $13.91M |
| Jun 20, 2026 | $0.02543 | $0.0264 | $0.02512 | $0.02612 | +2.71% | $57,416.173 | $14.51M |
| Jun 19, 2026 | $0.02561 | $0.02695 | $0.02489 | $0.02543 | -0.70% | $56,863.647 | $14.13M |
| Jun 18, 2026 | $0.02664 | $0.02703 | $0.0255 | $0.02561 | -3.87% | $59,781.279 | $14.23M |
| Jun 17, 2026 | $0.02697 | $0.02797 | $0.02632 | $0.02664 | -1.22% | $57,323.122 | $14.80M |
| Jun 16, 2026 | $0.02703 | $0.02746 | $0.02655 | $0.02697 | -0.22% | $55,392.817 | $14.98M |
| Jun 15, 2026 | $0.02655 | $0.02862 | $0.02621 | $0.02703 | +1.81% | $55,889.517 | $15.02M |
| Jun 14, 2026 | $0.0259 | $0.02679 | $0.0255 | $0.02655 | +2.51% | $59,058.997 | $14.75M |
| Jun 13, 2026 | $0.02535 | $0.02633 | $0.02513 | $0.0259 | +2.17% | $56,908.382 | $14.39M |
| Jun 12, 2026 | $0.0257 | $0.02609 | $0.02495 | $0.02535 | -1.36% | $61,066.929 | $14.08M |
| Jun 11, 2026 | $0.02488 | $0.02646 | $0.02469 | $0.0257 | +3.30% | $56,736.477 | $14.28M |
| Jun 10, 2026 | $0.02531 | $0.02563 | $0.02438 | $0.02488 | -1.70% | $58,190.135 | $13.82M |
| Jun 9, 2026 | $0.02641 | $0.02682 | $0.02411 | $0.02531 | -4.17% | $63,484.875 | $14.06M |
| Jun 8, 2026 | $0.02611 | $0.0291 | $0.02595 | $0.02641 | +1.15% | $63,062.727 | $14.67M |
| Jun 7, 2026 | $0.0254 | $0.02935 | $0.0250 | $0.02611 | +2.80% | $62,817.086 | $14.51M |
| Jun 6, 2026 | $0.0251 | $0.02594 | $0.02401 | $0.0254 | +1.20% | $60,864.935 | $14.11M |
| Jun 5, 2026 | $0.03055 | $0.03064 | $0.02361 | $0.0251 | -17.84% | $91,263.997 | $13.94M |
| Jun 4, 2026 | $0.03245 | $0.03274 | $0.03003 | $0.03055 | -5.86% | $61,145.693 | $16.97M |
| Jun 3, 2026 | $0.03247 | $0.0349 | $0.0317 | $0.03245 | -0.06% | $59,212.639 | $18.03M |
| Jun 2, 2026 | $0.03382 | $0.03965 | $0.03194 | $0.03247 | -3.99% | $110,693.288 | $18.04M |
| Jun 1, 2026 | $0.03371 | $0.03666 | $0.0332 | $0.03382 | +0.33% | $70,216.195 | $18.79M |
| May 31, 2026 | $0.03333 | $0.03449 | $0.03301 | $0.03371 | +1.14% | $79,421.833 | $18.73M |
| May 30, 2026 | $0.03292 | $0.03381 | $0.03276 | $0.03333 | +1.25% | $61,437.751 | $18.52M |
| May 29, 2026 | $0.03381 | $0.03735 | $0.03277 | $0.03292 | -2.63% | $76,192.733 | $18.29M |
| May 28, 2026 | $0.03453 | $0.03483 | $0.03256 | $0.03381 | -2.09% | $63,946.075 | $18.78M |
| May 27, 2026 | $0.0363 | $0.03638 | $0.03431 | $0.03453 | -4.88% | $64,629.45 | $19.18M |
| May 26, 2026 | $0.03754 | $0.03754 | $0.03426 | $0.0363 | -3.30% | $86,863.75 | $20.17M |
| May 25, 2026 | $0.0390 | $0.04165 | $0.03737 | $0.03754 | -3.74% | $68,104.826 | $20.85M |
| May 24, 2026 | $0.04094 | $0.04128 | $0.03831 | $0.0390 | — | $68,166.176 | $21.67M |
Daily OHLC candles (open, high, low, close), volume and estimated market cap for about 90 days from MEXC — the same venues CryptoCop charts use.
Across 90 daily candles, close-to-close moved down 35.67%.
In this sample, the highest trade print is about $0.04165 (May 25, 2026) and the lowest about $0.01325 (Aug 11, 2026).
Best close-to-close day was about +54.21% (Aug 21, 2026); worst was -17.84% (Jun 5, 2026).
The largest volume bar in this sample is about $110,693.288 on Jun 2, 2026 (exchange quote or base volume, depending on venue).