What historical data is shown for POL?
Daily OHLC candles (open, high, low, close), volume and estimated market cap for about 90 days from MEXC — the same candle venues used on the chart.
POL (ex-MATIC) (POL) has 90 days of daily open, high, low and close on file. Over that window POL ranged $0.07387 to $0.12264, closed at $0.09286 and is up 23.8% across the window.
Daily OHLC from MEXC — same candle venues as the chart. Volume is quote (USDT) when the venue provides it. Market cap = close × circulating supply when supply is known.
| Date (UTC) | Open | High | Low | Close | Day Δ | Volume | Market Cap |
|---|---|---|---|---|---|---|---|
| Nov 4, 2026 | $0.09195 | $0.09325 | $0.08941 | $0.09286 | +0.99% | $33,677 | $988.38M |
| Nov 3, 2026 | $0.08788 | $0.09373 | $0.08685 | $0.09195 | +4.63% | $163,749 | $978.70M |
| Nov 2, 2026 | $0.09129 | $0.09153 | $0.08724 | $0.08788 | -3.74% | $145,694 | $935.38M |
| Nov 1, 2026 | $0.0921 | $0.09296 | $0.09025 | $0.09129 | -0.88% | $123,313 | $971.67M |
| Oct 31, 2026 | $0.09499 | $0.09585 | $0.09137 | $0.0921 | -3.04% | $145,302 | $980.29M |
| Oct 30, 2026 | $0.0876 | $0.09594 | $0.0833 | $0.09499 | +8.44% | $534,084 | $1.01B |
| Oct 29, 2026 | $0.0920 | $0.09481 | $0.0875 | $0.0876 | -4.78% | $330,134 | $932.40M |
| Oct 28, 2026 | $0.09241 | $0.09323 | $0.09096 | $0.0920 | -0.44% | $151,362 | $979.23M |
| Oct 27, 2026 | $0.09131 | $0.09309 | $0.0891 | $0.09241 | +1.20% | $214,361 | $983.59M |
| Oct 26, 2026 | $0.08925 | $0.09249 | $0.08803 | $0.09131 | +2.31% | $119,585 | $971.88M |
| Oct 25, 2026 | $0.08977 | $0.09017 | $0.08755 | $0.08925 | -0.58% | $78,903 | $949.96M |
| Oct 24, 2026 | $0.08978 | $0.09112 | $0.08716 | $0.08977 | -0.01% | $139,595 | $955.49M |
| Oct 23, 2026 | $0.09044 | $0.09239 | $0.08835 | $0.08978 | -0.73% | $214,924 | $955.60M |
| Oct 22, 2026 | $0.09465 | $0.09515 | $0.08945 | $0.09044 | -4.45% | $128,554 | $962.62M |
| Oct 21, 2026 | $0.09485 | $0.09751 | $0.0944 | $0.09465 | -0.21% | $169,917 | $1.01B |
| Oct 20, 2026 | $0.09272 | $0.09574 | $0.09121 | $0.09485 | +2.30% | $219,230 | $1.01B |
| Oct 19, 2026 | $0.09149 | $0.0935 | $0.09105 | $0.09272 | +1.34% | $118,090 | $986.89M |
| Oct 18, 2026 | $0.09281 | $0.09333 | $0.08794 | $0.09149 | -1.42% | $137,860 | $973.80M |
| Oct 17, 2026 | $0.09442 | $0.09451 | $0.09124 | $0.09281 | -1.71% | $152,030 | $987.85M |
| Oct 16, 2026 | $0.0956 | $0.09722 | $0.09286 | $0.09442 | -1.23% | $265,782 | $1.00B |
| Oct 15, 2026 | $0.09547 | $0.0971 | $0.09093 | $0.0956 | +0.14% | $359,216 | $1.02B |
| Oct 14, 2026 | $0.10174 | $0.1025 | $0.09527 | $0.09547 | -6.16% | $264,496 | $1.02B |
| Oct 13, 2026 | $0.09887 | $0.10597 | $0.09651 | $0.10174 | +2.90% | $242,537 | $1.08B |
| Oct 12, 2026 | $0.10418 | $0.1075 | $0.09748 | $0.09887 | -5.10% | $275,401 | $1.05B |
| Oct 11, 2026 | $0.10207 | $0.10481 | $0.10053 | $0.10418 | +2.07% | $158,129 | $1.11B |
| Oct 10, 2026 | $0.10093 | $0.10287 | $0.09933 | $0.10207 | +1.13% | $193,205 | $1.09B |
| Oct 9, 2026 | $0.09824 | $0.10125 | $0.09724 | $0.10093 | +2.74% | $370,518 | $1.07B |
| Oct 8, 2026 | $0.10281 | $0.10353 | $0.09473 | $0.09824 | -4.45% | $371,851 | $1.05B |
| Oct 7, 2026 | $0.10743 | $0.10766 | $0.10046 | $0.10281 | -4.30% | $244,208 | $1.09B |
| Oct 6, 2026 | $0.10915 | $0.11103 | $0.1069 | $0.10743 | -1.58% | $230,566 | $1.14B |
| Oct 5, 2026 | $0.11011 | $0.11191 | $0.10539 | $0.10915 | -0.87% | $330,767 | $1.16B |
| Oct 4, 2026 | $0.1102 | $0.11053 | $0.10795 | $0.11011 | -0.08% | $133,471 | $1.17B |
| Oct 3, 2026 | $0.10725 | $0.11042 | $0.10687 | $0.1102 | +2.75% | $130,177 | $1.17B |
| Oct 2, 2026 | $0.10782 | $0.11307 | $0.1040 | $0.10725 | -0.53% | $368,451 | $1.14B |
| Oct 1, 2026 | $0.11408 | $0.11443 | $0.10591 | $0.10782 | -5.49% | $307,800 | $1.15B |
| Sep 30, 2026 | $0.11765 | $0.12074 | $0.11092 | $0.11408 | -3.03% | $424,738 | $1.21B |
| Sep 29, 2026 | $0.11696 | $0.12542 | $0.1128 | $0.11765 | +0.59% | $378,217 | $1.25B |
| Sep 28, 2026 | $0.12206 | $0.12326 | $0.11201 | $0.11696 | -4.18% | $424,593 | $1.24B |
| Sep 27, 2026 | $0.12057 | $0.1250 | $0.11899 | $0.12206 | +1.24% | $264,227 | $1.30B |
| Sep 26, 2026 | $0.11626 | $0.1207 | $0.11548 | $0.12057 | +3.71% | $327,780 | $1.28B |
| Sep 25, 2026 | $0.10879 | $0.11772 | $0.10737 | $0.11626 | +6.87% | $476,065 | $1.24B |
| Sep 24, 2026 | $0.10127 | $0.10896 | $0.1000 | $0.10879 | +7.43% | $406,096 | $1.16B |
| Sep 23, 2026 | $0.1097 | $0.11345 | $0.0999 | $0.10127 | -7.68% | $556,062 | $1.08B |
| Sep 22, 2026 | $0.11222 | $0.11275 | $0.10644 | $0.1097 | -2.25% | $273,452 | $1.17B |
| Sep 21, 2026 | $0.10888 | $0.1146 | $0.1058 | $0.11222 | +3.07% | $386,595 | $1.19B |
| Sep 20, 2026 | $0.10468 | $0.10988 | $0.10272 | $0.10888 | +4.01% | $321,074 | $1.16B |
| Sep 19, 2026 | $0.1073 | $0.10894 | $0.10263 | $0.10468 | -2.44% | $458,952 | $1.11B |
| Sep 18, 2026 | $0.09803 | $0.10967 | $0.09667 | $0.1073 | +9.46% | $496,883 | $1.14B |
| Sep 17, 2026 | $0.09677 | $0.10175 | $0.0953 | $0.09803 | +1.30% | $343,585 | $1.04B |
| Sep 16, 2026 | $0.09309 | $0.0972 | $0.09062 | $0.09677 | +3.95% | $364,604 | $1.03B |
| Sep 15, 2026 | $0.09659 | $0.09838 | $0.09192 | $0.09309 | -3.62% | $243,619 | $990.83M |
| Sep 14, 2026 | $0.09588 | $0.09872 | $0.09547 | $0.09659 | +0.74% | $161,965 | $1.03B |
| Sep 13, 2026 | $0.09657 | $0.09769 | $0.09465 | $0.09588 | -0.71% | $137,868 | $1.02B |
| Sep 12, 2026 | $0.09736 | $0.09749 | $0.09575 | $0.09657 | -0.81% | $165,983 | $1.03B |
| Sep 11, 2026 | $0.09212 | $0.09822 | $0.09172 | $0.09736 | +5.69% | $184,002 | $1.04B |
| Sep 10, 2026 | $0.0980 | $0.09823 | $0.08983 | $0.09212 | -6.00% | $218,140 | $980.51M |
| Sep 9, 2026 | $0.09557 | $0.09996 | $0.09476 | $0.0980 | +2.54% | $349,590 | $1.04B |
| Sep 8, 2026 | $0.09502 | $0.09888 | $0.09458 | $0.09557 | +0.58% | $207,438 | $1.02B |
| Sep 7, 2026 | $0.09843 | $0.0986 | $0.09461 | $0.09502 | -3.46% | $221,597 | $1.01B |
| Sep 6, 2026 | $0.09796 | $0.10033 | $0.09487 | $0.09843 | +0.48% | $285,218 | $1.05B |
| Sep 5, 2026 | $0.09276 | $0.09869 | $0.09262 | $0.09796 | +5.61% | $212,624 | $1.04B |
| Sep 4, 2026 | $0.09437 | $0.09592 | $0.09092 | $0.09276 | -1.71% | $221,417 | $987.32M |
| Sep 3, 2026 | $0.09253 | $0.09581 | $0.0915 | $0.09437 | +1.99% | $266,202 | $1.00B |
| Sep 2, 2026 | $0.09021 | $0.0927 | $0.08906 | $0.09253 | +2.57% | $195,849 | $984.87M |
| Sep 1, 2026 | $0.09061 | $0.09358 | $0.08843 | $0.09021 | -0.44% | $303,292 | $960.18M |
| Aug 31, 2026 | $0.09712 | $0.09743 | $0.08643 | $0.09061 | -6.70% | $448,391 | $964.43M |
| Aug 30, 2026 | $0.10711 | $0.10711 | $0.09625 | $0.09712 | -9.33% | $271,885 | $1.03B |
| Aug 29, 2026 | $0.10816 | $0.10922 | $0.10095 | $0.10711 | -0.97% | $182,485 | $1.14B |
| Aug 28, 2026 | $0.1079 | $0.11044 | $0.10552 | $0.10816 | +0.24% | $272,916 | $1.15B |
| Aug 27, 2026 | $0.11092 | $0.11165 | $0.10447 | $0.1079 | -2.72% | $343,944 | $1.15B |
| Aug 26, 2026 | $0.12264 | $0.12463 | $0.10652 | $0.11092 | -9.56% | $701,308 | $1.18B |
| Aug 25, 2026 | $0.11641 | $0.12803 | $0.11441 | $0.12264 | +5.35% | $666,149 | $1.31B |
| Aug 24, 2026 | $0.10925 | $0.11808 | $0.10474 | $0.11641 | +6.55% | $701,856 | $1.24B |
| Aug 23, 2026 | $0.10731 | $0.10987 | $0.10135 | $0.10925 | +1.81% | $344,970 | $1.16B |
| Aug 22, 2026 | $0.09504 | $0.12091 | $0.09426 | $0.10731 | +12.91% | $1.42M | $1.14B |
| Aug 21, 2026 | $0.08117 | $0.09565 | $0.08062 | $0.09504 | +17.09% | $759,708 | $1.01B |
| Aug 20, 2026 | $0.08175 | $0.08282 | $0.07942 | $0.08117 | -0.71% | $381,525 | $863.96M |
| Aug 19, 2026 | $0.08196 | $0.08279 | $0.0805 | $0.08175 | -0.26% | $207,583 | $870.13M |
| Aug 18, 2026 | $0.08004 | $0.08332 | $0.07455 | $0.08196 | +2.40% | $199,152 | $872.37M |
| Aug 17, 2026 | $0.0749 | $0.08466 | $0.07466 | $0.08004 | +6.86% | $224,149 | $851.93M |
| Aug 16, 2026 | $0.07535 | $0.07557 | $0.07464 | $0.0749 | -0.60% | $93,055 | $797.22M |
| Aug 15, 2026 | $0.0749 | $0.0760 | $0.07489 | $0.07535 | +0.60% | $107,507 | $802.01M |
| Aug 14, 2026 | $0.07387 | $0.07499 | $0.07248 | $0.0749 | +1.39% | $135,823 | $797.22M |
| Aug 13, 2026 | $0.07451 | $0.07484 | $0.07245 | $0.07387 | -0.86% | $127,009 | $786.26M |
| Aug 12, 2026 | $0.07505 | $0.07603 | $0.07358 | $0.07451 | -0.72% | $195,059 | $793.07M |
| Aug 11, 2026 | $0.07641 | $0.07693 | $0.07454 | $0.07505 | -1.78% | $147,118 | $798.82M |
| Aug 10, 2026 | $0.07761 | $0.07869 | $0.07629 | $0.07641 | -1.55% | $142,912 | $813.29M |
| Aug 9, 2026 | $0.07632 | $0.07852 | $0.07632 | $0.07761 | +1.69% | $118,352 | $826.06M |
| Aug 8, 2026 | $0.07501 | $0.07641 | $0.07466 | $0.07632 | +1.75% | $97,428 | $812.33M |
| Aug 7, 2026 | $0.07517 | $0.07687 | $0.07414 | $0.07501 | — | $165,384 | $798.39M |
Daily OHLC candles (open, high, low, close), volume and estimated market cap for about 90 days from MEXC — the same candle venues used on the chart.
POL (ex-MATIC)'s record price is about $1.29. It currently trades at $0.09315, roughly 92.8% below that peak. The all-time low on record is $0.067711. The table below covers a shorter recent window, so its high and low are not the lifetime figures.
POL (ex-MATIC) has a market capitalisation of about $989.14M, on roughly $88.24M of trading volume over the last 24 hours. The market-cap column in the table below applies the current circulating supply to each historical close, so it shows what the valuation would have been at that price — not a supply figure recorded on the day.
Across 90 daily candles, close-to-close moved up 23.80%.
In this sample, the highest trade print is about $0.12803 (Aug 25, 2026) and the lowest about $0.07245 (Aug 13, 2026).
Best close-to-close day was about +17.09% (Aug 21, 2026); worst was -9.56% (Aug 26, 2026).