What historical data is shown for PEAQ?
Daily OHLC candles (open, high, low, close), volume and estimated market cap for about 90 days from MEXC — the same candle venues used on the chart.
peaq (PEAQ) has 90 days of daily open, high, low and close on file. Over that window PEAQ ranged $0.01631 to $0.03144, closed at $0.02384 and is up 3.7% across the window.
Daily OHLC from MEXC — same candle venues as the chart. Volume is quote (USDT) when the venue provides it. Market cap = close × circulating supply when supply is known.
| Date (UTC) | Open | High | Low | Close | Day Δ | Volume | Market Cap |
|---|---|---|---|---|---|---|---|
| Sep 16, 2026 | $0.02385 | $0.02424 | $0.02303 | $0.02384 | -0.04% | $35,495 | $60.14M |
| Sep 15, 2026 | $0.02488 | $0.02525 | $0.02357 | $0.02385 | -4.14% | $64,410 | $60.17M |
| Sep 14, 2026 | $0.02437 | $0.02535 | $0.0235 | $0.02488 | +2.09% | $75,277 | $62.76M |
| Sep 13, 2026 | $0.02483 | $0.02547 | $0.02364 | $0.02437 | -1.85% | $60,089 | $61.48M |
| Sep 12, 2026 | $0.02556 | $0.02583 | $0.02466 | $0.02483 | -2.86% | $47,453 | $62.64M |
| Sep 11, 2026 | $0.02542 | $0.02763 | $0.02478 | $0.02556 | +0.55% | $90,045 | $64.48M |
| Sep 10, 2026 | $0.02738 | $0.02851 | $0.02421 | $0.02542 | -7.16% | $196,324 | $64.13M |
| Sep 9, 2026 | $0.03104 | $0.0340 | $0.02639 | $0.02738 | -11.79% | $367,306 | $69.07M |
| Sep 8, 2026 | $0.03144 | $0.03291 | $0.0280 | $0.03104 | -1.27% | $322,077 | $78.30M |
| Sep 7, 2026 | $0.02597 | $0.03324 | $0.0255 | $0.03144 | +21.06% | $429,204 | $79.31M |
| Sep 6, 2026 | $0.02538 | $0.02659 | $0.02457 | $0.02597 | +2.32% | $55,313 | $65.51M |
| Sep 5, 2026 | $0.02642 | $0.0280 | $0.02498 | $0.02538 | -3.94% | $107,211 | $64.03M |
| Sep 4, 2026 | $0.02346 | $0.0275 | $0.02346 | $0.02642 | +12.62% | $198,697 | $66.65M |
| Sep 3, 2026 | $0.02195 | $0.02395 | $0.02152 | $0.02346 | +6.88% | $64,051 | $59.18M |
| Sep 2, 2026 | $0.02208 | $0.02285 | $0.02158 | $0.02195 | -0.59% | $31,669 | $55.37M |
| Sep 1, 2026 | $0.02296 | $0.02374 | $0.02117 | $0.02208 | -3.83% | $44,667 | $55.70M |
| Aug 31, 2026 | $0.02296 | $0.02339 | $0.02239 | $0.02296 | +0.00% | $74,313 | $57.92M |
| Aug 30, 2026 | $0.02444 | $0.02531 | $0.02268 | $0.02296 | -6.06% | $117,447 | $57.92M |
| Aug 29, 2026 | $0.02306 | $0.0245 | $0.02248 | $0.02444 | +5.98% | $62,529 | $61.65M |
| Aug 28, 2026 | $0.02333 | $0.0270 | $0.02266 | $0.02306 | -1.16% | $273,497 | $58.17M |
| Aug 27, 2026 | $0.02512 | $0.02513 | $0.02234 | $0.02333 | -7.13% | $176,652 | $58.85M |
| Aug 26, 2026 | $0.02103 | $0.02541 | $0.02093 | $0.02512 | +19.45% | $250,184 | $63.37M |
| Aug 25, 2026 | $0.0195 | $0.02396 | $0.0194 | $0.02103 | +7.85% | $291,108 | $53.05M |
| Aug 24, 2026 | $0.01967 | $0.01972 | $0.01872 | $0.0195 | -0.86% | $78,952 | $49.19M |
| Aug 23, 2026 | $0.01901 | $0.02011 | $0.0180 | $0.01967 | +3.47% | $149,628 | $49.62M |
| Aug 22, 2026 | $0.02031 | $0.0217 | $0.01864 | $0.01901 | -6.40% | $191,560 | $47.96M |
| Aug 21, 2026 | $0.0189 | $0.02067 | $0.01877 | $0.02031 | +7.46% | $127,470 | $51.24M |
| Aug 20, 2026 | $0.0180 | $0.01965 | $0.01785 | $0.0189 | +5.00% | $75,575 | $47.68M |
| Aug 19, 2026 | $0.01769 | $0.0188 | $0.01679 | $0.0180 | +1.75% | $110,787 | $45.41M |
| Aug 18, 2026 | $0.01912 | $0.02021 | $0.01753 | $0.01769 | -7.48% | $116,328 | $44.63M |
| Aug 17, 2026 | $0.01631 | $0.01969 | $0.0162 | $0.01912 | +17.23% | $167,855 | $48.23M |
| Aug 16, 2026 | $0.01658 | $0.01666 | $0.01624 | $0.01631 | -1.63% | $25,876 | $41.14M |
| Aug 15, 2026 | $0.01656 | $0.01694 | $0.01608 | $0.01658 | +0.12% | $33,316 | $41.83M |
| Aug 14, 2026 | $0.01702 | $0.01746 | $0.01607 | $0.01656 | -2.70% | $48,990 | $41.78M |
| Aug 13, 2026 | $0.01704 | $0.01805 | $0.0165 | $0.01702 | -0.12% | $96,133 | $42.94M |
| Aug 12, 2026 | $0.01686 | $0.01753 | $0.01678 | $0.01704 | +1.07% | $29,060 | $42.99M |
| Aug 11, 2026 | $0.01736 | $0.01757 | $0.01645 | $0.01686 | -2.88% | $71,673 | $42.53M |
| Aug 10, 2026 | $0.0177 | $0.01786 | $0.01734 | $0.01736 | -1.92% | $26,374 | $43.79M |
| Aug 9, 2026 | $0.0179 | $0.01791 | $0.01744 | $0.0177 | -1.12% | $19,888 | $44.65M |
| Aug 8, 2026 | $0.01817 | $0.01824 | $0.01762 | $0.0179 | -1.49% | $16,812 | $45.16M |
| Aug 7, 2026 | $0.01788 | $0.01846 | $0.01747 | $0.01817 | +1.62% | $48,046 | $45.84M |
| Aug 6, 2026 | $0.01731 | $0.01881 | $0.01718 | $0.01788 | +3.29% | $57,481 | $45.11M |
| Aug 5, 2026 | $0.01723 | $0.01766 | $0.01684 | $0.01731 | +0.46% | $37,296 | $43.67M |
| Aug 4, 2026 | $0.01728 | $0.01743 | $0.01699 | $0.01723 | -0.29% | $28,101 | $43.47M |
| Aug 3, 2026 | $0.01731 | $0.01752 | $0.01675 | $0.01728 | -0.17% | $43,820 | $43.59M |
| Aug 2, 2026 | $0.01721 | $0.01744 | $0.01713 | $0.01731 | +0.58% | $17,191 | $43.67M |
| Aug 1, 2026 | $0.01728 | $0.01751 | $0.0170 | $0.01721 | -0.41% | $33,695 | $43.42M |
| Jul 31, 2026 | $0.01754 | $0.01779 | $0.01701 | $0.01728 | -1.48% | $42,348 | $43.59M |
| Jul 30, 2026 | $0.01732 | $0.01795 | $0.01702 | $0.01754 | +1.27% | $38,756 | $44.25M |
| Jul 29, 2026 | $0.01771 | $0.01787 | $0.0171 | $0.01732 | -2.20% | $41,648 | $43.69M |
| Jul 28, 2026 | $0.01841 | $0.01841 | $0.01753 | $0.01771 | -3.80% | $43,999 | $44.68M |
| Jul 27, 2026 | $0.01915 | $0.01939 | $0.01835 | $0.01841 | -3.86% | $30,314 | $46.44M |
| Jul 26, 2026 | $0.01879 | $0.02036 | $0.01864 | $0.01915 | +1.92% | $58,393 | $48.31M |
| Jul 25, 2026 | $0.01841 | $0.01881 | $0.01776 | $0.01879 | +2.06% | $41,802 | $47.40M |
| Jul 24, 2026 | $0.01812 | $0.01882 | $0.01781 | $0.01841 | +1.60% | $39,393 | $46.44M |
| Jul 23, 2026 | $0.01954 | $0.01958 | $0.01771 | $0.01812 | -7.27% | $49,079 | $45.71M |
| Jul 22, 2026 | $0.01834 | $0.0200 | $0.01823 | $0.01954 | +6.54% | $87,150 | $49.29M |
| Jul 21, 2026 | $0.01773 | $0.01953 | $0.01752 | $0.01834 | +3.44% | $105,281 | $46.27M |
| Jul 20, 2026 | $0.01717 | $0.01884 | $0.01708 | $0.01773 | +3.26% | $81,094 | $44.73M |
| Jul 19, 2026 | $0.01727 | $0.01771 | $0.01695 | $0.01717 | -0.58% | $32,768 | $43.31M |
| Jul 18, 2026 | $0.01754 | $0.0176 | $0.01694 | $0.01727 | -1.54% | $30,230 | $43.57M |
| Jul 17, 2026 | $0.0178 | $0.01782 | $0.01719 | $0.01754 | -1.46% | $33,658 | $44.25M |
| Jul 16, 2026 | $0.01838 | $0.01869 | $0.01763 | $0.0178 | -3.16% | $43,707 | $44.90M |
| Jul 15, 2026 | $0.01847 | $0.01881 | $0.01812 | $0.01838 | -0.49% | $22,432 | $46.37M |
| Jul 14, 2026 | $0.0170 | $0.01899 | $0.0170 | $0.01847 | +8.65% | $56,162 | $46.59M |
| Jul 13, 2026 | $0.01774 | $0.01805 | $0.01695 | $0.0170 | -4.17% | $39,300 | $42.89M |
| Jul 12, 2026 | $0.01797 | $0.01821 | $0.01766 | $0.01774 | -1.28% | $20,326 | $44.75M |
| Jul 11, 2026 | $0.01855 | $0.01865 | $0.0176 | $0.01797 | -3.13% | $59,346 | $45.33M |
| Jul 10, 2026 | $0.01951 | $0.01992 | $0.0185 | $0.01855 | -4.92% | $33,804 | $46.80M |
| Jul 9, 2026 | $0.01946 | $0.0202 | $0.01929 | $0.01951 | +0.26% | $15,348 | $49.22M |
| Jul 8, 2026 | $0.0204 | $0.02135 | $0.01925 | $0.01946 | -4.61% | $100,309 | $49.09M |
| Jul 7, 2026 | $0.02188 | $0.02188 | $0.02001 | $0.0204 | -6.76% | $41,326 | $51.46M |
| Jul 6, 2026 | $0.02211 | $0.02217 | $0.02117 | $0.02188 | -1.04% | $50,264 | $55.20M |
| Jul 5, 2026 | $0.0224 | $0.02244 | $0.02169 | $0.02211 | -1.29% | $23,158 | $55.78M |
| Jul 4, 2026 | $0.02219 | $0.02359 | $0.02175 | $0.0224 | +0.95% | $53,053 | $56.51M |
| Jul 3, 2026 | $0.02095 | $0.02313 | $0.02073 | $0.02219 | +5.92% | $60,222 | $55.98M |
| Jul 2, 2026 | $0.02101 | $0.02247 | $0.02052 | $0.02095 | -0.29% | $80,760 | $52.85M |
| Jul 1, 2026 | $0.02036 | $0.02152 | $0.0200 | $0.02101 | +3.19% | $42,985 | $53.00M |
| Jun 30, 2026 | $0.02074 | $0.02105 | $0.02032 | $0.02036 | -1.83% | $35,343 | $51.36M |
| Jun 29, 2026 | $0.0210 | $0.02133 | $0.02023 | $0.02074 | -1.24% | $33,464 | $52.32M |
| Jun 28, 2026 | $0.02103 | $0.0215 | $0.0208 | $0.0210 | -0.14% | $25,503 | $52.98M |
| Jun 27, 2026 | $0.02018 | $0.02246 | $0.02005 | $0.02103 | +4.21% | $54,416 | $53.05M |
| Jun 26, 2026 | $0.02056 | $0.02113 | $0.02013 | $0.02018 | -1.85% | $52,349 | $50.91M |
| Jun 25, 2026 | $0.02181 | $0.02205 | $0.02013 | $0.02056 | -5.73% | $52,408 | $51.87M |
| Jun 24, 2026 | $0.02076 | $0.02214 | $0.02048 | $0.02181 | +5.06% | $84,153 | $55.02M |
| Jun 23, 2026 | $0.02183 | $0.02188 | $0.02053 | $0.02076 | -4.90% | $40,101 | $52.37M |
| Jun 22, 2026 | $0.02353 | $0.02386 | $0.02179 | $0.02183 | -7.22% | $47,514 | $55.07M |
| Jun 21, 2026 | $0.02245 | $0.02428 | $0.02169 | $0.02353 | +4.81% | $58,267 | $59.36M |
| Jun 20, 2026 | $0.02298 | $0.02383 | $0.02231 | $0.02245 | -2.31% | $87,727 | $56.63M |
| Jun 19, 2026 | $0.02102 | $0.0270 | $0.02087 | $0.02298 | — | $266,626 | $57.97M |
Daily OHLC candles (open, high, low, close), volume and estimated market cap for about 90 days from MEXC — the same candle venues used on the chart.
peaq's record price is about $0.750473. It currently trades at $0.02372, roughly 96.8% below that peak. The all-time low on record is $0.01224257. The table below covers a shorter recent window, so its high and low are not the lifetime figures.
peaq has a market capitalisation of about $60.20M, on roughly $1.82M of trading volume over the last 24 hours. The market-cap column in the table below applies the current circulating supply to each historical close, so it shows what the valuation would have been at that price — not a supply figure recorded on the day.
Across 90 daily candles, close-to-close moved up 3.74%.
In this sample, the highest trade print is about $0.0340 (Sep 9, 2026) and the lowest about $0.01607 (Aug 14, 2026).
Best close-to-close day was about +21.06% (Sep 7, 2026); worst was -11.79% (Sep 9, 2026).