What historical data is shown for NYM?
Daily OHLC candles (open, high, low, close), volume and estimated market cap for about 90 days from MEXC — the same candle venues used on the chart.
Nym (NYM) has 90 days of daily open, high, low and close on file. Over that window NYM ranged $0.01555 to $0.0357, closed at $0.02233 and is up 24.5% across the window.
Daily OHLC from MEXC — same candle venues as the chart. Volume is quote (USDT) when the venue provides it. Market cap = close × circulating supply when supply is known.
| Date (UTC) | Open | High | Low | Close | Day Δ | Volume | Market Cap |
|---|---|---|---|---|---|---|---|
| Sep 16, 2026 | $0.02287 | $0.02287 | $0.02146 | $0.02233 | -2.36% | $52,977 | $18.78M |
| Sep 15, 2026 | $0.02265 | $0.02322 | $0.02255 | $0.02287 | +0.97% | $54,047 | $19.24M |
| Sep 14, 2026 | $0.02257 | $0.02332 | $0.02208 | $0.02265 | +0.35% | $53,653 | $19.05M |
| Sep 13, 2026 | $0.02202 | $0.02261 | $0.02176 | $0.02257 | +2.50% | $56,913 | $18.98M |
| Sep 12, 2026 | $0.02212 | $0.02378 | $0.02168 | $0.02202 | -0.45% | $60,298 | $18.52M |
| Sep 11, 2026 | $0.02136 | $0.02295 | $0.02093 | $0.02212 | +3.56% | $70,106 | $18.61M |
| Sep 10, 2026 | $0.02495 | $0.02522 | $0.0211 | $0.02136 | -14.39% | $58,078 | $17.97M |
| Sep 9, 2026 | $0.02628 | $0.02643 | $0.02438 | $0.02495 | -5.06% | $55,898 | $20.99M |
| Sep 8, 2026 | $0.02658 | $0.02691 | $0.02522 | $0.02628 | -1.13% | $58,079 | $22.11M |
| Sep 7, 2026 | $0.0357 | $0.03609 | $0.02632 | $0.02658 | -25.55% | $80,630 | $22.36M |
| Sep 6, 2026 | $0.0185 | $0.0375 | $0.01823 | $0.0357 | +92.97% | $177,040 | $30.03M |
| Sep 5, 2026 | $0.01774 | $0.01864 | $0.01749 | $0.0185 | +4.28% | $68,742 | $15.56M |
| Sep 4, 2026 | $0.01836 | $0.01841 | $0.01728 | $0.01774 | -3.38% | $61,138 | $14.92M |
| Sep 3, 2026 | $0.01736 | $0.01858 | $0.01717 | $0.01836 | +5.76% | $108,494 | $15.44M |
| Sep 2, 2026 | $0.0172 | $0.01894 | $0.01715 | $0.01736 | +0.93% | $61,726 | $14.60M |
| Sep 1, 2026 | $0.01715 | $0.01735 | $0.01629 | $0.0172 | +0.29% | $59,992 | $14.47M |
| Aug 31, 2026 | $0.01627 | $0.0185 | $0.01546 | $0.01715 | +5.41% | $62,323 | $14.43M |
| Aug 30, 2026 | $0.01623 | $0.01702 | $0.01618 | $0.01627 | +0.25% | $55,953 | $13.69M |
| Aug 29, 2026 | $0.01708 | $0.01718 | $0.01601 | $0.01623 | -4.98% | $57,871 | $13.65M |
| Aug 28, 2026 | $0.01645 | $0.0175 | $0.01642 | $0.01708 | +3.83% | $57,413 | $14.37M |
| Aug 27, 2026 | $0.01555 | $0.01701 | $0.0155 | $0.01645 | +5.79% | $58,013 | $13.84M |
| Aug 26, 2026 | $0.01599 | $0.01603 | $0.01516 | $0.01555 | -2.75% | $56,585 | $13.08M |
| Aug 25, 2026 | $0.01732 | $0.01733 | $0.01582 | $0.01599 | -7.68% | $60,516 | $13.45M |
| Aug 24, 2026 | $0.02024 | $0.02097 | $0.01517 | $0.01732 | -14.43% | $83,436 | $14.57M |
| Aug 23, 2026 | $0.01965 | $0.02348 | $0.0186 | $0.02024 | +3.00% | $63,798 | $17.02M |
| Aug 22, 2026 | $0.01969 | $0.02005 | $0.01956 | $0.01965 | -0.20% | $57,415 | $16.53M |
| Aug 21, 2026 | $0.01916 | $0.02126 | $0.01915 | $0.01969 | +2.77% | $60,812 | $16.56M |
| Aug 20, 2026 | $0.01884 | $0.01992 | $0.01803 | $0.01916 | +1.70% | $58,348 | $16.12M |
| Aug 19, 2026 | $0.01848 | $0.01896 | $0.01789 | $0.01884 | +1.95% | $55,202 | $15.85M |
| Aug 18, 2026 | $0.0184 | $0.01917 | $0.01838 | $0.01848 | +0.43% | $61,460 | $15.54M |
| Aug 17, 2026 | $0.01774 | $0.01897 | $0.01774 | $0.0184 | +3.72% | $64,414 | $15.48M |
| Aug 16, 2026 | $0.0182 | $0.02107 | $0.0177 | $0.01774 | -2.53% | $56,389 | $14.92M |
| Aug 15, 2026 | $0.01824 | $0.01865 | $0.01801 | $0.0182 | -0.22% | $54,592 | $15.31M |
| Aug 14, 2026 | $0.01824 | $0.01943 | $0.01757 | $0.01824 | +0.00% | $57,502 | $15.34M |
| Aug 13, 2026 | $0.01877 | $0.01977 | $0.01792 | $0.01824 | -2.82% | $57,715 | $15.34M |
| Aug 12, 2026 | $0.01897 | $0.01916 | $0.01769 | $0.01877 | -1.05% | $60,442 | $15.79M |
| Aug 11, 2026 | $0.01823 | $0.01945 | $0.01812 | $0.01897 | +4.06% | $57,897 | $15.96M |
| Aug 10, 2026 | $0.01865 | $0.02107 | $0.01798 | $0.01823 | -2.25% | $68,344 | $15.33M |
| Aug 9, 2026 | $0.01868 | $0.01875 | $0.01851 | $0.01865 | -0.16% | $56,793 | $15.69M |
| Aug 8, 2026 | $0.01849 | $0.01876 | $0.01842 | $0.01868 | +1.03% | $53,540 | $15.71M |
| Aug 7, 2026 | $0.01822 | $0.0191 | $0.0176 | $0.01849 | +1.48% | $55,285 | $15.55M |
| Aug 6, 2026 | $0.01808 | $0.01849 | $0.01801 | $0.01822 | +0.77% | $53,752 | $15.33M |
| Aug 5, 2026 | $0.01725 | $0.01998 | $0.01723 | $0.01808 | +4.81% | $56,553 | $15.21M |
| Aug 4, 2026 | $0.01725 | $0.01733 | $0.01706 | $0.01725 | +0.00% | $55,832 | $14.51M |
| Aug 3, 2026 | $0.01748 | $0.01751 | $0.01715 | $0.01725 | -1.32% | $55,987 | $14.51M |
| Aug 2, 2026 | $0.01748 | $0.0178 | $0.01739 | $0.01748 | +0.00% | $56,503 | $14.70M |
| Aug 1, 2026 | $0.01755 | $0.01766 | $0.01735 | $0.01748 | -0.40% | $55,642 | $14.70M |
| Jul 31, 2026 | $0.01795 | $0.01814 | $0.01746 | $0.01755 | -2.23% | $52,334 | $14.76M |
| Jul 30, 2026 | $0.01739 | $0.01929 | $0.01708 | $0.01795 | +3.22% | $55,780 | $15.10M |
| Jul 29, 2026 | $0.01766 | $0.01836 | $0.01664 | $0.01739 | -1.53% | $55,660 | $14.63M |
| Jul 28, 2026 | $0.01767 | $0.01849 | $0.01689 | $0.01766 | -0.06% | $56,980 | $14.85M |
| Jul 27, 2026 | $0.01744 | $0.0185 | $0.0173 | $0.01767 | +1.32% | $55,046 | $14.86M |
| Jul 26, 2026 | $0.01734 | $0.01799 | $0.01721 | $0.01744 | +0.58% | $55,309 | $14.67M |
| Jul 25, 2026 | $0.01708 | $0.01752 | $0.01699 | $0.01734 | +1.52% | $54,751 | $14.59M |
| Jul 24, 2026 | $0.01679 | $0.0180 | $0.01667 | $0.01708 | +1.73% | $55,686 | $14.37M |
| Jul 23, 2026 | $0.01705 | $0.01714 | $0.01662 | $0.01679 | -1.52% | $54,863 | $14.12M |
| Jul 22, 2026 | $0.01682 | $0.01765 | $0.01667 | $0.01705 | +1.37% | $56,212 | $14.34M |
| Jul 21, 2026 | $0.01679 | $0.01707 | $0.01657 | $0.01682 | +0.18% | $54,155 | $14.15M |
| Jul 20, 2026 | $0.01721 | $0.01729 | $0.01664 | $0.01679 | -2.44% | $59,369 | $14.12M |
| Jul 19, 2026 | $0.01733 | $0.01784 | $0.01657 | $0.01721 | -0.69% | $56,147 | $14.48M |
| Jul 18, 2026 | $0.01752 | $0.01758 | $0.01723 | $0.01733 | -1.08% | $54,863 | $14.58M |
| Jul 17, 2026 | $0.0176 | $0.01772 | $0.01743 | $0.01752 | -0.45% | $52,478 | $14.74M |
| Jul 16, 2026 | $0.01769 | $0.0180 | $0.01744 | $0.0176 | -0.51% | $56,445 | $14.80M |
| Jul 15, 2026 | $0.01707 | $0.01859 | $0.01688 | $0.01769 | +3.63% | $55,799 | $14.88M |
| Jul 14, 2026 | $0.01701 | $0.01752 | $0.01682 | $0.01707 | +0.35% | $56,328 | $14.36M |
| Jul 13, 2026 | $0.01723 | $0.01738 | $0.01692 | $0.01701 | -1.28% | $54,261 | $14.31M |
| Jul 12, 2026 | $0.01703 | $0.01727 | $0.01678 | $0.01723 | +1.17% | $58,476 | $14.49M |
| Jul 11, 2026 | $0.01735 | $0.01737 | $0.01694 | $0.01703 | -1.84% | $55,415 | $14.32M |
| Jul 10, 2026 | $0.01752 | $0.01775 | $0.01719 | $0.01735 | -0.97% | $56,776 | $14.59M |
| Jul 9, 2026 | $0.01776 | $0.01781 | $0.01747 | $0.01752 | -1.35% | $55,287 | $14.74M |
| Jul 8, 2026 | $0.01826 | $0.01829 | $0.0174 | $0.01776 | -2.74% | $55,943 | $14.94M |
| Jul 7, 2026 | $0.01831 | $0.01884 | $0.01803 | $0.01826 | -0.27% | $94,044 | $15.36M |
| Jul 6, 2026 | $0.01803 | $0.01905 | $0.01783 | $0.01831 | +1.55% | $75,092 | $15.40M |
| Jul 5, 2026 | $0.01781 | $0.0188 | $0.01746 | $0.01803 | +1.24% | $73,434 | $15.17M |
| Jul 4, 2026 | $0.01784 | $0.01807 | $0.01764 | $0.01781 | -0.17% | $59,528 | $14.98M |
| Jul 3, 2026 | $0.0178 | $0.01795 | $0.01767 | $0.01784 | +0.22% | $52,852 | $15.01M |
| Jul 2, 2026 | $0.01783 | $0.01791 | $0.01767 | $0.0178 | -0.17% | $55,407 | $14.97M |
| Jul 1, 2026 | $0.01795 | $0.0180 | $0.01777 | $0.01783 | -0.67% | $55,020 | $15.00M |
| Jun 30, 2026 | $0.0180 | $0.01804 | $0.01776 | $0.01795 | -0.28% | $61,539 | $15.10M |
| Jun 29, 2026 | $0.01786 | $0.01805 | $0.01781 | $0.0180 | +0.78% | $54,648 | $15.14M |
| Jun 28, 2026 | $0.01795 | $0.0180 | $0.01782 | $0.01786 | -0.50% | $55,549 | $15.02M |
| Jun 27, 2026 | $0.01778 | $0.01801 | $0.01778 | $0.01795 | +0.96% | $56,106 | $15.10M |
| Jun 26, 2026 | $0.01791 | $0.01806 | $0.0177 | $0.01778 | -0.73% | $59,671 | $14.96M |
| Jun 25, 2026 | $0.01821 | $0.01821 | $0.01785 | $0.01791 | -1.65% | $55,690 | $15.07M |
| Jun 24, 2026 | $0.01801 | $0.01825 | $0.0176 | $0.01821 | +1.11% | $53,873 | $15.32M |
| Jun 23, 2026 | $0.01792 | $0.01819 | $0.01783 | $0.01801 | +0.50% | $55,720 | $15.15M |
| Jun 22, 2026 | $0.01797 | $0.01806 | $0.01784 | $0.01792 | -0.28% | $63,517 | $15.07M |
| Jun 21, 2026 | $0.01794 | $0.01802 | $0.01775 | $0.01797 | +0.17% | $65,630 | $15.12M |
| Jun 20, 2026 | $0.01793 | $0.01803 | $0.01786 | $0.01794 | +0.06% | $54,504 | $15.09M |
| Jun 19, 2026 | $0.01811 | $0.01812 | $0.01751 | $0.01793 | — | $65,108 | $15.08M |
Daily OHLC candles (open, high, low, close), volume and estimated market cap for about 90 days from MEXC — the same candle venues used on the chart.
Nym's record price is about $5.76. It currently trades at $0.02221, roughly 99.6% below that peak. The all-time low on record is $0.01505756. The table below covers a shorter recent window, so its high and low are not the lifetime figures.
Nym has a market capitalisation of about $18.60M, on roughly $1.94M of trading volume over the last 24 hours. The market-cap column in the table below applies the current circulating supply to each historical close, so it shows what the valuation would have been at that price — not a supply figure recorded on the day.
Across 90 daily candles, close-to-close moved up 24.54%.
In this sample, the highest trade print is about $0.0375 (Sep 6, 2026) and the lowest about $0.01516 (Aug 26, 2026).
Best close-to-close day was about +92.97% (Sep 6, 2026); worst was -25.55% (Sep 7, 2026).