What historical data is shown for MEME?
Daily OHLC candles (open, high, low, close), volume and estimated market cap for about 90 days from MEXC — the same candle venues used on the chart.
Memecoin (MEME) has 90 days of daily open, high, low and close on file. Over that window MEME ranged $0.0004231 to $0.0006496, closed at $0.0004312 and is down 12.3% across the window.
Daily OHLC from MEXC — same candle venues as the chart. Volume is quote (USDT) when the venue provides it. Market cap = close × circulating supply when supply is known.
| Date (UTC) | Open | High | Low | Close | Day Δ | Volume | Market Cap |
|---|---|---|---|---|---|---|---|
| Nov 4, 2026 | $0.0004306 | $0.0004343 | $0.0004128 | $0.0004312 | +0.14% | $15,177 | $27.93M |
| Nov 3, 2026 | $0.0004231 | $0.0004392 | $0.0004164 | $0.0004306 | +1.77% | $58,239 | $27.89M |
| Nov 2, 2026 | $0.0004392 | $0.0004448 | $0.0004151 | $0.0004231 | -3.67% | $72,164 | $27.40M |
| Nov 1, 2026 | $0.0004419 | $0.0004517 | $0.0004342 | $0.0004392 | -0.61% | $58,273 | $28.45M |
| Oct 31, 2026 | $0.0004452 | $0.0004501 | $0.0004341 | $0.0004419 | -0.74% | $55,032 | $28.62M |
| Oct 30, 2026 | $0.0004302 | $0.0004469 | $0.0004 | $0.0004452 | +3.49% | $57,741 | $28.83M |
| Oct 29, 2026 | $0.0004785 | $0.0004864 | $0.0004287 | $0.0004302 | -10.09% | $64,712 | $27.86M |
| Oct 28, 2026 | $0.0004752 | $0.0004848 | $0.0004665 | $0.0004785 | +0.69% | $53,921 | $30.99M |
| Oct 27, 2026 | $0.000464 | $0.0004767 | $0.0004563 | $0.0004752 | +2.41% | $55,861 | $30.78M |
| Oct 26, 2026 | $0.0004623 | $0.0004715 | $0.0004544 | $0.000464 | +0.37% | $55,901 | $30.05M |
| Oct 25, 2026 | $0.0004755 | $0.0004763 | $0.0004577 | $0.0004623 | -2.78% | $57,193 | $29.94M |
| Oct 24, 2026 | $0.0004764 | $0.0004843 | $0.0004555 | $0.0004755 | -0.19% | $52,038 | $30.80M |
| Oct 23, 2026 | $0.0004752 | $0.0004938 | $0.0004627 | $0.0004764 | +0.25% | $57,513 | $30.85M |
| Oct 22, 2026 | $0.0005052 | $0.0005076 | $0.0004714 | $0.0004752 | -5.94% | $84,083 | $30.78M |
| Oct 21, 2026 | $0.0005054 | $0.0005168 | $0.0005027 | $0.0005052 | -0.04% | $57,411 | $32.72M |
| Oct 20, 2026 | $0.0004907 | $0.0005108 | $0.0004824 | $0.0005054 | +3.00% | $58,096 | $32.73M |
| Oct 19, 2026 | $0.0004815 | $0.0004939 | $0.0004804 | $0.0004907 | +1.91% | $58,066 | $31.78M |
| Oct 18, 2026 | $0.0004927 | $0.0004948 | $0.0004571 | $0.0004815 | -2.27% | $55,784 | $31.18M |
| Oct 17, 2026 | $0.0005096 | $0.0005108 | $0.00048 | $0.0004927 | -3.32% | $56,082 | $31.91M |
| Oct 16, 2026 | $0.0005135 | $0.0005218 | $0.0004983 | $0.0005096 | -0.76% | $56,082 | $33.00M |
| Oct 15, 2026 | $0.0005184 | $0.0005207 | $0.00048 | $0.0005135 | -0.95% | $59,075 | $33.26M |
| Oct 14, 2026 | $0.0005288 | $0.0005333 | $0.0005036 | $0.0005184 | -1.97% | $67,638 | $33.57M |
| Oct 13, 2026 | $0.0005306 | $0.0005418 | $0.0005083 | $0.0005288 | -0.34% | $59,575 | $34.25M |
| Oct 12, 2026 | $0.0005805 | $0.0005883 | $0.0005294 | $0.0005306 | -8.60% | $67,643 | $34.36M |
| Oct 11, 2026 | $0.0005755 | $0.0005821 | $0.0005624 | $0.0005805 | +0.87% | $65,449 | $37.60M |
| Oct 10, 2026 | $0.0005735 | $0.0005822 | $0.0005668 | $0.0005755 | +0.35% | $74,775 | $37.27M |
| Oct 9, 2026 | $0.0005389 | $0.0005738 | $0.0005354 | $0.0005735 | +6.42% | $78,423 | $37.14M |
| Oct 8, 2026 | $0.0005724 | $0.0005788 | $0.0005175 | $0.0005389 | -5.85% | $72,190 | $34.90M |
| Oct 7, 2026 | $0.0006138 | $0.0006185 | $0.0005548 | $0.0005724 | -6.74% | $62,717 | $37.07M |
| Oct 6, 2026 | $0.0006219 | $0.0006303 | $0.0006032 | $0.0006138 | -1.30% | $67,927 | $39.75M |
| Oct 5, 2026 | $0.0006248 | $0.0006291 | $0.0006067 | $0.0006219 | -0.46% | $73,336 | $40.28M |
| Oct 4, 2026 | $0.0005954 | $0.0006256 | $0.0005895 | $0.0006248 | +4.94% | $75,697 | $40.47M |
| Oct 3, 2026 | $0.0005857 | $0.0006018 | $0.0005752 | $0.0005954 | +1.66% | $65,993 | $38.56M |
| Oct 2, 2026 | $0.0005858 | $0.0006167 | $0.0005623 | $0.0005857 | -0.02% | $66,596 | $37.93M |
| Oct 1, 2026 | $0.000597 | $0.0006036 | $0.000577 | $0.0005858 | -1.88% | $61,226 | $37.94M |
| Sep 30, 2026 | $0.0005943 | $0.0006117 | $0.0005869 | $0.000597 | +0.45% | $59,729 | $38.67M |
| Sep 29, 2026 | $0.0005956 | $0.0006191 | $0.0005759 | $0.0005943 | -0.22% | $62,361 | $38.49M |
| Sep 28, 2026 | $0.0006432 | $0.0006472 | $0.000583 | $0.0005956 | -7.40% | $72,862 | $38.57M |
| Sep 27, 2026 | $0.0006366 | $0.0006449 | $0.0006226 | $0.0006432 | +1.04% | $89,397 | $41.66M |
| Sep 26, 2026 | $0.0006496 | $0.0006609 | $0.0006259 | $0.0006366 | -2.00% | $65,820 | $41.23M |
| Sep 25, 2026 | $0.0006284 | $0.0006497 | $0.0006183 | $0.0006496 | +3.37% | $58,762 | $42.07M |
| Sep 24, 2026 | $0.0005884 | $0.0006397 | $0.000585 | $0.0006284 | +6.80% | $60,953 | $40.70M |
| Sep 23, 2026 | $0.0006263 | $0.0006571 | $0.0005824 | $0.0005884 | -6.05% | $120,207 | $38.11M |
| Sep 22, 2026 | $0.0006153 | $0.00063 | $0.0005984 | $0.0006263 | +1.79% | $83,761 | $40.56M |
| Sep 21, 2026 | $0.0005649 | $0.0006195 | $0.0005614 | $0.0006153 | +8.92% | $80,577 | $39.85M |
| Sep 20, 2026 | $0.0005766 | $0.0005795 | $0.0005488 | $0.0005649 | -2.03% | $71,520 | $36.59M |
| Sep 19, 2026 | $0.0005653 | $0.0005839 | $0.0005511 | $0.0005766 | +2.00% | $71,272 | $37.34M |
| Sep 18, 2026 | $0.0005254 | $0.0005676 | $0.0005232 | $0.0005653 | +7.59% | $59,677 | $36.61M |
| Sep 17, 2026 | $0.0005185 | $0.0005277 | $0.0005124 | $0.0005254 | +1.33% | $58,604 | $34.03M |
| Sep 16, 2026 | $0.0005138 | $0.0005191 | $0.0004945 | $0.0005185 | +0.91% | $58,657 | $33.58M |
| Sep 15, 2026 | $0.0005306 | $0.0005396 | $0.0005 | $0.0005138 | -3.17% | $60,081 | $33.28M |
| Sep 14, 2026 | $0.0005306 | $0.0005436 | $0.0005254 | $0.0005306 | +0.00% | $60,861 | $34.36M |
| Sep 13, 2026 | $0.0005384 | $0.0005508 | $0.0005277 | $0.0005306 | -1.45% | $62,728 | $34.36M |
| Sep 12, 2026 | $0.0005177 | $0.0005433 | $0.0005163 | $0.0005384 | +4.00% | $64,844 | $34.87M |
| Sep 11, 2026 | $0.0005017 | $0.0005363 | $0.0004964 | $0.0005177 | +3.19% | $67,937 | $33.53M |
| Sep 10, 2026 | $0.0005204 | $0.0005245 | $0.0005 | $0.0005017 | -3.59% | $80,224 | $32.49M |
| Sep 9, 2026 | $0.0005606 | $0.0005676 | $0.0005125 | $0.0005204 | -7.17% | $63,667 | $33.70M |
| Sep 8, 2026 | $0.0005632 | $0.0005768 | $0.0005534 | $0.0005606 | -0.46% | $68,948 | $36.31M |
| Sep 7, 2026 | $0.0005635 | $0.0005733 | $0.000549 | $0.0005632 | -0.05% | $67,567 | $36.48M |
| Sep 6, 2026 | $0.0005673 | $0.0005757 | $0.0005479 | $0.0005635 | -0.67% | $66,494 | $36.50M |
| Sep 5, 2026 | $0.0005456 | $0.000576 | $0.0005428 | $0.0005673 | +3.98% | $59,999 | $36.74M |
| Sep 4, 2026 | $0.0005405 | $0.000557 | $0.0005203 | $0.0005456 | +0.94% | $59,477 | $35.34M |
| Sep 3, 2026 | $0.0005112 | $0.0005558 | $0.0005084 | $0.0005405 | +5.73% | $55,865 | $35.01M |
| Sep 2, 2026 | $0.0005151 | $0.0005209 | $0.0005044 | $0.0005112 | -0.76% | $58,930 | $33.11M |
| Sep 1, 2026 | $0.0005248 | $0.0005363 | $0.0005104 | $0.0005151 | -1.85% | $53,896 | $33.36M |
| Aug 31, 2026 | $0.0005075 | $0.0005273 | $0.0005054 | $0.0005248 | +3.41% | $54,359 | $33.99M |
| Aug 30, 2026 | $0.0005293 | $0.0005418 | $0.000501 | $0.0005075 | -4.12% | $56,121 | $32.87M |
| Aug 29, 2026 | $0.0005373 | $0.0005393 | $0.0005263 | $0.0005293 | -1.49% | $53,047 | $34.28M |
| Aug 28, 2026 | $0.0005554 | $0.0005619 | $0.0005225 | $0.0005373 | -3.26% | $58,865 | $34.80M |
| Aug 27, 2026 | $0.0005526 | $0.0005768 | $0.0005404 | $0.0005554 | +0.51% | $60,886 | $35.97M |
| Aug 26, 2026 | $0.0005317 | $0.0005539 | $0.0005271 | $0.0005526 | +3.93% | $56,072 | $35.79M |
| Aug 25, 2026 | $0.0005448 | $0.0005635 | $0.0005216 | $0.0005317 | -2.40% | $60,135 | $34.44M |
| Aug 24, 2026 | $0.0005635 | $0.0005635 | $0.0005393 | $0.0005448 | -3.32% | $57,906 | $35.28M |
| Aug 23, 2026 | $0.0005463 | $0.0005768 | $0.0005249 | $0.0005635 | +3.15% | $58,311 | $36.50M |
| Aug 22, 2026 | $0.0005743 | $0.0006204 | $0.0005289 | $0.0005463 | -4.88% | $61,280 | $35.38M |
| Aug 21, 2026 | $0.0005144 | $0.0005822 | $0.0005106 | $0.0005743 | +11.64% | $85,648 | $37.19M |
| Aug 20, 2026 | $0.0004848 | $0.0005188 | $0.0004804 | $0.0005144 | +6.11% | $92,980 | $33.32M |
| Aug 19, 2026 | $0.0004614 | $0.0004967 | $0.0004551 | $0.0004848 | +5.07% | $64,217 | $31.40M |
| Aug 18, 2026 | $0.0004587 | $0.0004751 | $0.0004434 | $0.0004614 | +0.59% | $57,699 | $29.88M |
| Aug 17, 2026 | $0.0004634 | $0.0004747 | $0.0004564 | $0.0004587 | -1.01% | $64,479 | $29.71M |
| Aug 16, 2026 | $0.0004811 | $0.0004829 | $0.0004593 | $0.0004634 | -3.68% | $60,446 | $30.01M |
| Aug 15, 2026 | $0.0004858 | $0.0005017 | $0.0004795 | $0.0004811 | -0.97% | $54,783 | $31.16M |
| Aug 14, 2026 | $0.0004886 | $0.0004913 | $0.000472 | $0.0004858 | -0.57% | $61,534 | $31.46M |
| Aug 13, 2026 | $0.0004874 | $0.000498 | $0.0004767 | $0.0004886 | +0.25% | $67,330 | $31.64M |
| Aug 12, 2026 | $0.0005024 | $0.0005108 | $0.000483 | $0.0004874 | -2.99% | $83,968 | $31.57M |
| Aug 11, 2026 | $0.0005174 | $0.0005218 | $0.0004912 | $0.0005024 | -2.90% | $56,260 | $32.54M |
| Aug 10, 2026 | $0.0005396 | $0.0005543 | $0.0005099 | $0.0005174 | -4.11% | $57,322 | $33.51M |
| Aug 9, 2026 | $0.0005059 | $0.0005526 | $0.0005032 | $0.0005396 | +6.66% | $56,269 | $34.95M |
| Aug 8, 2026 | $0.0004914 | $0.0005165 | $0.0004908 | $0.0005059 | +2.95% | $57,366 | $32.76M |
| Aug 7, 2026 | $0.0005018 | $0.0005077 | $0.000489 | $0.0004914 | — | $74,375 | $31.83M |
Daily OHLC candles (open, high, low, close), volume and estimated market cap for about 90 days from MEXC — the same candle venues used on the chart.
Memecoin's record price is about $0.056324. It currently trades at $0.000434, roughly 99.2% below that peak. The all-time low on record is $0.00040322. The table below covers a shorter recent window, so its high and low are not the lifetime figures.
Memecoin has a market capitalisation of about $27.96M, on roughly $5.16M of trading volume over the last 24 hours. The market-cap column in the table below applies the current circulating supply to each historical close, so it shows what the valuation would have been at that price — not a supply figure recorded on the day.
Across 90 daily candles, close-to-close moved down 12.25%.
In this sample, the highest trade print is about $0.0006609 (Sep 26, 2026) and the lowest about $0.0004 (Oct 30, 2026).
Best close-to-close day was about +11.64% (Aug 21, 2026); worst was -10.09% (Oct 29, 2026).