What historical data is shown for MANTRA?
Daily OHLC candles (open, high, low, close), volume and estimated market cap for about 90 days from MEXC — the same candle venues used on the chart.
MANTRA (MANTRA) has 90 days of daily open, high, low and close on file. Over that window MANTRA ranged $0.003196 to $0.0057, closed at $0.003214 and is down 42.0% across the window.
Daily OHLC from MEXC — same candle venues as the chart. Volume is quote (USDT) when the venue provides it. Market cap = close × circulating supply when supply is known.
| Date (UTC) | Open | High | Low | Close | Day Δ | Volume | Market Cap |
|---|---|---|---|---|---|---|---|
| Nov 4, 2026 | $0.003196 | $0.003218 | $0.003093 | $0.003214 | +0.56% | $12,967 | $21.72M |
| Nov 3, 2026 | $0.003354 | $0.003357 | $0.003136 | $0.003196 | -4.71% | $61,654 | $21.60M |
| Nov 2, 2026 | $0.003454 | $0.00349 | $0.003305 | $0.003354 | -2.90% | $57,789 | $22.67M |
| Nov 1, 2026 | $0.003488 | $0.003529 | $0.003417 | $0.003454 | -0.97% | $56,858 | $23.34M |
| Oct 31, 2026 | $0.003526 | $0.003569 | $0.003469 | $0.003488 | -1.08% | $70,004 | $23.57M |
| Oct 30, 2026 | $0.003296 | $0.003539 | $0.003119 | $0.003526 | +6.98% | $61,934 | $23.83M |
| Oct 29, 2026 | $0.003644 | $0.003702 | $0.003248 | $0.003296 | -9.55% | $67,886 | $22.28M |
| Oct 28, 2026 | $0.003708 | $0.00385 | $0.003614 | $0.003644 | -1.73% | $71,164 | $24.63M |
| Oct 27, 2026 | $0.003724 | $0.003752 | $0.003606 | $0.003708 | -0.43% | $69,121 | $25.06M |
| Oct 26, 2026 | $0.003767 | $0.003911 | $0.003675 | $0.003724 | -1.14% | $56,593 | $25.17M |
| Oct 25, 2026 | $0.003834 | $0.004049 | $0.003707 | $0.003767 | -1.75% | $64,454 | $25.46M |
| Oct 24, 2026 | $0.003907 | $0.003909 | $0.0037 | $0.003834 | -1.87% | $61,907 | $25.91M |
| Oct 23, 2026 | $0.003924 | $0.003996 | $0.003819 | $0.003907 | -0.43% | $72,019 | $26.41M |
| Oct 22, 2026 | $0.003987 | $0.003997 | $0.003784 | $0.003924 | -1.58% | $58,613 | $26.52M |
| Oct 21, 2026 | $0.003983 | $0.004069 | $0.003957 | $0.003987 | +0.10% | $71,663 | $26.95M |
| Oct 20, 2026 | $0.003917 | $0.004062 | $0.003865 | $0.003983 | +1.68% | $70,154 | $26.92M |
| Oct 19, 2026 | $0.004015 | $0.004036 | $0.003854 | $0.003917 | -2.44% | $60,409 | $26.47M |
| Oct 18, 2026 | $0.003873 | $0.00436 | $0.003746 | $0.004015 | +3.67% | $74,365 | $27.14M |
| Oct 17, 2026 | $0.004151 | $0.004204 | $0.003781 | $0.003873 | -6.70% | $69,553 | $26.18M |
| Oct 16, 2026 | $0.004147 | $0.004347 | $0.004068 | $0.004151 | +0.10% | $63,619 | $28.06M |
| Oct 15, 2026 | $0.004089 | $0.004244 | $0.00387 | $0.004147 | +1.42% | $58,762 | $28.03M |
| Oct 14, 2026 | $0.004241 | $0.004275 | $0.00405 | $0.004089 | -3.58% | $69,478 | $27.64M |
| Oct 13, 2026 | $0.004269 | $0.004388 | $0.004062 | $0.004241 | -0.66% | $66,954 | $28.66M |
| Oct 12, 2026 | $0.004597 | $0.004637 | $0.004258 | $0.004269 | -7.14% | $64,975 | $28.85M |
| Oct 11, 2026 | $0.004548 | $0.004618 | $0.004487 | $0.004597 | +1.08% | $65,044 | $31.07M |
| Oct 10, 2026 | $0.004462 | $0.00469 | $0.004454 | $0.004548 | +1.93% | $64,651 | $30.74M |
| Oct 9, 2026 | $0.004312 | $0.004463 | $0.00429 | $0.004462 | +3.48% | $58,724 | $30.16M |
| Oct 8, 2026 | $0.004474 | $0.004507 | $0.004112 | $0.004312 | -3.62% | $64,383 | $29.14M |
| Oct 7, 2026 | $0.004553 | $0.004581 | $0.004276 | $0.004474 | -1.74% | $65,338 | $30.24M |
| Oct 6, 2026 | $0.004566 | $0.004669 | $0.004481 | $0.004553 | -0.28% | $65,640 | $30.77M |
| Oct 5, 2026 | $0.004575 | $0.004638 | $0.004432 | $0.004566 | -0.20% | $72,664 | $30.86M |
| Oct 4, 2026 | $0.004554 | $0.004631 | $0.004526 | $0.004575 | +0.46% | $61,194 | $30.92M |
| Oct 3, 2026 | $0.004473 | $0.00466 | $0.004445 | $0.004554 | +1.81% | $72,101 | $30.78M |
| Oct 2, 2026 | $0.004434 | $0.004593 | $0.00428 | $0.004473 | +0.88% | $62,484 | $30.23M |
| Oct 1, 2026 | $0.004447 | $0.004526 | $0.004377 | $0.004434 | -0.29% | $57,860 | $29.97M |
| Sep 30, 2026 | $0.004416 | $0.004611 | $0.00437 | $0.004447 | +0.70% | $61,838 | $30.06M |
| Sep 29, 2026 | $0.004504 | $0.004632 | $0.004331 | $0.004416 | -1.95% | $63,212 | $29.85M |
| Sep 28, 2026 | $0.004734 | $0.004779 | $0.004377 | $0.004504 | -4.86% | $62,255 | $30.44M |
| Sep 27, 2026 | $0.004828 | $0.004876 | $0.004661 | $0.004734 | -1.95% | $63,004 | $32.00M |
| Sep 26, 2026 | $0.004736 | $0.004947 | $0.004681 | $0.004828 | +1.94% | $80,490 | $32.63M |
| Sep 25, 2026 | $0.004766 | $0.005035 | $0.004579 | $0.004736 | -0.63% | $107,369 | $32.01M |
| Sep 24, 2026 | $0.004309 | $0.00483 | $0.004301 | $0.004766 | +10.61% | $72,920 | $32.21M |
| Sep 23, 2026 | $0.004592 | $0.004637 | $0.004264 | $0.004309 | -6.16% | $61,262 | $29.12M |
| Sep 22, 2026 | $0.004517 | $0.004617 | $0.004384 | $0.004592 | +1.66% | $65,294 | $31.04M |
| Sep 21, 2026 | $0.004349 | $0.004546 | $0.004314 | $0.004517 | +3.86% | $69,765 | $30.53M |
| Sep 20, 2026 | $0.004347 | $0.004579 | $0.004186 | $0.004349 | +0.05% | $69,853 | $29.39M |
| Sep 19, 2026 | $0.004252 | $0.004525 | $0.004215 | $0.004347 | +2.23% | $74,287 | $29.38M |
| Sep 18, 2026 | $0.004071 | $0.004265 | $0.003989 | $0.004252 | +4.45% | $72,968 | $28.74M |
| Sep 17, 2026 | $0.003934 | $0.004114 | $0.003918 | $0.004071 | +3.48% | $58,404 | $27.51M |
| Sep 16, 2026 | $0.003979 | $0.004041 | $0.003811 | $0.003934 | -1.13% | $57,635 | $26.59M |
| Sep 15, 2026 | $0.004131 | $0.004201 | $0.003852 | $0.003979 | -3.68% | $61,255 | $26.89M |
| Sep 14, 2026 | $0.00407 | $0.004237 | $0.00393 | $0.004131 | +1.50% | $78,181 | $27.92M |
| Sep 13, 2026 | $0.004204 | $0.004276 | $0.004035 | $0.00407 | -3.19% | $66,313 | $27.51M |
| Sep 12, 2026 | $0.004018 | $0.004244 | $0.003865 | $0.004204 | +4.63% | $61,762 | $28.41M |
| Sep 11, 2026 | $0.003913 | $0.004161 | $0.003893 | $0.004018 | +2.68% | $67,905 | $27.16M |
| Sep 10, 2026 | $0.003951 | $0.004069 | $0.003795 | $0.003913 | -0.96% | $62,095 | $26.45M |
| Sep 9, 2026 | $0.004393 | $0.004414 | $0.003737 | $0.003951 | -10.06% | $62,675 | $26.70M |
| Sep 8, 2026 | $0.004486 | $0.00467 | $0.004319 | $0.004393 | -2.07% | $64,750 | $29.69M |
| Sep 7, 2026 | $0.004456 | $0.004625 | $0.0043 | $0.004486 | +0.67% | $65,642 | $30.32M |
| Sep 6, 2026 | $0.004415 | $0.0045 | $0.004255 | $0.004456 | +0.93% | $62,969 | $30.12M |
| Sep 5, 2026 | $0.004426 | $0.004562 | $0.004188 | $0.004415 | -0.25% | $69,382 | $29.84M |
| Sep 4, 2026 | $0.004462 | $0.004543 | $0.004259 | $0.004426 | -0.81% | $66,496 | $29.91M |
| Sep 3, 2026 | $0.00427 | $0.004607 | $0.004243 | $0.004462 | +4.50% | $64,527 | $30.16M |
| Sep 2, 2026 | $0.004253 | $0.00433 | $0.0041 | $0.00427 | +0.40% | $55,899 | $28.86M |
| Sep 1, 2026 | $0.00435 | $0.004609 | $0.004151 | $0.004253 | -2.23% | $82,640 | $28.74M |
| Aug 31, 2026 | $0.004182 | $0.00439 | $0.004082 | $0.00435 | +4.02% | $68,027 | $29.40M |
| Aug 30, 2026 | $0.004341 | $0.004441 | $0.004126 | $0.004182 | -3.66% | $59,413 | $28.26M |
| Aug 29, 2026 | $0.004195 | $0.004532 | $0.00409 | $0.004341 | +3.48% | $80,264 | $29.34M |
| Aug 28, 2026 | $0.004152 | $0.00584 | $0.004014 | $0.004195 | +1.04% | $119,988 | $28.35M |
| Aug 27, 2026 | $0.004226 | $0.004275 | $0.004002 | $0.004152 | -1.75% | $65,941 | $28.06M |
| Aug 26, 2026 | $0.004181 | $0.004237 | $0.003991 | $0.004226 | +1.08% | $75,595 | $28.56M |
| Aug 25, 2026 | $0.004243 | $0.004397 | $0.00415 | $0.004181 | -1.46% | $55,609 | $28.26M |
| Aug 24, 2026 | $0.00444 | $0.004456 | $0.00415 | $0.004243 | -4.44% | $58,202 | $28.68M |
| Aug 23, 2026 | $0.004415 | $0.004557 | $0.004212 | $0.00444 | +0.57% | $70,473 | $30.01M |
| Aug 22, 2026 | $0.0048 | $0.004963 | $0.004403 | $0.004415 | -8.02% | $105,295 | $29.84M |
| Aug 21, 2026 | $0.004377 | $0.004897 | $0.004318 | $0.0048 | +9.66% | $301,518 | $32.44M |
| Aug 20, 2026 | $0.004864 | $0.005068 | $0.0041 | $0.004377 | -10.01% | $146,794 | $29.58M |
| Aug 19, 2026 | $0.004672 | $0.00494 | $0.004573 | $0.004864 | +4.11% | $70,503 | $32.87M |
| Aug 18, 2026 | $0.004738 | $0.004845 | $0.004607 | $0.004672 | -1.39% | $71,584 | $31.58M |
| Aug 17, 2026 | $0.004838 | $0.004929 | $0.004686 | $0.004738 | -2.07% | $67,702 | $32.02M |
| Aug 16, 2026 | $0.004988 | $0.005006 | $0.004793 | $0.004838 | -3.01% | $64,840 | $32.70M |
| Aug 15, 2026 | $0.005027 | $0.005058 | $0.004929 | $0.004988 | -0.78% | $58,281 | $33.71M |
| Aug 14, 2026 | $0.005058 | $0.005194 | $0.004864 | $0.005027 | -0.61% | $82,020 | $33.98M |
| Aug 13, 2026 | $0.005157 | $0.005227 | $0.0050 | $0.005058 | -1.92% | $68,465 | $34.19M |
| Aug 12, 2026 | $0.005357 | $0.0054 | $0.0051 | $0.005157 | -3.73% | $86,890 | $34.85M |
| Aug 11, 2026 | $0.005446 | $0.005504 | $0.005294 | $0.005357 | -1.63% | $57,072 | $36.21M |
| Aug 10, 2026 | $0.0057 | $0.005751 | $0.005431 | $0.005446 | -4.46% | $58,815 | $36.81M |
| Aug 9, 2026 | $0.005644 | $0.005804 | $0.005583 | $0.0057 | +0.99% | $64,852 | $38.52M |
| Aug 8, 2026 | $0.005539 | $0.005687 | $0.00548 | $0.005644 | +1.90% | $73,606 | $38.15M |
| Aug 7, 2026 | $0.005385 | $0.00563 | $0.005366 | $0.005539 | — | $69,308 | $37.44M |
Daily OHLC candles (open, high, low, close), volume and estimated market cap for about 90 days from MEXC — the same candle venues used on the chart.
MANTRA's record price is about $0.0262739. It currently trades at $0.0032, roughly 87.8% below that peak. The all-time low on record is $0.00311019. The table below covers a shorter recent window, so its high and low are not the lifetime figures.
MANTRA has a market capitalisation of about $21.63M, on roughly $5.39M of trading volume over the last 24 hours. The market-cap column in the table below applies the current circulating supply to each historical close, so it shows what the valuation would have been at that price — not a supply figure recorded on the day.
Across 90 daily candles, close-to-close moved down 41.98%.
In this sample, the highest trade print is about $0.00584 (Aug 28, 2026) and the lowest about $0.003093 (Nov 4, 2026).
Best close-to-close day was about +10.61% (Sep 24, 2026); worst was -10.06% (Sep 9, 2026).