CryptoCopCryptoCop
Premium YouTube Telegram
Mkt Cap BTC Dom 24h Vol BTC$75,995 -1.1% Fear & Greed
Bitlight

Bitlight (LIGHT) Historical Data

Bitlight Historical Price Information — Daily LIGHT Open, High, Low, Close & Volume
$0.1621
-2.83% 1D
1H+0.02%
1D-2.83%
1W-3.48%
1M-6.87%

Bitlight (LIGHT) has 90 days of daily open, high, low and close on file. Over that window LIGHT ranged $0.1024 to $0.2090, closed at $0.1620 and is up 58.2% across the window.

Bitlight — Window Stats

90 daily bars · MEXC
Bars
90
Window high
$0.2090
Window low
$0.1024
First → last
+58.20%
Latest close
$0.1620
vs live
+0.06%

Daily OHLC from MEXC — same candle venues as the chart. Volume is quote (USDT) when the venue provides it. Market cap = close × circulating supply when supply is known.

LIGHT Historical Prices

Newest first · open / high / low / close
Period Jun 19, 2026 – Sep 16, 2026 Frequency Daily Currency USD Source MEXC
Date (UTC)OpenHighLowCloseDay ΔVolumeMarket Cap
Sep 16, 2026 $0.1678 $0.1701 $0.1603 $0.1620 -3.46% $80,645 $6.98M
Sep 15, 2026 $0.1670 $0.1720 $0.1616 $0.1678 +0.48% $102,628 $7.22M
Sep 14, 2026 $0.1624 $0.1741 $0.1606 $0.1670 +2.83% $79,276 $7.19M
Sep 13, 2026 $0.1660 $0.1662 $0.1587 $0.1624 -2.17% $72,738 $6.99M
Sep 12, 2026 $0.1646 $0.1736 $0.1590 $0.1660 +0.85% $93,838 $7.15M
Sep 11, 2026 $0.1481 $0.1649 $0.1456 $0.1646 +11.14% $84,313 $7.09M
Sep 10, 2026 $0.1592 $0.1608 $0.1465 $0.1481 -6.97% $87,853 $6.38M
Sep 9, 2026 $0.1782 $0.1798 $0.1488 $0.1592 -10.66% $125,674 $6.85M
Sep 8, 2026 $0.1771 $0.1860 $0.1747 $0.1782 +0.62% $91,483 $7.67M
Sep 7, 2026 $0.1835 $0.1853 $0.1738 $0.1771 -3.49% $79,307 $7.63M
Sep 6, 2026 $0.1918 $0.1922 $0.1800 $0.1835 -4.33% $113,335 $7.90M
Sep 5, 2026 $0.1900 $0.1983 $0.1850 $0.1918 +0.95% $136,985 $8.26M
Sep 4, 2026 $0.1767 $0.1922 $0.1744 $0.1900 +7.53% $167,421 $8.18M
Sep 3, 2026 $0.1700 $0.1797 $0.1654 $0.1767 +3.94% $102,615 $7.61M
Sep 2, 2026 $0.1690 $0.1799 $0.1661 $0.1700 +0.59% $129,364 $7.32M
Sep 1, 2026 $0.1684 $0.1779 $0.1633 $0.1690 +0.36% $136,248 $7.28M
Aug 31, 2026 $0.1774 $0.1872 $0.1626 $0.1684 -5.07% $254,910 $7.25M
Aug 30, 2026 $0.2090 $0.2103 $0.1731 $0.1774 -15.12% $124,504 $7.64M
Aug 29, 2026 $0.2018 $0.2189 $0.1910 $0.2090 +3.57% $367,672 $9.00M
Aug 28, 2026 $0.1847 $0.2458 $0.1800 $0.2018 +9.26% $583,970 $8.69M
Aug 27, 2026 $0.1753 $0.1854 $0.1663 $0.1847 +5.36% $115,840 $7.95M
Aug 26, 2026 $0.1583 $0.1784 $0.1485 $0.1753 +10.74% $166,522 $7.55M
Aug 25, 2026 $0.1483 $0.1602 $0.1443 $0.1583 +6.74% $93,196 $6.82M
Aug 24, 2026 $0.1442 $0.1574 $0.1408 $0.1483 +2.84% $83,838 $6.39M
Aug 23, 2026 $0.1446 $0.1506 $0.1401 $0.1442 -0.28% $81,164 $6.21M
Aug 22, 2026 $0.1662 $0.1785 $0.1230 $0.1446 -13.00% $125,075 $6.23M
Aug 21, 2026 $0.1563 $0.1710 $0.1552 $0.1662 +6.33% $108,317 $7.16M
Aug 20, 2026 $0.1753 $0.1759 $0.1516 $0.1563 -10.84% $134,132 $6.73M
Aug 19, 2026 $0.1812 $0.1850 $0.1701 $0.1753 -3.26% $83,675 $7.55M
Aug 18, 2026 $0.1735 $0.1875 $0.1718 $0.1812 +4.44% $87,628 $7.80M
Aug 17, 2026 $0.1804 $0.1911 $0.1702 $0.1735 -3.82% $80,919 $7.47M
Aug 16, 2026 $0.1740 $0.1937 $0.1704 $0.1804 +3.68% $134,451 $7.77M
Aug 15, 2026 $0.1706 $0.1761 $0.1680 $0.1740 +1.99% $68,589 $7.49M
Aug 14, 2026 $0.1741 $0.1758 $0.1610 $0.1706 -2.01% $86,059 $7.35M
Aug 13, 2026 $0.1764 $0.1829 $0.1624 $0.1741 -1.30% $127,765 $7.50M
Aug 12, 2026 $0.1714 $0.1842 $0.1670 $0.1764 +2.92% $117,708 $7.60M
Aug 11, 2026 $0.1670 $0.1833 $0.1617 $0.1714 +2.63% $150,990 $7.38M
Aug 10, 2026 $0.1510 $0.1790 $0.1474 $0.1670 +10.60% $145,403 $7.19M
Aug 9, 2026 $0.1797 $0.1801 $0.1454 $0.1510 -15.97% $150,507 $6.50M
Aug 8, 2026 $0.1517 $0.2042 $0.1483 $0.1797 +18.46% $227,773 $7.74M
Aug 7, 2026 $0.1598 $0.1681 $0.1495 $0.1517 -5.07% $114,176 $6.53M
Aug 6, 2026 $0.1526 $0.1753 $0.1457 $0.1598 +4.72% $279,257 $6.88M
Aug 5, 2026 $0.1326 $0.1561 $0.1317 $0.1526 +15.08% $118,499 $6.57M
Aug 4, 2026 $0.1396 $0.1438 $0.1308 $0.1326 -5.01% $74,748 $5.71M
Aug 3, 2026 $0.1461 $0.1505 $0.1372 $0.1396 -4.45% $76,001 $6.01M
Aug 2, 2026 $0.1405 $0.1542 $0.1392 $0.1461 +3.99% $107,563 $6.29M
Aug 1, 2026 $0.1341 $0.1500 $0.1307 $0.1405 +4.77% $99,284 $6.05M
Jul 31, 2026 $0.1220 $0.1382 $0.1201 $0.1341 +9.92% $104,082 $5.77M
Jul 30, 2026 $0.1221 $0.1302 $0.1208 $0.1220 -0.08% $67,706 $5.25M
Jul 29, 2026 $0.1246 $0.1255 $0.1165 $0.1221 -2.01% $93,199 $5.26M
Jul 28, 2026 $0.1250 $0.1338 $0.1205 $0.1246 -0.32% $83,582 $5.36M
Jul 27, 2026 $0.1467 $0.1532 $0.1230 $0.1250 -14.79% $160,879 $5.38M
Jul 26, 2026 $0.1519 $0.1655 $0.1394 $0.1467 -3.42% $193,807 $6.32M
Jul 25, 2026 $0.1306 $0.1540 $0.1291 $0.1519 +16.31% $184,947 $6.54M
Jul 24, 2026 $0.1275 $0.1386 $0.1250 $0.1306 +2.43% $95,409 $5.62M
Jul 23, 2026 $0.1335 $0.1427 $0.1272 $0.1275 -4.49% $77,439 $5.49M
Jul 22, 2026 $0.1266 $0.1353 $0.1264 $0.1335 +5.45% $68,601 $5.75M
Jul 21, 2026 $0.1247 $0.1287 $0.1219 $0.1266 +1.52% $70,801 $5.45M
Jul 20, 2026 $0.1179 $0.1253 $0.1163 $0.1247 +5.77% $63,835 $5.37M
Jul 19, 2026 $0.1208 $0.1227 $0.1169 $0.1179 -2.40% $63,293 $5.08M
Jul 18, 2026 $0.1184 $0.1219 $0.1162 $0.1208 +2.03% $60,523 $5.20M
Jul 17, 2026 $0.1208 $0.1251 $0.1165 $0.1184 -1.99% $62,979 $5.10M
Jul 16, 2026 $0.1275 $0.1278 $0.1200 $0.1208 -5.25% $61,282 $5.20M
Jul 15, 2026 $0.1240 $0.1282 $0.1205 $0.1275 +2.82% $66,158 $5.49M
Jul 14, 2026 $0.1207 $0.1310 $0.1207 $0.1240 +2.73% $93,275 $5.34M
Jul 13, 2026 $0.1122 $0.1224 $0.1114 $0.1207 +7.58% $65,405 $5.20M
Jul 12, 2026 $0.1087 $0.1193 $0.1085 $0.1122 +3.22% $79,350 $4.83M
Jul 11, 2026 $0.1097 $0.1116 $0.1087 $0.1087 -0.91% $55,965 $4.68M
Jul 10, 2026 $0.1100 $0.1119 $0.1091 $0.1097 -0.27% $68,461 $4.72M
Jul 9, 2026 $0.1109 $0.1129 $0.1093 $0.1100 -0.81% $72,192 $4.74M
Jul 8, 2026 $0.1090 $0.1116 $0.1050 $0.1109 +1.74% $70,496 $4.78M
Jul 7, 2026 $0.1151 $0.1159 $0.1083 $0.1090 -5.30% $67,854 $4.69M
Jul 6, 2026 $0.1166 $0.1180 $0.1120 $0.1151 -1.29% $57,253 $4.96M
Jul 5, 2026 $0.1179 $0.1203 $0.1142 $0.1166 -1.10% $64,890 $5.02M
Jul 4, 2026 $0.1198 $0.1222 $0.1167 $0.1179 -1.59% $66,426 $5.08M
Jul 3, 2026 $0.1184 $0.1222 $0.1160 $0.1198 +1.18% $65,182 $5.16M
Jul 2, 2026 $0.1213 $0.1234 $0.1178 $0.1184 -2.39% $68,406 $5.10M
Jul 1, 2026 $0.1179 $0.1248 $0.1159 $0.1213 +2.88% $63,227 $5.22M
Jun 30, 2026 $0.1184 $0.1274 $0.1155 $0.1179 -0.42% $92,280 $5.08M
Jun 29, 2026 $0.1151 $0.1295 $0.1139 $0.1184 +2.87% $90,260 $5.10M
Jun 28, 2026 $0.1146 $0.1214 $0.1130 $0.1151 +0.44% $59,100 $4.96M
Jun 27, 2026 $0.1186 $0.1240 $0.1127 $0.1146 -3.37% $63,737 $4.93M
Jun 26, 2026 $0.1202 $0.1252 $0.1167 $0.1186 -1.33% $63,775 $5.11M
Jun 25, 2026 $0.1256 $0.1329 $0.1100 $0.1202 -4.30% $111,678 $5.18M
Jun 24, 2026 $0.1392 $0.1496 $0.1174 $0.1256 -9.77% $164,607 $5.41M
Jun 23, 2026 $0.1203 $0.1438 $0.1183 $0.1392 +15.71% $149,961 $5.99M
Jun 22, 2026 $0.1106 $0.1231 $0.1106 $0.1203 +8.77% $70,802 $5.18M
Jun 21, 2026 $0.1229 $0.1230 $0.1086 $0.1106 -10.01% $87,397 $4.76M
Jun 20, 2026 $0.1024 $0.1238 $0.1021 $0.1229 +20.02% $119,072 $5.29M
Jun 19, 2026 $0.1036 $0.1055 $0.1008 $0.1024 $60,190 $4.41M

Bitlight Historical Data FAQ

Window highs, lows, best/worst days and volume for Bitlight

What historical data is shown for LIGHT?

Daily OHLC candles (open, high, low, close), volume and estimated market cap for about 90 days from MEXC — the same candle venues used on the chart.

What is the LIGHT market cap?

Bitlight has a market capitalisation of about $6.98M, on roughly $5.65M of trading volume over the last 24 hours. The market-cap column in the table below applies the current circulating supply to each historical close, so it shows what the valuation would have been at that price — not a supply figure recorded on the day.

How much did LIGHT change over this window?

Across 90 daily candles, close-to-close moved up 58.20%.

What were LIGHT's high and low in this window?

In this sample, the highest trade print is about $0.2458 (Aug 28, 2026) and the lowest about $0.1008 (Jun 19, 2026).

What were LIGHT's best and worst days in this window?

Best close-to-close day was about +20.02% (Jun 20, 2026); worst was -15.97% (Aug 9, 2026).

When was LIGHT's highest volume day in this window?

The largest volume bar in this sample is about $583,970 on Aug 28, 2026 (exchange quote or base volume, depending on venue).