CryptoCopCryptoCop
Premium YouTube Telegram
Mkt Cap BTC Dom 24h Vol BTC$75,500 -1.7% Fear & Greed
Coca-Cola

Coca-Cola (KOON) Historical Data

Coca-Cola Historical Price Information — Daily KOON Open, High, Low, Close & Volume
$90.57
-0.07% 1D
1H+0.00%
1D-0.07%
1W+1.47%
1M+1.94%

Coca-Cola (KOON) has 90 days of daily open, high, low and close on file. Over that window KOON ranged $80.73 to $93.84, closed at $90.58 and is up 11.5% across the window.

Coca-Cola — Window Stats

90 daily bars · MEXC
Bars
90
Window high
$93.84
Window low
$80.73
First → last
+11.54%
Latest close
$90.58
vs live
-0.01%

Daily OHLC from MEXC — same candle venues as the chart. Volume is quote (USDT) when the venue provides it. Market cap = close × circulating supply when supply is known.

KOON Historical Prices

Newest first · open / high / low / close
Period Jun 19, 2026 – Sep 16, 2026 Frequency Daily Currency USD Source MEXC
Date (UTC)OpenHighLowCloseDay ΔVolumeMarket Cap
Sep 16, 2026 $91.02 $91.53 $90.26 $90.58 -0.48% $110,083 $4.14M
Sep 15, 2026 $91.08 $91.99 $90.07 $91.02 -0.07% $158,344 $4.16M
Sep 14, 2026 $90.22 $92.60 $89.92 $91.08 +0.95% $156,186 $4.16M
Sep 13, 2026 $90.03 $90.31 $89.79 $90.22 +0.21% $155,901 $4.12M
Sep 12, 2026 $90.05 $90.29 $89.78 $90.03 -0.02% $157,554 $4.11M
Sep 11, 2026 $89.10 $92.34 $89.05 $90.05 +1.07% $150,899 $4.12M
Sep 10, 2026 $89.26 $91.94 $89.10 $89.10 -0.18% $155,914 $4.07M
Sep 9, 2026 $90.61 $91.93 $89.12 $89.26 -1.49% $150,650 $4.08M
Sep 8, 2026 $90.69 $91.65 $88.50 $90.61 -0.09% $170,258 $4.14M
Sep 7, 2026 $90.98 $91.06 $90.59 $90.69 -0.32% $154,466 $4.14M
Sep 6, 2026 $90.64 $91.08 $90.59 $90.98 +0.38% $158,535 $4.16M
Sep 5, 2026 $92.93 $92.95 $90.59 $90.64 -2.46% $173,327 $4.14M
Sep 4, 2026 $90.36 $92.98 $89.24 $92.93 +2.84% $146,998 $4.25M
Sep 3, 2026 $90.48 $90.96 $89.12 $90.36 -0.13% $150,304 $4.13M
Sep 2, 2026 $90.14 $91.20 $88.56 $90.48 +0.38% $139,366 $4.14M
Sep 1, 2026 $90.68 $91.85 $89.55 $90.14 -0.60% $102,965 $4.12M
Aug 31, 2026 $91.35 $92.15 $90.29 $90.68 -0.73% $103,830 $4.14M
Aug 30, 2026 $91.35 $91.77 $91.27 $91.35 +0.00% $103,389 $4.17M
Aug 29, 2026 $91.51 $92.06 $91.28 $91.35 -0.17% $104,057 $4.17M
Aug 28, 2026 $91.04 $92.21 $90.77 $91.51 +0.52% $106,067 $4.18M
Aug 27, 2026 $91.64 $92.05 $90.34 $91.04 -0.65% $101,115 $4.16M
Aug 26, 2026 $93.51 $94.76 $91.55 $91.64 -2.00% $110,008 $4.19M
Aug 25, 2026 $93.84 $94.28 $93.13 $93.51 -0.35% $116,320 $4.27M
Aug 24, 2026 $92.60 $94.35 $92.47 $93.84 +1.34% $84,144 $4.29M
Aug 23, 2026 $92.73 $93.13 $92.14 $92.60 -0.14% $54,182 $4.23M
Aug 22, 2026 $92.81 $93.33 $92.12 $92.73 -0.09% $56,454 $4.24M
Aug 21, 2026 $92.54 $92.97 $92.13 $92.81 +0.29% $56,219 $4.24M
Aug 20, 2026 $92.06 $93.74 $91.61 $92.54 +0.52% $61,060 $4.23M
Aug 19, 2026 $90.61 $92.63 $90.05 $92.06 +1.60% $55,803 $4.21M
Aug 18, 2026 $88.85 $90.93 $88.66 $90.61 +1.98% $56,574 $4.14M
Aug 17, 2026 $88.80 $89.97 $88.44 $88.85 +0.06% $56,022 $4.06M
Aug 16, 2026 $88.64 $89.92 $88.58 $88.80 +0.18% $56,674 $4.06M
Aug 15, 2026 $89.39 $89.83 $88.56 $88.64 -0.84% $56,000 $4.05M
Aug 14, 2026 $88.91 $89.97 $88.51 $89.39 +0.54% $53,605 $4.09M
Aug 13, 2026 $88.59 $89.60 $88.15 $88.91 +0.36% $59,813 $4.06M
Aug 12, 2026 $88.56 $89.32 $87.86 $88.59 +0.03% $64,692 $4.05M
Aug 11, 2026 $88.67 $89.52 $87.96 $88.56 -0.12% $56,919 $4.05M
Aug 10, 2026 $87.92 $89.71 $87.71 $88.67 +0.85% $53,486 $4.05M
Aug 9, 2026 $88.69 $89.41 $87.60 $87.92 -0.87% $57,886 $4.02M
Aug 8, 2026 $88.88 $89.48 $87.82 $88.69 -0.21% $56,715 $4.05M
Aug 7, 2026 $88.45 $89.41 $87.74 $88.88 +0.49% $55,580 $4.06M
Aug 6, 2026 $88.30 $90.45 $87.28 $88.45 +0.17% $59,623 $4.04M
Aug 5, 2026 $88.38 $88.85 $87.58 $88.30 -0.09% $52,851 $4.04M
Aug 4, 2026 $88.55 $90.31 $87.21 $88.38 -0.19% $53,823 $4.04M
Aug 3, 2026 $89.25 $90.36 $88.33 $88.55 -0.78% $53,897 $4.05M
Aug 2, 2026 $89.41 $90.54 $88.60 $89.25 -0.18% $54,482 $4.08M
Aug 1, 2026 $89.28 $90.31 $88.35 $89.41 +0.15% $58,626 $4.09M
Jul 31, 2026 $90.17 $90.41 $88.61 $89.28 -0.99% $55,672 $4.08M
Jul 30, 2026 $91.58 $91.84 $89.36 $90.17 -1.54% $56,994 $4.12M
Jul 29, 2026 $89.86 $92.59 $88.98 $91.58 +1.91% $59,484 $4.19M
Jul 28, 2026 $85.71 $91.68 $84.24 $89.86 +4.84% $58,770 $4.11M
Jul 27, 2026 $83.49 $85.92 $83.11 $85.71 +2.66% $52,583 $3.92M
Jul 26, 2026 $84.18 $85.18 $83.11 $83.49 -0.82% $56,351 $3.82M
Jul 25, 2026 $84.44 $85.17 $83.10 $84.18 -0.31% $53,776 $3.85M
Jul 24, 2026 $83.32 $85.05 $82.84 $84.44 +1.34% $58,655 $3.86M
Jul 23, 2026 $84.10 $84.29 $82.29 $83.32 -0.93% $55,967 $3.81M
Jul 22, 2026 $83.49 $84.33 $83.04 $84.10 +0.73% $55,701 $3.84M
Jul 21, 2026 $83.21 $84.33 $82.97 $83.49 +0.34% $54,485 $3.82M
Jul 20, 2026 $82.85 $84.00 $82.35 $83.21 +0.43% $56,717 $3.80M
Jul 19, 2026 $82.88 $83.51 $82.26 $82.85 -0.04% $54,645 $3.79M
Jul 18, 2026 $82.64 $83.31 $81.51 $82.88 +0.29% $55,732 $3.79M
Jul 17, 2026 $85.83 $88.03 $82.24 $82.64 -3.72% $61,169 $3.78M
Jul 16, 2026 $84.22 $86.58 $83.91 $85.83 +1.91% $60,429 $3.92M
Jul 15, 2026 $85.22 $85.43 $83.91 $84.22 -1.17% $55,941 $3.85M
Jul 14, 2026 $85.81 $86.40 $84.83 $85.22 -0.69% $58,181 $3.89M
Jul 13, 2026 $85.30 $86.17 $84.76 $85.81 +0.60% $62,319 $3.92M
Jul 12, 2026 $84.78 $85.33 $84.76 $85.30 +0.61% $58,358 $3.90M
Jul 11, 2026 $85.26 $85.33 $84.76 $84.78 -0.56% $54,591 $3.87M
Jul 10, 2026 $83.98 $85.33 $83.67 $85.26 +1.52% $56,626 $3.90M
Jul 9, 2026 $85.32 $85.88 $83.68 $83.98 -1.57% $58,992 $3.84M
Jul 8, 2026 $85.95 $86.96 $85.14 $85.32 -0.73% $61,201 $3.90M
Jul 7, 2026 $84.65 $86.94 $84.47 $85.95 +1.54% $58,480 $3.93M
Jul 6, 2026 $85.04 $85.85 $83.99 $84.65 -0.46% $58,065 $3.87M
Jul 5, 2026 $85.04 $85.29 $84.90 $85.04 +0.00% $58,383 $3.89M
Jul 4, 2026 $84.96 $85.30 $84.90 $85.04 +0.09% $56,077 $3.89M
Jul 3, 2026 $85.02 $85.29 $84.90 $84.96 -0.07% $57,082 $3.88M
Jul 2, 2026 $82.82 $85.30 $82.67 $85.02 +2.66% $57,234 $3.89M
Jul 1, 2026 $83.15 $83.37 $82.66 $82.82 -0.40% $59,656 $3.78M
Jun 30, 2026 $84.19 $84.53 $82.76 $83.15 -1.24% $60,234 $3.80M
Jun 29, 2026 $83.54 $85.01 $83.42 $84.19 +0.78% $59,760 $3.85M
Jun 28, 2026 $83.59 $83.69 $83.24 $83.54 -0.06% $57,363 $3.82M
Jun 27, 2026 $83.61 $83.69 $83.24 $83.59 -0.02% $56,982 $3.82M
Jun 26, 2026 $81.94 $84.06 $81.89 $83.61 +2.04% $58,117 $3.82M
Jun 25, 2026 $81.69 $82.75 $81.67 $81.94 +0.31% $62,291 $3.74M
Jun 24, 2026 $81.92 $82.86 $81.62 $81.69 -0.28% $58,511 $3.73M
Jun 23, 2026 $80.99 $82.58 $80.66 $81.92 +1.15% $58,401 $3.74M
Jun 22, 2026 $80.73 $81.31 $80.66 $80.99 +0.32% $56,684 $3.70M
Jun 21, 2026 $80.97 $81.31 $80.66 $80.73 -0.30% $57,527 $3.69M
Jun 20, 2026 $81.21 $81.31 $80.66 $80.97 -0.30% $56,288 $3.70M
Jun 19, 2026 $81.21 $81.31 $80.66 $81.21 $54,459 $3.71M

Coca-Cola Historical Data FAQ

Window highs, lows, best/worst days and volume for Coca-Cola

What historical data is shown for KOON?

Daily OHLC candles (open, high, low, close), volume and estimated market cap for about 90 days from MEXC — the same candle venues used on the chart.

What is the all-time high for KOON?

Coca-Cola's record price is about $92.49. It currently trades at $90.57, roughly 2.1% below that peak. The table below covers a shorter recent window, so its high and low are not the lifetime figures.

What is the KOON market cap?

Coca-Cola has a market capitalisation of about $380.54B, on roughly $375,196 of trading volume over the last 24 hours. The market-cap column in the table below applies the current circulating supply to each historical close, so it shows what the valuation would have been at that price — not a supply figure recorded on the day.

How much did KOON change over this window?

Across 90 daily candles, close-to-close moved up 11.54%.

What were KOON's high and low in this window?

In this sample, the highest trade print is about $94.76 (Aug 26, 2026) and the lowest about $80.66 (Jun 23, 2026).

What were KOON's best and worst days in this window?

Best close-to-close day was about +4.84% (Jul 28, 2026); worst was -3.72% (Jul 17, 2026).