Last community mention 2h ago · mention counts update as new posts are ingested.
@GoKiteAIOfficial2d ago
Autonomous agents need identity, authorization, and a way to pay.
We're hosting Behind the Scenes of AI together with @verona_dev in Seoul, joined by @pieverse_io, @openroboto, and @Hippo_Protocol.
From verified data and agent payments to secure information and robot learning,
@GoKiteAIOfficial3d ago
When AI agents transact on our behalf, how should payments, identity, and trust work?
Our co-founder and CEO @ChiZhangData will join Agentic Finance, Commerce & Payments alongside:
▷ Siwei Shen | VP of Engineering, AI & Data, @coinbase
▷ Katia Gazquez Rausch | Agentic https://t.co/2GTMVr13q4
@GoKiteAIOfficial5d ago
Before agents negotiate, their authority needs to be defined.
Chapter 9 of THE AGENT PLAYBOOK explores why smarter models alone are not enough, and how enforceable mandates let agents negotiate within their owners’ limits. 🪁 https://t.co/hc5DyFVx77
@GoKiteAIOfficial6d ago
RT @Kite_Frens_Eco: AI agents are reshaping industries and opening new career paths for the next generation.
On September 8, Kite APAC Lea…
@GoKiteAIOfficial7d ago
Glad to support @Bitget_AI Hackathon S2 as a partner, joining the ecosystem to help builders explore AI × tokenized US stock trading.
As agents begin executing trades autonomously, verifiable identity, clear authorization boundaries, and reliable payment infrastructure become
@GoKiteAIOfficial5mo ago
Kite Mainnet is now live.
This is not just another mainnet. It is the first blockchain built for agentic payments.
Designed for an agent-first internet, for builders, and for the future Agent Economy.
What makes Kite Mainnet different:
Built for builders and agents. Not https://t.co/ZQeE9lm7k0
Community chatter
@roccobullbottom2h ago
If $KITE reversal from this ascending support zone then we can see new ATH $KITE 🚀🚀🚀
Already I made 300% profit few months ago
@memcoingemalert6h ago
15th SEPTEMBER TOP GEM ALERT. 🚨
$SATS 10x 🔥 $32.0K To $330.9K
$pill 50x 💎 $31.8K To $1.6M
$DONALD 18x 🚀 $28.6K To $510.3K
$clarity 6x 🔥 $33.0K To $211.2K
$HUHCAT 40x 💎 $64.2K To $2.6M
$TOELY 6x 🔥 $29.1K To $183.2K
$bruh 19x 🚀 $47.2K To $899.8K
$fart 13x 🚀 $29.3K To $372.4K
$CATY 5x 🔥 $74.9K To $379.6K
$PreStocks 8x 🔥 $31.1K To $246.8K
$Jackcat 6x 🔥 $31.9K To $193.4K
$feg 6x 🔥 $30.7K To $171.9K
$LYNKS 5x 🔥 $26.4K To $126.3K
$STAMPY 5x 🔥 $40.5K To $185.4K
$NUT 5x 🔥 $44.6K To $213.5K
$PADDOG 6x 🔥 $31.8K To $177.4K
$CAT 18x 🚀 $51.3K To $899.8K
$pinkfloyd 5x 🔥 $30.4K To $158.4K
$ZFONE 5x 🔥 $42.9K To $224.9K
$DOOM 10x 🔥 $76.8K To $788.3K
$Mike 10x 🔥 $29.1K To $279.6K
$PAID 106x 💎💎 $176.0K To $18.6M
$ELON 128x 💎💎 $41.7K To $5.3M
$BOAR 26x 💎 $35.7K To $939.3K
$JASON COIN 9x 🔥 $25.1K To $217.9K
$BARRON 8x 🔥 $34.6K To $272.7K
$PMARCA 16x 🚀 $28.2K To $447.1K
$BOLDCOIN 9x 🔥 $32.3K To $291.0K
$RYLO 11x 🚀 $29.1K To $331.2K
$GROK 4x 🔥 $69.2K To $280.8K
$DEBT 4x 🔥 $25.0K To $93.0K
$PAIDCAT 11x 🚀 $30.8K To $331.4K
$BOT 8x 🔥 $34.0K To $268.2K
$DOG 6x 🔥 $41.6K To $243.3K
$GREG 16x 🚀 $28.5K To $460.5K
$STJUDE 4x 🔥 $25.0K To $89.3K
$ANSEM 4x 🔥 $28.3K To $101.6K
$POT 8x 🔥 $101.4K To $854.3K
$LOOT 7x 🔥 $31.1K To $221.7K
$BAM 5x 🔥 $33.5K To $160.4K
$MUSEBOOK 4x 🔥 $47.1K To $189.3K
$Kite 4x 🔥 $42.8K To $189.9K
$AICAT 7x 🔥 $27.9K To $182.1K
KITE Social Buzz & News
Official and community posts on X