What historical data is shown for KAS?
Daily OHLC candles (open, high, low, close), volume and estimated market cap for about 90 days from MEXC — the same candle venues used on the chart.
Kaspa (KAS) has 90 days of daily open, high, low and close on file. Over that window KAS ranged $0.02529 to $0.036549, closed at $0.032133 and is up 7.3% across the window.
Daily OHLC from MEXC — same candle venues as the chart. Volume is quote (USDT) when the venue provides it. Market cap = close × circulating supply when supply is known.
| Date (UTC) | Open | High | Low | Close | Day Δ | Volume | Market Cap |
|---|---|---|---|---|---|---|---|
| Sep 16, 2026 | $0.032914 | $0.033042 | $0.03173 | $0.032133 | -2.37% | $858,516 | $890.15M |
| Sep 15, 2026 | $0.034921 | $0.035237 | $0.0323 | $0.032914 | -5.75% | $1.28M | $911.78M |
| Sep 14, 2026 | $0.033261 | $0.03533 | $0.033071 | $0.034921 | +4.99% | $800,360 | $967.38M |
| Sep 13, 2026 | $0.03517 | $0.035637 | $0.033072 | $0.033261 | -5.43% | $455,057 | $921.40M |
| Sep 12, 2026 | $0.035933 | $0.036778 | $0.034689 | $0.03517 | -2.12% | $531,862 | $974.28M |
| Sep 11, 2026 | $0.035391 | $0.036702 | $0.033893 | $0.035933 | +1.53% | $1.82M | $995.42M |
| Sep 10, 2026 | $0.036502 | $0.039523 | $0.0350 | $0.035391 | -3.04% | $2.71M | $980.40M |
| Sep 9, 2026 | $0.035446 | $0.037329 | $0.034857 | $0.036502 | +2.98% | $1.11M | $1.01B |
| Sep 8, 2026 | $0.036549 | $0.037345 | $0.0338 | $0.035446 | -3.02% | $1.99M | $981.92M |
| Sep 7, 2026 | $0.032227 | $0.03748 | $0.031699 | $0.036549 | +13.41% | $3.74M | $1.01B |
| Sep 6, 2026 | $0.030583 | $0.032456 | $0.030055 | $0.032227 | +5.38% | $964,599 | $892.75M |
| Sep 5, 2026 | $0.029397 | $0.03069 | $0.029339 | $0.030583 | +4.03% | $677,151 | $847.21M |
| Sep 4, 2026 | $0.029831 | $0.030563 | $0.028931 | $0.029397 | -1.45% | $892,229 | $814.36M |
| Sep 3, 2026 | $0.027907 | $0.029976 | $0.027862 | $0.029831 | +6.89% | $1.25M | $826.38M |
| Sep 2, 2026 | $0.027469 | $0.027968 | $0.027146 | $0.027907 | +1.59% | $474,235 | $773.08M |
| Sep 1, 2026 | $0.027844 | $0.028456 | $0.026907 | $0.027469 | -1.35% | $724,232 | $760.95M |
| Aug 31, 2026 | $0.027065 | $0.0283 | $0.026728 | $0.027844 | +2.88% | $550,026 | $771.33M |
| Aug 30, 2026 | $0.02766 | $0.0288 | $0.026715 | $0.027065 | -2.15% | $681,386 | $749.75M |
| Aug 29, 2026 | $0.028039 | $0.028078 | $0.027512 | $0.02766 | -1.35% | $285,910 | $766.24M |
| Aug 28, 2026 | $0.029553 | $0.029833 | $0.027511 | $0.028039 | -5.12% | $698,526 | $776.74M |
| Aug 27, 2026 | $0.027982 | $0.0298 | $0.02729 | $0.029553 | +5.61% | $607,747 | $818.68M |
| Aug 26, 2026 | $0.027672 | $0.028189 | $0.026585 | $0.027982 | +1.12% | $712,120 | $775.16M |
| Aug 25, 2026 | $0.029138 | $0.030344 | $0.0270 | $0.027672 | -5.03% | $1.14M | $766.57M |
| Aug 24, 2026 | $0.029283 | $0.030414 | $0.028142 | $0.029138 | -0.50% | $985,814 | $807.18M |
| Aug 23, 2026 | $0.029113 | $0.029618 | $0.02752 | $0.029283 | +0.58% | $621,856 | $811.20M |
| Aug 22, 2026 | $0.029696 | $0.031826 | $0.028593 | $0.029113 | -1.96% | $1.94M | $806.49M |
| Aug 21, 2026 | $0.02804 | $0.0301 | $0.027998 | $0.029696 | +5.91% | $2.44M | $822.64M |
| Aug 20, 2026 | $0.02696 | $0.028613 | $0.026363 | $0.02804 | +4.01% | $1.43M | $776.76M |
| Aug 19, 2026 | $0.025308 | $0.027141 | $0.025183 | $0.02696 | +6.53% | $820,172 | $746.85M |
| Aug 18, 2026 | $0.025713 | $0.02583 | $0.025113 | $0.025308 | -1.58% | $351,946 | $701.08M |
| Aug 17, 2026 | $0.025557 | $0.025897 | $0.025456 | $0.025713 | +0.61% | $387,356 | $712.30M |
| Aug 16, 2026 | $0.02588 | $0.027071 | $0.025476 | $0.025557 | -1.25% | $442,206 | $707.98M |
| Aug 15, 2026 | $0.025406 | $0.025955 | $0.025314 | $0.02588 | +1.87% | $335,030 | $716.93M |
| Aug 14, 2026 | $0.02529 | $0.025465 | $0.025005 | $0.025406 | +0.46% | $464,348 | $703.80M |
| Aug 13, 2026 | $0.025564 | $0.0258 | $0.025145 | $0.02529 | -1.07% | $416,542 | $700.58M |
| Aug 12, 2026 | $0.025982 | $0.026165 | $0.025234 | $0.025564 | -1.61% | $301,599 | $708.17M |
| Aug 11, 2026 | $0.025923 | $0.02656 | $0.025582 | $0.025982 | +0.23% | $648,280 | $719.75M |
| Aug 10, 2026 | $0.026119 | $0.026369 | $0.025813 | $0.025923 | -0.75% | $436,212 | $718.12M |
| Aug 9, 2026 | $0.026679 | $0.026805 | $0.02608 | $0.026119 | -2.10% | $281,052 | $723.55M |
| Aug 8, 2026 | $0.026436 | $0.027176 | $0.026341 | $0.026679 | +0.92% | $305,060 | $739.06M |
| Aug 7, 2026 | $0.025662 | $0.026825 | $0.0254 | $0.026436 | +3.02% | $679,685 | $732.33M |
| Aug 6, 2026 | $0.026079 | $0.026342 | $0.0252 | $0.025662 | -1.60% | $471,298 | $710.89M |
| Aug 5, 2026 | $0.026414 | $0.026579 | $0.025903 | $0.026079 | -1.27% | $385,888 | $722.44M |
| Aug 4, 2026 | $0.026132 | $0.027043 | $0.025817 | $0.026414 | +1.08% | $458,468 | $731.72M |
| Aug 3, 2026 | $0.026828 | $0.026867 | $0.025687 | $0.026132 | -2.59% | $712,641 | $723.91M |
| Aug 2, 2026 | $0.026829 | $0.027218 | $0.026625 | $0.026828 | -0.00% | $318,132 | $743.19M |
| Aug 1, 2026 | $0.027252 | $0.027436 | $0.026439 | $0.026829 | -1.55% | $414,589 | $743.22M |
| Jul 31, 2026 | $0.02768 | $0.027995 | $0.0272 | $0.027252 | -1.55% | $459,695 | $754.93M |
| Jul 30, 2026 | $0.0274 | $0.02776 | $0.02732 | $0.02768 | +1.02% | $334,255 | $766.79M |
| Jul 29, 2026 | $0.027935 | $0.028125 | $0.027109 | $0.0274 | -1.92% | $362,150 | $759.03M |
| Jul 28, 2026 | $0.028155 | $0.028155 | $0.02752 | $0.027935 | -0.78% | $478,194 | $773.86M |
| Jul 27, 2026 | $0.029349 | $0.029823 | $0.0281 | $0.028155 | -4.07% | $394,966 | $779.95M |
| Jul 26, 2026 | $0.02808 | $0.029391 | $0.028001 | $0.029349 | +4.52% | $413,830 | $813.03M |
| Jul 25, 2026 | $0.027753 | $0.028277 | $0.02755 | $0.02808 | +1.18% | $251,754 | $777.87M |
| Jul 24, 2026 | $0.027977 | $0.028385 | $0.027601 | $0.027753 | -0.80% | $591,476 | $768.81M |
| Jul 23, 2026 | $0.028267 | $0.028499 | $0.027845 | $0.027977 | -1.03% | $385,143 | $775.02M |
| Jul 22, 2026 | $0.028571 | $0.028682 | $0.02794 | $0.028267 | -1.06% | $355,527 | $783.05M |
| Jul 21, 2026 | $0.028379 | $0.028792 | $0.028122 | $0.028571 | +0.68% | $366,119 | $791.47M |
| Jul 20, 2026 | $0.028365 | $0.02849 | $0.027705 | $0.028379 | +0.05% | $303,954 | $786.15M |
| Jul 19, 2026 | $0.027769 | $0.028369 | $0.027401 | $0.028365 | +2.15% | $484,305 | $785.77M |
| Jul 18, 2026 | $0.027926 | $0.02808 | $0.027371 | $0.027769 | -0.56% | $354,437 | $769.26M |
| Jul 17, 2026 | $0.028235 | $0.028399 | $0.027523 | $0.027926 | -1.09% | $391,826 | $773.61M |
| Jul 16, 2026 | $0.0289 | $0.029113 | $0.028181 | $0.028235 | -2.30% | $317,658 | $782.17M |
| Jul 15, 2026 | $0.028589 | $0.02925 | $0.028424 | $0.0289 | +1.09% | $496,428 | $800.59M |
| Jul 14, 2026 | $0.028406 | $0.029055 | $0.0281 | $0.028589 | +0.64% | $383,680 | $791.97M |
| Jul 13, 2026 | $0.028421 | $0.029055 | $0.0280 | $0.028406 | -0.05% | $300,411 | $786.90M |
| Jul 12, 2026 | $0.029367 | $0.029405 | $0.02828 | $0.028421 | -3.22% | $570,348 | $787.32M |
| Jul 11, 2026 | $0.029493 | $0.0304 | $0.029351 | $0.029367 | -0.43% | $480,651 | $813.52M |
| Jul 10, 2026 | $0.029488 | $0.030089 | $0.029334 | $0.029493 | +0.02% | $390,610 | $817.01M |
| Jul 9, 2026 | $0.029238 | $0.0298 | $0.028869 | $0.029488 | +0.86% | $302,811 | $816.88M |
| Jul 8, 2026 | $0.029255 | $0.029754 | $0.02815 | $0.029238 | -0.06% | $426,629 | $809.95M |
| Jul 7, 2026 | $0.030227 | $0.030285 | $0.0292 | $0.029255 | -3.22% | $384,774 | $810.42M |
| Jul 6, 2026 | $0.030999 | $0.0311 | $0.0300 | $0.030227 | -2.49% | $495,559 | $837.35M |
| Jul 5, 2026 | $0.031856 | $0.031861 | $0.0309 | $0.030999 | -2.69% | $716,580 | $858.73M |
| Jul 4, 2026 | $0.031413 | $0.03198 | $0.0310 | $0.031856 | +1.41% | $663,124 | $882.47M |
| Jul 3, 2026 | $0.031054 | $0.031453 | $0.030703 | $0.031413 | +1.16% | $604,882 | $870.20M |
| Jul 2, 2026 | $0.030816 | $0.031673 | $0.03068 | $0.031054 | +0.77% | $715,905 | $860.26M |
| Jul 1, 2026 | $0.02927 | $0.031762 | $0.029239 | $0.030816 | +5.28% | $1.12M | $853.66M |
| Jun 30, 2026 | $0.030356 | $0.03199 | $0.029083 | $0.02927 | -3.58% | $1.48M | $810.84M |
| Jun 29, 2026 | $0.027729 | $0.0305 | $0.027496 | $0.030356 | +9.47% | $891,761 | $840.92M |
| Jun 28, 2026 | $0.027843 | $0.028096 | $0.027241 | $0.027729 | -0.41% | $314,383 | $768.15M |
| Jun 27, 2026 | $0.028129 | $0.029378 | $0.0276 | $0.027843 | -1.02% | $339,126 | $771.31M |
| Jun 26, 2026 | $0.027607 | $0.028489 | $0.026929 | $0.028129 | +1.89% | $577,368 | $779.23M |
| Jun 25, 2026 | $0.027987 | $0.028391 | $0.026686 | $0.027607 | -1.36% | $685,936 | $764.77M |
| Jun 24, 2026 | $0.028882 | $0.029672 | $0.02701 | $0.027987 | -3.10% | $801,054 | $775.30M |
| Jun 23, 2026 | $0.029371 | $0.030298 | $0.028281 | $0.028882 | -1.66% | $1.48M | $800.09M |
| Jun 22, 2026 | $0.029186 | $0.030401 | $0.0290 | $0.029371 | +0.63% | $614,169 | $813.64M |
| Jun 21, 2026 | $0.029856 | $0.030067 | $0.029141 | $0.029186 | -2.24% | $418,997 | $808.51M |
| Jun 20, 2026 | $0.029939 | $0.030739 | $0.029732 | $0.029856 | -0.28% | $603,920 | $827.07M |
| Jun 19, 2026 | $0.030453 | $0.030587 | $0.0296 | $0.029939 | — | $293,369 | $829.37M |
Daily OHLC candles (open, high, low, close), volume and estimated market cap for about 90 days from MEXC — the same candle venues used on the chart.
Kaspa's record price is about $0.207411. It currently trades at $0.03206, roughly 84.5% below that peak. The all-time low on record is $0.00017105. The table below covers a shorter recent window, so its high and low are not the lifetime figures.
Kaspa has a market capitalisation of about $887.90M, on roughly $10.73M of trading volume over the last 24 hours. The market-cap column in the table below applies the current circulating supply to each historical close, so it shows what the valuation would have been at that price — not a supply figure recorded on the day.
Across 90 daily candles, close-to-close moved up 7.33%.
In this sample, the highest trade print is about $0.039523 (Sep 10, 2026) and the lowest about $0.025005 (Aug 14, 2026).
Best close-to-close day was about +13.41% (Sep 7, 2026); worst was -5.75% (Sep 15, 2026).