CryptoCopCryptoCop
Premium YouTube Telegram
Mkt Cap BTC Dom 24h Vol BTC$75,995 -1.1% Fear & Greed
iShares Core MSCI Emerging Markets ETF (Ondo Tokenized ETF)

iShares Core MSCI Emerging Markets ETF (Ondo Tokenized ETF) (IEMGON) Historical Data

iShares Core MSCI Emerging Markets ETF (Ondo Tokenized ETF) Historical Price Information — Daily IEMGON Open, High, Low, Close & Volume
$82.26
+1.06% 1D
1H-0.01%
1D+1.06%
1W-3.21%
1M-1.74%

iShares Core MSCI Emerging Markets ETF (Ondo Tokenized ETF) (IEMGON) has 90 days of daily open, high, low and close on file. Over that window IEMGON ranged $76.49 to $87.48, closed at $82.44 and is down 5.3% across the window.

iShares Core MSCI Emerging Markets ETF (Ondo Tokenized ETF) — Window Stats

90 daily bars · MEXC
Bars
90
Window high
$87.48
Window low
$76.49
First → last
-5.26%
Latest close
$82.44
vs live
-0.22%

Daily OHLC from MEXC — same candle venues as the chart. Volume is quote (USDT) when the venue provides it. Market cap = close × circulating supply when supply is known.

IEMGON Historical Prices

Newest first · open / high / low / close
Period Jun 19, 2026 – Sep 16, 2026 Frequency Daily Currency USD Source MEXC
Date (UTC)OpenHighLowCloseDay ΔVolumeMarket Cap
Sep 16, 2026 $81.29 $83.94 $81.26 $82.44 +1.41% $118,852 $9.95M
Sep 15, 2026 $81.80 $82.55 $80.88 $81.29 -0.62% $156,699 $9.81M
Sep 14, 2026 $83.83 $83.90 $81.21 $81.80 -2.42% $177,121 $9.87M
Sep 13, 2026 $83.76 $83.97 $83.68 $83.83 +0.08% $150,112 $10.12M
Sep 12, 2026 $83.51 $84.22 $83.51 $83.76 +0.30% $156,484 $10.11M
Sep 11, 2026 $82.82 $85.15 $82.52 $83.51 +0.83% $154,490 $10.08M
Sep 10, 2026 $84.98 $85.84 $82.09 $82.82 -2.54% $151,731 $9.99M
Sep 9, 2026 $85.57 $85.98 $84.26 $84.98 -0.69% $150,500 $10.26M
Sep 8, 2026 $85.35 $85.91 $83.84 $85.57 +0.26% $153,454 $10.33M
Sep 7, 2026 $85.40 $85.50 $85.04 $85.35 -0.06% $150,318 $10.30M
Sep 6, 2026 $85.10 $85.50 $85.04 $85.40 +0.35% $149,729 $10.31M
Sep 5, 2026 $84.66 $85.50 $84.66 $85.10 +0.52% $150,030 $10.27M
Sep 4, 2026 $84.41 $85.26 $83.22 $84.66 +0.30% $149,711 $10.22M
Sep 3, 2026 $83.19 $84.53 $81.78 $84.41 +1.47% $152,408 $10.19M
Sep 2, 2026 $83.35 $84.03 $81.71 $83.19 -0.19% $141,373 $10.04M
Sep 1, 2026 $82.95 $84.22 $82.58 $83.35 +0.48% $107,325 $10.06M
Aug 31, 2026 $83.22 $84.17 $82.52 $82.95 -0.32% $116,319 $10.01M
Aug 30, 2026 $83.47 $83.70 $83.14 $83.22 -0.30% $103,683 $10.04M
Aug 29, 2026 $83.47 $83.70 $83.14 $83.47 +0.00% $106,153 $10.07M
Aug 28, 2026 $83.79 $84.54 $83.13 $83.47 -0.38% $101,041 $10.07M
Aug 27, 2026 $83.87 $84.53 $83.38 $83.79 -0.10% $105,920 $10.11M
Aug 26, 2026 $83.46 $84.46 $82.86 $83.87 +0.49% $108,047 $10.12M
Aug 25, 2026 $81.92 $83.49 $81.17 $83.46 +1.88% $108,773 $10.07M
Aug 24, 2026 $83.81 $83.81 $81.18 $81.92 -2.26% $85,644 $9.89M
Aug 23, 2026 $83.92 $84.31 $83.46 $83.81 -0.13% $56,392 $10.11M
Aug 22, 2026 $83.76 $84.31 $83.29 $83.92 +0.19% $56,401 $10.13M
Aug 21, 2026 $82.63 $83.97 $82.09 $83.76 +1.37% $57,611 $10.11M
Aug 20, 2026 $81.69 $83.39 $81.53 $82.63 +1.15% $56,137 $9.97M
Aug 19, 2026 $81.90 $83.04 $80.35 $81.69 -0.26% $59,006 $9.86M
Aug 18, 2026 $83.72 $84.25 $80.90 $81.90 -2.17% $57,712 $9.88M
Aug 17, 2026 $83.03 $84.53 $82.31 $83.72 +0.83% $55,017 $10.10M
Aug 16, 2026 $82.67 $83.06 $82.12 $83.03 +0.44% $58,536 $10.02M
Aug 15, 2026 $82.86 $83.06 $82.12 $82.67 -0.23% $55,615 $9.98M
Aug 14, 2026 $82.86 $83.68 $82.13 $82.86 +0.00% $56,825 $10.00M
Aug 13, 2026 $82.49 $83.35 $82.14 $82.86 +0.45% $55,887 $10.00M
Aug 12, 2026 $82.44 $82.85 $81.64 $82.49 +0.06% $62,423 $9.95M
Aug 11, 2026 $81.39 $82.49 $80.42 $82.44 +1.29% $59,354 $9.95M
Aug 10, 2026 $81.89 $82.07 $80.57 $81.39 -0.61% $57,032 $9.82M
Aug 9, 2026 $82.04 $82.08 $80.56 $81.89 -0.18% $57,312 $9.88M
Aug 8, 2026 $81.51 $82.07 $80.56 $82.04 +0.65% $53,973 $9.90M
Aug 7, 2026 $80.79 $82.07 $80.56 $81.51 +0.89% $56,271 $9.84M
Aug 6, 2026 $81.43 $81.84 $80.55 $80.79 -0.79% $56,717 $9.75M
Aug 5, 2026 $81.44 $82.80 $80.11 $81.43 -0.01% $56,980 $9.83M
Aug 4, 2026 $79.12 $81.71 $78.10 $81.44 +2.93% $59,667 $9.83M
Aug 3, 2026 $80.20 $81.22 $78.01 $79.12 -1.35% $58,441 $9.55M
Aug 2, 2026 $79.97 $81.34 $79.69 $80.20 +0.29% $58,431 $9.68M
Aug 1, 2026 $79.07 $80.28 $79.02 $79.97 +1.14% $54,540 $9.65M
Jul 31, 2026 $79.08 $81.34 $78.41 $79.07 -0.01% $55,710 $9.54M
Jul 30, 2026 $76.49 $79.17 $75.35 $79.08 +3.39% $61,552 $9.54M
Jul 29, 2026 $77.24 $77.77 $75.09 $76.49 -0.97% $61,448 $9.23M
Jul 28, 2026 $78.43 $78.76 $76.43 $77.24 -1.52% $57,562 $9.32M
Jul 27, 2026 $80.27 $80.53 $77.84 $78.43 -2.29% $60,014 $9.47M
Jul 26, 2026 $78.73 $80.60 $78.59 $80.27 +1.96% $56,594 $9.69M
Jul 25, 2026 $78.54 $78.99 $78.27 $78.73 +0.24% $57,491 $9.50M
Jul 24, 2026 $80.22 $80.39 $78.20 $78.54 -2.09% $56,746 $9.48M
Jul 23, 2026 $80.42 $81.91 $79.68 $80.22 -0.25% $56,616 $9.68M
Jul 22, 2026 $80.16 $80.68 $78.96 $80.42 +0.32% $57,658 $9.71M
Jul 21, 2026 $78.57 $80.71 $77.90 $80.16 +2.02% $58,904 $9.67M
Jul 20, 2026 $78.98 $79.21 $77.70 $78.57 -0.52% $57,917 $9.48M
Jul 19, 2026 $78.74 $79.19 $77.94 $78.98 +0.30% $55,166 $9.53M
Jul 18, 2026 $78.78 $79.22 $77.94 $78.74 -0.05% $58,315 $9.50M
Jul 17, 2026 $79.80 $79.80 $77.01 $78.78 -1.28% $62,466 $9.51M
Jul 16, 2026 $80.59 $80.97 $78.97 $79.80 -0.98% $62,686 $9.63M
Jul 15, 2026 $80.59 $81.85 $80.28 $80.59 +0.00% $61,155 $9.73M
Jul 14, 2026 $80.87 $80.90 $78.82 $80.59 -0.35% $59,582 $9.73M
Jul 13, 2026 $83.02 $83.07 $79.82 $80.87 -2.59% $64,985 $9.76M
Jul 12, 2026 $82.54 $83.08 $82.51 $83.02 +0.58% $57,241 $10.02M
Jul 11, 2026 $82.70 $83.08 $82.51 $82.54 -0.19% $55,247 $9.96M
Jul 10, 2026 $82.26 $83.18 $81.97 $82.70 +0.53% $66,439 $9.98M
Jul 9, 2026 $81.59 $82.57 $80.44 $82.26 +0.82% $56,638 $9.93M
Jul 8, 2026 $82.13 $82.15 $79.58 $81.59 -0.66% $69,731 $9.85M
Jul 7, 2026 $83.00 $83.68 $80.96 $82.13 -1.05% $66,073 $9.91M
Jul 6, 2026 $81.15 $86.08 $81.09 $83.00 +2.28% $67,693 $10.02M
Jul 5, 2026 $81.30 $81.37 $80.97 $81.15 -0.18% $53,920 $9.79M
Jul 4, 2026 $81.12 $81.38 $80.97 $81.30 +0.22% $53,679 $9.81M
Jul 3, 2026 $80.70 $81.37 $80.65 $81.12 +0.52% $55,842 $9.79M
Jul 2, 2026 $82.63 $82.74 $80.65 $80.70 -2.34% $69,423 $9.74M
Jul 1, 2026 $85.13 $85.22 $82.11 $82.63 -2.94% $68,186 $9.97M
Jun 30, 2026 $82.83 $85.33 $82.41 $85.13 +2.78% $58,553 $10.27M
Jun 29, 2026 $82.88 $83.09 $81.88 $82.83 -0.06% $63,339 $10.00M
Jun 28, 2026 $82.78 $82.94 $82.58 $82.88 +0.12% $54,593 $10.00M
Jun 27, 2026 $82.83 $82.94 $82.58 $82.78 -0.06% $55,325 $9.99M
Jun 26, 2026 $83.93 $84.95 $81.90 $82.83 -1.31% $62,465 $10.00M
Jun 25, 2026 $84.38 $85.05 $83.39 $83.93 -0.53% $72,309 $10.13M
Jun 24, 2026 $83.56 $86.33 $81.90 $84.38 +0.98% $94,508 $10.18M
Jun 23, 2026 $87.48 $87.55 $82.04 $83.56 -4.48% $87,444 $10.08M
Jun 22, 2026 $86.75 $87.62 $85.40 $87.48 +0.84% $62,388 $10.56M
Jun 21, 2026 $87.28 $87.34 $86.60 $86.75 -0.61% $54,098 $10.47M
Jun 20, 2026 $87.02 $87.34 $86.60 $87.28 +0.30% $58,008 $10.53M
Jun 19, 2026 $87.26 $87.34 $86.60 $87.02 $56,680 $10.50M

iShares Core MSCI Emerging Markets ETF (Ondo Tokenized ETF) Historical Data FAQ

Window highs, lows, best/worst days and volume for iShares Core MSCI Emerging Markets ETF (Ondo Tokenized ETF)

What historical data is shown for IEMGON?

Daily OHLC candles (open, high, low, close), volume and estimated market cap for about 90 days from MEXC — the same candle venues used on the chart.

What is the all-time high for IEMGON?

iShares Core MSCI Emerging Markets ETF (Ondo Tokenized ETF)'s record price is about $129.85. It currently trades at $82.26, roughly 36.6% below that peak. The all-time low on record is $60.86. The table below covers a shorter recent window, so its high and low are not the lifetime figures.

What is the IEMGON market cap?

iShares Core MSCI Emerging Markets ETF (Ondo Tokenized ETF) has a market capitalisation of about $159.37B, on roughly $1.53M of trading volume over the last 24 hours. The market-cap column in the table below applies the current circulating supply to each historical close, so it shows what the valuation would have been at that price — not a supply figure recorded on the day.

How much did IEMGON change over this window?

Across 90 daily candles, close-to-close moved down 5.26%.

What were IEMGON's high and low in this window?

In this sample, the highest trade print is about $87.62 (Jun 22, 2026) and the lowest about $75.09 (Jul 29, 2026).

What were IEMGON's best and worst days in this window?

Best close-to-close day was about +3.39% (Jul 30, 2026); worst was -4.48% (Jun 23, 2026).