What historical data is shown for HMSTR?
Daily OHLC candles (open, high, low, close), volume and estimated market cap for about 90 days from MEXC — the same candle venues used on the chart.
Hamster Kombat (HMSTR) has 90 days of daily open, high, low and close on file. Over that window HMSTR ranged $0.0001504 to $0.0003931, closed at $0.0001526 and is down 1.0% across the window.
Daily OHLC from MEXC — same candle venues as the chart. Volume is quote (USDT) when the venue provides it. Market cap = close × circulating supply when supply is known.
| Date (UTC) | Open | High | Low | Close | Day Δ | Volume | Market Cap |
|---|---|---|---|---|---|---|---|
| Sep 16, 2026 | $0.0001565 | $0.0001576 | $0.0001525 | $0.0001526 | -2.49% | $42,809 | $9.82M |
| Sep 15, 2026 | $0.0001607 | $0.0001609 | $0.0001538 | $0.0001565 | -2.61% | $59,443 | $10.07M |
| Sep 14, 2026 | $0.000159 | $0.0001632 | $0.0001586 | $0.0001607 | +1.07% | $78,716 | $10.35M |
| Sep 13, 2026 | $0.0001621 | $0.0001638 | $0.0001582 | $0.000159 | -1.91% | $74,726 | $10.24M |
| Sep 12, 2026 | $0.0001622 | $0.000165 | $0.0001614 | $0.0001621 | -0.06% | $58,876 | $10.44M |
| Sep 11, 2026 | $0.0001585 | $0.0001651 | $0.0001572 | $0.0001622 | +2.33% | $59,229 | $10.44M |
| Sep 10, 2026 | $0.0001634 | $0.0001654 | $0.0001574 | $0.0001585 | -3.00% | $59,006 | $10.20M |
| Sep 9, 2026 | $0.0001748 | $0.0001762 | $0.0001499 | $0.0001634 | -6.52% | $80,911 | $10.52M |
| Sep 8, 2026 | $0.0001765 | $0.0001799 | $0.0001717 | $0.0001748 | -0.96% | $65,986 | $11.25M |
| Sep 7, 2026 | $0.0001767 | $0.0001797 | $0.000174 | $0.0001765 | -0.11% | $67,472 | $11.36M |
| Sep 6, 2026 | $0.0001809 | $0.0001825 | $0.0001755 | $0.0001767 | -2.32% | $67,556 | $11.38M |
| Sep 5, 2026 | $0.0001781 | $0.0001833 | $0.0001774 | $0.0001809 | +1.57% | $71,484 | $11.65M |
| Sep 4, 2026 | $0.0001769 | $0.0001783 | $0.00017 | $0.0001781 | +0.68% | $99,656 | $11.47M |
| Sep 3, 2026 | $0.0001703 | $0.0001791 | $0.0001689 | $0.0001769 | +3.88% | $75,575 | $11.39M |
| Sep 2, 2026 | $0.0001692 | $0.000171 | $0.0001675 | $0.0001703 | +0.65% | $61,139 | $10.96M |
| Sep 1, 2026 | $0.0001746 | $0.0001766 | $0.0001689 | $0.0001692 | -3.09% | $64,861 | $10.89M |
| Aug 31, 2026 | $0.0001699 | $0.0001783 | $0.0001695 | $0.0001746 | +2.77% | $85,594 | $11.24M |
| Aug 30, 2026 | $0.0001777 | $0.0001794 | $0.000168 | $0.0001699 | -4.39% | $94,162 | $10.94M |
| Aug 29, 2026 | $0.0001817 | $0.0001821 | $0.0001753 | $0.0001777 | -2.20% | $82,505 | $11.44M |
| Aug 28, 2026 | $0.0001807 | $0.0001842 | $0.0001731 | $0.0001817 | +0.55% | $89,282 | $11.70M |
| Aug 27, 2026 | $0.0001843 | $0.0001849 | $0.0001797 | $0.0001807 | -1.95% | $87,352 | $11.63M |
| Aug 26, 2026 | $0.000178 | $0.0001854 | $0.0001777 | $0.0001843 | +3.54% | $76,150 | $11.86M |
| Aug 25, 2026 | $0.0001839 | $0.0001866 | $0.0001745 | $0.000178 | -3.21% | $82,643 | $11.46M |
| Aug 24, 2026 | $0.0001896 | $0.0001897 | $0.000181 | $0.0001839 | -3.01% | $77,569 | $11.84M |
| Aug 23, 2026 | $0.0001845 | $0.0001967 | $0.0001761 | $0.0001896 | +2.76% | $96,279 | $12.21M |
| Aug 22, 2026 | $0.0001943 | $0.00026 | $0.0001725 | $0.0001845 | -5.04% | $216,330 | $11.88M |
| Aug 21, 2026 | $0.000183 | $0.0001968 | $0.0001822 | $0.0001943 | +6.17% | $106,415 | $12.51M |
| Aug 20, 2026 | $0.000178 | $0.0001852 | $0.0001757 | $0.000183 | +2.81% | $87,178 | $11.78M |
| Aug 19, 2026 | $0.0001724 | $0.0001807 | $0.0001717 | $0.000178 | +3.25% | $68,719 | $11.46M |
| Aug 18, 2026 | $0.0001762 | $0.0001763 | $0.0001712 | $0.0001724 | -2.16% | $61,570 | $11.10M |
| Aug 17, 2026 | $0.000172 | $0.0001798 | $0.0001704 | $0.0001762 | +2.44% | $63,899 | $11.34M |
| Aug 16, 2026 | $0.0001739 | $0.000177 | $0.0001706 | $0.000172 | -1.09% | $68,896 | $11.07M |
| Aug 15, 2026 | $0.0001796 | $0.0001802 | $0.0001724 | $0.0001739 | -3.17% | $65,063 | $11.19M |
| Aug 14, 2026 | $0.0001775 | $0.0001835 | $0.000175 | $0.0001796 | +1.18% | $63,765 | $11.56M |
| Aug 13, 2026 | $0.000178 | $0.000182 | $0.0001741 | $0.0001775 | -0.28% | $83,359 | $11.43M |
| Aug 12, 2026 | $0.0001849 | $0.0001918 | $0.0001755 | $0.000178 | -3.73% | $70,138 | $11.46M |
| Aug 11, 2026 | $0.0001881 | $0.0001959 | $0.0001842 | $0.0001849 | -1.70% | $91,071 | $11.90M |
| Aug 10, 2026 | $0.0002025 | $0.0002058 | $0.0001857 | $0.0001881 | -7.11% | $88,847 | $12.11M |
| Aug 9, 2026 | $0.0002165 | $0.0002319 | $0.000191 | $0.0002025 | -6.47% | $119,124 | $13.04M |
| Aug 8, 2026 | $0.0001999 | $0.0002172 | $0.000188 | $0.0002165 | +8.30% | $129,753 | $13.94M |
| Aug 7, 2026 | $0.0001862 | $0.000212 | $0.0001835 | $0.0001999 | +7.36% | $86,722 | $12.87M |
| Aug 6, 2026 | $0.0002011 | $0.0002106 | $0.00018 | $0.0001862 | -7.41% | $103,164 | $11.99M |
| Aug 5, 2026 | $0.0001711 | $0.0002018 | $0.0001697 | $0.0002011 | +17.53% | $97,551 | $12.95M |
| Aug 4, 2026 | $0.000173 | $0.0001741 | $0.0001692 | $0.0001711 | -1.10% | $62,155 | $11.01M |
| Aug 3, 2026 | $0.0001684 | $0.0001805 | $0.0001676 | $0.000173 | +2.73% | $70,350 | $11.14M |
| Aug 2, 2026 | $0.0001689 | $0.0001707 | $0.0001666 | $0.0001684 | -0.30% | $57,134 | $10.84M |
| Aug 1, 2026 | $0.0001682 | $0.0001706 | $0.0001652 | $0.0001689 | +0.42% | $59,042 | $10.87M |
| Jul 31, 2026 | $0.0001637 | $0.0001708 | $0.0001636 | $0.0001682 | +2.75% | $70,883 | $10.83M |
| Jul 30, 2026 | $0.000168 | $0.0001699 | $0.0001633 | $0.0001637 | -2.56% | $62,589 | $10.54M |
| Jul 29, 2026 | $0.0001685 | $0.0001705 | $0.0001632 | $0.000168 | -0.30% | $58,848 | $10.81M |
| Jul 28, 2026 | $0.0001721 | $0.000175 | $0.0001672 | $0.0001685 | -2.09% | $69,441 | $10.85M |
| Jul 27, 2026 | $0.0001811 | $0.000182 | $0.0001706 | $0.0001721 | -4.97% | $62,697 | $11.08M |
| Jul 26, 2026 | $0.0001765 | $0.0001824 | $0.0001736 | $0.0001811 | +2.61% | $70,574 | $11.66M |
| Jul 25, 2026 | $0.0001795 | $0.0001852 | $0.0001741 | $0.0001765 | -1.67% | $67,269 | $11.36M |
| Jul 24, 2026 | $0.0001778 | $0.0001816 | $0.000174 | $0.0001795 | +0.96% | $74,234 | $11.56M |
| Jul 23, 2026 | $0.0001823 | $0.0001828 | $0.0001756 | $0.0001778 | -2.47% | $89,317 | $11.45M |
| Jul 22, 2026 | $0.0001797 | $0.0001897 | $0.0001778 | $0.0001823 | +1.45% | $81,470 | $11.74M |
| Jul 21, 2026 | $0.0001736 | $0.000195 | $0.0001705 | $0.0001797 | +3.51% | $210,979 | $11.57M |
| Jul 20, 2026 | $0.0001796 | $0.0001832 | $0.0001718 | $0.0001736 | -3.34% | $106,686 | $11.18M |
| Jul 19, 2026 | $0.0001827 | $0.000186 | $0.000176 | $0.0001796 | -1.70% | $68,141 | $11.56M |
| Jul 18, 2026 | $0.0001805 | $0.0001873 | $0.000174 | $0.0001827 | +1.22% | $134,891 | $11.76M |
| Jul 17, 2026 | $0.0001887 | $0.0001928 | $0.0001765 | $0.0001805 | -4.35% | $165,531 | $11.62M |
| Jul 16, 2026 | $0.000189 | $0.0002022 | $0.0001836 | $0.0001887 | -0.16% | $127,181 | $12.15M |
| Jul 15, 2026 | $0.0001937 | $0.0001968 | $0.0001875 | $0.000189 | -2.43% | $75,503 | $12.17M |
| Jul 14, 2026 | $0.0002002 | $0.0002033 | $0.0001865 | $0.0001937 | -3.25% | $113,002 | $12.47M |
| Jul 13, 2026 | $0.000208 | $0.0002153 | $0.000194 | $0.0002002 | -3.75% | $90,583 | $12.89M |
| Jul 12, 2026 | $0.0002016 | $0.0002218 | $0.0002008 | $0.000208 | +3.17% | $122,481 | $13.39M |
| Jul 11, 2026 | $0.0002114 | $0.0002424 | $0.0002009 | $0.0002016 | -4.64% | $229,520 | $12.98M |
| Jul 10, 2026 | $0.0001923 | $0.0002162 | $0.0001839 | $0.0002114 | +9.93% | $159,722 | $13.61M |
| Jul 9, 2026 | $0.0002016 | $0.0002117 | $0.00019 | $0.0001923 | -4.61% | $132,495 | $12.38M |
| Jul 8, 2026 | $0.0002579 | $0.00026 | $0.0001884 | $0.0002016 | -21.83% | $1.53M | $12.98M |
| Jul 7, 2026 | $0.0003931 | $0.0003931 | $0.0002539 | $0.0002579 | -34.39% | $763,482 | $16.60M |
| Jul 6, 2026 | $0.0003093 | $0.0004109 | $0.0002574 | $0.0003931 | +27.09% | $830,202 | $25.31M |
| Jul 5, 2026 | $0.0003382 | $0.000364 | $0.0002846 | $0.0003093 | -8.55% | $1.52M | $19.91M |
| Jul 4, 2026 | $0.0002571 | $0.0004399 | $0.0002481 | $0.0003382 | +31.54% | $2.06M | $21.77M |
| Jul 3, 2026 | $0.0001882 | $0.0002591 | $0.0001845 | $0.0002571 | +36.61% | $985,770 | $16.55M |
| Jul 2, 2026 | $0.0001858 | $0.0001924 | $0.0001846 | $0.0001882 | +1.29% | $95,854 | $12.12M |
| Jul 1, 2026 | $0.0001886 | $0.0001938 | $0.0001836 | $0.0001858 | -1.48% | $64,531 | $11.96M |
| Jun 30, 2026 | $0.0001919 | $0.0001953 | $0.0001832 | $0.0001886 | -1.72% | $68,495 | $12.14M |
| Jun 29, 2026 | $0.000173 | $0.0001978 | $0.0001728 | $0.0001919 | +10.92% | $110,036 | $12.35M |
| Jun 28, 2026 | $0.0001842 | $0.0001868 | $0.0001729 | $0.000173 | -6.08% | $64,534 | $11.14M |
| Jun 27, 2026 | $0.0001791 | $0.0001888 | $0.000173 | $0.0001842 | +2.85% | $64,614 | $11.86M |
| Jun 26, 2026 | $0.0001591 | $0.000186 | $0.0001567 | $0.0001791 | +12.57% | $99,912 | $11.53M |
| Jun 25, 2026 | $0.0001504 | $0.0001599 | $0.0001399 | $0.0001591 | +5.78% | $99,348 | $10.24M |
| Jun 24, 2026 | $0.0001637 | $0.0001682 | $0.0001464 | $0.0001504 | -8.12% | $87,629 | $9.68M |
| Jun 23, 2026 | $0.0001672 | $0.0001785 | $0.000162 | $0.0001637 | -2.09% | $99,239 | $10.54M |
| Jun 22, 2026 | $0.0001837 | $0.0002198 | $0.0001651 | $0.0001672 | -8.98% | $300,897 | $10.76M |
| Jun 21, 2026 | $0.0001587 | $0.0001874 | $0.0001564 | $0.0001837 | +15.75% | $118,151 | $11.83M |
| Jun 20, 2026 | $0.0001542 | $0.0001601 | $0.0001479 | $0.0001587 | +2.92% | $85,102 | $10.22M |
| Jun 19, 2026 | $0.0001531 | $0.0001593 | $0.0001515 | $0.0001542 | — | $104,023 | $9.93M |
Daily OHLC candles (open, high, low, close), volume and estimated market cap for about 90 days from MEXC — the same candle venues used on the chart.
Hamster Kombat's record price is about $0.00722201. It currently trades at $0.0001532, roughly 97.9% below that peak. The all-time low on record is $0.00012276. The table below covers a shorter recent window, so its high and low are not the lifetime figures.
Hamster Kombat has a market capitalisation of about $9.88M, on roughly $2.63M of trading volume over the last 24 hours. The market-cap column in the table below applies the current circulating supply to each historical close, so it shows what the valuation would have been at that price — not a supply figure recorded on the day.
Across 90 daily candles, close-to-close moved down 1.04%.
In this sample, the highest trade print is about $0.0004399 (Jul 4, 2026) and the lowest about $0.0001399 (Jun 25, 2026).
Best close-to-close day was about +36.61% (Jul 3, 2026); worst was -34.39% (Jul 7, 2026).