CryptoCopCryptoCop
Premium YouTube Telegram
Mkt Cap— BTC Dom— USDT Dom— 24h Vol— BTC$77,372.06 +0.8%
Alphabet (bStocks Tokenized Stock)

Alphabet (bStocks Tokenized Stock) (GOOGLB) Historical Data

BSC RWA
Alphabet (bStocks Tokenized Stock) Historical Price Information — Daily GOOGLB Open, High, Low, Close & Volume
$276.87
-0.98% 1D
1H+0.67%
1D-0.98%
1W-14.79%
1M-19.62%

Alphabet (bStocks Tokenized Stock) (GOOGLB) has 121 days of daily open, high, low and close on file. Over that window GOOGLB ranged $275.10 to $379.54, closed at $275.10 and is down 24.9% across the window.

Alphabet (bStocks Tokenized Stock) — Window Stats

121 daily bars
Bars
121
Window high
$379.54
Window low
$275.10
First → last
-24.93%
Latest close
$275.10
vs live
+0.64%

Close-only series from the scanner (Peer Matcher correlation store). Open/high/low/volume fill when live exchange candles are available. Dates estimated backward from today UTC.

GOOGLB Historical Prices

Newest first · open / high / low / close
Period Jul 7, 2026 – Nov 4, 2026 Frequency Daily Currency USD
Date (UTC)OpenHighLowCloseDay ΔVolumeMarket Cap
Nov 4, 2026 ——— $275.10 -1.63% — $121.61M
Nov 3, 2026 ——— $279.67 -0.31% — $123.63M
Nov 2, 2026 ——— $280.54 -1.10% — $124.01M
Nov 1, 2026 ——— $283.65 +0.19% — $125.38M
Oct 31, 2026 ——— $283.10 +0.43% — $125.14M
Oct 30, 2026 ——— $281.88 +0.25% — $124.60M
Oct 29, 2026 ——— $281.17 -4.05% — $124.29M
Oct 28, 2026 ——— $293.03 -9.51% — $129.53M
Oct 27, 2026 ——— $323.81 +1.62% — $143.14M
Oct 26, 2026 ——— $318.64 -0.85% — $140.85M
Oct 25, 2026 ——— $321.37 +0.01% — $142.06M
Oct 24, 2026 ——— $321.33 -0.07% — $142.04M
Oct 23, 2026 ——— $321.56 -0.96% — $142.14M
Oct 22, 2026 ——— $324.68 -2.64% — $143.52M
Oct 21, 2026 ——— $333.49 -2.27% — $147.42M
Oct 20, 2026 ——— $341.24 -1.08% — $150.84M
Oct 19, 2026 ——— $344.97 +0.46% — $152.49M
Oct 18, 2026 ——— $343.40 +1.38% — $151.80M
Oct 17, 2026 ——— $338.72 -0.27% — $149.73M
Oct 16, 2026 ——— $339.62 -2.55% — $150.13M
Oct 15, 2026 ——— $348.52 +1.08% — $154.06M
Oct 14, 2026 ——— $344.79 -2.77% — $152.41M
Oct 13, 2026 ——— $354.62 +0.30% — $156.76M
Oct 12, 2026 ——— $353.57 +0.17% — $156.29M
Oct 11, 2026 ——— $352.97 +0.46% — $156.03M
Oct 10, 2026 ——— $351.37 -0.13% — $155.32M
Oct 9, 2026 ——— $351.82 +0.91% — $155.52M
Oct 8, 2026 ——— $348.66 -0.52% — $154.12M
Oct 7, 2026 ——— $350.47 +0.68% — $154.92M
Oct 6, 2026 ——— $348.10 +0.56% — $153.87M
Oct 5, 2026 ——— $346.15 +0.50% — $153.01M
Oct 4, 2026 ——— $344.44 +0.19% — $152.26M
Oct 3, 2026 ——— $343.79 +0.16% — $151.97M
Oct 2, 2026 ——— $343.25 +1.15% — $151.73M
Oct 1, 2026 ——— $339.34 -2.89% — $150.00M
Sep 30, 2026 ——— $349.44 +2.38% — $154.47M
Sep 29, 2026 ——— $341.32 -0.38% — $150.88M
Sep 28, 2026 ——— $342.63 -0.17% — $151.46M
Sep 27, 2026 ——— $343.21 -0.09% — $151.71M
Sep 26, 2026 ——— $343.53 -0.21% — $151.85M
Sep 25, 2026 ——— $344.27 +0.82% — $152.18M
Sep 24, 2026 ——— $341.48 +0.68% — $150.95M
Sep 23, 2026 ——— $339.18 -3.61% — $149.93M
Sep 22, 2026 ——— $351.89 -1.23% — $155.55M
Sep 21, 2026 ——— $356.26 +1.58% — $157.48M
Sep 20, 2026 ——— $350.71 -0.09% — $155.03M
Sep 19, 2026 ——— $351.03 +0.09% — $155.17M
Sep 18, 2026 ——— $350.70 +1.12% — $155.02M
Sep 17, 2026 ——— $346.82 +0.40% — $153.31M
Sep 16, 2026 ——— $345.44 +0.27% — $152.70M
Sep 15, 2026 ——— $344.50 -0.77% — $152.28M
Sep 14, 2026 ——— $347.18 +2.86% — $153.47M
Sep 13, 2026 ——— $337.52 -0.98% — $149.20M
Sep 12, 2026 ——— $340.87 +0.76% — $150.68M
Sep 11, 2026 ——— $338.29 +2.05% — $149.54M
Sep 10, 2026 ——— $331.50 +0.15% — $146.54M
Sep 9, 2026 ——— $330.99 -2.25% — $146.31M
Sep 8, 2026 ——— $338.60 -0.18% — $149.67M
Sep 7, 2026 ——— $339.21 +0.29% — $149.94M
Sep 6, 2026 ——— $338.23 -0.37% — $149.51M
Sep 5, 2026 ——— $339.50 +0.23% — $150.07M
Sep 4, 2026 ——— $338.73 -1.20% — $149.73M
Sep 3, 2026 ——— $342.84 +1.33% — $151.55M
Sep 2, 2026 ——— $338.35 +0.39% — $149.56M
Sep 1, 2026 ——— $337.02 -0.81% — $148.98M
Aug 31, 2026 ——— $339.76 -1.30% — $150.19M
Aug 30, 2026 ——— $344.23 -0.43% — $152.16M
Aug 29, 2026 ——— $345.71 -0.07% — $152.82M
Aug 28, 2026 ——— $345.94 +1.51% — $152.92M
Aug 27, 2026 ——— $340.81 -0.63% — $150.65M
Aug 26, 2026 ——— $342.96 -1.01% — $151.60M
Aug 25, 2026 ——— $346.45 -0.33% — $153.14M
Aug 24, 2026 ——— $347.61 -0.05% — $153.66M
Aug 23, 2026 ——— $347.77 +0.95% — $153.73M
Aug 22, 2026 ——— $344.50 -0.16% — $152.28M
Aug 21, 2026 ——— $345.06 +1.18% — $152.53M
Aug 20, 2026 ——— $341.03 -1.15% — $150.75M
Aug 19, 2026 ——— $345.00 +0.22% — $152.50M
Aug 18, 2026 ——— $344.25 +0.01% — $152.17M
Aug 17, 2026 ——— $344.23 -1.33% — $152.16M
Aug 16, 2026 ——— $348.87 +0.23% — $154.21M
Aug 15, 2026 ——— $348.08 +0.09% — $153.87M
Aug 14, 2026 ——— $347.75 +0.25% — $153.72M
Aug 13, 2026 ——— $346.87 +0.90% — $153.33M
Aug 12, 2026 ——— $343.76 -0.54% — $151.96M
Aug 11, 2026 ——— $345.61 -3.03% — $152.77M
Aug 10, 2026 ——— $356.40 -0.15% — $157.54M
Aug 9, 2026 ——— $356.95 -0.27% — $157.79M
Aug 8, 2026 ——— $357.90 +0.74% — $158.21M
Aug 7, 2026 ——— $355.26 -1.10% — $157.04M

Alphabet (bStocks Tokenized Stock) Historical Data FAQ

Window highs, lows, best/worst days and volume for Alphabet (bStocks Tokenized Stock)

What historical data is shown for GOOGLB?

When live candles are unavailable, this page falls back to the scanner's daily close series (also used for Peer Matcher correlation).

What is the all-time high for GOOGLB?

Alphabet (bStocks Tokenized Stock)'s record price is about $383.58. It currently trades at $276.87, roughly 27.8% below that peak. The all-time low on record is $275.22. The table below covers a shorter recent window, so its high and low are not the lifetime figures.

What is the GOOGLB market cap?

Alphabet (bStocks Tokenized Stock) has a market capitalisation of about $3.43T, on roughly $0 of trading volume over the last 24 hours. The market-cap column in the table below applies the current circulating supply to each historical close, so it shows what the valuation would have been at that price — not a supply figure recorded on the day.

How much did GOOGLB change over this window?

Across 121 daily closes, price moved down 24.93%.