What historical data is shown for FUN?
Daily OHLC candles (open, high, low, close), volume and estimated market cap for about 90 days from MEXC — the same candle venues used on the chart.
FUNToken (FUN) has 90 days of daily open, high, low and close on file. Over that window FUN ranged $0.01609 to $0.03111, closed at $0.01609 and is down 48.3% across the window.
Daily OHLC from MEXC — same candle venues as the chart. Volume is quote (USDT) when the venue provides it. Market cap = close × circulating supply when supply is known.
| Date (UTC) | Open | High | Low | Close | Day Δ | Volume | Market Cap |
|---|---|---|---|---|---|---|---|
| Sep 16, 2026 | $0.01779 | $0.01802 | $0.01582 | $0.01609 | -9.56% | $53,803 | $176.99M |
| Sep 15, 2026 | $0.01731 | $0.01787 | $0.01705 | $0.01779 | +2.77% | $70,788 | $195.69M |
| Sep 14, 2026 | $0.01751 | $0.0180 | $0.01726 | $0.01731 | -1.14% | $66,226 | $190.41M |
| Sep 13, 2026 | $0.01875 | $0.01893 | $0.01743 | $0.01751 | -6.61% | $64,171 | $192.61M |
| Sep 12, 2026 | $0.01863 | $0.01902 | $0.01852 | $0.01875 | +0.64% | $57,473 | $206.25M |
| Sep 11, 2026 | $0.01737 | $0.01873 | $0.01737 | $0.01863 | +7.25% | $71,988 | $204.93M |
| Sep 10, 2026 | $0.01762 | $0.01804 | $0.0169 | $0.01737 | -1.42% | $68,191 | $191.07M |
| Sep 9, 2026 | $0.0206 | $0.02082 | $0.01559 | $0.01762 | -14.47% | $76,139 | $193.82M |
| Sep 8, 2026 | $0.02076 | $0.02148 | $0.02052 | $0.0206 | -0.77% | $66,611 | $226.60M |
| Sep 7, 2026 | $0.02092 | $0.02131 | $0.0206 | $0.02076 | -0.76% | $58,199 | $228.36M |
| Sep 6, 2026 | $0.0212 | $0.02142 | $0.02058 | $0.02092 | -1.32% | $59,620 | $230.12M |
| Sep 5, 2026 | $0.02119 | $0.02167 | $0.02097 | $0.0212 | +0.05% | $72,807 | $233.20M |
| Sep 4, 2026 | $0.02165 | $0.02189 | $0.02056 | $0.02119 | -2.12% | $66,184 | $233.09M |
| Sep 3, 2026 | $0.02087 | $0.02203 | $0.02047 | $0.02165 | +3.74% | $55,987 | $238.15M |
| Sep 2, 2026 | $0.02073 | $0.02121 | $0.02024 | $0.02087 | +0.68% | $60,158 | $229.57M |
| Sep 1, 2026 | $0.02212 | $0.02245 | $0.02051 | $0.02073 | -6.28% | $67,981 | $228.03M |
| Aug 31, 2026 | $0.02233 | $0.02348 | $0.02211 | $0.02212 | -0.94% | $58,659 | $243.32M |
| Aug 30, 2026 | $0.02402 | $0.02467 | $0.02198 | $0.02233 | -7.04% | $64,424 | $245.63M |
| Aug 29, 2026 | $0.0242 | $0.02469 | $0.02399 | $0.02402 | -0.74% | $55,217 | $264.22M |
| Aug 28, 2026 | $0.02516 | $0.02529 | $0.02365 | $0.0242 | -3.82% | $56,372 | $266.20M |
| Aug 27, 2026 | $0.02527 | $0.02572 | $0.0248 | $0.02516 | -0.44% | $70,702 | $276.76M |
| Aug 26, 2026 | $0.02453 | $0.02592 | $0.02431 | $0.02527 | +3.02% | $63,372 | $277.97M |
| Aug 25, 2026 | $0.02439 | $0.02582 | $0.02425 | $0.02453 | +0.57% | $77,226 | $269.83M |
| Aug 24, 2026 | $0.02417 | $0.02553 | $0.02357 | $0.02439 | +0.91% | $64,359 | $268.29M |
| Aug 23, 2026 | $0.02423 | $0.0249 | $0.02358 | $0.02417 | -0.25% | $68,255 | $265.87M |
| Aug 22, 2026 | $0.02611 | $0.0269 | $0.02095 | $0.02423 | -7.20% | $68,775 | $266.53M |
| Aug 21, 2026 | $0.02545 | $0.02648 | $0.02476 | $0.02611 | +2.59% | $72,868 | $287.21M |
| Aug 20, 2026 | $0.02448 | $0.02591 | $0.02438 | $0.02545 | +3.96% | $58,931 | $279.95M |
| Aug 19, 2026 | $0.02463 | $0.02476 | $0.0233 | $0.02448 | -0.61% | $69,570 | $269.28M |
| Aug 18, 2026 | $0.02301 | $0.02501 | $0.02251 | $0.02463 | +7.04% | $101,515 | $270.93M |
| Aug 17, 2026 | $0.02274 | $0.02373 | $0.02156 | $0.02301 | +1.19% | $198,670 | $253.11M |
| Aug 16, 2026 | $0.03097 | $0.03117 | $0.02236 | $0.02274 | -26.57% | $242,048 | $250.14M |
| Aug 15, 2026 | $0.02075 | $0.03551 | $0.02074 | $0.03097 | +49.25% | $255,401 | $340.67M |
| Aug 14, 2026 | $0.02105 | $0.0230 | $0.0205 | $0.02075 | -1.43% | $70,854 | $228.25M |
| Aug 13, 2026 | $0.02097 | $0.0213 | $0.02051 | $0.02105 | +0.38% | $60,332 | $231.55M |
| Aug 12, 2026 | $0.02101 | $0.02138 | $0.02054 | $0.02097 | -0.19% | $57,021 | $230.67M |
| Aug 11, 2026 | $0.0219 | $0.02197 | $0.02089 | $0.02101 | -4.06% | $60,678 | $231.11M |
| Aug 10, 2026 | $0.0224 | $0.0228 | $0.0217 | $0.0219 | -2.23% | $62,031 | $240.90M |
| Aug 9, 2026 | $0.02269 | $0.02322 | $0.02185 | $0.0224 | -1.28% | $68,170 | $246.40M |
| Aug 8, 2026 | $0.02134 | $0.02294 | $0.02105 | $0.02269 | +6.33% | $64,104 | $249.59M |
| Aug 7, 2026 | $0.02195 | $0.02223 | $0.02131 | $0.02134 | -2.78% | $69,158 | $234.74M |
| Aug 6, 2026 | $0.02181 | $0.02251 | $0.0215 | $0.02195 | +0.64% | $60,450 | $241.45M |
| Aug 5, 2026 | $0.02168 | $0.02272 | $0.02147 | $0.02181 | +0.60% | $59,197 | $239.91M |
| Aug 4, 2026 | $0.02142 | $0.02236 | $0.02099 | $0.02168 | +1.21% | $63,524 | $238.48M |
| Aug 3, 2026 | $0.02181 | $0.02222 | $0.0208 | $0.02142 | -1.79% | $77,953 | $235.62M |
| Aug 2, 2026 | $0.02076 | $0.02242 | $0.0206 | $0.02181 | +5.06% | $69,793 | $239.91M |
| Aug 1, 2026 | $0.02041 | $0.0217 | $0.0203 | $0.02076 | +1.71% | $80,529 | $228.36M |
| Jul 31, 2026 | $0.01907 | $0.02097 | $0.01905 | $0.02041 | +7.03% | $77,111 | $224.51M |
| Jul 30, 2026 | $0.01945 | $0.02244 | $0.0190 | $0.01907 | -1.95% | $72,192 | $209.77M |
| Jul 29, 2026 | $0.02022 | $0.02025 | $0.01918 | $0.01945 | -3.81% | $67,600 | $213.95M |
| Jul 28, 2026 | $0.02066 | $0.02085 | $0.01979 | $0.02022 | -2.13% | $62,225 | $222.42M |
| Jul 27, 2026 | $0.02217 | $0.0227 | $0.02061 | $0.02066 | -6.81% | $59,528 | $227.26M |
| Jul 26, 2026 | $0.0226 | $0.02292 | $0.02201 | $0.02217 | -1.90% | $60,155 | $243.87M |
| Jul 25, 2026 | $0.02163 | $0.02272 | $0.02138 | $0.0226 | +4.48% | $59,038 | $248.60M |
| Jul 24, 2026 | $0.02301 | $0.02343 | $0.02127 | $0.02163 | -6.00% | $69,916 | $237.93M |
| Jul 23, 2026 | $0.02235 | $0.02398 | $0.02235 | $0.02301 | +2.95% | $61,126 | $253.11M |
| Jul 22, 2026 | $0.02208 | $0.02291 | $0.02179 | $0.02235 | +1.22% | $60,161 | $245.85M |
| Jul 21, 2026 | $0.02214 | $0.0224 | $0.02135 | $0.02208 | -0.27% | $63,788 | $242.88M |
| Jul 20, 2026 | $0.02167 | $0.02305 | $0.02158 | $0.02214 | +2.17% | $66,491 | $243.54M |
| Jul 19, 2026 | $0.02164 | $0.02229 | $0.02119 | $0.02167 | +0.14% | $55,842 | $238.37M |
| Jul 18, 2026 | $0.02036 | $0.02213 | $0.02002 | $0.02164 | +6.29% | $56,696 | $238.04M |
| Jul 17, 2026 | $0.02126 | $0.02241 | $0.0200 | $0.02036 | -4.23% | $69,286 | $223.96M |
| Jul 16, 2026 | $0.02018 | $0.02185 | $0.0199 | $0.02126 | +5.35% | $62,034 | $233.86M |
| Jul 15, 2026 | $0.01944 | $0.02664 | $0.01914 | $0.02018 | +3.81% | $97,677 | $221.98M |
| Jul 14, 2026 | $0.01893 | $0.02001 | $0.01889 | $0.01944 | +2.69% | $56,628 | $213.84M |
| Jul 13, 2026 | $0.02032 | $0.0206 | $0.01883 | $0.01893 | -6.84% | $61,752 | $208.23M |
| Jul 12, 2026 | $0.02124 | $0.02143 | $0.02015 | $0.02032 | -4.33% | $67,345 | $223.52M |
| Jul 11, 2026 | $0.0210 | $0.02376 | $0.02094 | $0.02124 | +1.14% | $61,779 | $233.64M |
| Jul 10, 2026 | $0.02062 | $0.02119 | $0.02031 | $0.0210 | +1.84% | $60,995 | $231.00M |
| Jul 9, 2026 | $0.01951 | $0.02096 | $0.01943 | $0.02062 | +5.69% | $58,879 | $226.82M |
| Jul 8, 2026 | $0.02028 | $0.02078 | $0.01922 | $0.01951 | -3.80% | $71,671 | $214.61M |
| Jul 7, 2026 | $0.02285 | $0.02295 | $0.02021 | $0.02028 | -11.25% | $79,186 | $223.08M |
| Jul 6, 2026 | $0.02427 | $0.02467 | $0.02272 | $0.02285 | -5.85% | $71,841 | $251.35M |
| Jul 5, 2026 | $0.02567 | $0.02578 | $0.02364 | $0.02427 | -5.45% | $74,888 | $266.97M |
| Jul 4, 2026 | $0.02515 | $0.02665 | $0.02492 | $0.02567 | +2.07% | $64,066 | $282.37M |
| Jul 3, 2026 | $0.02424 | $0.0265 | $0.02394 | $0.02515 | +3.75% | $124,717 | $276.65M |
| Jul 2, 2026 | $0.0253 | $0.02775 | $0.02407 | $0.02424 | -4.19% | $94,192 | $266.64M |
| Jul 1, 2026 | $0.02215 | $0.02619 | $0.02203 | $0.0253 | +14.22% | $94,369 | $278.30M |
| Jun 30, 2026 | $0.02371 | $0.02501 | $0.02188 | $0.02215 | -6.58% | $77,144 | $243.65M |
| Jun 29, 2026 | $0.02358 | $0.02547 | $0.02264 | $0.02371 | +0.55% | $75,408 | $260.81M |
| Jun 28, 2026 | $0.02265 | $0.02642 | $0.02228 | $0.02358 | +4.11% | $97,143 | $259.38M |
| Jun 27, 2026 | $0.02208 | $0.02314 | $0.02133 | $0.02265 | +2.58% | $91,724 | $249.15M |
| Jun 26, 2026 | $0.02279 | $0.02304 | $0.02134 | $0.02208 | -3.12% | $88,924 | $242.88M |
| Jun 25, 2026 | $0.02446 | $0.02472 | $0.02084 | $0.02279 | -6.83% | $141,031 | $250.69M |
| Jun 24, 2026 | $0.02587 | $0.02612 | $0.02259 | $0.02446 | -5.45% | $74,309 | $269.06M |
| Jun 23, 2026 | $0.02554 | $0.02631 | $0.02401 | $0.02587 | +1.29% | $85,030 | $284.57M |
| Jun 22, 2026 | $0.02802 | $0.02947 | $0.02521 | $0.02554 | -8.85% | $78,568 | $280.94M |
| Jun 21, 2026 | $0.03073 | $0.03086 | $0.02648 | $0.02802 | -8.82% | $153,532 | $308.22M |
| Jun 20, 2026 | $0.03111 | $0.0464 | $0.03041 | $0.03073 | -1.22% | $181,722 | $338.03M |
| Jun 19, 2026 | $0.03441 | $0.03684 | $0.03091 | $0.03111 | — | $83,347 | $342.21M |
Daily OHLC candles (open, high, low, close), volume and estimated market cap for about 90 days from MEXC — the same candle venues used on the chart.
FUNToken's record price is about $0.191066. It currently trades at $0.0070323, roughly 96.3% below that peak. The all-time low on record is $0.00031003. The table below covers a shorter recent window, so its high and low are not the lifetime figures.
FUNToken has a market capitalisation of about $76.53M, on roughly $1.72M of trading volume over the last 24 hours. The market-cap column in the table below applies the current circulating supply to each historical close, so it shows what the valuation would have been at that price — not a supply figure recorded on the day.
Across 90 daily candles, close-to-close moved down 48.28%.
In this sample, the highest trade print is about $0.0464 (Jun 20, 2026) and the lowest about $0.01559 (Sep 9, 2026).
Best close-to-close day was about +49.25% (Aug 15, 2026); worst was -26.57% (Aug 16, 2026).