What historical data is shown for FLUID?
Daily OHLC candles (open, high, low, close), volume and estimated market cap for about 90 days from MEXC — the same candle venues used on the chart.
Fluid (FLUID) has 90 days of daily open, high, low and close on file. Over that window FLUID ranged $0.8196 to $1.4381, closed at $1.0656 and is up 6.0% across the window.
Daily OHLC from MEXC — same candle venues as the chart. Volume is quote (USDT) when the venue provides it. Market cap = close × circulating supply when supply is known.
| Date (UTC) | Open | High | Low | Close | Day Δ | Volume | Market Cap |
|---|---|---|---|---|---|---|---|
| Sep 16, 2026 | $1.1088 | $1.1088 | $1.0553 | $1.0656 | -3.90% | $1,459 | $89.19M |
| Sep 15, 2026 | $1.1877 | $1.2111 | $1.0899 | $1.1088 | -6.64% | $2,052 | $92.80M |
| Sep 14, 2026 | $1.1638 | $1.2158 | $1.1638 | $1.1877 | +2.05% | $1,524 | $99.41M |
| Sep 13, 2026 | $1.1712 | $1.2181 | $1.1638 | $1.1638 | -0.63% | $1,325 | $97.41M |
| Sep 12, 2026 | $1.1532 | $1.1819 | $1.1532 | $1.1712 | +1.56% | $1,702 | $98.03M |
| Sep 11, 2026 | $1.11 | $1.1753 | $1.11 | $1.1532 | +3.89% | $1,273 | $96.52M |
| Sep 10, 2026 | $1.1854 | $1.1942 | $1.11 | $1.11 | -6.36% | $1,787 | $92.90M |
| Sep 9, 2026 | $1.2822 | $1.2822 | $1.1854 | $1.1854 | -7.55% | $951 | $99.21M |
| Sep 8, 2026 | $1.2896 | $1.2896 | $1.2641 | $1.2822 | -0.57% | $893 | $107.32M |
| Sep 7, 2026 | $1.2889 | $1.2896 | $1.2533 | $1.2896 | +0.05% | $1,667 | $107.94M |
| Sep 6, 2026 | $1.2494 | $1.2889 | $1.2494 | $1.2889 | +3.16% | $310 | $107.88M |
| Sep 5, 2026 | $1.2239 | $1.256 | $1.2239 | $1.2494 | +2.08% | $524 | $104.57M |
| Sep 4, 2026 | $1.2552 | $1.2644 | $1.2195 | $1.2239 | -2.49% | $3,280 | $102.44M |
| Sep 3, 2026 | $1.2531 | $1.3066 | $1.2455 | $1.2552 | +0.17% | $6,208 | $105.06M |
| Sep 2, 2026 | $1.2786 | $1.2918 | $1.2266 | $1.2531 | -1.99% | $2,357 | $104.88M |
| Sep 1, 2026 | $1.3116 | $1.3338 | $1.2699 | $1.2786 | -2.52% | $166 | $107.01M |
| Aug 31, 2026 | $1.27 | $1.3487 | $1.27 | $1.3116 | +3.28% | $1,433 | $109.78M |
| Aug 30, 2026 | $1.316 | $1.3536 | $1.27 | $1.27 | -3.50% | $3,712 | $106.30M |
| Aug 29, 2026 | $1.3108 | $1.3175 | $1.2899 | $1.316 | +0.40% | $1,977 | $110.15M |
| Aug 28, 2026 | $1.3872 | $1.3899 | $1.29 | $1.3108 | -5.51% | $4,553 | $109.71M |
| Aug 27, 2026 | $1.4381 | $1.5297 | $1.3548 | $1.3872 | -3.54% | $7,874 | $116.10M |
| Aug 26, 2026 | $1.3102 | $1.7258 | $1.3102 | $1.4381 | +9.76% | $31,275 | $120.36M |
| Aug 25, 2026 | $1.3379 | $1.3796 | $1.2864 | $1.3102 | -2.07% | $2,037 | $109.66M |
| Aug 24, 2026 | $1.3831 | $1.3831 | $1.3239 | $1.3379 | -3.27% | $5,078 | $111.98M |
| Aug 23, 2026 | $1.31 | $1.3831 | $1.2652 | $1.3831 | +5.58% | $3,543 | $115.76M |
| Aug 22, 2026 | $1.4159 | $1.4374 | $1.31 | $1.31 | -7.48% | $3,891 | $109.64M |
| Aug 21, 2026 | $1.2854 | $1.4253 | $1.2854 | $1.4159 | +10.15% | $4,935 | $118.51M |
| Aug 20, 2026 | $1.2013 | $1.2976 | $1.1914 | $1.2854 | +7.00% | $1,424 | $107.58M |
| Aug 19, 2026 | $1.1347 | $1.2472 | $1.116 | $1.2013 | +5.87% | $3,386 | $100.55M |
| Aug 18, 2026 | $1.1643 | $1.1691 | $1.1345 | $1.1347 | -2.54% | $214 | $94.97M |
| Aug 17, 2026 | $1.1934 | $1.2075 | $1.15 | $1.1643 | -2.44% | $751 | $97.45M |
| Aug 16, 2026 | $1.1725 | $1.1985 | $1.1725 | $1.1934 | +1.78% | $241 | $99.88M |
| Aug 15, 2026 | $1.1237 | $1.1784 | $1.1237 | $1.1725 | +4.34% | $158 | $98.13M |
| Aug 14, 2026 | $1.1454 | $1.1544 | $1.11 | $1.1237 | -1.89% | $1,287 | $94.05M |
| Aug 13, 2026 | $1.1447 | $1.1546 | $1.1124 | $1.1454 | +0.06% | $1,406 | $95.87M |
| Aug 12, 2026 | $1.1646 | $1.1689 | $1.14 | $1.1447 | -1.71% | $547 | $95.81M |
| Aug 11, 2026 | $1.2029 | $1.2275 | $1.1646 | $1.1646 | -3.18% | $1,742 | $97.47M |
| Aug 10, 2026 | $1.2275 | $1.2275 | $1.1998 | $1.2029 | -2.00% | $224 | $100.68M |
| Aug 9, 2026 | $1.2341 | $1.2341 | $1.2148 | $1.2275 | -0.53% | $406 | $102.74M |
| Aug 8, 2026 | $1.2115 | $1.2341 | $1.2115 | $1.2341 | +1.87% | $714 | $103.29M |
| Aug 7, 2026 | $1.2007 | $1.2292 | $1.17 | $1.2115 | +0.90% | $2,055 | $101.40M |
| Aug 6, 2026 | $1.1898 | $1.2043 | $1.1821 | $1.2007 | +0.92% | $402 | $100.49M |
| Aug 5, 2026 | $1.2325 | $1.2603 | $1.1863 | $1.1898 | -3.46% | $2,463 | $99.58M |
| Aug 4, 2026 | $1.2801 | $1.3321 | $1.2325 | $1.2325 | -3.72% | $1,909 | $103.16M |
| Aug 3, 2026 | $1.1879 | $1.3247 | $1.1739 | $1.2801 | +7.76% | $7,644 | $107.14M |
| Aug 2, 2026 | $1.1832 | $1.2217 | $1.1663 | $1.1879 | +0.40% | $1,818 | $99.42M |
| Aug 1, 2026 | $1.1646 | $1.2015 | $1.1646 | $1.1832 | +1.60% | $2,918 | $99.03M |
| Jul 31, 2026 | $1.1768 | $1.199 | $1.1545 | $1.1646 | -1.04% | $2,853 | $97.47M |
| Jul 30, 2026 | $1.0731 | $1.1889 | $1.0731 | $1.1768 | +9.66% | $12,955 | $98.49M |
| Jul 29, 2026 | $1.1106 | $1.1137 | $1.06 | $1.0731 | -3.38% | $2,910 | $89.82M |
| Jul 28, 2026 | $1.1489 | $1.2751 | $1.061 | $1.1106 | -3.33% | $15,881 | $92.95M |
| Jul 27, 2026 | $1.1656 | $1.1818 | $1.1315 | $1.1489 | -1.43% | $1,906 | $96.16M |
| Jul 26, 2026 | $1.1467 | $1.1802 | $1.1215 | $1.1656 | +1.65% | $2,426 | $97.56M |
| Jul 25, 2026 | $1.1726 | $1.1726 | $1.1189 | $1.1467 | -2.21% | $1,211 | $95.98M |
| Jul 24, 2026 | $1.109 | $1.2069 | $1.0869 | $1.1726 | +5.73% | $6,723 | $98.14M |
| Jul 23, 2026 | $1.0396 | $1.1114 | $1.0323 | $1.109 | +6.68% | $2,450 | $92.82M |
| Jul 22, 2026 | $1.0138 | $1.0501 | $1.011 | $1.0396 | +2.54% | $1,312 | $87.01M |
| Jul 21, 2026 | $1.0165 | $1.0315 | $1.006 | $1.0138 | -0.27% | $1,505 | $84.85M |
| Jul 20, 2026 | $1.0088 | $1.0192 | $0.9839 | $1.0165 | +0.76% | $5,729 | $85.08M |
| Jul 19, 2026 | $1.0562 | $1.0562 | $1.0018 | $1.0088 | -4.49% | $745 | $84.43M |
| Jul 18, 2026 | $1.0406 | $1.0694 | $1.0372 | $1.0562 | +1.50% | $1,003 | $88.40M |
| Jul 17, 2026 | $1.0133 | $1.0625 | $1.0133 | $1.0406 | +2.69% | $3,954 | $87.10M |
| Jul 16, 2026 | $1.0324 | $1.0472 | $1.0108 | $1.0133 | -1.85% | $2,813 | $84.81M |
| Jul 15, 2026 | $1.0351 | $1.0512 | $1.0134 | $1.0324 | -0.26% | $4,705 | $86.41M |
| Jul 14, 2026 | $0.9931 | $1.0554 | $0.9931 | $1.0351 | +4.23% | $1,625 | $86.63M |
| Jul 13, 2026 | $1.02 | $1.0483 | $0.9931 | $0.9931 | -2.64% | $1,278 | $83.12M |
| Jul 12, 2026 | $1.06 | $1.0675 | $1.02 | $1.02 | -3.77% | $2,239 | $85.37M |
| Jul 11, 2026 | $1.0361 | $1.1121 | $1.0332 | $1.06 | +2.31% | $7,738 | $88.72M |
| Jul 10, 2026 | $1.0147 | $1.0361 | $0.9952 | $1.0361 | +2.11% | $1,537 | $86.72M |
| Jul 9, 2026 | $1.0681 | $1.0717 | $1.0107 | $1.0147 | -5.00% | $5,985 | $84.93M |
| Jul 8, 2026 | $1.0361 | $1.1447 | $1.01 | $1.0681 | +3.09% | $53,094 | $89.40M |
| Jul 7, 2026 | $1.0066 | $1.0558 | $0.9832 | $1.0361 | +2.93% | $8,831 | $86.72M |
| Jul 6, 2026 | $0.9869 | $1.0619 | $0.9768 | $1.0066 | +2.00% | $12,631 | $84.25M |
| Jul 5, 2026 | $0.9506 | $1.0255 | $0.9237 | $0.9869 | +3.82% | $8,944 | $82.60M |
| Jul 4, 2026 | $0.9631 | $0.9796 | $0.9335 | $0.9506 | -1.30% | $6,682 | $79.56M |
| Jul 3, 2026 | $0.9534 | $0.9702 | $0.9112 | $0.9631 | +1.02% | $5,378 | $80.61M |
| Jul 2, 2026 | $1.054 | $1.054 | $0.9164 | $0.9534 | -9.54% | $15,975 | $79.80M |
| Jul 1, 2026 | $0.8196 | $1.1666 | $0.8196 | $1.054 | +28.60% | $57,654 | $88.22M |
| Jun 30, 2026 | $0.8771 | $0.9563 | $0.8093 | $0.8196 | -6.56% | $16,976 | $68.60M |
| Jun 29, 2026 | $0.8630 | $0.9010 | $0.8515 | $0.8771 | +1.63% | $2,565 | $73.41M |
| Jun 28, 2026 | $0.9192 | $0.9197 | $0.8630 | $0.8630 | -6.11% | $1,677 | $72.23M |
| Jun 27, 2026 | $0.8844 | $0.9403 | $0.8844 | $0.9192 | +3.93% | $4,135 | $76.93M |
| Jun 26, 2026 | $0.8815 | $0.9072 | $0.8461 | $0.8844 | +0.33% | $9,554 | $74.02M |
| Jun 25, 2026 | $0.9111 | $0.9230 | $0.8451 | $0.8815 | -3.25% | $9,650 | $73.78M |
| Jun 24, 2026 | $0.9170 | $0.9420 | $0.8679 | $0.9111 | -0.64% | $7,229 | $76.26M |
| Jun 23, 2026 | $0.9550 | $0.9660 | $0.9019 | $0.9170 | -3.98% | $6,454 | $76.75M |
| Jun 22, 2026 | $0.9810 | $1.0035 | $0.9483 | $0.9550 | -2.65% | $3,463 | $79.93M |
| Jun 21, 2026 | $1.0209 | $1.0209 | $0.9790 | $0.9810 | -3.91% | $1,636 | $82.11M |
| Jun 20, 2026 | $1.0049 | $1.0619 | $0.9980 | $1.0209 | +1.59% | $11,231 | $85.45M |
| Jun 19, 2026 | $1.0349 | $1.0349 | $0.9835 | $1.0049 | — | $2,552 | $84.11M |
Daily OHLC candles (open, high, low, close), volume and estimated market cap for about 90 days from MEXC — the same candle venues used on the chart.
Fluid's record price is about $24.40. It currently trades at $1.0526, roughly 95.7% below that peak. The all-time low on record is $0.366538. The table below covers a shorter recent window, so its high and low are not the lifetime figures.
Fluid has a market capitalisation of about $89.04M, on roughly $1.55M of trading volume over the last 24 hours. The market-cap column in the table below applies the current circulating supply to each historical close, so it shows what the valuation would have been at that price — not a supply figure recorded on the day.
Across 90 daily candles, close-to-close moved up 6.04%.
In this sample, the highest trade print is about $1.7258 (Aug 26, 2026) and the lowest about $0.8093 (Jun 30, 2026).
Best close-to-close day was about +28.60% (Jul 1, 2026); worst was -9.54% (Jul 2, 2026).