CryptoCopCryptoCop
Premium YouTube Telegram
Mkt Cap BTC Dom 24h Vol BTC$75,848.29 -1.4% Fear & Greed
EGL1

EGL1 (EGL1) Historical Data

BSC Meme
EGL1 Historical Price Information — Daily EGL1 Open, High, Low, Close & Volume
$0.0117
-4.41% 1D
1H-0.68%
1D-4.41%
1W-7.73%
1M-25.67%

EGL1 (EGL1) has 220 days of daily open, high, low and close on file. Over that window EGL1 ranged $0.00948 to $0.04022, closed at $0.01183 and is down 70.6% across the window.

EGL1 — Window Stats

220 daily bars
Bars
220
Window high
$0.04022
Window low
$0.00948
First → last
-70.59%
Latest close
$0.01183
vs live
-1.10%

Close-only series from the scanner (Peer Matcher correlation store). Open/high/low/volume fill when live exchange candles are available. Dates estimated backward from today UTC.

EGL1 Historical Prices

Newest first · open / high / low / close
Period Feb 9, 2026 – Sep 16, 2026 Frequency Daily Currency USD
Date (UTC)OpenHighLowCloseDay ΔVolumeMarket Cap
Sep 16, 2026 $0.01183 -1.74% $11.30M
Sep 15, 2026 $0.01204 -8.51% $11.50M
Sep 14, 2026 $0.01316 -1.35% $12.57M
Sep 13, 2026 $0.01334 +4.96% $12.74M
Sep 12, 2026 $0.01271 +0.47% $12.14M
Sep 11, 2026 $0.01265 +2.02% $12.08M
Sep 10, 2026 $0.0124 -2.36% $11.84M
Sep 9, 2026 $0.0127 +0.47% $12.13M
Sep 8, 2026 $0.01264 +7.12% $12.07M
Sep 7, 2026 $0.0118 -4.99% $11.27M
Sep 6, 2026 $0.01242 +31.01% $11.86M
Sep 5, 2026 $0.00948 -5.58% $9.06M
Sep 4, 2026 $0.01004 -11.85% $9.59M
Sep 3, 2026 $0.01139 +0.00% $10.88M
Sep 2, 2026 $0.01139 -0.35% $10.88M
Sep 1, 2026 $0.01143 +0.62% $10.92M
Aug 31, 2026 $0.01136 -0.87% $10.85M
Aug 30, 2026 $0.01146 +0.88% $10.95M
Aug 29, 2026 $0.01136 -0.18% $10.85M
Aug 28, 2026 $0.01138 -0.18% $10.87M
Aug 27, 2026 $0.0114 +0.18% $10.89M
Aug 26, 2026 $0.01138 -0.26% $10.87M
Aug 25, 2026 $0.01141 +0.18% $10.90M
Aug 24, 2026 $0.01139 +0.26% $10.88M
Aug 23, 2026 $0.01136 -3.73% $10.85M
Aug 22, 2026 $0.0118 -5.07% $11.27M
Aug 21, 2026 $0.01243 -1.74% $11.87M
Aug 20, 2026 $0.01265 -6.99% $12.08M
Aug 19, 2026 $0.0136 -6.01% $12.99M
Aug 18, 2026 $0.01447 -8.07% $13.82M
Aug 17, 2026 $0.01574 -2.90% $15.04M
Aug 16, 2026 $0.01621 +0.43% $15.48M
Aug 15, 2026 $0.01614 -4.21% $15.42M
Aug 14, 2026 $0.01685 -0.77% $16.10M
Aug 13, 2026 $0.01698 +5.01% $16.22M
Aug 12, 2026 $0.01617 +2.60% $15.45M
Aug 11, 2026 $0.01576 +6.27% $15.05M
Aug 10, 2026 $0.01483 +6.84% $14.17M
Aug 9, 2026 $0.01388 +3.74% $13.26M
Aug 8, 2026 $0.01338 +9.76% $12.78M
Aug 7, 2026 $0.01219 +19.04% $11.64M
Aug 6, 2026 $0.01024 -6.99% $9.78M
Aug 5, 2026 $0.01101 -1.70% $10.52M
Aug 4, 2026 $0.0112 -5.00% $10.70M
Aug 3, 2026 $0.01179 -1.01% $11.26M
Aug 2, 2026 $0.01191 -0.33% $11.38M
Aug 1, 2026 $0.01195 -3.55% $11.42M
Jul 31, 2026 $0.01239 -2.44% $11.84M
Jul 30, 2026 $0.0127 +7.08% $12.13M
Jul 29, 2026 $0.01186 +1.89% $11.33M
Jul 28, 2026 $0.01164 -0.17% $11.12M
Jul 27, 2026 $0.01166 -1.27% $11.14M
Jul 26, 2026 $0.01181 -2.96% $11.28M
Jul 25, 2026 $0.01217 -2.25% $11.63M
Jul 24, 2026 $0.01245 -3.26% $11.89M
Jul 23, 2026 $0.01287 -3.81% $12.29M
Jul 22, 2026 $0.01338 -1.91% $12.78M
Jul 21, 2026 $0.01364 -5.15% $13.03M
Jul 20, 2026 $0.01438 -3.62% $13.74M
Jul 19, 2026 $0.01492 -9.69% $14.25M
Jul 18, 2026 $0.01652 -13.05% $15.78M
Jul 17, 2026 $0.0190 +50.20% $18.15M
Jul 16, 2026 $0.01265 +8.58% $12.08M
Jul 15, 2026 $0.01165 -2.18% $11.13M
Jul 14, 2026 $0.01191 +0.08% $11.38M
Jul 13, 2026 $0.0119 +0.42% $11.37M
Jul 12, 2026 $0.01185 +0.68% $11.32M
Jul 11, 2026 $0.01177 +1.29% $11.24M
Jul 10, 2026 $0.01162 +0.17% $11.10M
Jul 9, 2026 $0.0116 +0.00% $11.08M
Jul 8, 2026 $0.0116 -0.26% $11.08M
Jul 7, 2026 $0.01163 -0.77% $11.11M
Jul 6, 2026 $0.01172 +0.26% $11.20M
Jul 5, 2026 $0.01169 +0.52% $11.17M
Jul 4, 2026 $0.01163 +0.00% $11.11M
Jul 3, 2026 $0.01163 -1.27% $11.11M
Jul 2, 2026 $0.01178 +0.51% $11.25M
Jul 1, 2026 $0.01172 +0.26% $11.20M
Jun 30, 2026 $0.01169 +0.09% $11.17M
Jun 29, 2026 $0.01168 -2.99% $11.16M
Jun 28, 2026 $0.01204 +1.35% $11.50M
Jun 27, 2026 $0.01188 +0.17% $11.35M
Jun 26, 2026 $0.01186 +0.59% $11.33M
Jun 25, 2026 $0.01179 -0.84% $11.26M
Jun 24, 2026 $0.01189 +2.32% $11.36M
Jun 23, 2026 $0.01162 +0.09% $11.10M
Jun 22, 2026 $0.01161 +0.00% $11.09M
Jun 21, 2026 $0.01161 -0.43% $11.09M
Jun 20, 2026 $0.01166 -0.43% $11.14M
Jun 19, 2026 $0.01171 -0.26% $11.19M

EGL1 Historical Data FAQ

Window highs, lows, best/worst days and volume for EGL1

What historical data is shown for EGL1?

When live candles are unavailable, this page falls back to the scanner's daily close series (also used for Peer Matcher correlation).

What is the all-time high for EGL1?

EGL1's record price is about $0.122851. It currently trades at $0.0117, roughly 90.5% below that peak. The all-time low on record is $0.01149387. The table below covers a shorter recent window, so its high and low are not the lifetime figures.

What is the EGL1 market cap?

EGL1 has a market capitalisation of about $11.43M, on roughly $1.52M of trading volume over the last 24 hours. The market-cap column in the table below applies the current circulating supply to each historical close, so it shows what the valuation would have been at that price — not a supply figure recorded on the day.

How much did EGL1 change over this window?

Across 220 daily closes, price moved down 70.59%.