What historical data is shown for CTK?
Daily OHLC candles (open, high, low, close), volume and estimated market cap for about 90 days from MEXC — the same candle venues used on the chart.
Shentu (CTK) has 90 days of daily open, high, low and close on file. Over that window CTK ranged $0.09041 to $0.12353, closed at $0.11942 and is up 0.1% across the window.
Daily OHLC from MEXC — same candle venues as the chart. Volume is quote (USDT) when the venue provides it. Market cap = close × circulating supply when supply is known.
| Date (UTC) | Open | High | Low | Close | Day Δ | Volume | Market Cap |
|---|---|---|---|---|---|---|---|
| Sep 16, 2026 | $0.12277 | $0.12507 | $0.11765 | $0.11942 | -2.73% | $43,545 | $19.57M |
| Sep 15, 2026 | $0.12353 | $0.13261 | $0.11875 | $0.12277 | -0.62% | $54,794 | $20.12M |
| Sep 14, 2026 | $0.11471 | $0.12609 | $0.11434 | $0.12353 | +7.69% | $60,373 | $20.25M |
| Sep 13, 2026 | $0.11671 | $0.11852 | $0.11261 | $0.11471 | -1.71% | $55,363 | $18.80M |
| Sep 12, 2026 | $0.11006 | $0.11691 | $0.10989 | $0.11671 | +6.04% | $61,929 | $19.13M |
| Sep 11, 2026 | $0.1075 | $0.11198 | $0.10632 | $0.11006 | +2.38% | $54,903 | $18.04M |
| Sep 10, 2026 | $0.11153 | $0.11204 | $0.10704 | $0.1075 | -3.61% | $55,036 | $17.62M |
| Sep 9, 2026 | $0.1163 | $0.1182 | $0.1080 | $0.11153 | -4.10% | $60,457 | $18.28M |
| Sep 8, 2026 | $0.1175 | $0.11985 | $0.11531 | $0.1163 | -1.02% | $55,702 | $19.06M |
| Sep 7, 2026 | $0.12077 | $0.12119 | $0.1169 | $0.1175 | -2.71% | $56,906 | $19.26M |
| Sep 6, 2026 | $0.11896 | $0.12143 | $0.11776 | $0.12077 | +1.52% | $54,483 | $19.79M |
| Sep 5, 2026 | $0.11638 | $0.11995 | $0.11562 | $0.11896 | +2.22% | $58,089 | $19.50M |
| Sep 4, 2026 | $0.11567 | $0.11665 | $0.11249 | $0.11638 | +0.61% | $54,177 | $19.07M |
| Sep 3, 2026 | $0.11075 | $0.12089 | $0.11071 | $0.11567 | +4.44% | $54,813 | $18.96M |
| Sep 2, 2026 | $0.11154 | $0.11476 | $0.1096 | $0.11075 | -0.71% | $55,284 | $18.15M |
| Sep 1, 2026 | $0.11258 | $0.11511 | $0.10997 | $0.11154 | -0.92% | $54,788 | $18.28M |
| Aug 31, 2026 | $0.11414 | $0.11636 | $0.11245 | $0.11258 | -1.37% | $53,155 | $18.45M |
| Aug 30, 2026 | $0.11908 | $0.12039 | $0.1126 | $0.11414 | -4.15% | $54,453 | $18.71M |
| Aug 29, 2026 | $0.11683 | $0.12262 | $0.11632 | $0.11908 | +1.93% | $55,900 | $19.52M |
| Aug 28, 2026 | $0.11883 | $0.12482 | $0.11414 | $0.11683 | -1.68% | $56,755 | $19.15M |
| Aug 27, 2026 | $0.1167 | $0.11956 | $0.11427 | $0.11883 | +1.83% | $52,483 | $19.48M |
| Aug 26, 2026 | $0.10993 | $0.11844 | $0.10975 | $0.1167 | +6.16% | $57,976 | $19.13M |
| Aug 25, 2026 | $0.11364 | $0.1157 | $0.10889 | $0.10993 | -3.26% | $57,418 | $18.02M |
| Aug 24, 2026 | $0.11699 | $0.11723 | $0.11284 | $0.11364 | -2.86% | $54,236 | $18.63M |
| Aug 23, 2026 | $0.11697 | $0.11953 | $0.11176 | $0.11699 | +0.02% | $57,546 | $19.17M |
| Aug 22, 2026 | $0.12162 | $0.12715 | $0.11621 | $0.11697 | -3.82% | $67,658 | $19.17M |
| Aug 21, 2026 | $0.11378 | $0.12429 | $0.11324 | $0.12162 | +6.89% | $58,199 | $19.93M |
| Aug 20, 2026 | $0.10887 | $0.11439 | $0.10828 | $0.11378 | +4.51% | $55,853 | $18.65M |
| Aug 19, 2026 | $0.10463 | $0.11071 | $0.10341 | $0.10887 | +4.05% | $54,588 | $17.84M |
| Aug 18, 2026 | $0.10838 | $0.1086 | $0.10447 | $0.10463 | -3.46% | $57,481 | $17.15M |
| Aug 17, 2026 | $0.10989 | $0.11052 | $0.10749 | $0.10838 | -1.37% | $56,380 | $17.76M |
| Aug 16, 2026 | $0.10686 | $0.11397 | $0.10588 | $0.10989 | +2.84% | $55,630 | $18.01M |
| Aug 15, 2026 | $0.10403 | $0.10838 | $0.10349 | $0.10686 | +2.72% | $55,267 | $17.51M |
| Aug 14, 2026 | $0.10407 | $0.1079 | $0.10182 | $0.10403 | -0.04% | $54,061 | $17.05M |
| Aug 13, 2026 | $0.10698 | $0.10815 | $0.10333 | $0.10407 | -2.72% | $54,379 | $17.06M |
| Aug 12, 2026 | $0.11143 | $0.11221 | $0.10613 | $0.10698 | -3.99% | $56,275 | $17.53M |
| Aug 11, 2026 | $0.1123 | $0.11606 | $0.11093 | $0.11143 | -0.77% | $54,158 | $18.26M |
| Aug 10, 2026 | $0.1149 | $0.12035 | $0.11129 | $0.1123 | -2.26% | $55,877 | $18.41M |
| Aug 9, 2026 | $0.11334 | $0.12059 | $0.11168 | $0.1149 | +1.38% | $55,747 | $18.83M |
| Aug 8, 2026 | $0.10537 | $0.1136 | $0.10429 | $0.11334 | +7.56% | $54,022 | $18.58M |
| Aug 7, 2026 | $0.10132 | $0.10933 | $0.10132 | $0.10537 | +4.00% | $53,266 | $17.27M |
| Aug 6, 2026 | $0.09955 | $0.10386 | $0.09955 | $0.10132 | +1.78% | $54,286 | $16.61M |
| Aug 5, 2026 | $0.09724 | $0.10345 | $0.09674 | $0.09955 | +2.38% | $58,610 | $16.32M |
| Aug 4, 2026 | $0.09821 | $0.0987 | $0.0955 | $0.09724 | -0.99% | $56,765 | $15.94M |
| Aug 3, 2026 | $0.10017 | $0.10049 | $0.09726 | $0.09821 | -1.96% | $54,658 | $16.10M |
| Aug 2, 2026 | $0.10409 | $0.10495 | $0.09954 | $0.10017 | -3.77% | $56,251 | $16.42M |
| Aug 1, 2026 | $0.09968 | $0.11362 | $0.09786 | $0.10409 | +4.42% | $60,119 | $17.06M |
| Jul 31, 2026 | $0.09698 | $0.10062 | $0.09611 | $0.09968 | +2.78% | $58,770 | $16.34M |
| Jul 30, 2026 | $0.09041 | $0.10339 | $0.08981 | $0.09698 | +7.27% | $60,503 | $15.90M |
| Jul 29, 2026 | $0.09366 | $0.09378 | $0.08938 | $0.09041 | -3.47% | $53,390 | $14.82M |
| Jul 28, 2026 | $0.0958 | $0.09615 | $0.09298 | $0.09366 | -2.23% | $54,621 | $15.35M |
| Jul 27, 2026 | $0.1032 | $0.1036 | $0.0954 | $0.0958 | -7.17% | $57,746 | $15.70M |
| Jul 26, 2026 | $0.1043 | $0.1051 | $0.1024 | $0.1032 | -1.05% | $53,515 | $16.91M |
| Jul 25, 2026 | $0.1002 | $0.1075 | $0.0995 | $0.1043 | +4.09% | $59,103 | $17.09M |
| Jul 24, 2026 | $0.1020 | $0.1052 | $0.0996 | $0.1002 | -1.76% | $53,867 | $16.42M |
| Jul 23, 2026 | $0.1043 | $0.1057 | $0.1014 | $0.1020 | -2.21% | $54,722 | $16.72M |
| Jul 22, 2026 | $0.1045 | $0.1068 | $0.1035 | $0.1043 | -0.19% | $54,982 | $17.09M |
| Jul 21, 2026 | $0.1020 | $0.1064 | $0.1017 | $0.1045 | +2.45% | $57,465 | $17.13M |
| Jul 20, 2026 | $0.1000 | $0.1030 | $0.0991 | $0.1020 | +2.00% | $53,329 | $16.72M |
| Jul 19, 2026 | $0.1011 | $0.1016 | $0.0995 | $0.1000 | -1.09% | $53,840 | $16.39M |
| Jul 18, 2026 | $0.1005 | $0.1015 | $0.0989 | $0.1011 | +0.60% | $55,233 | $16.57M |
| Jul 17, 2026 | $0.1028 | $0.1031 | $0.1000 | $0.1005 | -2.24% | $50,680 | $16.47M |
| Jul 16, 2026 | $0.1031 | $0.1090 | $0.1028 | $0.1028 | -0.29% | $53,046 | $16.85M |
| Jul 15, 2026 | $0.1034 | $0.1057 | $0.1014 | $0.1031 | -0.29% | $54,389 | $16.90M |
| Jul 14, 2026 | $0.1002 | $0.1049 | $0.0994 | $0.1034 | +3.19% | $54,954 | $16.95M |
| Jul 13, 2026 | $0.1039 | $0.1055 | $0.0990 | $0.1002 | -3.56% | $55,554 | $16.42M |
| Jul 12, 2026 | $0.1061 | $0.1067 | $0.1036 | $0.1039 | -2.07% | $51,855 | $17.03M |
| Jul 11, 2026 | $0.1071 | $0.1088 | $0.1059 | $0.1061 | -0.93% | $51,929 | $17.39M |
| Jul 10, 2026 | $0.1057 | $0.1091 | $0.1050 | $0.1071 | +1.32% | $55,118 | $17.55M |
| Jul 9, 2026 | $0.1045 | $0.1067 | $0.1035 | $0.1057 | +1.15% | $54,744 | $17.32M |
| Jul 8, 2026 | $0.1063 | $0.1066 | $0.1023 | $0.1045 | -1.69% | $52,417 | $17.13M |
| Jul 7, 2026 | $0.1114 | $0.1119 | $0.1061 | $0.1063 | -4.58% | $55,574 | $17.42M |
| Jul 6, 2026 | $0.1107 | $0.1155 | $0.1060 | $0.1114 | +0.63% | $59,904 | $18.26M |
| Jul 5, 2026 | $0.1124 | $0.1132 | $0.1087 | $0.1107 | -1.51% | $53,478 | $18.14M |
| Jul 4, 2026 | $0.1120 | $0.1145 | $0.1100 | $0.1124 | +0.36% | $52,917 | $18.42M |
| Jul 3, 2026 | $0.1082 | $0.1131 | $0.1076 | $0.1120 | +3.51% | $56,961 | $18.36M |
| Jul 2, 2026 | $0.1113 | $0.1124 | $0.1070 | $0.1082 | -2.79% | $58,466 | $17.73M |
| Jul 1, 2026 | $0.1026 | $0.1123 | $0.0997 | $0.1113 | +8.48% | $61,191 | $18.24M |
| Jun 30, 2026 | $0.1071 | $0.1071 | $0.1014 | $0.1026 | -4.20% | $59,309 | $16.82M |
| Jun 29, 2026 | $0.1085 | $0.1092 | $0.1047 | $0.1071 | -1.29% | $54,883 | $17.55M |
| Jun 28, 2026 | $0.1059 | $0.1112 | $0.1051 | $0.1085 | +2.46% | $53,986 | $17.78M |
| Jun 27, 2026 | $0.1089 | $0.1096 | $0.1054 | $0.1059 | -2.75% | $53,485 | $17.36M |
| Jun 26, 2026 | $0.1057 | $0.1101 | $0.1029 | $0.1089 | +3.03% | $59,633 | $17.85M |
| Jun 25, 2026 | $0.1107 | $0.1114 | $0.1019 | $0.1057 | -4.52% | $55,046 | $17.32M |
| Jun 24, 2026 | $0.1118 | $0.1121 | $0.1056 | $0.1107 | -0.98% | $58,810 | $18.14M |
| Jun 23, 2026 | $0.1159 | $0.1170 | $0.1102 | $0.1118 | -3.54% | $50,649 | $18.32M |
| Jun 22, 2026 | $0.1181 | $0.1209 | $0.1151 | $0.1159 | -1.86% | $55,149 | $19.00M |
| Jun 21, 2026 | $0.1224 | $0.1229 | $0.1177 | $0.1181 | -3.51% | $59,444 | $19.36M |
| Jun 20, 2026 | $0.1193 | $0.1236 | $0.1182 | $0.1224 | +2.60% | $60,689 | $20.06M |
| Jun 19, 2026 | $0.1219 | $0.1224 | $0.1184 | $0.1193 | — | $56,547 | $19.55M |
Daily OHLC candles (open, high, low, close), volume and estimated market cap for about 90 days from MEXC — the same candle venues used on the chart.
Shentu's record price is about $3.94. It currently trades at $0.1194, roughly 97.0% below that peak. The all-time low on record is $0.089471. The table below covers a shorter recent window, so its high and low are not the lifetime figures.
Shentu has a market capitalisation of about $19.40M, on roughly $1.76M of trading volume over the last 24 hours. The market-cap column in the table below applies the current circulating supply to each historical close, so it shows what the valuation would have been at that price — not a supply figure recorded on the day.
Across 90 daily candles, close-to-close moved up 0.10%.
In this sample, the highest trade print is about $0.13261 (Sep 15, 2026) and the lowest about $0.08938 (Jul 29, 2026).
Best close-to-close day was about +8.48% (Jul 1, 2026); worst was -7.17% (Jul 27, 2026).