What historical data is shown for CNPY?
Daily OHLC candles (open, high, low, close), volume and estimated market cap for about 10 days from MEXC — the same candle venues used on the chart.
We hold 10 daily closes for CNPY, and every one is in the table below. CNPY is older than its record here: we store daily closes from the exchange book we track (MEXC), and that listing is recent even though the coin is not. Any longer history sits on a venue we do not price from.
| Daily closes on file | 10 |
| Move across that window | -52.8% |
| Typical daily swing so far | ±12.3% |
| Sector | AI |
| 24h volume | $41.15M |
Measured from the CNPY price history CryptoCop holds — not from a third-party estimate.
The record grows by one close a day from here. For what can be read from a short history, see the CNPY overview and technical analysis.
Daily OHLC from MEXC — same candle venues as the chart. Volume is quote (USDT) when the venue provides it. Market cap = close × circulating supply when supply is known.
| Date (UTC) | Open | High | Low | Close | Day Δ | Volume | Market Cap |
|---|---|---|---|---|---|---|---|
| Sep 16, 2026 | $0.3908 | $0.4235 | $0.3367 | $0.4032 | +3.17% | $1.84M | $43.22M |
| Sep 15, 2026 | $0.3131 | $0.4068 | $0.2964 | $0.3908 | +24.82% | $2.11M | $41.89M |
| Sep 14, 2026 | $0.2265 | $0.3545 | $0.2260 | $0.3131 | +38.23% | $1.37M | $33.56M |
| Sep 13, 2026 | $0.2306 | $0.2380 | $0.2160 | $0.2265 | -1.78% | $330,673 | $24.28M |
| Sep 12, 2026 | $0.2422 | $0.2709 | $0.2204 | $0.2306 | -4.79% | $1.05M | $24.72M |
| Sep 11, 2026 | $0.2203 | $0.2622 | $0.2130 | $0.2422 | +9.94% | $1.46M | $25.96M |
| Sep 10, 2026 | $0.2117 | $0.2721 | $0.1687 | $0.2203 | +4.06% | $1.52M | $23.61M |
| Sep 9, 2026 | $0.2147 | $0.2323 | $0.1768 | $0.2117 | -1.40% | $880,413 | $22.69M |
| Sep 8, 2026 | $0.1905 | $0.2193 | $0.1552 | $0.2147 | +12.70% | $1.15M | $23.01M |
| Sep 7, 2026 | $0.0357 | $0.3050 | $0.0357 | $0.1905 | — | $830,452 | $20.42M |
Daily OHLC candles (open, high, low, close), volume and estimated market cap for about 10 days from MEXC — the same candle venues used on the chart.
Canopy's record price is about $0.402829. It currently trades at $0.40967, roughly 1.7% above that peak. The all-time low on record is $0.156814. The table below covers a shorter recent window, so its high and low are not the lifetime figures.
Canopy has a market capitalisation of about $42.16M, on roughly $41.15M of trading volume over the last 24 hours. The market-cap column in the table below applies the current circulating supply to each historical close, so it shows what the valuation would have been at that price — not a supply figure recorded on the day.
Across 10 daily candles, close-to-close moved up 111.65%.
In this sample, the highest trade print is about $0.4235 (Sep 16, 2026) and the lowest about $0.0357 (Sep 7, 2026).
Best close-to-close day was about +38.23% (Sep 14, 2026); worst was -4.79% (Sep 12, 2026).