What historical data is shown for CHZ?
Daily OHLC candles (open, high, low, close), volume and estimated market cap for about 90 days from MEXC — the same candle venues used on the chart.
Chiliz (CHZ) has 90 days of daily open, high, low and close on file. Over that window CHZ ranged $0.01181 to $0.01713, closed at $0.01189 and is down 7.7% across the window.
Daily OHLC from MEXC — same candle venues as the chart. Volume is quote (USDT) when the venue provides it. Market cap = close × circulating supply when supply is known.
| Date (UTC) | Open | High | Low | Close | Day Δ | Volume | Market Cap |
|---|---|---|---|---|---|---|---|
| Nov 4, 2026 | $0.01182 | $0.01196 | $0.01142 | $0.01189 | +0.59% | $17,901 | $125.97M |
| Nov 3, 2026 | $0.01181 | $0.0120 | $0.01166 | $0.01182 | +0.08% | $54,380 | $125.23M |
| Nov 2, 2026 | $0.01211 | $0.0122 | $0.01152 | $0.01181 | -2.48% | $70,227 | $125.13M |
| Nov 1, 2026 | $0.01213 | $0.01225 | $0.01191 | $0.01211 | -0.16% | $63,488 | $128.30M |
| Oct 31, 2026 | $0.0125 | $0.01256 | $0.01165 | $0.01213 | -2.96% | $132,681 | $128.52M |
| Oct 30, 2026 | $0.01205 | $0.01262 | $0.01143 | $0.0125 | +3.73% | $154,754 | $132.44M |
| Oct 29, 2026 | $0.01305 | $0.01317 | $0.01197 | $0.01205 | -7.66% | $99,120 | $127.67M |
| Oct 28, 2026 | $0.01305 | $0.01324 | $0.01271 | $0.01305 | +0.00% | $57,533 | $138.26M |
| Oct 27, 2026 | $0.01289 | $0.01307 | $0.01264 | $0.01305 | +1.24% | $56,902 | $138.26M |
| Oct 26, 2026 | $0.01284 | $0.01313 | $0.01263 | $0.01289 | +0.39% | $70,154 | $136.57M |
| Oct 25, 2026 | $0.01302 | $0.01312 | $0.01261 | $0.01284 | -1.38% | $68,520 | $136.04M |
| Oct 24, 2026 | $0.01331 | $0.0134 | $0.01248 | $0.01302 | -2.18% | $66,133 | $137.95M |
| Oct 23, 2026 | $0.01324 | $0.01364 | $0.01298 | $0.01331 | +0.53% | $87,869 | $141.02M |
| Oct 22, 2026 | $0.01406 | $0.01432 | $0.01313 | $0.01324 | -5.83% | $94,662 | $140.28M |
| Oct 21, 2026 | $0.01387 | $0.01443 | $0.01384 | $0.01406 | +1.37% | $75,174 | $148.96M |
| Oct 20, 2026 | $0.01376 | $0.0140 | $0.01339 | $0.01387 | +0.80% | $113,875 | $146.95M |
| Oct 19, 2026 | $0.01379 | $0.01395 | $0.01359 | $0.01376 | -0.22% | $83,126 | $145.79M |
| Oct 18, 2026 | $0.01398 | $0.01403 | $0.01312 | $0.01379 | -1.36% | $78,359 | $146.10M |
| Oct 17, 2026 | $0.01459 | $0.0147 | $0.01358 | $0.01398 | -4.18% | $87,941 | $148.12M |
| Oct 16, 2026 | $0.01404 | $0.01462 | $0.01391 | $0.01459 | +3.92% | $98,377 | $154.58M |
| Oct 15, 2026 | $0.01416 | $0.01432 | $0.01339 | $0.01404 | -0.85% | $126,782 | $148.75M |
| Oct 14, 2026 | $0.01466 | $0.01479 | $0.01403 | $0.01416 | -3.41% | $96,553 | $150.02M |
| Oct 13, 2026 | $0.01464 | $0.0150 | $0.0140 | $0.01466 | +0.14% | $101,462 | $155.32M |
| Oct 12, 2026 | $0.01579 | $0.01603 | $0.01462 | $0.01464 | -7.28% | $123,405 | $155.11M |
| Oct 11, 2026 | $0.01548 | $0.01583 | $0.01523 | $0.01579 | +2.00% | $86,642 | $167.29M |
| Oct 10, 2026 | $0.01555 | $0.0158 | $0.01541 | $0.01548 | -0.45% | $67,301 | $164.01M |
| Oct 9, 2026 | $0.01489 | $0.01565 | $0.01484 | $0.01555 | +4.43% | $78,468 | $164.75M |
| Oct 8, 2026 | $0.01576 | $0.0159 | $0.01445 | $0.01489 | -5.52% | $97,068 | $157.76M |
| Oct 7, 2026 | $0.01657 | $0.01662 | $0.0155 | $0.01576 | -4.89% | $85,455 | $166.98M |
| Oct 6, 2026 | $0.01701 | $0.01708 | $0.01647 | $0.01657 | -2.59% | $76,765 | $175.56M |
| Oct 5, 2026 | $0.01702 | $0.01715 | $0.01657 | $0.01701 | -0.06% | $82,275 | $180.22M |
| Oct 4, 2026 | $0.01701 | $0.01753 | $0.01687 | $0.01702 | +0.06% | $101,948 | $180.33M |
| Oct 3, 2026 | $0.01689 | $0.01802 | $0.01672 | $0.01701 | +0.71% | $132,405 | $180.22M |
| Oct 2, 2026 | $0.01616 | $0.01713 | $0.01581 | $0.01689 | +4.52% | $127,175 | $178.95M |
| Oct 1, 2026 | $0.01628 | $0.01649 | $0.01589 | $0.01616 | -0.74% | $73,916 | $171.21M |
| Sep 30, 2026 | $0.01616 | $0.01675 | $0.01594 | $0.01628 | +0.74% | $91,468 | $172.48M |
| Sep 29, 2026 | $0.01585 | $0.01679 | $0.01521 | $0.01616 | +1.96% | $107,595 | $171.21M |
| Sep 28, 2026 | $0.01659 | $0.01671 | $0.01532 | $0.01585 | -4.46% | $136,427 | $167.93M |
| Sep 27, 2026 | $0.01667 | $0.01685 | $0.01637 | $0.01659 | -0.48% | $109,878 | $175.77M |
| Sep 26, 2026 | $0.01686 | $0.01709 | $0.01639 | $0.01667 | -1.13% | $133,558 | $176.62M |
| Sep 25, 2026 | $0.01638 | $0.01688 | $0.0161 | $0.01686 | +2.93% | $184,741 | $178.63M |
| Sep 24, 2026 | $0.01584 | $0.01664 | $0.01531 | $0.01638 | +3.41% | $125,229 | $173.54M |
| Sep 23, 2026 | $0.01713 | $0.01738 | $0.01557 | $0.01584 | -7.53% | $149,932 | $167.82M |
| Sep 22, 2026 | $0.01604 | $0.01715 | $0.01556 | $0.01713 | +6.80% | $159,822 | $181.49M |
| Sep 21, 2026 | $0.01498 | $0.01612 | $0.0148 | $0.01604 | +7.08% | $163,732 | $169.94M |
| Sep 20, 2026 | $0.01537 | $0.01539 | $0.01459 | $0.01498 | -2.54% | $98,929 | $158.71M |
| Sep 19, 2026 | $0.01512 | $0.01555 | $0.01488 | $0.01537 | +1.65% | $105,340 | $162.84M |
| Sep 18, 2026 | $0.01452 | $0.01517 | $0.01444 | $0.01512 | +4.13% | $96,851 | $160.19M |
| Sep 17, 2026 | $0.01409 | $0.01456 | $0.01392 | $0.01452 | +3.05% | $92,578 | $153.84M |
| Sep 16, 2026 | $0.01363 | $0.01414 | $0.01332 | $0.01409 | +3.37% | $85,035 | $149.28M |
| Sep 15, 2026 | $0.01454 | $0.01462 | $0.01347 | $0.01363 | -6.26% | $88,295 | $144.41M |
| Sep 14, 2026 | $0.01485 | $0.01516 | $0.01449 | $0.01454 | -2.09% | $81,597 | $154.05M |
| Sep 13, 2026 | $0.01433 | $0.01539 | $0.01427 | $0.01485 | +3.63% | $154,037 | $157.33M |
| Sep 12, 2026 | $0.01397 | $0.01543 | $0.01394 | $0.01433 | +2.58% | $262,102 | $151.82M |
| Sep 11, 2026 | $0.01358 | $0.01412 | $0.01338 | $0.01397 | +2.87% | $82,540 | $148.01M |
| Sep 10, 2026 | $0.01429 | $0.01436 | $0.01334 | $0.01358 | -4.97% | $91,712 | $143.88M |
| Sep 9, 2026 | $0.01422 | $0.01448 | $0.01376 | $0.01429 | +0.49% | $74,195 | $151.40M |
| Sep 8, 2026 | $0.01417 | $0.01443 | $0.01382 | $0.01422 | +0.35% | $85,229 | $150.66M |
| Sep 7, 2026 | $0.01406 | $0.01446 | $0.01377 | $0.01417 | +0.78% | $82,140 | $150.13M |
| Sep 6, 2026 | $0.01382 | $0.01417 | $0.01372 | $0.01406 | +1.74% | $85,750 | $148.96M |
| Sep 5, 2026 | $0.01338 | $0.01394 | $0.01334 | $0.01382 | +3.29% | $59,143 | $146.42M |
| Sep 4, 2026 | $0.01378 | $0.01386 | $0.01316 | $0.01338 | -2.90% | $78,277 | $141.76M |
| Sep 3, 2026 | $0.01338 | $0.01394 | $0.0133 | $0.01378 | +2.99% | $64,227 | $146.00M |
| Sep 2, 2026 | $0.01338 | $0.01366 | $0.01303 | $0.01338 | +0.00% | $75,469 | $141.76M |
| Sep 1, 2026 | $0.01322 | $0.01363 | $0.01316 | $0.01338 | +1.21% | $63,567 | $141.76M |
| Aug 31, 2026 | $0.01325 | $0.01353 | $0.01315 | $0.01322 | -0.23% | $86,561 | $140.06M |
| Aug 30, 2026 | $0.01379 | $0.0140 | $0.01299 | $0.01325 | -3.92% | $62,434 | $140.38M |
| Aug 29, 2026 | $0.01367 | $0.01394 | $0.01356 | $0.01379 | +0.88% | $71,989 | $146.10M |
| Aug 28, 2026 | $0.01439 | $0.01456 | $0.01337 | $0.01367 | -5.00% | $76,086 | $144.83M |
| Aug 27, 2026 | $0.01437 | $0.01461 | $0.0139 | $0.01439 | +0.14% | $77,180 | $152.46M |
| Aug 26, 2026 | $0.01398 | $0.01438 | $0.01356 | $0.01437 | +2.79% | $63,245 | $152.25M |
| Aug 25, 2026 | $0.0144 | $0.01475 | $0.01373 | $0.01398 | -2.92% | $75,989 | $148.12M |
| Aug 24, 2026 | $0.01479 | $0.01482 | $0.01424 | $0.0144 | -2.64% | $76,426 | $152.57M |
| Aug 23, 2026 | $0.01432 | $0.01497 | $0.01346 | $0.01479 | +3.28% | $131,517 | $156.70M |
| Aug 22, 2026 | $0.01437 | $0.01577 | $0.01386 | $0.01432 | -0.35% | $175,424 | $151.72M |
| Aug 21, 2026 | $0.01317 | $0.01454 | $0.01312 | $0.01437 | +9.11% | $163,699 | $152.25M |
| Aug 20, 2026 | $0.01272 | $0.01323 | $0.01266 | $0.01317 | +3.54% | $142,000 | $139.53M |
| Aug 19, 2026 | $0.01191 | $0.01304 | $0.01178 | $0.01272 | +6.80% | $126,364 | $134.77M |
| Aug 18, 2026 | $0.01218 | $0.0122 | $0.01168 | $0.01191 | -2.22% | $107,316 | $126.19M |
| Aug 17, 2026 | $0.01219 | $0.01238 | $0.01206 | $0.01218 | -0.08% | $86,787 | $129.05M |
| Aug 16, 2026 | $0.01248 | $0.01257 | $0.01214 | $0.01219 | -2.32% | $119,936 | $129.15M |
| Aug 15, 2026 | $0.01255 | $0.01269 | $0.01247 | $0.01248 | -0.56% | $61,907 | $132.22M |
| Aug 14, 2026 | $0.01244 | $0.01257 | $0.01206 | $0.01255 | +0.88% | $160,143 | $132.97M |
| Aug 13, 2026 | $0.01234 | $0.01269 | $0.01233 | $0.01244 | +0.81% | $74,073 | $131.80M |
| Aug 12, 2026 | $0.0127 | $0.01284 | $0.01219 | $0.01234 | -2.83% | $109,676 | $130.74M |
| Aug 11, 2026 | $0.01299 | $0.01307 | $0.01256 | $0.0127 | -2.23% | $138,630 | $134.56M |
| Aug 10, 2026 | $0.0131 | $0.01338 | $0.01294 | $0.01299 | -0.84% | $93,040 | $137.63M |
| Aug 9, 2026 | $0.01352 | $0.01365 | $0.01309 | $0.0131 | -3.11% | $60,557 | $138.79M |
| Aug 8, 2026 | $0.01288 | $0.01408 | $0.01285 | $0.01352 | +4.97% | $407,877 | $143.24M |
| Aug 7, 2026 | $0.01282 | $0.01299 | $0.01269 | $0.01288 | — | $123,085 | $136.46M |
Daily OHLC candles (open, high, low, close), volume and estimated market cap for about 90 days from MEXC — the same candle venues used on the chart.
Chiliz's record price is about $0.878633. It currently trades at $0.01188, roughly 98.6% below that peak. The all-time low on record is $0.00410887. The table below covers a shorter recent window, so its high and low are not the lifetime figures.
Chiliz has a market capitalisation of about $126.31M, on roughly $12.74M of trading volume over the last 24 hours. The market-cap column in the table below applies the current circulating supply to each historical close, so it shows what the valuation would have been at that price — not a supply figure recorded on the day.
Across 90 daily candles, close-to-close moved down 7.69%.
In this sample, the highest trade print is about $0.01802 (Oct 3, 2026) and the lowest about $0.01142 (Nov 4, 2026).
Best close-to-close day was about +9.11% (Aug 21, 2026); worst was -7.66% (Oct 29, 2026).