CryptoCopCryptoCop
Premium YouTube Telegram
Mkt Cap— BTC Dom— USDT Dom— 24h Vol— BTC$77,947.08 +1.7%
Simon's Cat

Simon's Cat (CAT) Historical Data

SOL Meme
Simon's Cat Historical Price Information — Daily CAT Open, High, Low, Close & Volume
$0.000001721
-2.38% 1D
1H+0.70%
1D-2.38%
1W-2.10%
1M-24.29%

Simon's Cat (CAT) has 90 days of daily open, high, low and close on file. Over that window CAT ranged $0.000001576 to $0.000002543, closed at $0.000001722 and is up 9.3% across the window.

Simon's Cat — Window Stats

90 daily bars · MEXC
Bars
90
Window high
$0.000002543
Window low
$0.000001576
First → last
+9.26%
Latest close
$0.000001722
vs live
-0.06%

Daily OHLC from MEXC — same candle venues as the chart. Volume is quote (USDT) when the venue provides it. Market cap = close × circulating supply when supply is known.

CAT Historical Prices

Newest first · open / high / low / close
Period Aug 7, 2026 – Nov 4, 2026 Frequency Daily Currency USD Source MEXC
Date (UTC)OpenHighLowCloseDay ΔVolumeMarket Cap
Nov 4, 2026 $0.000001741 $0.00000175 $0.000001682 $0.000001722 -1.09% $13,972 $12.92M
Nov 3, 2026 $0.000001787 $0.000001824 $0.000001698 $0.000001741 -2.57% $59,499 $13.06M
Nov 2, 2026 $0.000001619 $0.000002226 $0.000001589 $0.000001787 +10.38% $72,962 $13.41M
Nov 1, 2026 $0.000001629 $0.000001655 $0.000001592 $0.000001619 -0.61% $60,436 $12.15M
Oct 31, 2026 $0.000001643 $0.000001651 $0.00000161 $0.000001629 -0.85% $58,272 $12.22M
Oct 30, 2026 $0.000001613 $0.000001649 $0.000001534 $0.000001643 +1.86% $66,639 $12.33M
Oct 29, 2026 $0.000001766 $0.000001782 $0.000001582 $0.000001613 -8.66% $56,706 $12.10M
Oct 28, 2026 $0.000001753 $0.000001787 $0.000001718 $0.000001766 +0.74% $54,418 $13.25M
Oct 27, 2026 $0.000001718 $0.000001765 $0.000001672 $0.000001753 +2.04% $52,957 $13.15M
Oct 26, 2026 $0.000001705 $0.000001736 $0.000001679 $0.000001718 +0.76% $55,856 $12.89M
Oct 25, 2026 $0.000001719 $0.000001769 $0.000001679 $0.000001705 -0.81% $58,092 $12.79M
Oct 24, 2026 $0.000001783 $0.000001824 $0.000001669 $0.000001719 -3.59% $57,422 $12.90M
Oct 23, 2026 $0.000001742 $0.00000185 $0.000001721 $0.000001783 +2.35% $55,212 $13.38M
Oct 22, 2026 $0.000001846 $0.000001856 $0.000001721 $0.000001742 -5.63% $56,417 $13.07M
Oct 21, 2026 $0.000001834 $0.000001894 $0.000001818 $0.000001846 +0.65% $53,639 $13.85M
Oct 20, 2026 $0.000001889 $0.000001903 $0.000001781 $0.000001834 -2.91% $55,905 $13.76M
Oct 19, 2026 $0.000001808 $0.000001927 $0.000001803 $0.000001889 +4.48% $59,094 $14.17M
Oct 18, 2026 $0.000001799 $0.000001815 $0.000001743 $0.000001808 +0.50% $55,358 $13.57M
Oct 17, 2026 $0.000001847 $0.000001864 $0.000001756 $0.000001799 -2.60% $57,611 $13.50M
Oct 16, 2026 $0.000001861 $0.000001888 $0.000001799 $0.000001847 -0.75% $57,687 $13.86M
Oct 15, 2026 $0.000001871 $0.000001879 $0.00000176 $0.000001861 -0.53% $58,085 $13.96M
Oct 14, 2026 $0.000001955 $0.000001962 $0.000001861 $0.000001871 -4.30% $58,993 $14.04M
Oct 13, 2026 $0.000001931 $0.000001982 $0.000001862 $0.000001955 +1.24% $59,927 $14.67M
Oct 12, 2026 $0.000002061 $0.000002069 $0.000001915 $0.000001931 -6.31% $55,938 $14.49M
Oct 11, 2026 $0.000002033 $0.000002078 $0.00000201 $0.000002061 +1.38% $63,847 $15.46M
Oct 10, 2026 $0.00000204 $0.000002067 $0.00000203 $0.000002033 -0.34% $57,887 $15.25M
Oct 9, 2026 $0.000002007 $0.000002047 $0.000001993 $0.00000204 +1.64% $56,479 $15.31M
Oct 8, 2026 $0.000002128 $0.00000215 $0.000001945 $0.000002007 -5.69% $59,245 $15.06M
Oct 7, 2026 $0.000002247 $0.00000226 $0.000002097 $0.000002128 -5.30% $71,410 $15.97M
Oct 6, 2026 $0.000002261 $0.000002316 $0.000002215 $0.000002247 -0.62% $55,417 $16.86M
Oct 5, 2026 $0.000002273 $0.000002326 $0.000002225 $0.000002261 -0.53% $58,018 $16.96M
Oct 4, 2026 $0.00000228 $0.000002328 $0.000002248 $0.000002273 -0.31% $59,437 $17.05M
Oct 3, 2026 $0.000002222 $0.000002294 $0.000002181 $0.00000228 +2.61% $54,834 $17.11M
Oct 2, 2026 $0.000002245 $0.000002302 $0.00000217 $0.000002222 -1.02% $55,873 $16.67M
Oct 1, 2026 $0.000002282 $0.000002316 $0.000002199 $0.000002245 -1.62% $61,406 $16.84M
Sep 30, 2026 $0.000002215 $0.000002369 $0.000002201 $0.000002282 +3.02% $55,258 $17.12M
Sep 29, 2026 $0.000002257 $0.000002305 $0.000002191 $0.000002215 -1.86% $55,910 $16.62M
Sep 28, 2026 $0.000002401 $0.000002425 $0.000002193 $0.000002257 -6.00% $61,147 $16.93M
Sep 27, 2026 $0.000002383 $0.000002441 $0.000002297 $0.000002401 +0.76% $56,540 $18.01M
Sep 26, 2026 $0.000002276 $0.000002385 $0.000002253 $0.000002383 +4.70% $60,032 $17.88M
Sep 25, 2026 $0.000002294 $0.000002331 $0.000002225 $0.000002276 -0.78% $56,927 $17.08M
Sep 24, 2026 $0.00000211 $0.000002381 $0.000002105 $0.000002294 +8.72% $58,799 $17.21M
Sep 23, 2026 $0.000002341 $0.000002365 $0.000002067 $0.00000211 -9.87% $81,203 $15.83M
Sep 22, 2026 $0.000002247 $0.000002392 $0.000002197 $0.000002341 +4.18% $70,909 $17.56M
Sep 21, 2026 $0.000002078 $0.000002255 $0.000002061 $0.000002247 +8.13% $74,231 $16.86M
Sep 20, 2026 $0.000002136 $0.000002151 $0.000002018 $0.000002078 -2.72% $61,681 $15.59M
Sep 19, 2026 $0.000002135 $0.000002156 $0.000002093 $0.000002136 +0.05% $61,483 $16.03M
Sep 18, 2026 $0.000002017 $0.000002141 $0.000002005 $0.000002135 +5.85% $63,545 $16.02M
Sep 17, 2026 $0.000001972 $0.000002018 $0.000001961 $0.000002017 +2.28% $65,472 $15.13M
Sep 16, 2026 $0.000001949 $0.000001976 $0.000001897 $0.000001972 +1.18% $63,103 $14.80M
Sep 15, 2026 $0.000002017 $0.000002039 $0.000001933 $0.000001949 -3.37% $57,946 $14.62M
Sep 14, 2026 $0.000002071 $0.000002124 $0.000002012 $0.000002017 -2.61% $69,317 $15.13M
Sep 13, 2026 $0.00000208 $0.000002265 $0.000002054 $0.000002071 -0.43% $79,995 $15.54M
Sep 12, 2026 $0.000002011 $0.000002125 $0.000002007 $0.00000208 +3.43% $65,865 $15.61M
Sep 11, 2026 $0.000001926 $0.000002082 $0.000001921 $0.000002011 +4.41% $64,291 $15.09M
Sep 10, 2026 $0.000002023 $0.000002063 $0.000001916 $0.000001926 -4.79% $67,049 $14.45M
Sep 9, 2026 $0.000002103 $0.000002165 $0.000001965 $0.000002023 -3.80% $72,452 $15.18M
Sep 8, 2026 $0.00000215 $0.0000024 $0.000002071 $0.000002103 -2.19% $82,718 $15.78M
Sep 7, 2026 $0.000002127 $0.00000219 $0.000002011 $0.00000215 +1.08% $66,134 $16.13M
Sep 6, 2026 $0.000002543 $0.000002594 $0.000002102 $0.000002127 -16.36% $85,792 $15.96M
Sep 5, 2026 $0.00000204 $0.000002927 $0.000001971 $0.000002543 +24.66% $148,051 $19.08M
Sep 4, 2026 $0.000001915 $0.000002185 $0.000001895 $0.00000204 +6.53% $75,087 $15.31M
Sep 3, 2026 $0.000001794 $0.00000199 $0.000001788 $0.000001915 +6.74% $57,524 $14.37M
Sep 2, 2026 $0.000001769 $0.000001843 $0.000001754 $0.000001794 +1.41% $59,931 $13.46M
Sep 1, 2026 $0.000001813 $0.00000184 $0.000001741 $0.000001769 -2.43% $59,366 $13.27M
Aug 31, 2026 $0.000001821 $0.000001878 $0.000001774 $0.000001813 -0.44% $63,074 $13.60M
Aug 30, 2026 $0.000001935 $0.000001967 $0.0000018 $0.000001821 -5.89% $57,324 $13.66M
Aug 29, 2026 $0.000001934 $0.000002006 $0.000001888 $0.000001935 +0.05% $54,617 $14.52M
Aug 28, 2026 $0.000001961 $0.000002103 $0.000001879 $0.000001934 -1.38% $60,103 $14.51M
Aug 27, 2026 $0.000001977 $0.000001994 $0.000001936 $0.000001961 -0.81% $59,574 $14.71M
Aug 26, 2026 $0.00000187 $0.000002005 $0.00000186 $0.000001977 +5.72% $60,530 $14.83M
Aug 25, 2026 $0.000001925 $0.00000201 $0.000001835 $0.00000187 -2.86% $66,317 $14.03M
Aug 24, 2026 $0.000001965 $0.00000198 $0.000001896 $0.000001925 -2.04% $65,588 $14.44M
Aug 23, 2026 $0.000001972 $0.000002049 $0.000001899 $0.000001965 -0.35% $68,242 $14.74M
Aug 22, 2026 $0.000001943 $0.000002115 $0.000001863 $0.000001972 +1.49% $77,420 $14.80M
Aug 21, 2026 $0.000001813 $0.000002056 $0.000001801 $0.000001943 +7.17% $64,749 $14.58M
Aug 20, 2026 $0.00000171 $0.000001834 $0.0000017 $0.000001813 +6.02% $65,439 $13.60M
Aug 19, 2026 $0.000001621 $0.000001736 $0.000001597 $0.00000171 +5.49% $58,048 $12.83M
Aug 18, 2026 $0.000001666 $0.000001672 $0.000001609 $0.000001621 -2.70% $57,772 $12.16M
Aug 17, 2026 $0.000001665 $0.000001725 $0.000001656 $0.000001666 +0.06% $59,235 $12.50M
Aug 16, 2026 $0.000001668 $0.000001725 $0.000001661 $0.000001665 -0.18% $56,922 $12.49M
Aug 15, 2026 $0.00000167 $0.000001702 $0.00000164 $0.000001668 -0.12% $56,208 $12.51M
Aug 14, 2026 $0.000001587 $0.00000168 $0.000001584 $0.00000167 +5.23% $56,168 $12.53M
Aug 13, 2026 $0.00000166 $0.000001766 $0.000001568 $0.000001587 -4.40% $72,032 $11.91M
Aug 12, 2026 $0.000001694 $0.000001721 $0.000001642 $0.00000166 -2.01% $62,410 $12.45M
Aug 11, 2026 $0.000001706 $0.000001798 $0.000001641 $0.000001694 -0.70% $84,133 $12.71M
Aug 10, 2026 $0.000001983 $0.00000207 $0.000001705 $0.000001706 -13.97% $69,773 $12.80M
Aug 9, 2026 $0.000002143 $0.000002224 $0.000001781 $0.000001983 -7.47% $178,516 $14.88M
Aug 8, 2026 $0.000001576 $0.000002499 $0.000001532 $0.000002143 +35.98% $157,855 $16.08M
Aug 7, 2026 $0.000001485 $0.000001608 $0.00000142 $0.000001576 — $61,356 $11.82M

Simon's Cat Historical Data FAQ

Window highs, lows, best/worst days and volume for Simon's Cat

What historical data is shown for CAT?

Daily OHLC candles (open, high, low, close), volume and estimated market cap for about 90 days from MEXC — the same candle venues used on the chart.

What is the all-time high for CAT?

Simon's Cat's record price is about $0.00006811. It currently trades at $0.000001721, roughly 97.5% below that peak. The all-time low on record is $0.00000124. The table below covers a shorter recent window, so its high and low are not the lifetime figures.

What is the CAT market cap?

Simon's Cat has a market capitalisation of about $12.01M, on roughly $3.72M of trading volume over the last 24 hours. The market-cap column in the table below applies the current circulating supply to each historical close, so it shows what the valuation would have been at that price — not a supply figure recorded on the day.

How much did CAT change over this window?

Across 90 daily candles, close-to-close moved up 9.26%.

What were CAT's high and low in this window?

In this sample, the highest trade print is about $0.000002927 (Sep 5, 2026) and the lowest about $0.00000142 (Aug 7, 2026).

What were CAT's best and worst days in this window?

Best close-to-close day was about +35.98% (Aug 8, 2026); worst was -16.36% (Sep 6, 2026).