What historical data is shown for CARDS?
Daily OHLC candles (open, high, low, close), volume and estimated market cap for about 90 days from MEXC — the same candle venues used on the chart.
Collector Crypt (CARDS) has 90 days of daily open, high, low and close on file. Over that window CARDS ranged $0.12146 to $0.37518, closed at $0.25751 and is up 84.0% across the window.
Daily OHLC from MEXC — same candle venues as the chart. Volume is quote (USDT) when the venue provides it. Market cap = close × circulating supply when supply is known.
| Date (UTC) | Open | High | Low | Close | Day Δ | Volume | Market Cap |
|---|---|---|---|---|---|---|---|
| Nov 4, 2026 | $0.27321 | $0.27527 | $0.24271 | $0.25751 | -5.75% | $33,225 | $227.62M |
| Nov 3, 2026 | $0.22001 | $0.28756 | $0.21985 | $0.27321 | +24.18% | $123,529 | $241.49M |
| Nov 2, 2026 | $0.23037 | $0.2348 | $0.21175 | $0.22001 | -4.50% | $133,317 | $194.47M |
| Nov 1, 2026 | $0.2410 | $0.25197 | $0.22426 | $0.23037 | -4.41% | $78,545 | $203.63M |
| Oct 31, 2026 | $0.25515 | $0.25575 | $0.23102 | $0.2410 | -5.55% | $78,232 | $213.02M |
| Oct 30, 2026 | $0.26188 | $0.29098 | $0.2405 | $0.25515 | -2.57% | $130,095 | $225.53M |
| Oct 29, 2026 | $0.30769 | $0.30795 | $0.24364 | $0.26188 | -14.89% | $157,355 | $231.48M |
| Oct 28, 2026 | $0.31431 | $0.32082 | $0.29236 | $0.30769 | -2.11% | $77,933 | $271.97M |
| Oct 27, 2026 | $0.3000 | $0.31716 | $0.28778 | $0.31431 | +4.77% | $95,318 | $277.82M |
| Oct 26, 2026 | $0.29686 | $0.3266 | $0.2900 | $0.3000 | +1.06% | $94,206 | $265.17M |
| Oct 25, 2026 | $0.32187 | $0.32189 | $0.2950 | $0.29686 | -7.77% | $83,817 | $262.40M |
| Oct 24, 2026 | $0.33796 | $0.36995 | $0.29851 | $0.32187 | -4.76% | $130,393 | $284.51M |
| Oct 23, 2026 | $0.34554 | $0.37256 | $0.3309 | $0.33796 | -2.19% | $117,257 | $298.73M |
| Oct 22, 2026 | $0.37518 | $0.3798 | $0.31552 | $0.34554 | -7.90% | $131,190 | $305.43M |
| Oct 21, 2026 | $0.33971 | $0.38288 | $0.33784 | $0.37518 | +10.44% | $164,252 | $331.63M |
| Oct 20, 2026 | $0.33115 | $0.3737 | $0.30948 | $0.33971 | +2.58% | $192,325 | $300.27M |
| Oct 19, 2026 | $0.25665 | $0.33543 | $0.25447 | $0.33115 | +29.03% | $130,631 | $292.71M |
| Oct 18, 2026 | $0.2700 | $0.27516 | $0.23589 | $0.25665 | -4.94% | $124,666 | $226.86M |
| Oct 17, 2026 | $0.29166 | $0.30051 | $0.2700 | $0.2700 | -7.43% | $88,988 | $238.66M |
| Oct 16, 2026 | $0.35252 | $0.35259 | $0.28637 | $0.29166 | -17.26% | $141,550 | $257.80M |
| Oct 15, 2026 | $0.31185 | $0.35465 | $0.27725 | $0.35252 | +13.04% | $190,901 | $311.60M |
| Oct 14, 2026 | $0.27441 | $0.33355 | $0.2532 | $0.31185 | +13.64% | $104,601 | $275.65M |
| Oct 13, 2026 | $0.27485 | $0.2946 | $0.26001 | $0.27441 | -0.16% | $92,689 | $242.55M |
| Oct 12, 2026 | $0.32676 | $0.3400 | $0.27275 | $0.27485 | -15.89% | $114,047 | $242.94M |
| Oct 11, 2026 | $0.30972 | $0.34498 | $0.29416 | $0.32676 | +5.50% | $163,622 | $288.83M |
| Oct 10, 2026 | $0.29328 | $0.3152 | $0.27074 | $0.30972 | +5.61% | $76,516 | $273.77M |
| Oct 9, 2026 | $0.25233 | $0.30587 | $0.25005 | $0.29328 | +16.23% | $116,596 | $259.23M |
| Oct 8, 2026 | $0.27153 | $0.27168 | $0.21799 | $0.25233 | -7.07% | $100,093 | $223.04M |
| Oct 7, 2026 | $0.31044 | $0.32419 | $0.24233 | $0.27153 | -12.53% | $189,279 | $240.01M |
| Oct 6, 2026 | $0.28577 | $0.31323 | $0.27634 | $0.31044 | +8.63% | $169,266 | $274.40M |
| Oct 5, 2026 | $0.23484 | $0.28955 | $0.23483 | $0.28577 | +21.69% | $125,593 | $252.60M |
| Oct 4, 2026 | $0.26882 | $0.29361 | $0.2335 | $0.23484 | -12.64% | $92,760 | $207.58M |
| Oct 3, 2026 | $0.28327 | $0.3000 | $0.25394 | $0.26882 | -5.10% | $117,355 | $237.61M |
| Oct 2, 2026 | $0.21337 | $0.29419 | $0.20359 | $0.28327 | +32.76% | $350,916 | $250.39M |
| Oct 1, 2026 | $0.20862 | $0.21346 | $0.18419 | $0.21337 | +2.28% | $88,311 | $188.60M |
| Sep 30, 2026 | $0.19523 | $0.20933 | $0.1790 | $0.20862 | +6.86% | $126,947 | $184.40M |
| Sep 29, 2026 | $0.22855 | $0.23973 | $0.19503 | $0.19523 | -14.58% | $153,492 | $172.57M |
| Sep 28, 2026 | $0.19749 | $0.26708 | $0.17892 | $0.22855 | +15.73% | $170,178 | $202.02M |
| Sep 27, 2026 | $0.18501 | $0.20771 | $0.17968 | $0.19749 | +6.75% | $75,028 | $174.56M |
| Sep 26, 2026 | $0.18836 | $0.18863 | $0.17744 | $0.18501 | -1.78% | $71,122 | $163.53M |
| Sep 25, 2026 | $0.1565 | $0.19045 | $0.1550 | $0.18836 | +20.36% | $75,569 | $166.49M |
| Sep 24, 2026 | $0.17295 | $0.17412 | $0.15218 | $0.1565 | -9.51% | $86,437 | $138.33M |
| Sep 23, 2026 | $0.17583 | $0.18446 | $0.1714 | $0.17295 | -1.64% | $74,477 | $152.87M |
| Sep 22, 2026 | $0.19284 | $0.19669 | $0.17524 | $0.17583 | -8.82% | $92,422 | $155.42M |
| Sep 21, 2026 | $0.16921 | $0.21021 | $0.16912 | $0.19284 | +13.96% | $123,651 | $170.45M |
| Sep 20, 2026 | $0.17273 | $0.17807 | $0.15985 | $0.16921 | -2.04% | $89,806 | $149.57M |
| Sep 19, 2026 | $0.17168 | $0.20194 | $0.17168 | $0.17273 | +0.61% | $144,488 | $152.68M |
| Sep 18, 2026 | $0.1342 | $0.18971 | $0.13385 | $0.17168 | +27.93% | $286,861 | $151.75M |
| Sep 17, 2026 | $0.12545 | $0.13834 | $0.12445 | $0.1342 | +6.97% | $99,773 | $118.62M |
| Sep 16, 2026 | $0.12457 | $0.1277 | $0.11904 | $0.12545 | +0.71% | $90,448 | $110.89M |
| Sep 15, 2026 | $0.13881 | $0.14036 | $0.12245 | $0.12457 | -10.26% | $127,355 | $110.11M |
| Sep 14, 2026 | $0.12804 | $0.15443 | $0.11784 | $0.13881 | +8.41% | $270,909 | $122.70M |
| Sep 13, 2026 | $0.13237 | $0.14072 | $0.12597 | $0.12804 | -3.27% | $155,093 | $113.18M |
| Sep 12, 2026 | $0.12438 | $0.15688 | $0.12413 | $0.13237 | +6.42% | $206,619 | $117.00M |
| Sep 11, 2026 | $0.12326 | $0.1387 | $0.11826 | $0.12438 | +0.91% | $105,970 | $109.94M |
| Sep 10, 2026 | $0.12146 | $0.12473 | $0.10433 | $0.12326 | +1.48% | $174,164 | $108.95M |
| Sep 9, 2026 | $0.13452 | $0.1351 | $0.11909 | $0.12146 | -9.71% | $144,933 | $107.36M |
| Sep 8, 2026 | $0.13784 | $0.14684 | $0.12871 | $0.13452 | -2.41% | $280,386 | $118.90M |
| Sep 7, 2026 | $0.13094 | $0.1649 | $0.13072 | $0.13784 | +5.27% | $251,959 | $121.84M |
| Sep 6, 2026 | $0.13977 | $0.1540 | $0.12323 | $0.13094 | -6.32% | $256,173 | $115.74M |
| Sep 5, 2026 | $0.14338 | $0.14844 | $0.13701 | $0.13977 | -2.52% | $181,151 | $123.54M |
| Sep 4, 2026 | $0.17095 | $0.17095 | $0.13336 | $0.14338 | -16.13% | $355,234 | $126.74M |
| Sep 3, 2026 | $0.17353 | $0.18416 | $0.15546 | $0.17095 | -1.49% | $170,291 | $151.11M |
| Sep 2, 2026 | $0.1861 | $0.18779 | $0.16763 | $0.17353 | -6.75% | $149,166 | $153.39M |
| Sep 1, 2026 | $0.20132 | $0.22451 | $0.17879 | $0.1861 | -7.56% | $215,755 | $164.50M |
| Aug 31, 2026 | $0.20218 | $0.22502 | $0.18882 | $0.20132 | -0.43% | $203,635 | $177.95M |
| Aug 30, 2026 | $0.2373 | $0.25603 | $0.2006 | $0.20218 | -14.80% | $285,040 | $178.71M |
| Aug 29, 2026 | $0.17172 | $0.2500 | $0.16592 | $0.2373 | +38.19% | $190,945 | $209.75M |
| Aug 28, 2026 | $0.18925 | $0.18925 | $0.16825 | $0.17172 | -9.26% | $110,896 | $151.79M |
| Aug 27, 2026 | $0.17861 | $0.1902 | $0.16936 | $0.18925 | +5.96% | $101,134 | $167.28M |
| Aug 26, 2026 | $0.17768 | $0.19139 | $0.16511 | $0.17861 | +0.52% | $175,846 | $157.88M |
| Aug 25, 2026 | $0.20027 | $0.20761 | $0.17667 | $0.17768 | -11.28% | $170,850 | $157.05M |
| Aug 24, 2026 | $0.19711 | $0.21821 | $0.19383 | $0.20027 | +1.60% | $226,342 | $177.02M |
| Aug 23, 2026 | $0.19996 | $0.20706 | $0.18143 | $0.19711 | -1.43% | $169,457 | $174.23M |
| Aug 22, 2026 | $0.21009 | $0.23603 | $0.1994 | $0.19996 | -4.82% | $165,534 | $176.75M |
| Aug 21, 2026 | $0.19523 | $0.21894 | $0.19259 | $0.21009 | +7.61% | $117,727 | $185.70M |
| Aug 20, 2026 | $0.18292 | $0.20655 | $0.17869 | $0.19523 | +6.73% | $134,433 | $172.57M |
| Aug 19, 2026 | $0.17177 | $0.19697 | $0.16454 | $0.18292 | +6.49% | $118,511 | $161.69M |
| Aug 18, 2026 | $0.17711 | $0.17984 | $0.17151 | $0.17177 | -3.02% | $68,623 | $151.83M |
| Aug 17, 2026 | $0.18827 | $0.19087 | $0.17344 | $0.17711 | -5.93% | $107,969 | $156.55M |
| Aug 16, 2026 | $0.19523 | $0.2092 | $0.17631 | $0.18827 | -3.57% | $141,002 | $166.41M |
| Aug 15, 2026 | $0.16157 | $0.19795 | $0.16147 | $0.19523 | +20.83% | $152,510 | $172.57M |
| Aug 14, 2026 | $0.16352 | $0.17119 | $0.15526 | $0.16157 | -1.19% | $90,603 | $142.81M |
| Aug 13, 2026 | $0.14691 | $0.16779 | $0.14614 | $0.16352 | +11.31% | $95,819 | $144.54M |
| Aug 12, 2026 | $0.1391 | $0.14748 | $0.13639 | $0.14691 | +5.61% | $62,938 | $129.86M |
| Aug 11, 2026 | $0.14667 | $0.15045 | $0.13875 | $0.1391 | -5.16% | $82,246 | $122.95M |
| Aug 10, 2026 | $0.1303 | $0.15405 | $0.13004 | $0.14667 | +12.56% | $121,744 | $129.64M |
| Aug 9, 2026 | $0.13743 | $0.14041 | $0.12888 | $0.1303 | -5.19% | $72,135 | $115.17M |
| Aug 8, 2026 | $0.13997 | $0.14717 | $0.13388 | $0.13743 | -1.81% | $81,746 | $121.48M |
| Aug 7, 2026 | $0.15506 | $0.15597 | $0.13758 | $0.13997 | — | $100,334 | $123.72M |
Daily OHLC candles (open, high, low, close), volume and estimated market cap for about 90 days from MEXC — the same candle venues used on the chart.
Collector Crypt's record price is about $0.382501. It currently trades at $0.25568, roughly 33.2% below that peak. The all-time low on record is $0.02121763. The table below covers a shorter recent window, so its high and low are not the lifetime figures.
Collector Crypt has a market capitalisation of about $227.19M, on roughly $9.42M of trading volume over the last 24 hours. The market-cap column in the table below applies the current circulating supply to each historical close, so it shows what the valuation would have been at that price — not a supply figure recorded on the day.
Across 90 daily candles, close-to-close moved up 83.98%.
In this sample, the highest trade print is about $0.38288 (Oct 21, 2026) and the lowest about $0.10433 (Sep 10, 2026).
Best close-to-close day was about +38.19% (Aug 29, 2026); worst was -17.26% (Oct 16, 2026).