CryptoCopCryptoCop
Premium YouTube Telegram
Mkt Cap BTC Dom 24h Vol BTC$75,848.29 -1.4% Fear & Greed
Brett

Brett (BRETT) Historical Data

BSC Meme
Brett Historical Price Information — Daily BRETT Open, High, Low, Close & Volume
$0.004676
-2.50% 1D
1H+1.34%
1D-2.50%
1W-13.90%
1M+23.83%

Brett (BRETT) has 220 days of daily open, high, low and close on file. Over that window BRETT ranged $0.003663 to $0.01075, closed at $0.004675 and is down 37.0% across the window.

Brett — Window Stats

220 daily bars
Bars
220
Window high
$0.01075
Window low
$0.003663
First → last
-36.99%
Latest close
$0.004675
vs live
+0.02%

Close-only series from the scanner (Peer Matcher correlation store). Open/high/low/volume fill when live exchange candles are available. Dates estimated backward from today UTC.

BRETT Historical Prices

Newest first · open / high / low / close
Period Feb 9, 2026 – Sep 16, 2026 Frequency Daily Currency USD
Date (UTC)OpenHighLowCloseDay ΔVolumeMarket Cap
Sep 16, 2026 $0.004675 -0.47% $46.33M
Sep 15, 2026 $0.004697 -4.94% $46.55M
Sep 14, 2026 $0.004941 +3.15% $48.96M
Sep 13, 2026 $0.00479 -3.49% $47.47M
Sep 12, 2026 $0.004963 +1.29% $49.18M
Sep 11, 2026 $0.0049 +4.26% $48.56M
Sep 10, 2026 $0.0047 -5.68% $46.58M
Sep 9, 2026 $0.004983 -6.44% $49.38M
Sep 8, 2026 $0.005326 +0.45% $52.78M
Sep 7, 2026 $0.005302 -4.73% $52.54M
Sep 6, 2026 $0.005565 +4.33% $55.15M
Sep 5, 2026 $0.005334 +7.69% $52.86M
Sep 4, 2026 $0.004953 -2.54% $49.08M
Sep 3, 2026 $0.005082 +3.29% $50.36M
Sep 2, 2026 $0.00492 -1.34% $48.76M
Sep 1, 2026 $0.004987 -1.62% $49.42M
Aug 31, 2026 $0.005069 +6.72% $50.23M
Aug 30, 2026 $0.00475 -4.96% $47.07M
Aug 29, 2026 $0.004998 -0.08% $49.53M
Aug 28, 2026 $0.005002 -6.07% $49.57M
Aug 27, 2026 $0.005325 -1.13% $52.77M
Aug 26, 2026 $0.005386 +3.32% $53.37M
Aug 25, 2026 $0.005213 -2.12% $51.66M
Aug 24, 2026 $0.005326 -5.33% $52.78M
Aug 23, 2026 $0.005626 +9.07% $55.75M
Aug 22, 2026 $0.005158 -4.53% $51.11M
Aug 21, 2026 $0.005403 +19.59% $53.54M
Aug 20, 2026 $0.004518 +8.01% $44.77M
Aug 19, 2026 $0.004183 +14.20% $41.45M
Aug 18, 2026 $0.003663 -2.99% $36.30M
Aug 17, 2026 $0.003776 +0.43% $37.42M
Aug 16, 2026 $0.00376 -2.69% $37.26M
Aug 15, 2026 $0.003864 -0.62% $38.29M
Aug 14, 2026 $0.003888 -0.72% $38.53M
Aug 13, 2026 $0.003916 +1.82% $38.81M
Aug 12, 2026 $0.003846 -5.36% $38.11M
Aug 11, 2026 $0.004064 -2.50% $40.27M
Aug 10, 2026 $0.004168 -1.81% $41.30M
Aug 9, 2026 $0.004245 +1.34% $42.07M
Aug 8, 2026 $0.004189 +3.38% $41.51M
Aug 7, 2026 $0.004052 -0.90% $40.15M
Aug 6, 2026 $0.004089 -0.27% $40.52M
Aug 5, 2026 $0.0041 -0.63% $40.63M
Aug 4, 2026 $0.004126 +4.46% $40.89M
Aug 3, 2026 $0.00395 +0.46% $39.14M
Aug 2, 2026 $0.003932 +0.72% $38.96M
Aug 1, 2026 $0.003904 +0.62% $38.69M
Jul 31, 2026 $0.00388 -0.23% $38.45M
Jul 30, 2026 $0.003889 -2.94% $38.54M
Jul 29, 2026 $0.004007 -9.18% $39.71M
Jul 28, 2026 $0.004412 -0.99% $43.72M
Jul 27, 2026 $0.004456 -5.95% $44.16M
Jul 26, 2026 $0.004738 +4.92% $46.95M
Jul 25, 2026 $0.004516 +1.87% $44.75M
Jul 24, 2026 $0.004433 -0.45% $43.93M
Jul 23, 2026 $0.004453 -1.85% $44.13M
Jul 22, 2026 $0.004537 -12.02% $44.96M
Jul 21, 2026 $0.005157 -0.04% $51.10M
Jul 20, 2026 $0.005159 +0.94% $51.12M
Jul 19, 2026 $0.005111 -0.72% $50.65M
Jul 18, 2026 $0.005148 +2.53% $51.01M
Jul 17, 2026 $0.005021 -1.32% $49.76M
Jul 16, 2026 $0.005088 -3.58% $50.42M
Jul 15, 2026 $0.005277 +0.27% $52.29M
Jul 14, 2026 $0.005263 +3.97% $52.15M
Jul 13, 2026 $0.005062 -3.29% $50.16M
Jul 12, 2026 $0.005234 -2.06% $51.87M
Jul 11, 2026 $0.005344 +0.32% $52.96M
Jul 10, 2026 $0.005327 +3.86% $52.79M
Jul 9, 2026 $0.005129 -0.25% $50.83M
Jul 8, 2026 $0.005142 -3.53% $50.96M
Jul 7, 2026 $0.00533 -6.03% $52.82M
Jul 6, 2026 $0.005672 +1.52% $56.21M
Jul 5, 2026 $0.005587 +0.96% $55.36M
Jul 4, 2026 $0.005534 -1.39% $54.84M
Jul 3, 2026 $0.005612 +3.85% $55.61M
Jul 2, 2026 $0.005404 +4.65% $53.55M
Jul 1, 2026 $0.005164 +3.65% $51.17M
Jun 30, 2026 $0.004982 -5.46% $49.37M
Jun 29, 2026 $0.00527 -1.13% $52.22M
Jun 28, 2026 $0.00533 +2.26% $52.82M
Jun 27, 2026 $0.005212 -2.18% $51.65M
Jun 26, 2026 $0.005328 +5.82% $52.80M
Jun 25, 2026 $0.005035 -2.37% $49.89M
Jun 24, 2026 $0.005157 -2.70% $51.10M
Jun 23, 2026 $0.0053 -2.79% $52.52M
Jun 22, 2026 $0.005452 -0.98% $54.03M
Jun 21, 2026 $0.005506 -6.49% $54.56M
Jun 20, 2026 $0.005888 +1.38% $58.35M
Jun 19, 2026 $0.005808 -6.62% $57.55M

Brett Historical Data FAQ

Window highs, lows, best/worst days and volume for Brett

What historical data is shown for BRETT?

When live candles are unavailable, this page falls back to the scanner's daily close series (also used for Peer Matcher correlation).

What is the all-time high for BRETT?

Brett's record price is about $0.234204. It currently trades at $0.004676, roughly 98.0% below that peak. The all-time low on record is $0.00084753. The table below covers a shorter recent window, so its high and low are not the lifetime figures.

What is the BRETT market cap?

Brett has a market capitalisation of about $46.37M, on roughly $3.69M of trading volume over the last 24 hours. The market-cap column in the table below applies the current circulating supply to each historical close, so it shows what the valuation would have been at that price — not a supply figure recorded on the day.

How much did BRETT change over this window?

Across 220 daily closes, price moved down 36.99%.