CryptoCopCryptoCop
Premium YouTube Telegram
Mkt Cap— BTC Dom— USDT Dom— 24h Vol— BTC$77,748.74 +1.4%
Bonk

Bonk (BONK) Historical Data

ETH Meme
Bonk Historical Price Information — Daily BONK Open, High, Low, Close & Volume
$0.00000295
+6.88% 1D
1H+2.08%
1D+6.88%
1W-4.22%
1M-24.74%

Bonk (BONK) has 90 days of daily open, high, low and close on file. Over that window BONK ranged $0.000002238 to $0.000003913, closed at $0.000002947 and is up 18.5% across the window.

Bonk — Window Stats

90 daily bars · MEXC
Bars
90
Window high
$0.000003913
Window low
$0.000002238
First → last
+18.50%
Latest close
$0.000002947
vs live
+0.10%

Daily OHLC from MEXC — same candle venues as the chart. Volume is quote (USDT) when the venue provides it. Market cap = close × circulating supply when supply is known.

BONK Historical Prices

Newest first · open / high / low / close
Period Aug 7, 2026 – Nov 4, 2026 Frequency Daily Currency USD Source MEXC
Date (UTC)OpenHighLowCloseDay ΔVolumeMarket Cap
Nov 4, 2026 $0.000002883 $0.000002972 $0.000002777 $0.000002947 +2.22% $138,269 $259.32M
Nov 3, 2026 $0.000002792 $0.00000292 $0.000002739 $0.000002883 +3.26% $244,522 $253.69M
Nov 2, 2026 $0.00000293 $0.00000296 $0.000002747 $0.000002792 -4.71% $259,633 $245.68M
Nov 1, 2026 $0.000002911 $0.000002978 $0.00000288 $0.00000293 +0.65% $161,819 $257.82M
Oct 31, 2026 $0.00000299 $0.000003047 $0.000002906 $0.000002911 -2.64% $255,391 $256.15M
Oct 30, 2026 $0.000002798 $0.000003012 $0.000002633 $0.00000299 +6.86% $643,178 $263.10M
Oct 29, 2026 $0.000003162 $0.000003263 $0.000002787 $0.000002798 -11.51% $1.02M $246.21M
Oct 28, 2026 $0.000003066 $0.000003247 $0.000003023 $0.000003162 +3.13% $577,574 $278.24M
Oct 27, 2026 $0.000003044 $0.000003102 $0.000002951 $0.000003066 +0.72% $411,470 $269.79M
Oct 26, 2026 $0.000003006 $0.000003101 $0.000002831 $0.000003044 +1.26% $555,535 $267.85M
Oct 25, 2026 $0.000003163 $0.000003166 $0.000002963 $0.000003006 -4.96% $372,591 $264.51M
Oct 24, 2026 $0.000003133 $0.000003183 $0.00000292 $0.000003163 +0.96% $614,677 $278.33M
Oct 23, 2026 $0.000003049 $0.000003364 $0.000003026 $0.000003133 +2.76% $1.49M $275.69M
Oct 22, 2026 $0.000003219 $0.000003235 $0.000002999 $0.000003049 -5.28% $509,908 $268.29M
Oct 21, 2026 $0.000003073 $0.000003285 $0.00000305 $0.000003219 +4.75% $559,761 $283.25M
Oct 20, 2026 $0.000002953 $0.000003102 $0.000002894 $0.000003073 +4.06% $685,244 $270.41M
Oct 19, 2026 $0.000002945 $0.000002974 $0.000002887 $0.000002953 +0.27% $297,104 $259.85M
Oct 18, 2026 $0.000002976 $0.000002999 $0.000002803 $0.000002945 -1.04% $292,351 $259.14M
Oct 17, 2026 $0.000003066 $0.000003075 $0.000002887 $0.000002976 -2.94% $260,066 $261.87M
Oct 16, 2026 $0.000003066 $0.000003142 $0.000002987 $0.000003066 +0.00% $328,103 $269.79M
Oct 15, 2026 $0.000003126 $0.000003141 $0.000002895 $0.000003066 -1.92% $549,853 $269.79M
Oct 14, 2026 $0.00000324 $0.000003275 $0.000003078 $0.000003126 -3.52% $929,240 $275.07M
Oct 13, 2026 $0.000003191 $0.000003308 $0.000003068 $0.00000324 +1.54% $464,982 $285.10M
Oct 12, 2026 $0.000003475 $0.000003528 $0.000003177 $0.000003191 -8.17% $399,427 $280.79M
Oct 11, 2026 $0.000003395 $0.000003519 $0.000003357 $0.000003475 +2.36% $440,018 $305.78M
Oct 10, 2026 $0.000003402 $0.000003451 $0.000003376 $0.000003395 -0.21% $256,453 $298.74M
Oct 9, 2026 $0.000003253 $0.000003407 $0.000003242 $0.000003402 +4.58% $309,790 $299.36M
Oct 8, 2026 $0.00000352 $0.000003542 $0.000003118 $0.000003253 -7.59% $1.07M $286.25M
Oct 7, 2026 $0.000003656 $0.000003665 $0.00000338 $0.00000352 -3.72% $773,396 $309.74M
Oct 6, 2026 $0.000003846 $0.000003848 $0.000003653 $0.000003656 -4.94% $672,039 $321.71M
Oct 5, 2026 $0.000003913 $0.000004069 $0.000003769 $0.000003846 -1.71% $971,605 $338.43M
Oct 4, 2026 $0.000003796 $0.000003954 $0.00000378 $0.000003913 +3.08% $506,777 $344.32M
Oct 3, 2026 $0.000003631 $0.000003879 $0.000003594 $0.000003796 +4.54% $544,294 $334.03M
Oct 2, 2026 $0.000003761 $0.000003973 $0.000003532 $0.000003631 -3.46% $1.19M $319.51M
Oct 1, 2026 $0.000003795 $0.000003897 $0.000003643 $0.000003761 -0.90% $694,238 $330.95M
Sep 30, 2026 $0.00000363 $0.000004036 $0.000003613 $0.000003795 +4.55% $1.49M $333.94M
Sep 29, 2026 $0.000003499 $0.000003938 $0.000003353 $0.00000363 +3.74% $1.87M $319.42M
Sep 28, 2026 $0.000003738 $0.000003795 $0.000003378 $0.000003499 -6.39% $1.09M $307.89M
Sep 27, 2026 $0.000003654 $0.000003788 $0.000003583 $0.000003738 +2.30% $946,099 $328.92M
Sep 26, 2026 $0.000003746 $0.000003769 $0.000003568 $0.000003654 -2.46% $720,609 $321.53M
Sep 25, 2026 $0.000003784 $0.000003854 $0.000003596 $0.000003746 -1.00% $911,463 $329.63M
Sep 24, 2026 $0.000003515 $0.000003792 $0.000003388 $0.000003784 +7.65% $1.35M $332.97M
Sep 23, 2026 $0.000003619 $0.000004194 $0.000003399 $0.000003515 -2.87% $4.06M $309.30M
Sep 22, 2026 $0.000003372 $0.000003695 $0.00000334 $0.000003619 +7.33% $3.10M $318.45M
Sep 21, 2026 $0.000003006 $0.000003436 $0.000002966 $0.000003372 +12.18% $2.21M $296.72M
Sep 20, 2026 $0.000003037 $0.000003078 $0.000002917 $0.000003006 -1.02% $879,225 $264.51M
Sep 19, 2026 $0.000003041 $0.000003136 $0.000002951 $0.000003037 -0.13% $1.13M $267.24M
Sep 18, 2026 $0.000002735 $0.000003095 $0.000002715 $0.000003041 +11.19% $1.03M $267.59M
Sep 17, 2026 $0.000002661 $0.000002754 $0.000002647 $0.000002735 +2.78% $469,591 $240.66M
Sep 16, 2026 $0.000002571 $0.00000267 $0.000002465 $0.000002661 +3.50% $720,093 $234.15M
Sep 15, 2026 $0.000002733 $0.000002742 $0.000002537 $0.000002571 -5.93% $570,118 $226.23M
Sep 14, 2026 $0.000002703 $0.000002832 $0.000002686 $0.000002733 +1.11% $367,968 $240.49M
Sep 13, 2026 $0.000002786 $0.000002816 $0.000002689 $0.000002703 -2.98% $270,694 $237.85M
Sep 12, 2026 $0.000002747 $0.00000286 $0.000002737 $0.000002786 +1.42% $253,981 $245.15M
Sep 11, 2026 $0.000002634 $0.000002845 $0.000002616 $0.000002747 +4.29% $645,567 $241.72M
Sep 10, 2026 $0.000002875 $0.000002875 $0.000002624 $0.000002634 -8.38% $729,719 $231.78M
Sep 9, 2026 $0.000003042 $0.000003087 $0.000002797 $0.000002875 -5.49% $826,580 $252.98M
Sep 8, 2026 $0.000003139 $0.000003182 $0.000003011 $0.000003042 -3.09% $672,585 $267.68M
Sep 7, 2026 $0.00000341 $0.000003413 $0.000003054 $0.000003139 -7.95% $1.88M $276.21M
Sep 6, 2026 $0.000003216 $0.000003675 $0.000003211 $0.00000341 +6.03% $1.54M $300.06M
Sep 5, 2026 $0.000003201 $0.0000034 $0.000003176 $0.000003216 +0.47% $1.04M $282.99M
Sep 4, 2026 $0.000003116 $0.000003253 $0.000003013 $0.000003201 +2.73% $929,962 $281.67M
Sep 3, 2026 $0.000002916 $0.000003266 $0.000002863 $0.000003116 +6.86% $725,039 $274.19M
Sep 2, 2026 $0.000002968 $0.000003049 $0.000002879 $0.000002916 -1.75% $473,021 $256.59M
Sep 1, 2026 $0.000002997 $0.000003296 $0.000002941 $0.000002968 -0.97% $1.37M $261.17M
Aug 31, 2026 $0.000002793 $0.00000308 $0.000002764 $0.000002997 +7.30% $629,323 $263.72M
Aug 30, 2026 $0.000002987 $0.000003008 $0.000002756 $0.000002793 -6.49% $308,227 $245.77M
Aug 29, 2026 $0.000002983 $0.000003026 $0.000002946 $0.000002987 +0.13% $247,713 $262.84M
Aug 28, 2026 $0.000003165 $0.000003233 $0.000002881 $0.000002983 -5.75% $506,298 $262.49M
Aug 27, 2026 $0.000003071 $0.000003213 $0.000002979 $0.000003165 +3.06% $593,395 $278.50M
Aug 26, 2026 $0.000002991 $0.000003075 $0.000002852 $0.000003071 +2.67% $536,300 $270.23M
Aug 25, 2026 $0.000003208 $0.000003422 $0.000002957 $0.000002991 -6.76% $1.27M $263.19M
Aug 24, 2026 $0.000003277 $0.000003291 $0.000003117 $0.000003208 -2.11% $981,255 $282.29M
Aug 23, 2026 $0.000003228 $0.000003374 $0.000003027 $0.000003277 +1.52% $1.40M $288.36M
Aug 22, 2026 $0.000003104 $0.000003664 $0.00000292 $0.000003228 +3.99% $2.23M $284.05M
Aug 21, 2026 $0.000002643 $0.000003203 $0.000002605 $0.000003104 +17.44% $2.07M $273.13M
Aug 20, 2026 $0.00000247 $0.000002675 $0.000002429 $0.000002643 +7.00% $864,157 $232.57M
Aug 19, 2026 $0.000002313 $0.000002495 $0.000002285 $0.00000247 +6.79% $446,417 $217.35M
Aug 18, 2026 $0.000002325 $0.000002354 $0.000002256 $0.000002313 -0.52% $363,384 $203.53M
Aug 17, 2026 $0.00000231 $0.000002365 $0.000002303 $0.000002325 +0.65% $153,257 $204.59M
Aug 16, 2026 $0.000002338 $0.000002371 $0.0000023 $0.00000231 -1.20% $191,215 $203.27M
Aug 15, 2026 $0.000002396 $0.000002408 $0.00000232 $0.000002338 -2.42% $215,462 $205.73M
Aug 14, 2026 $0.00000229 $0.000002437 $0.000002276 $0.000002396 +4.63% $498,089 $210.83M
Aug 13, 2026 $0.000002238 $0.000002365 $0.000002228 $0.00000229 +2.32% $460,328 $201.51M
Aug 12, 2026 $0.000002328 $0.000002353 $0.000002219 $0.000002238 -3.87% $398,377 $196.93M
Aug 11, 2026 $0.000002426 $0.000002448 $0.000002274 $0.000002328 -4.04% $408,631 $204.85M
Aug 10, 2026 $0.000002434 $0.000002515 $0.000002395 $0.000002426 -0.33% $582,956 $213.47M
Aug 9, 2026 $0.000002483 $0.000002524 $0.000002424 $0.000002434 -1.97% $470,981 $214.18M
Aug 8, 2026 $0.000002487 $0.000002571 $0.000002456 $0.000002483 -0.16% $505,863 $218.49M
Aug 7, 2026 $0.00000279 $0.000002873 $0.000002418 $0.000002487 — $1.65M $218.84M

Bonk Historical Data FAQ

Window highs, lows, best/worst days and volume for Bonk

What historical data is shown for BONK?

Daily OHLC candles (open, high, low, close), volume and estimated market cap for about 90 days from MEXC — the same candle venues used on the chart.

What is the all-time high for BONK?

Bonk's record price is about $0.00005825. It currently trades at $0.00000295, roughly 94.9% below that peak. The all-time low on record is $8.614e-8. The table below covers a shorter recent window, so its high and low are not the lifetime figures.

What is the BONK market cap?

Bonk has a market capitalisation of about $259.81M, on roughly $25.01M of trading volume over the last 24 hours. The market-cap column in the table below applies the current circulating supply to each historical close, so it shows what the valuation would have been at that price — not a supply figure recorded on the day.

How much did BONK change over this window?

Across 90 daily candles, close-to-close moved up 18.50%.

What were BONK's high and low in this window?

In this sample, the highest trade print is about $0.000004194 (Sep 23, 2026) and the lowest about $0.000002219 (Aug 12, 2026).

What were BONK's best and worst days in this window?

Best close-to-close day was about +17.44% (Aug 21, 2026); worst was -11.51% (Oct 29, 2026).