What historical data is shown for BLUAI?
Daily OHLC candles (open, high, low, close), volume and estimated market cap for about 90 days from MEXC — the same candle venues used on the chart.
Bluwhale (BLUAI) has 90 days of daily open, high, low and close on file. Over that window BLUAI ranged $0.007666 to $0.030488, closed at $0.00774 and is down 36.9% across the window.
Daily OHLC from MEXC — same candle venues as the chart. Volume is quote (USDT) when the venue provides it. Market cap = close × circulating supply when supply is known.
| Date (UTC) | Open | High | Low | Close | Day Δ | Volume | Market Cap |
|---|---|---|---|---|---|---|---|
| Nov 4, 2026 | $0.007939 | $0.007952 | $0.00741 | $0.00774 | -2.51% | $23,280 | $9.50M |
| Nov 3, 2026 | $0.007863 | $0.008102 | $0.007824 | $0.007939 | +0.97% | $86,407 | $9.75M |
| Nov 2, 2026 | $0.00803 | $0.008179 | $0.007683 | $0.007863 | -2.08% | $105,043 | $9.66M |
| Nov 1, 2026 | $0.007917 | $0.008233 | $0.007817 | $0.00803 | +1.43% | $99,484 | $9.86M |
| Oct 31, 2026 | $0.007666 | $0.008264 | $0.007655 | $0.007917 | +3.27% | $101,849 | $9.72M |
| Oct 30, 2026 | $0.008612 | $0.008615 | $0.007363 | $0.007666 | -10.98% | $124,298 | $9.41M |
| Oct 29, 2026 | $0.009053 | $0.009095 | $0.008313 | $0.008612 | -4.87% | $91,859 | $10.58M |
| Oct 28, 2026 | $0.008841 | $0.00915 | $0.008638 | $0.009053 | +2.40% | $81,564 | $11.12M |
| Oct 27, 2026 | $0.008864 | $0.008983 | $0.008568 | $0.008841 | -0.26% | $87,124 | $10.86M |
| Oct 26, 2026 | $0.009318 | $0.009335 | $0.008514 | $0.008864 | -4.87% | $127,943 | $10.88M |
| Oct 25, 2026 | $0.009049 | $0.009473 | $0.008826 | $0.009318 | +2.97% | $131,378 | $11.44M |
| Oct 24, 2026 | $0.009317 | $0.010144 | $0.008501 | $0.009049 | -2.88% | $217,238 | $11.11M |
| Oct 23, 2026 | $0.008238 | $0.009835 | $0.008214 | $0.009317 | +13.10% | $163,258 | $11.44M |
| Oct 22, 2026 | $0.009101 | $0.009145 | $0.008022 | $0.008238 | -9.48% | $125,065 | $10.12M |
| Oct 21, 2026 | $0.009221 | $0.009315 | $0.008833 | $0.009101 | -1.30% | $113,150 | $11.18M |
| Oct 20, 2026 | $0.008847 | $0.009252 | $0.008638 | $0.009221 | +4.23% | $139,126 | $11.32M |
| Oct 19, 2026 | $0.008628 | $0.008915 | $0.008454 | $0.008847 | +2.54% | $99,623 | $10.86M |
| Oct 18, 2026 | $0.00888 | $0.009655 | $0.008281 | $0.008628 | -2.84% | $170,343 | $10.60M |
| Oct 17, 2026 | $0.00907 | $0.00952 | $0.008558 | $0.00888 | -2.09% | $138,267 | $10.90M |
| Oct 16, 2026 | $0.008682 | $0.009212 | $0.008385 | $0.00907 | +4.47% | $132,966 | $11.14M |
| Oct 15, 2026 | $0.008522 | $0.008852 | $0.0077 | $0.008682 | +1.88% | $130,394 | $10.66M |
| Oct 14, 2026 | $0.008437 | $0.008735 | $0.007656 | $0.008522 | +1.01% | $195,391 | $10.47M |
| Oct 13, 2026 | $0.007671 | $0.010737 | $0.007249 | $0.008437 | +9.99% | $384,628 | $10.36M |
| Oct 12, 2026 | $0.008058 | $0.008087 | $0.007661 | $0.007671 | -4.80% | $88,879 | $9.42M |
| Oct 11, 2026 | $0.008032 | $0.00818 | $0.00767 | $0.008058 | +0.32% | $115,817 | $9.90M |
| Oct 10, 2026 | $0.008204 | $0.008303 | $0.008001 | $0.008032 | -2.10% | $72,966 | $9.86M |
| Oct 9, 2026 | $0.008092 | $0.008519 | $0.008042 | $0.008204 | +1.38% | $80,170 | $10.07M |
| Oct 8, 2026 | $0.008517 | $0.008581 | $0.007581 | $0.008092 | -4.99% | $95,602 | $9.94M |
| Oct 7, 2026 | $0.008926 | $0.009007 | $0.00826 | $0.008517 | -4.58% | $106,952 | $10.46M |
| Oct 6, 2026 | $0.008667 | $0.009005 | $0.008667 | $0.008926 | +2.99% | $120,390 | $10.96M |
| Oct 5, 2026 | $0.008415 | $0.009138 | $0.008407 | $0.008667 | +2.99% | $95,525 | $10.64M |
| Oct 4, 2026 | $0.008475 | $0.00856 | $0.008192 | $0.008415 | -0.71% | $84,412 | $10.33M |
| Oct 3, 2026 | $0.008573 | $0.008703 | $0.008265 | $0.008475 | -1.14% | $113,172 | $10.41M |
| Oct 2, 2026 | $0.008254 | $0.00921 | $0.00821 | $0.008573 | +3.86% | $212,680 | $10.53M |
| Oct 1, 2026 | $0.009771 | $0.009841 | $0.007432 | $0.008254 | -15.53% | $178,215 | $10.14M |
| Sep 30, 2026 | $0.010468 | $0.010548 | $0.009605 | $0.009771 | -6.66% | $134,862 | $12.00M |
| Sep 29, 2026 | $0.010286 | $0.010874 | $0.009954 | $0.010468 | +1.77% | $169,428 | $12.85M |
| Sep 28, 2026 | $0.010129 | $0.010892 | $0.009744 | $0.010286 | +1.55% | $152,623 | $12.63M |
| Sep 27, 2026 | $0.010744 | $0.010775 | $0.009937 | $0.010129 | -5.72% | $109,211 | $12.44M |
| Sep 26, 2026 | $0.010913 | $0.011158 | $0.010513 | $0.010744 | -1.55% | $125,860 | $13.19M |
| Sep 25, 2026 | $0.010874 | $0.011498 | $0.01074 | $0.010913 | +0.36% | $96,132 | $13.40M |
| Sep 24, 2026 | $0.010697 | $0.011052 | $0.010639 | $0.010874 | +1.65% | $90,171 | $13.35M |
| Sep 23, 2026 | $0.011169 | $0.011833 | $0.010391 | $0.010697 | -4.23% | $135,439 | $13.14M |
| Sep 22, 2026 | $0.011293 | $0.011403 | $0.01078 | $0.011169 | -1.10% | $157,270 | $13.72M |
| Sep 21, 2026 | $0.011376 | $0.011501 | $0.011117 | $0.011293 | -0.73% | $131,877 | $13.87M |
| Sep 20, 2026 | $0.011446 | $0.011753 | $0.011179 | $0.011376 | -0.61% | $125,204 | $13.97M |
| Sep 19, 2026 | $0.011384 | $0.011945 | $0.01121 | $0.011446 | +0.54% | $186,625 | $14.06M |
| Sep 18, 2026 | $0.011018 | $0.01186 | $0.010958 | $0.011384 | +3.32% | $150,860 | $13.98M |
| Sep 17, 2026 | $0.010976 | $0.011306 | $0.010816 | $0.011018 | +0.38% | $152,493 | $13.53M |
| Sep 16, 2026 | $0.011339 | $0.011414 | $0.010843 | $0.010976 | -3.20% | $125,842 | $13.48M |
| Sep 15, 2026 | $0.011889 | $0.012325 | $0.011108 | $0.011339 | -4.63% | $210,235 | $13.92M |
| Sep 14, 2026 | $0.011227 | $0.012551 | $0.011225 | $0.011889 | +5.90% | $234,885 | $14.60M |
| Sep 13, 2026 | $0.01222 | $0.012412 | $0.01114 | $0.011227 | -8.13% | $212,410 | $13.79M |
| Sep 12, 2026 | $0.011534 | $0.012612 | $0.011446 | $0.01222 | +5.95% | $391,649 | $15.01M |
| Sep 11, 2026 | $0.0109 | $0.011814 | $0.010876 | $0.011534 | +5.82% | $161,937 | $14.16M |
| Sep 10, 2026 | $0.010572 | $0.011145 | $0.010487 | $0.0109 | +3.10% | $128,613 | $13.39M |
| Sep 9, 2026 | $0.011521 | $0.011832 | $0.009846 | $0.010572 | -8.24% | $233,061 | $12.98M |
| Sep 8, 2026 | $0.010907 | $0.011867 | $0.010576 | $0.011521 | +5.63% | $650,982 | $14.15M |
| Sep 7, 2026 | $0.012259 | $0.012389 | $0.0090 | $0.010907 | -11.03% | $814,223 | $13.39M |
| Sep 6, 2026 | $0.01266 | $0.012732 | $0.012147 | $0.012259 | -3.17% | $92,548 | $15.05M |
| Sep 5, 2026 | $0.012295 | $0.01275 | $0.012122 | $0.01266 | +2.97% | $103,033 | $15.55M |
| Sep 4, 2026 | $0.012999 | $0.013099 | $0.012067 | $0.012295 | -5.42% | $142,254 | $15.10M |
| Sep 3, 2026 | $0.012875 | $0.01326 | $0.012088 | $0.012999 | +0.96% | $130,933 | $15.96M |
| Sep 2, 2026 | $0.012539 | $0.014068 | $0.012326 | $0.012875 | +2.68% | $520,390 | $15.81M |
| Sep 1, 2026 | $0.012316 | $0.012621 | $0.0120 | $0.012539 | +1.81% | $82,382 | $15.40M |
| Aug 31, 2026 | $0.012492 | $0.012966 | $0.012106 | $0.012316 | -1.41% | $98,085 | $15.12M |
| Aug 30, 2026 | $0.013228 | $0.013902 | $0.012412 | $0.012492 | -5.56% | $117,772 | $15.34M |
| Aug 29, 2026 | $0.012735 | $0.013341 | $0.012382 | $0.013228 | +3.87% | $150,658 | $16.24M |
| Aug 28, 2026 | $0.011811 | $0.013402 | $0.011749 | $0.012735 | +7.82% | $177,341 | $15.64M |
| Aug 27, 2026 | $0.012195 | $0.012516 | $0.011633 | $0.011811 | -3.15% | $194,306 | $14.50M |
| Aug 26, 2026 | $0.013075 | $0.013746 | $0.01193 | $0.012195 | -6.73% | $223,511 | $14.98M |
| Aug 25, 2026 | $0.012943 | $0.01342 | $0.0128 | $0.013075 | +1.02% | $125,437 | $16.06M |
| Aug 24, 2026 | $0.012927 | $0.013159 | $0.01246 | $0.012943 | +0.12% | $82,968 | $15.89M |
| Aug 23, 2026 | $0.012704 | $0.013362 | $0.012239 | $0.012927 | +1.76% | $150,724 | $15.87M |
| Aug 22, 2026 | $0.013323 | $0.013506 | $0.01159 | $0.012704 | -4.65% | $353,791 | $15.60M |
| Aug 21, 2026 | $0.012918 | $0.013609 | $0.01266 | $0.013323 | +3.14% | $128,424 | $16.36M |
| Aug 20, 2026 | $0.012526 | $0.013268 | $0.012397 | $0.012918 | +3.13% | $189,108 | $15.86M |
| Aug 19, 2026 | $0.012967 | $0.013288 | $0.012497 | $0.012526 | -3.40% | $252,212 | $15.38M |
| Aug 18, 2026 | $0.012632 | $0.013383 | $0.01262 | $0.012967 | +2.65% | $162,937 | $15.92M |
| Aug 17, 2026 | $0.012914 | $0.01342 | $0.012479 | $0.012632 | -2.18% | $165,166 | $15.51M |
| Aug 16, 2026 | $0.012084 | $0.012914 | $0.011883 | $0.012914 | +6.87% | $143,189 | $15.86M |
| Aug 15, 2026 | $0.012874 | $0.013225 | $0.011993 | $0.012084 | -6.14% | $221,235 | $14.84M |
| Aug 14, 2026 | $0.013338 | $0.014592 | $0.01249 | $0.012874 | -3.48% | $459,293 | $15.81M |
| Aug 13, 2026 | $0.012544 | $0.014716 | $0.01129 | $0.013338 | +6.33% | $643,779 | $16.38M |
| Aug 12, 2026 | $0.012573 | $0.013564 | $0.011626 | $0.012544 | -0.23% | $391,179 | $15.40M |
| Aug 11, 2026 | $0.030488 | $0.034126 | $0.010067 | $0.012573 | -58.76% | $3.49M | $15.44M |
| Aug 10, 2026 | $0.018111 | $0.031013 | $0.014264 | $0.030488 | +68.34% | $2.30M | $37.44M |
| Aug 9, 2026 | $0.020277 | $0.027345 | $0.016294 | $0.018111 | -10.68% | $1.26M | $22.24M |
| Aug 8, 2026 | $0.012271 | $0.0225 | $0.012088 | $0.020277 | +65.24% | $1.43M | $24.90M |
| Aug 7, 2026 | $0.013531 | $0.013531 | $0.012158 | $0.012271 | — | $100,963 | $15.07M |
Daily OHLC candles (open, high, low, close), volume and estimated market cap for about 90 days from MEXC — the same candle venues used on the chart.
Bluwhale's record price is about $0.03710481. It currently trades at $0.007755, roughly 79.1% below that peak. The all-time low on record is $0.00411069. The table below covers a shorter recent window, so its high and low are not the lifetime figures.
Bluwhale has a market capitalisation of about $9.54M, on roughly $3.59M of trading volume over the last 24 hours. The market-cap column in the table below applies the current circulating supply to each historical close, so it shows what the valuation would have been at that price — not a supply figure recorded on the day.
Across 90 daily candles, close-to-close moved down 36.92%.
In this sample, the highest trade print is about $0.034126 (Aug 11, 2026) and the lowest about $0.007249 (Oct 13, 2026).
Best close-to-close day was about +68.34% (Aug 10, 2026); worst was -58.76% (Aug 11, 2026).