What historical data is shown for BABY?
Daily OHLC candles (open, high, low, close), volume and estimated market cap for about 90 days from MEXC — the same candle venues used on the chart.
Babylon (BABY) has 90 days of daily open, high, low and close on file. Over that window BABY ranged $0.00966 to $0.014487, closed at $0.011629 and is down 0.7% across the window.
Daily OHLC from MEXC — same candle venues as the chart. Volume is quote (USDT) when the venue provides it. Market cap = close × circulating supply when supply is known.
| Date (UTC) | Open | High | Low | Close | Day Δ | Volume | Market Cap |
|---|---|---|---|---|---|---|---|
| Nov 4, 2026 | $0.011681 | $0.011693 | $0.011239 | $0.011629 | -0.45% | $13,582 | $60.24M |
| Nov 3, 2026 | $0.011607 | $0.011903 | $0.011402 | $0.011681 | +0.64% | $58,978 | $60.51M |
| Nov 2, 2026 | $0.012076 | $0.012171 | $0.01154 | $0.011607 | -3.88% | $59,475 | $60.13M |
| Nov 1, 2026 | $0.012213 | $0.012403 | $0.011925 | $0.012076 | -1.12% | $57,486 | $62.56M |
| Oct 31, 2026 | $0.012684 | $0.012716 | $0.012074 | $0.012213 | -3.71% | $59,852 | $63.27M |
| Oct 30, 2026 | $0.012394 | $0.012901 | $0.011795 | $0.012684 | +2.34% | $92,614 | $65.71M |
| Oct 29, 2026 | $0.014368 | $0.014525 | $0.012373 | $0.012394 | -13.74% | $73,604 | $64.21M |
| Oct 28, 2026 | $0.014487 | $0.015225 | $0.014139 | $0.014368 | -0.82% | $79,206 | $74.43M |
| Oct 27, 2026 | $0.014176 | $0.014885 | $0.01368 | $0.014487 | +2.19% | $72,200 | $75.05M |
| Oct 26, 2026 | $0.013276 | $0.015083 | $0.012864 | $0.014176 | +6.78% | $96,117 | $73.44M |
| Oct 25, 2026 | $0.013396 | $0.015044 | $0.012907 | $0.013276 | -0.90% | $221,814 | $68.77M |
| Oct 24, 2026 | $0.013134 | $0.014026 | $0.012917 | $0.013396 | +1.99% | $69,960 | $69.40M |
| Oct 23, 2026 | $0.01279 | $0.013922 | $0.012667 | $0.013134 | +2.69% | $59,462 | $68.04M |
| Oct 22, 2026 | $0.013285 | $0.013529 | $0.012603 | $0.01279 | -3.73% | $65,643 | $66.26M |
| Oct 21, 2026 | $0.012825 | $0.013868 | $0.012729 | $0.013285 | +3.59% | $102,391 | $68.82M |
| Oct 20, 2026 | $0.012154 | $0.01302 | $0.011906 | $0.012825 | +5.52% | $60,776 | $66.44M |
| Oct 19, 2026 | $0.012028 | $0.012523 | $0.011921 | $0.012154 | +1.05% | $58,772 | $62.96M |
| Oct 18, 2026 | $0.012028 | $0.012228 | $0.011418 | $0.012028 | +0.00% | $67,092 | $62.31M |
| Oct 17, 2026 | $0.012192 | $0.012381 | $0.011503 | $0.012028 | -1.35% | $61,236 | $62.31M |
| Oct 16, 2026 | $0.012575 | $0.012699 | $0.011912 | $0.012192 | -3.05% | $64,934 | $63.16M |
| Oct 15, 2026 | $0.01196 | $0.012844 | $0.011375 | $0.012575 | +5.14% | $86,283 | $65.14M |
| Oct 14, 2026 | $0.011954 | $0.012181 | $0.011422 | $0.01196 | +0.05% | $59,928 | $61.96M |
| Oct 13, 2026 | $0.012196 | $0.012293 | $0.011482 | $0.011954 | -1.98% | $81,723 | $61.93M |
| Oct 12, 2026 | $0.013234 | $0.013257 | $0.012182 | $0.012196 | -7.84% | $114,501 | $63.18M |
| Oct 11, 2026 | $0.013256 | $0.013294 | $0.012862 | $0.013234 | -0.17% | $64,265 | $68.56M |
| Oct 10, 2026 | $0.013767 | $0.014131 | $0.013205 | $0.013256 | -3.71% | $64,241 | $68.67M |
| Oct 9, 2026 | $0.012943 | $0.013775 | $0.01285 | $0.013767 | +6.37% | $58,072 | $71.32M |
| Oct 8, 2026 | $0.013157 | $0.01332 | $0.012178 | $0.012943 | -1.63% | $61,379 | $67.05M |
| Oct 7, 2026 | $0.013753 | $0.013944 | $0.01272 | $0.013157 | -4.33% | $74,971 | $68.16M |
| Oct 6, 2026 | $0.01375 | $0.014033 | $0.013284 | $0.013753 | +0.02% | $68,694 | $71.25M |
| Oct 5, 2026 | $0.013757 | $0.01414 | $0.013355 | $0.01375 | -0.05% | $63,369 | $71.23M |
| Oct 4, 2026 | $0.013475 | $0.013779 | $0.013384 | $0.013757 | +2.09% | $58,069 | $71.27M |
| Oct 3, 2026 | $0.013688 | $0.013757 | $0.013235 | $0.013475 | -1.56% | $59,642 | $69.81M |
| Oct 2, 2026 | $0.013767 | $0.014222 | $0.01331 | $0.013688 | -0.57% | $61,459 | $70.91M |
| Oct 1, 2026 | $0.013746 | $0.013916 | $0.01328 | $0.013767 | +0.15% | $65,491 | $71.32M |
| Sep 30, 2026 | $0.013847 | $0.014606 | $0.013476 | $0.013746 | -0.73% | $99,909 | $71.21M |
| Sep 29, 2026 | $0.013402 | $0.014281 | $0.012913 | $0.013847 | +3.32% | $78,477 | $71.73M |
| Sep 28, 2026 | $0.014125 | $0.014261 | $0.012884 | $0.013402 | -5.12% | $205,004 | $69.43M |
| Sep 27, 2026 | $0.013921 | $0.014512 | $0.013718 | $0.014125 | +1.47% | $85,487 | $73.17M |
| Sep 26, 2026 | $0.013351 | $0.014317 | $0.013208 | $0.013921 | +4.27% | $91,210 | $72.12M |
| Sep 25, 2026 | $0.012814 | $0.013426 | $0.012609 | $0.013351 | +4.19% | $67,251 | $69.16M |
| Sep 24, 2026 | $0.012291 | $0.012967 | $0.012262 | $0.012814 | +4.26% | $80,301 | $66.38M |
| Sep 23, 2026 | $0.013164 | $0.013309 | $0.012187 | $0.012291 | -6.63% | $114,657 | $63.67M |
| Sep 22, 2026 | $0.012428 | $0.013221 | $0.012261 | $0.013164 | +5.92% | $116,374 | $68.19M |
| Sep 21, 2026 | $0.011662 | $0.012584 | $0.011441 | $0.012428 | +6.57% | $71,743 | $64.38M |
| Sep 20, 2026 | $0.011831 | $0.011954 | $0.01125 | $0.011662 | -1.43% | $61,772 | $60.41M |
| Sep 19, 2026 | $0.011639 | $0.011894 | $0.011226 | $0.011831 | +1.65% | $65,111 | $61.29M |
| Sep 18, 2026 | $0.010898 | $0.01281 | $0.010898 | $0.011639 | +6.80% | $123,000 | $60.29M |
| Sep 17, 2026 | $0.010732 | $0.010916 | $0.01053 | $0.010898 | +1.55% | $60,891 | $56.46M |
| Sep 16, 2026 | $0.010689 | $0.010899 | $0.010302 | $0.010732 | +0.40% | $121,803 | $55.60M |
| Sep 15, 2026 | $0.011486 | $0.011488 | $0.010523 | $0.010689 | -6.94% | $86,761 | $55.37M |
| Sep 14, 2026 | $0.012112 | $0.012886 | $0.01135 | $0.011486 | -5.17% | $144,883 | $59.50M |
| Sep 13, 2026 | $0.011686 | $0.012898 | $0.011417 | $0.012112 | +3.65% | $78,256 | $62.74M |
| Sep 12, 2026 | $0.011228 | $0.011788 | $0.011207 | $0.011686 | +4.08% | $68,282 | $60.54M |
| Sep 11, 2026 | $0.010441 | $0.011484 | $0.010411 | $0.011228 | +7.54% | $57,908 | $58.16M |
| Sep 10, 2026 | $0.011188 | $0.011191 | $0.01034 | $0.010441 | -6.68% | $66,466 | $54.09M |
| Sep 9, 2026 | $0.011251 | $0.011612 | $0.010848 | $0.011188 | -0.56% | $84,847 | $57.96M |
| Sep 8, 2026 | $0.011105 | $0.011449 | $0.010919 | $0.011251 | +1.31% | $61,435 | $58.28M |
| Sep 7, 2026 | $0.011344 | $0.011431 | $0.010965 | $0.011105 | -2.11% | $93,324 | $57.53M |
| Sep 6, 2026 | $0.011415 | $0.011661 | $0.011237 | $0.011344 | -0.62% | $73,799 | $58.77M |
| Sep 5, 2026 | $0.011006 | $0.011592 | $0.010992 | $0.011415 | +3.72% | $60,763 | $59.13M |
| Sep 4, 2026 | $0.011286 | $0.011292 | $0.010742 | $0.011006 | -2.48% | $156,487 | $57.01M |
| Sep 3, 2026 | $0.01116 | $0.01155 | $0.010945 | $0.011286 | +1.13% | $91,114 | $58.47M |
| Sep 2, 2026 | $0.011614 | $0.011639 | $0.011029 | $0.01116 | -3.91% | $114,920 | $57.81M |
| Sep 1, 2026 | $0.012356 | $0.012391 | $0.011411 | $0.011614 | -6.01% | $137,475 | $60.16M |
| Aug 31, 2026 | $0.012178 | $0.012517 | $0.01205 | $0.012356 | +1.46% | $137,444 | $64.01M |
| Aug 30, 2026 | $0.012392 | $0.012889 | $0.011986 | $0.012178 | -1.73% | $59,006 | $63.09M |
| Aug 29, 2026 | $0.012396 | $0.012622 | $0.012229 | $0.012392 | -0.03% | $61,466 | $64.19M |
| Aug 28, 2026 | $0.012793 | $0.012981 | $0.012255 | $0.012396 | -3.10% | $60,596 | $64.22M |
| Aug 27, 2026 | $0.01269 | $0.012993 | $0.01228 | $0.012793 | +0.81% | $76,485 | $66.27M |
| Aug 26, 2026 | $0.011889 | $0.012738 | $0.011884 | $0.01269 | +6.74% | $61,069 | $65.74M |
| Aug 25, 2026 | $0.012586 | $0.012834 | $0.011789 | $0.011889 | -5.54% | $70,655 | $61.59M |
| Aug 24, 2026 | $0.012769 | $0.013098 | $0.01221 | $0.012586 | -1.43% | $79,873 | $65.20M |
| Aug 23, 2026 | $0.012529 | $0.01289 | $0.011969 | $0.012769 | +1.92% | $56,707 | $66.15M |
| Aug 22, 2026 | $0.01183 | $0.012907 | $0.010783 | $0.012529 | +5.91% | $102,017 | $64.90M |
| Aug 21, 2026 | $0.01164 | $0.01288 | $0.01164 | $0.01183 | +1.63% | $80,533 | $61.28M |
| Aug 20, 2026 | $0.01117 | $0.011738 | $0.01091 | $0.01164 | +4.21% | $134,279 | $60.30M |
| Aug 19, 2026 | $0.0103 | $0.011369 | $0.00989 | $0.01117 | +8.45% | $63,974 | $57.86M |
| Aug 18, 2026 | $0.0101 | $0.01037 | $0.009847 | $0.0103 | +1.98% | $61,760 | $53.36M |
| Aug 17, 2026 | $0.00966 | $0.01012 | $0.009529 | $0.0101 | +4.55% | $60,990 | $52.32M |
| Aug 16, 2026 | $0.00976 | $0.00997 | $0.00952 | $0.00966 | -1.02% | $57,507 | $50.04M |
| Aug 15, 2026 | $0.00986 | $0.01025 | $0.0097 | $0.00976 | -1.01% | $61,566 | $50.56M |
| Aug 14, 2026 | $0.01023 | $0.01023 | $0.0097 | $0.00986 | -3.62% | $58,248 | $51.08M |
| Aug 13, 2026 | $0.01023 | $0.01065 | $0.00991 | $0.01023 | +0.00% | $70,812 | $52.99M |
| Aug 12, 2026 | $0.01295 | $0.01343 | $0.00997 | $0.01023 | -21.00% | $429,452 | $52.99M |
| Aug 11, 2026 | $0.01299 | $0.01349 | $0.01271 | $0.01295 | -0.31% | $131,316 | $67.09M |
| Aug 10, 2026 | $0.01298 | $0.01342 | $0.01266 | $0.01299 | +0.08% | $96,305 | $67.29M |
| Aug 9, 2026 | $0.01253 | $0.01346 | $0.01219 | $0.01298 | +3.59% | $89,086 | $67.24M |
| Aug 8, 2026 | $0.01171 | $0.01291 | $0.01145 | $0.01253 | +7.00% | $118,778 | $64.91M |
| Aug 7, 2026 | $0.01135 | $0.01194 | $0.01101 | $0.01171 | — | $115,152 | $60.66M |
Daily OHLC candles (open, high, low, close), volume and estimated market cap for about 90 days from MEXC — the same candle venues used on the chart.
Babylon's record price is about $0.166134. It currently trades at $0.01163, roughly 93.0% below that peak. The all-time low on record is $0.00950914. The table below covers a shorter recent window, so its high and low are not the lifetime figures.
Babylon has a market capitalisation of about $59.98M, on roughly $4.17M of trading volume over the last 24 hours. The market-cap column in the table below applies the current circulating supply to each historical close, so it shows what the valuation would have been at that price — not a supply figure recorded on the day.
Across 90 daily candles, close-to-close moved down 0.69%.
In this sample, the highest trade print is about $0.015225 (Oct 28, 2026) and the lowest about $0.00952 (Aug 16, 2026).
Best close-to-close day was about +8.45% (Aug 19, 2026); worst was -21.00% (Aug 12, 2026).