What historical data is shown for APR?
Daily OHLC candles (open, high, low, close), volume and estimated market cap for about 90 days from MEXC — the same candle venues used on the chart.
Capricorn (APR) has 90 days of daily open, high, low and close on file. Over that window APR ranged $0.14284 to $0.60494, closed at $0.15339 and is down 22.2% across the window.
Daily OHLC from MEXC — same candle venues as the chart. Volume is quote (USDT) when the venue provides it. Market cap = close × circulating supply when supply is known.
| Date (UTC) | Open | High | Low | Close | Day Δ | Volume | Market Cap |
|---|---|---|---|---|---|---|---|
| Sep 16, 2026 | $0.15158 | $0.15734 | $0.14976 | $0.15339 | +1.19% | $50,456 | $42.61M |
| Sep 15, 2026 | $0.14756 | $0.15429 | $0.14509 | $0.15158 | +2.72% | $61,585 | $42.11M |
| Sep 14, 2026 | $0.14284 | $0.15153 | $0.13955 | $0.14756 | +3.30% | $72,732 | $40.99M |
| Sep 13, 2026 | $0.14919 | $0.14934 | $0.13944 | $0.14284 | -4.26% | $70,683 | $39.68M |
| Sep 12, 2026 | $0.15621 | $0.15709 | $0.14606 | $0.14919 | -4.49% | $70,778 | $41.45M |
| Sep 11, 2026 | $0.14772 | $0.15842 | $0.14684 | $0.15621 | +5.75% | $76,869 | $43.40M |
| Sep 10, 2026 | $0.1516 | $0.15831 | $0.14095 | $0.14772 | -2.56% | $123,272 | $41.04M |
| Sep 9, 2026 | $0.18078 | $0.18222 | $0.13341 | $0.1516 | -16.14% | $275,251 | $42.12M |
| Sep 8, 2026 | $0.18841 | $0.19428 | $0.1753 | $0.18078 | -4.05% | $125,856 | $50.22M |
| Sep 7, 2026 | $0.20071 | $0.20311 | $0.18321 | $0.18841 | -6.13% | $133,405 | $52.34M |
| Sep 6, 2026 | $0.25284 | $0.25575 | $0.19814 | $0.20071 | -20.62% | $162,957 | $55.76M |
| Sep 5, 2026 | $0.21433 | $0.25813 | $0.18683 | $0.25284 | +17.97% | $174,235 | $70.24M |
| Sep 4, 2026 | $0.26833 | $0.26833 | $0.20898 | $0.21433 | -20.12% | $136,585 | $59.54M |
| Sep 3, 2026 | $0.20102 | $0.29677 | $0.19681 | $0.26833 | +33.48% | $389,012 | $74.55M |
| Sep 2, 2026 | $0.20195 | $0.21403 | $0.19683 | $0.20102 | -0.46% | $67,455 | $55.85M |
| Sep 1, 2026 | $0.19147 | $0.20693 | $0.18978 | $0.20195 | +5.47% | $83,963 | $56.10M |
| Aug 31, 2026 | $0.18982 | $0.19723 | $0.18591 | $0.19147 | +0.87% | $81,067 | $53.19M |
| Aug 30, 2026 | $0.19445 | $0.19812 | $0.17744 | $0.18982 | -2.38% | $82,262 | $52.73M |
| Aug 29, 2026 | $0.2026 | $0.20356 | $0.18653 | $0.19445 | -4.02% | $92,323 | $54.02M |
| Aug 28, 2026 | $0.2057 | $0.21645 | $0.2006 | $0.2026 | -1.51% | $70,399 | $56.28M |
| Aug 27, 2026 | $0.22091 | $0.23456 | $0.18852 | $0.2057 | -6.89% | $209,932 | $57.15M |
| Aug 26, 2026 | $0.23126 | $0.23332 | $0.21538 | $0.22091 | -4.48% | $77,336 | $61.37M |
| Aug 25, 2026 | $0.20821 | $0.2370 | $0.19884 | $0.23126 | +11.07% | $119,476 | $64.25M |
| Aug 24, 2026 | $0.19391 | $0.21422 | $0.19217 | $0.20821 | +7.37% | $142,736 | $57.84M |
| Aug 23, 2026 | $0.20341 | $0.20423 | $0.19204 | $0.19391 | -4.67% | $86,610 | $53.87M |
| Aug 22, 2026 | $0.22004 | $0.2323 | $0.20112 | $0.20341 | -7.56% | $138,595 | $56.51M |
| Aug 21, 2026 | $0.18281 | $0.22752 | $0.18244 | $0.22004 | +20.37% | $165,117 | $61.13M |
| Aug 20, 2026 | $0.19743 | $0.19865 | $0.17533 | $0.18281 | -7.41% | $173,932 | $50.79M |
| Aug 19, 2026 | $0.19961 | $0.2107 | $0.18789 | $0.19743 | -1.09% | $172,243 | $54.85M |
| Aug 18, 2026 | $0.18473 | $0.2213 | $0.18071 | $0.19961 | +8.05% | $275,874 | $55.45M |
| Aug 17, 2026 | $0.19569 | $0.1980 | $0.17662 | $0.18473 | -5.60% | $411,539 | $51.32M |
| Aug 16, 2026 | $0.16177 | $0.22672 | $0.14471 | $0.19569 | +20.97% | $709,714 | $54.37M |
| Aug 15, 2026 | $0.51093 | $0.54301 | $0.15157 | $0.16177 | -68.34% | $1.19M | $44.94M |
| Aug 14, 2026 | $0.5015 | $0.57772 | $0.4200 | $0.51093 | +1.88% | $708,900 | $141.94M |
| Aug 13, 2026 | $0.60494 | $0.61855 | $0.40004 | $0.5015 | -17.10% | $1.03M | $139.32M |
| Aug 12, 2026 | $0.20679 | $0.62794 | $0.2064 | $0.60494 | +192.54% | $1.80M | $168.06M |
| Aug 11, 2026 | $0.19655 | $0.20709 | $0.1954 | $0.20679 | +5.21% | $82,168 | $57.45M |
| Aug 10, 2026 | $0.19799 | $0.20201 | $0.18837 | $0.19655 | -0.73% | $84,574 | $54.60M |
| Aug 9, 2026 | $0.20683 | $0.22628 | $0.19413 | $0.19799 | -4.27% | $113,857 | $55.00M |
| Aug 8, 2026 | $0.21179 | $0.21432 | $0.20001 | $0.20683 | -2.34% | $106,537 | $57.46M |
| Aug 7, 2026 | $0.19372 | $0.22407 | $0.18637 | $0.21179 | +9.33% | $140,073 | $58.84M |
| Aug 6, 2026 | $0.1945 | $0.20322 | $0.18999 | $0.19372 | -0.40% | $126,522 | $53.82M |
| Aug 5, 2026 | $0.18477 | $0.21233 | $0.18125 | $0.1945 | +5.27% | $171,957 | $54.03M |
| Aug 4, 2026 | $0.19827 | $0.20153 | $0.18399 | $0.18477 | -6.81% | $120,707 | $51.33M |
| Aug 3, 2026 | $0.20591 | $0.21288 | $0.18652 | $0.19827 | -3.71% | $122,900 | $55.08M |
| Aug 2, 2026 | $0.23128 | $0.2345 | $0.20556 | $0.20591 | -10.97% | $148,763 | $57.20M |
| Aug 1, 2026 | $0.19466 | $0.23577 | $0.19445 | $0.23128 | +18.81% | $258,529 | $64.25M |
| Jul 31, 2026 | $0.19318 | $0.19984 | $0.19209 | $0.19466 | +0.77% | $86,269 | $54.08M |
| Jul 30, 2026 | $0.19556 | $0.19734 | $0.18982 | $0.19318 | -1.22% | $79,514 | $53.67M |
| Jul 29, 2026 | $0.19448 | $0.19968 | $0.18825 | $0.19556 | +0.56% | $104,132 | $54.33M |
| Jul 28, 2026 | $0.19856 | $0.20387 | $0.19307 | $0.19448 | -2.05% | $125,536 | $54.03M |
| Jul 27, 2026 | $0.20018 | $0.21287 | $0.18992 | $0.19856 | -0.81% | $130,656 | $55.16M |
| Jul 26, 2026 | $0.20195 | $0.21208 | $0.19806 | $0.20018 | -0.88% | $86,829 | $55.61M |
| Jul 25, 2026 | $0.19784 | $0.20886 | $0.18703 | $0.20195 | +2.08% | $118,806 | $56.10M |
| Jul 24, 2026 | $0.19486 | $0.22265 | $0.18086 | $0.19784 | +1.53% | $168,847 | $54.96M |
| Jul 23, 2026 | $0.20713 | $0.21046 | $0.14769 | $0.19486 | -5.92% | $535,558 | $54.13M |
| Jul 22, 2026 | $0.21456 | $0.21535 | $0.20392 | $0.20713 | -3.46% | $187,604 | $57.54M |
| Jul 21, 2026 | $0.21451 | $0.21863 | $0.20241 | $0.21456 | +0.02% | $166,346 | $59.61M |
| Jul 20, 2026 | $0.21507 | $0.22301 | $0.21118 | $0.21451 | -0.26% | $134,095 | $59.59M |
| Jul 19, 2026 | $0.21587 | $0.21777 | $0.20631 | $0.21507 | -0.37% | $99,896 | $59.75M |
| Jul 18, 2026 | $0.21131 | $0.21727 | $0.20857 | $0.21587 | +2.16% | $106,345 | $59.97M |
| Jul 17, 2026 | $0.21954 | $0.22429 | $0.20495 | $0.21131 | -3.75% | $140,012 | $58.70M |
| Jul 16, 2026 | $0.21719 | $0.21961 | $0.20888 | $0.21954 | +1.08% | $160,946 | $60.99M |
| Jul 15, 2026 | $0.21886 | $0.22353 | $0.21287 | $0.21719 | -0.76% | $159,892 | $60.34M |
| Jul 14, 2026 | $0.21663 | $0.22708 | $0.20562 | $0.21886 | +1.03% | $192,908 | $60.80M |
| Jul 13, 2026 | $0.23465 | $0.23694 | $0.20555 | $0.21663 | -7.68% | $1.27M | $60.18M |
| Jul 12, 2026 | $0.21609 | $0.23539 | $0.21096 | $0.23465 | +8.59% | $264,082 | $65.19M |
| Jul 11, 2026 | $0.21661 | $0.22746 | $0.2071 | $0.21609 | -0.24% | $469,675 | $60.03M |
| Jul 10, 2026 | $0.1980 | $0.22218 | $0.1966 | $0.21661 | +9.40% | $124,149 | $60.18M |
| Jul 9, 2026 | $0.1979 | $0.20514 | $0.19431 | $0.1980 | +0.05% | $172,896 | $55.01M |
| Jul 8, 2026 | $0.2045 | $0.20547 | $0.19135 | $0.1979 | -3.23% | $182,797 | $54.98M |
| Jul 7, 2026 | $0.19617 | $0.20958 | $0.19006 | $0.2045 | +4.25% | $102,917 | $56.81M |
| Jul 6, 2026 | $0.20446 | $0.2161 | $0.19588 | $0.19617 | -4.05% | $92,265 | $54.50M |
| Jul 5, 2026 | $0.2086 | $0.21043 | $0.19883 | $0.20446 | -1.98% | $92,566 | $56.80M |
| Jul 4, 2026 | $0.21219 | $0.22384 | $0.20719 | $0.2086 | -1.69% | $69,421 | $57.95M |
| Jul 3, 2026 | $0.2015 | $0.22128 | $0.19547 | $0.21219 | +5.31% | $89,114 | $58.95M |
| Jul 2, 2026 | $0.22023 | $0.22354 | $0.1949 | $0.2015 | -8.50% | $118,878 | $55.98M |
| Jul 1, 2026 | $0.22473 | $0.23956 | $0.21755 | $0.22023 | -2.00% | $151,173 | $61.18M |
| Jun 30, 2026 | $0.20364 | $0.23783 | $0.19747 | $0.22473 | +10.36% | $210,320 | $62.43M |
| Jun 29, 2026 | $0.20015 | $0.21562 | $0.19632 | $0.20364 | +1.74% | $134,688 | $56.57M |
| Jun 28, 2026 | $0.19594 | $0.20138 | $0.18931 | $0.20015 | +2.15% | $92,903 | $55.60M |
| Jun 27, 2026 | $0.19389 | $0.20865 | $0.19067 | $0.19594 | +1.06% | $97,966 | $54.43M |
| Jun 26, 2026 | $0.20726 | $0.21679 | $0.19267 | $0.19389 | -6.45% | $97,992 | $53.87M |
| Jun 25, 2026 | $0.20248 | $0.21381 | $0.19704 | $0.20726 | +2.36% | $97,520 | $57.58M |
| Jun 24, 2026 | $0.19543 | $0.2084 | $0.19244 | $0.20248 | +3.61% | $96,288 | $56.25M |
| Jun 23, 2026 | $0.1999 | $0.20785 | $0.18889 | $0.19543 | -2.24% | $106,946 | $54.29M |
| Jun 22, 2026 | $0.19528 | $0.20228 | $0.18763 | $0.1999 | +2.37% | $90,099 | $55.53M |
| Jun 21, 2026 | $0.19725 | $0.21161 | $0.19283 | $0.19528 | -1.00% | $99,014 | $54.25M |
| Jun 20, 2026 | $0.19715 | $0.20327 | $0.18551 | $0.19725 | +0.05% | $77,094 | $54.80M |
| Jun 19, 2026 | $0.2104 | $0.21533 | $0.19617 | $0.19715 | — | $73,835 | $54.77M |
Daily OHLC candles (open, high, low, close), volume and estimated market cap for about 90 days from MEXC — the same candle venues used on the chart.
Capricorn's record price is about $0.73956. It currently trades at $0.15283, roughly 79.3% below that peak. The all-time low on record is $0.064576. The table below covers a shorter recent window, so its high and low are not the lifetime figures.
Capricorn has a market capitalisation of about $42.71M, on roughly $2.09M of trading volume over the last 24 hours. The market-cap column in the table below applies the current circulating supply to each historical close, so it shows what the valuation would have been at that price — not a supply figure recorded on the day.
Across 90 daily candles, close-to-close moved down 22.20%.
In this sample, the highest trade print is about $0.62794 (Aug 12, 2026) and the lowest about $0.13341 (Sep 9, 2026).
Best close-to-close day was about +192.54% (Aug 12, 2026); worst was -68.34% (Aug 15, 2026).