CryptoCopCryptoCop
Premium YouTube Telegram
Mkt Cap— BTC Dom— USDT Dom— 24h Vol— BTC$82,759.04 +0.7%
ANyONe Protocol

ANyONe Protocol (ANYONE) Historical Data

ANyONe Protocol Historical Price Information — Daily ANYONE Open, High, Low, Close & Volume
$0.1912
+6.10% 1D
1H+1.70%
1D+6.10%
1W-8.12%
1M-43.03%

ANyONe Protocol (ANYONE) has 90 days of daily open, high, low and close on file. Over that window ANYONE ranged $0.0499 to $0.3356, closed at $0.1912 and is up 243.3% across the window.

ANyONe Protocol — Window Stats

90 daily bars · MEXC
Bars
90
Window high
$0.3356
Window low
$0.0499
First → last
+243.27%
Latest close
$0.1912
vs live
+0.00%

Daily OHLC from MEXC — same candle venues as the chart. Volume is quote (USDT) when the venue provides it. Market cap = close × circulating supply when supply is known.

ANYONE Historical Prices

Newest first · open / high / low / close
Period Jul 22, 2026 – Oct 19, 2026 Frequency Daily Currency USD Source MEXC
Date (UTC)OpenHighLowCloseDay ΔVolumeMarket Cap
Oct 19, 2026 $0.1800 $0.1927 $0.1758 $0.1912 +6.22% $3,752 $18.23M
Oct 18, 2026 $0.1824 $0.1841 $0.1750 $0.1800 -1.32% $22,338 $17.16M
Oct 17, 2026 $0.1836 $0.1884 $0.1804 $0.1824 -0.65% $12,282 $17.39M
Oct 16, 2026 $0.1988 $0.2050 $0.1828 $0.1836 -7.65% $32,324 $17.51M
Oct 15, 2026 $0.1950 $0.2050 $0.1768 $0.1988 +1.95% $37,434 $18.96M
Oct 14, 2026 $0.1865 $0.1975 $0.1738 $0.1950 +4.56% $43,753 $18.59M
Oct 13, 2026 $0.1951 $0.2026 $0.1860 $0.1865 -4.41% $19,858 $17.78M
Oct 12, 2026 $0.2054 $0.2141 $0.1936 $0.1951 -5.01% $33,344 $18.60M
Oct 11, 2026 $0.2045 $0.2186 $0.2011 $0.2054 +0.44% $32,846 $19.58M
Oct 10, 2026 $0.2004 $0.2094 $0.1973 $0.2045 +2.05% $17,034 $19.50M
Oct 9, 2026 $0.1940 $0.2199 $0.1902 $0.2004 +3.30% $63,858 $19.11M
Oct 8, 2026 $0.2051 $0.2200 $0.1784 $0.1940 -5.41% $97,780 $18.50M
Oct 7, 2026 $0.2324 $0.2324 $0.2050 $0.2051 -11.75% $84,986 $19.56M
Oct 6, 2026 $0.2330 $0.2499 $0.2300 $0.2324 -0.26% $51,859 $22.16M
Oct 5, 2026 $0.2494 $0.2550 $0.2272 $0.2330 -6.58% $45,893 $22.22M
Oct 4, 2026 $0.2369 $0.2524 $0.2322 $0.2494 +5.28% $22,951 $23.78M
Oct 3, 2026 $0.2367 $0.2850 $0.2289 $0.2369 +0.08% $81,755 $22.59M
Oct 2, 2026 $0.2434 $0.2679 $0.2367 $0.2367 -2.75% $57,404 $22.57M
Oct 1, 2026 $0.2510 $0.2579 $0.2289 $0.2434 -3.03% $105,129 $23.21M
Sep 30, 2026 $0.2539 $0.2736 $0.2451 $0.2510 -1.14% $105,261 $23.93M
Sep 29, 2026 $0.2889 $0.2897 $0.2539 $0.2539 -12.11% $67,684 $24.21M
Sep 28, 2026 $0.2960 $0.3035 $0.2835 $0.2889 -2.40% $72,508 $27.55M
Sep 27, 2026 $0.2976 $0.3197 $0.2890 $0.2960 -0.54% $58,337 $28.22M
Sep 26, 2026 $0.2908 $0.3270 $0.2750 $0.2976 +2.34% $104,705 $28.38M
Sep 25, 2026 $0.3056 $0.3300 $0.2800 $0.2908 -4.84% $100,458 $27.73M
Sep 24, 2026 $0.3024 $0.3240 $0.2785 $0.3056 +1.06% $91,086 $29.14M
Sep 23, 2026 $0.2654 $0.3500 $0.2590 $0.3024 +13.94% $242,634 $28.83M
Sep 22, 2026 $0.3075 $0.3075 $0.2527 $0.2654 -13.69% $129,590 $25.31M
Sep 21, 2026 $0.3174 $0.3284 $0.2699 $0.3075 -3.12% $160,446 $29.32M
Sep 20, 2026 $0.2846 $0.3226 $0.2846 $0.3174 +11.52% $130,573 $30.26M
Sep 19, 2026 $0.3356 $0.3653 $0.2800 $0.2846 -15.20% $170,862 $27.14M
Sep 18, 2026 $0.2543 $0.3500 $0.2429 $0.3356 +31.97% $284,057 $32.00M
Sep 17, 2026 $0.1972 $0.2691 $0.1971 $0.2543 +28.96% $137,751 $24.25M
Sep 16, 2026 $0.1885 $0.2085 $0.1806 $0.1972 +4.62% $54,626 $18.80M
Sep 15, 2026 $0.2149 $0.2400 $0.1801 $0.1885 -12.28% $97,714 $17.97M
Sep 14, 2026 $0.2218 $0.2385 $0.2141 $0.2149 -3.11% $45,040 $20.49M
Sep 13, 2026 $0.2305 $0.2394 $0.2210 $0.2218 -3.77% $37,974 $21.15M
Sep 12, 2026 $0.2022 $0.2319 $0.1896 $0.2305 +14.00% $71,245 $21.98M
Sep 11, 2026 $0.2010 $0.2187 $0.1895 $0.2022 +0.60% $60,320 $19.28M
Sep 10, 2026 $0.2050 $0.2320 $0.1953 $0.2010 -1.95% $83,277 $19.17M
Sep 9, 2026 $0.2017 $0.2408 $0.1830 $0.2050 +1.64% $111,755 $19.55M
Sep 8, 2026 $0.1871 $0.2698 $0.1851 $0.2017 +7.80% $237,549 $19.23M
Sep 7, 2026 $0.1470 $0.1920 $0.1460 $0.1871 +27.28% $114,660 $17.84M
Sep 6, 2026 $0.1491 $0.1520 $0.1263 $0.1470 -1.41% $92,097 $14.02M
Sep 5, 2026 $0.1313 $0.1600 $0.1284 $0.1491 +13.56% $135,493 $14.22M
Sep 4, 2026 $0.0929 $0.1499 $0.0894 $0.1313 +41.33% $116,403 $12.52M
Sep 3, 2026 $0.0885 $0.0962 $0.0861 $0.0929 +4.97% $12,173 $8.86M
Sep 2, 2026 $0.0915 $0.0915 $0.0827 $0.0885 -3.28% $6,069 $8.44M
Sep 1, 2026 $0.0941 $0.0974 $0.0882 $0.0915 -2.76% $15,588 $8.72M
Aug 31, 2026 $0.0906 $0.0945 $0.0890 $0.0941 +3.86% $10,144 $8.97M
Aug 30, 2026 $0.0979 $0.1016 $0.0899 $0.0906 -7.46% $38,438 $8.64M
Aug 29, 2026 $0.0947 $0.0994 $0.0947 $0.0979 +3.38% $12,045 $9.33M
Aug 28, 2026 $0.1053 $0.1059 $0.0928 $0.0947 -10.07% $29,446 $9.03M
Aug 27, 2026 $0.1018 $0.1095 $0.0996 $0.1053 +3.44% $19,010 $10.04M
Aug 26, 2026 $0.0864 $0.1033 $0.0816 $0.1018 +17.82% $16,730 $9.71M
Aug 25, 2026 $0.0864 $0.0932 $0.0773 $0.0864 +0.00% $16,032 $8.24M
Aug 24, 2026 $0.0880 $0.0932 $0.0827 $0.0864 -1.82% $6,091 $8.24M
Aug 23, 2026 $0.0816 $0.0964 $0.0777 $0.0880 +7.84% $16,340 $8.39M
Aug 22, 2026 $0.0855 $0.0921 $0.0758 $0.0816 -4.56% $22,120 $7.78M
Aug 21, 2026 $0.0631 $0.0950 $0.0631 $0.0855 +35.50% $53,074 $8.15M
Aug 20, 2026 $0.0585 $0.0636 $0.0556 $0.0631 +7.86% $19,564 $6.02M
Aug 19, 2026 $0.0509 $0.0633 $0.0508 $0.0585 +14.93% $21,959 $5.58M
Aug 18, 2026 $0.0500 $0.0535 $0.0500 $0.0509 +1.80% $2,937 $4.85M
Aug 17, 2026 $0.0503 $0.0524 $0.0499 $0.0500 -0.60% $6,696 $4.77M
Aug 16, 2026 $0.0505 $0.0520 $0.0499 $0.0503 -0.40% $3,463 $4.80M
Aug 15, 2026 $0.0508 $0.0518 $0.0502 $0.0505 -0.59% $2,444 $4.82M
Aug 14, 2026 $0.0509 $0.0517 $0.0504 $0.0508 -0.20% $1,211 $4.84M
Aug 13, 2026 $0.0511 $0.0523 $0.0499 $0.0509 -0.39% $2,103 $4.85M
Aug 12, 2026 $0.0500 $0.0524 $0.0496 $0.0511 +2.20% $5,917 $4.87M
Aug 11, 2026 $0.0503 $0.0536 $0.0480 $0.0500 -0.60% $11,141 $4.77M
Aug 10, 2026 $0.0501 $0.0506 $0.0492 $0.0503 +0.40% $1,489 $4.80M
Aug 9, 2026 $0.0524 $0.0530 $0.0494 $0.0501 -4.39% $5,555 $4.78M
Aug 8, 2026 $0.0524 $0.0544 $0.0518 $0.0524 +0.00% $3,172 $5.00M
Aug 7, 2026 $0.0503 $0.0534 $0.0503 $0.0524 +4.17% $5,989 $5.00M
Aug 6, 2026 $0.0525 $0.0531 $0.0501 $0.0503 -4.19% $3,809 $4.80M
Aug 5, 2026 $0.0504 $0.0527 $0.0495 $0.0525 +4.17% $8,088 $5.01M
Aug 4, 2026 $0.0525 $0.0530 $0.0502 $0.0504 -4.00% $7,324 $4.81M
Aug 3, 2026 $0.0527 $0.0528 $0.0502 $0.0525 -0.38% $4,893 $5.01M
Aug 2, 2026 $0.0499 $0.0539 $0.0499 $0.0527 +5.61% $4,185 $5.02M
Aug 1, 2026 $0.0515 $0.0520 $0.0499 $0.0499 -3.11% $1,551 $4.76M
Jul 31, 2026 $0.0518 $0.0528 $0.0498 $0.0515 -0.58% $7,435 $4.91M
Jul 30, 2026 $0.0509 $0.0522 $0.0498 $0.0518 +1.77% $5,732 $4.94M
Jul 29, 2026 $0.0519 $0.0542 $0.0509 $0.0509 -1.93% $6,691 $4.85M
Jul 28, 2026 $0.0537 $0.0550 $0.0502 $0.0519 -3.35% $18,103 $4.95M
Jul 27, 2026 $0.0557 $0.0585 $0.0537 $0.0537 -3.59% $6,904 $5.12M
Jul 26, 2026 $0.0542 $0.0558 $0.0537 $0.0557 +2.77% $7,646 $5.31M
Jul 25, 2026 $0.0523 $0.0545 $0.0507 $0.0542 +3.63% $5,977 $5.17M
Jul 24, 2026 $0.0536 $0.0543 $0.0522 $0.0523 -2.43% $2,867 $4.99M
Jul 23, 2026 $0.0557 $0.0557 $0.0510 $0.0536 -3.77% $7,552 $5.11M
Jul 22, 2026 $0.0590 $0.0590 $0.0547 $0.0557 — $6,114 $5.31M

ANyONe Protocol Historical Data FAQ

Window highs, lows, best/worst days and volume for ANyONe Protocol

What historical data is shown for ANYONE?

Daily OHLC candles (open, high, low, close), volume and estimated market cap for about 90 days from MEXC — the same candle venues used on the chart.

What is the ANYONE market cap?

ANyONe Protocol has a market capitalisation of about $32.29M, on roughly $1.76M of trading volume over the last 24 hours. The market-cap column in the table below applies the current circulating supply to each historical close, so it shows what the valuation would have been at that price — not a supply figure recorded on the day.

How much did ANYONE change over this window?

Across 90 daily candles, close-to-close moved up 243.27%.

What were ANYONE's high and low in this window?

In this sample, the highest trade print is about $0.3653 (Sep 19, 2026) and the lowest about $0.0480 (Aug 11, 2026).

What were ANYONE's best and worst days in this window?

Best close-to-close day was about +41.33% (Sep 4, 2026); worst was -15.20% (Sep 19, 2026).

When was ANYONE's highest volume day in this window?

The largest volume bar in this sample is about $284,057 on Sep 18, 2026 (exchange quote or base volume, depending on venue).